Jonathan
Nov 23, 2005, 02:37 AM
Information derived from Assets\XML\GameInfo\CIV4GameSpeedInfo.xml.
Epic game:
4000 BC - 2000 BC : 40 turns/year (50 turns)
2000 BC - 1000 BC : 25 turns/year (40 turns)
1000 BC - 0400 AD : 20 turns/year (70 turns)
0400 AD - 1000 AD : 10 turns/year (60 turns)
1000 AD - 1650 AD : 05 turns/year (130 turns)
1650 AD - 1850 AD : 02 turns/year (100 turns)
1850 AD - 2050 AD : 01 turns/year (200 turns)
Total: 650 turns. Halfway point: 1525 AD.
Normal game:
4000 BC - 1000 BC : 40 turns/year (75 turns)
1000 BC - 0500 AD : 25 turns/year (60 turns)
0500 AD - 1000 AD : 20 turns/year (25 turns)
1000 AD - 1500 AD : 10 turns/year (50 turns)
1500 AD - 1850 AD : 05 turns/year (70 turns)
1850 AD - 1950 AD : 02 turns/year (50 turns)
1950 AD - 2050 AD : 01 turns/year (100 turns)
Total: 430 turns. Halfway point: 1525 AD.
Quick game:
4000 BC - 1000 BC : 50 turns/year (60 turns)
1000 BC - 1000 AD : 40 turns/year (50 turns)
1000 AD - 1500 AD : 25 turns/year (20 turns)
1500 AD - 1650 AD : 10 turns/year (15 turns)
1650 AD - 1900 AD : 05 turns/year (50 turns)
1900 AD - 1990 AD : 02 turns/year (45 turns)
1990 AD - 2050 AD : 01 turns/year (60 turns)
Total: 300 turns. Halfway point: 1675 AD.
Epic game:
4000 BC - 2000 BC : 40 turns/year (50 turns)
2000 BC - 1000 BC : 25 turns/year (40 turns)
1000 BC - 0400 AD : 20 turns/year (70 turns)
0400 AD - 1000 AD : 10 turns/year (60 turns)
1000 AD - 1650 AD : 05 turns/year (130 turns)
1650 AD - 1850 AD : 02 turns/year (100 turns)
1850 AD - 2050 AD : 01 turns/year (200 turns)
Total: 650 turns. Halfway point: 1525 AD.
Normal game:
4000 BC - 1000 BC : 40 turns/year (75 turns)
1000 BC - 0500 AD : 25 turns/year (60 turns)
0500 AD - 1000 AD : 20 turns/year (25 turns)
1000 AD - 1500 AD : 10 turns/year (50 turns)
1500 AD - 1850 AD : 05 turns/year (70 turns)
1850 AD - 1950 AD : 02 turns/year (50 turns)
1950 AD - 2050 AD : 01 turns/year (100 turns)
Total: 430 turns. Halfway point: 1525 AD.
Quick game:
4000 BC - 1000 BC : 50 turns/year (60 turns)
1000 BC - 1000 AD : 40 turns/year (50 turns)
1000 AD - 1500 AD : 25 turns/year (20 turns)
1500 AD - 1650 AD : 10 turns/year (15 turns)
1650 AD - 1900 AD : 05 turns/year (50 turns)
1900 AD - 1990 AD : 02 turns/year (45 turns)
1990 AD - 2050 AD : 01 turns/year (60 turns)
Total: 300 turns. Halfway point: 1675 AD.