UnOfficial Expansion: Rise and Fall of Empires, Alpha Release Soon

Are you going to include the new Mali civ that was posted on the workshop?

One minor bug I have found is that when you start your game past the ancient era, all starting barbarian units are still ancient era units.

@turingmachine

Yes, I think. It does represent Malinese Culture and has good art and it is historically accurate. Altought the Treasury could be something else.

@Sir Shfvingle I don't what caused this... I didn't changed nothing in the Advanced Starts, I think. Anyway I'll check it
 
Another update: game has gone well without any problems. I've been attacking civs and cs's left and right and no one hates me yet :)

Quick question though: now that policies (freedom, autocracy) have more influence over other civs, is it possible to tell which policies other civs will prefer before I pick them?
 
Victories Redesign Ideas

New Victories
:c5faith: Religion Victory: Spread your Religion to Every City.*
:c5citizen: Submission Victory: Control 90 per cent of the Map and Lead the World :c5food:: Population. Find all :c5greatperson: Natural Wonders.

Victory Redesign

:c5culture: Cultural Victory
- Redesign Victory Text to something like:
"The world shows wisdom in accepting the culture of your great empire, and willingly join you on this way to a better future. The world needed an unified nation, and you built it. No more wars will torment the Earth. The only nation in Earth shall rule fairly. The world destiny lies upon you, and your people can be assured that their sovereign will lead them in the paths of enlightment.
:c5greatperson: Time Victory
- Redo text


* If the Assets listed in CIV5Victories.xml Exist in CvGameCoreDLL_Expansion1 or it is 'easily' achieved modding in C++
 
Another update: game has gone well without any problems. I've been attacking civs and cs's left and right and no one hates me yet :)

Quick question though: now that policies (freedom, autocracy) have more influence over other civs, is it possible to tell which policies other civs will prefer before I pick them?

Yes, you can check the Victory Progress screen that will show the policies they picked. They prefer you to adopt the policies you picked.
 
Note to Self Post

Spoiler :
Code:
COOPERATION_DESIRE_THRESHOLD_EAGER	Integer	200	
COOPERATION_DESIRE_THRESHOLD_STRONG	Integer	150	
COOPERATION_DESIRE_THRESHOLD_DECENT	Integer	100	
COOPERATION_DESIRE_THRESHOLD_WEAK	Integer	50	
COOPERATION_DESIRE_WAR_STATE_CALM	Integer	0	
COOPERATION_DESIRE_WAR_STATE_NEARLY_WON	Integer	-100	
COOPERATION_DESIRE_WAR_STATE_OFFENSIVE	Integer	-50	
COOPERATION_DESIRE_WAR_STATE_STALEMATE	Integer	0	
COOPERATION_DESIRE_WAR_STATE_DEFENSIVE	Integer	25	
COOPERATION_DESIRE_WAR_STATE_NEARLY_DEFEATED	Integer	60	
COOPERATION_DESIRE_MILITARY_STRENGTH_IMMENSE	Integer	50	
COOPERATION_DESIRE_MILITARY_STRENGTH_POWERFUL	Integer	40	
COOPERATION_DESIRE_MILITARY_STRENGTH_STRONG	Integer	25	
COOPERATION_DESIRE_MILITARY_STRENGTH_AVERAGE	Integer	10	
COOPERATION_DESIRE_MILITARY_STRENGTH_POOR	Integer	0	
COOPERATION_DESIRE_MILITARY_STRENGTH_WEAK	Integer	0	
COOPERATION_DESIRE_MILITARY_STRENGTH_PATHETIC	Integer	0
OOPERATION_DESIRE_OPINION_ALLY	Integer	150	
COOPERATION_DESIRE_OPINION_FRIEND	Integer	100	
COOPERATION_DESIRE_OPINION_NEUTRAL	Integer	50	
COOPERATION_DESIRE_OPINION_COMPETITOR	Integer	25	
COOPERATION_DESIRE_OPINION_ENEMY	Integer	0	
COOPERATION_DESIRE_GAME_THREAT_CRITICAL	Integer	0	
COOPERATION_DESIRE_GAME_THREAT_SEVERE	Integer	10	
COOPERATION_DESIRE_GAME_THREAT_MAJOR	Integer	25	
COOPERATION_DESIRE_GAME_THREAT_MINOR	Integer	35	
COOPERATION_DESIRE_GAME_THREAT_NONE	Integer	50	
COOPERATION_DESIRE_THEM_US_SAME_COMPETITOR	Integer	50	
COOPERATION_DESIRE_THEM_US_COMPETITOR_ENEMY	Integer	75	
COOPERATION_DESIRE_THEM_US_ENEMY_COMPETITOR	Integer	75	
[COLOR="Red"]COOPERATION_DESIRE_THEM_US_SAME_ENEMY	Integer	100[/COLOR]

The War Evalutation:

VALUATE_WAR_PLAYER_THRESHOLD	Integer	400	
EVALUATE_WAR_WILLING_TO_DECLARE_THRESHOLD	Integer	50	
EVALUATE_WAR_CONQUEST_GRAND_STRATEGY	Integer	50	
EVALUATE_WAR_NOT_PREPARED	Integer	-100	
EVALUATE_WAR_ALREADY_FIGHTING	Integer	-150	
EVALUATE_WAR_GAME_THREAT_CRITICAL	Integer	150	
EVALUATE_WAR_GAME_THREAT_SEVERE	Integer	100	
EVALUATE_WAR_GAME_THREAT_MAJOR	Integer	50	
EVALUATE_WAR_GAME_THREAT_MINOR	Integer	20	
EVALUATE_WAR_GAME_THREAT_NONE	Integer	0	
EVALUATE_WAR_SOFT_TARGET	Integer	100	
EVALUATE_WAR_FAVORABLE_TARGET	Integer	50	
EVALUATE_WAR_AVERAGE_TARGET	Integer	-25	
EVALUATE_WAR_BAD_TARGET	Integer	-100

And this:

PEACE_WILLINGNESS_OFFER_PROJECTION_DESTRUCTION	Integer	100	
PEACE_WILLINGNESS_OFFER_PROJECTION_DEFEAT	Integer	60	
PEACE_WILLINGNESS_OFFER_PROJECTION_STALEMATE	Integer	20	
PEACE_WILLINGNESS_OFFER_PROJECTION_UNKNOWN	Integer	0	
PEACE_WILLINGNESS_OFFER_PROJECTION_GOOD	Integer	-20	
PEACE_WILLINGNESS_OFFER_PROJECTION_VERY_GOOD	Integer	-50	
PEACE_WILLINGNESS_OFFER_WAR_DAMAGE_NONE	Integer	0	
PEACE_WILLINGNESS_OFFER_WAR_DAMAGE_MINOR	Integer	10	
PEACE_WILLINGNESS_OFFER_WAR_DAMAGE_MAJOR	Integer	20	
PEACE_WILLINGNESS_OFFER_WAR_DAMAGE_SERIOUS	Integer	50	
PEACE_WILLINGNESS_OFFER_WAR_DAMAGE_CRIPPLED	Integer	80	
PEACE_WILLINGNESS_OFFER_THRESHOLD_UN_SURRENDER	Integer	180	
PEACE_WILLINGNESS_OFFER_THRESHOLD_CAPITULATION	Integer	120	
PEACE_WILLINGNESS_OFFER_THRESHOLD_SURRENDER	Integer	70	
PEACE_WILLINGNESS_OFFER_THRESHOLD_ARMISTICE	Integer	40	
PEACE_WILLINGNESS_ACCEPT_PROJECTION_DESTRUCTION	Integer	-50	
PEACE_WILLINGNESS_ACCEPT_PROJECTION_DEFEAT	Integer	-20	
PEACE_WILLINGNESS_ACCEPT_PROJECTION_STALEMATE	Integer	-10	
PEACE_WILLINGNESS_ACCEPT_PROJECTION_UNKNOWN	Integer	0	
PEACE_WILLINGNESS_ACCEPT_PROJECTION_GOOD	Integer	50	
PEACE_WILLINGNESS_ACCEPT_PROJECTION_VERY_GOOD	Integer	100	
PEACE_WILLINGNESS_ACCEPT_TARGET_IMPOSSIBLE	Integer	-50	
PEACE_WILLINGNESS_ACCEPT_TARGET_BAD	Integer	-20	
PEACE_WILLINGNESS_ACCEPT_TARGET_AVERAGE	Integer	0	
PEACE_WILLINGNESS_ACCEPT_TARGET_FAVORABLE	Integer	20	
PEACE_WILLINGNESS_ACCEPT_TARGET_SOFT	Integer	50	
PEACE_WILLINGNESS_ACCEPT_THRESHOLD_UN_SURRENDER	Integer	150	
PEACE_WILLINGNESS_ACCEPT_THRESHOLD_CAPITULATION	Integer	80	
PEACE_WILLINGNESS_ACCEPT_THRESHOLD_SURRENDER	Integer	50	
PEACE_WILLINGNESS_ACCEPT_THRESHOLD_ARMISTICE	Integer	20	
ARMISTICE_GPT_DIVISOR	Integer	3	
ARMISTICE_MIN_GOLD	Integer	100	
WAR_GOAL_THRESHOLD_CONQUEST	Integer	250	
WAR_GOAL_THRESHOLD_DAMAGE	Integer	130	
WAR_GOAL_THRESHOLD_PEACE	Integer	70	
WAR_GOAL_STATE_CALM	Integer	0	
WAR_GOAL_STATE_NEARLY_WON	Integer	300	
WAR_GOAL_STATE_OFFENSIVE	Integer	100	
WAR_GOAL_STATE_STALEMATE	Integer	-30	
WAR_GOAL_STATE_DEFENSIVE	Integer	-100	
WAR_GOAL_STATE_NEARLY_DEFEATED	Integer	-300	
WAR_GOAL_ANOTHER_PLAYER_STATE_CALM	Integer	-50	
WAR_GOAL_ANOTHER_PLAYER_STATE_NEARLY_WON	Integer	0	
WAR_GOAL_ANOTHER_PLAYER_STATE_OFFENSIVE	Integer	-20	
WAR_GOAL_ANOTHER_PLAYER_STATE_STALEMATE	Integer	-60	
WAR_GOAL_ANOTHER_PLAYER_STATE_DEFENSIVE	Integer	-100	
WAR_GOAL_ANOTHER_PLAYER_STATE_NEARLY_DEFEATED	Integer	-150	
WAR_GOAL_DAMAGE_CRIPPLED	Integer	-100	
WAR_GOAL_DAMAGE_SERIOUS	Integer	-50	
WAR_GOAL_DAMAGE_MAJOR	Integer	-25	
WAR_GOAL_DAMAGE_MINOR	Integer	-10	
WAR_GOAL_DAMAGE_NONE	Integer	0	
WAR_GOAL_GAME_THREAT_CRITICAL	Integer	200	
WAR_GOAL_GAME_THREAT_SEVERE	Integer	100	
WAR_GOAL_GAME_THREAT_MAJOR	Integer	50	
WAR_GOAL_GAME_THREAT_MINOR	Integer	20	
WAR_GOAL_GAME_THREAT_NONE	Integer	0	
WAR_GOAL_TARGET_SOFT	Integer	100	
WAR_GOAL_TARGET_FAVORABLE	Integer	50	
WAR_GOAL_TARGET_AVERAGE	Integer	0	
WAR_GOAL_TARGET_BAD	Integer	-50	
WAR_GOAL_TARGET_IMPOSSIBLE	Integer	-100	
WAR_PROJECTION_THRESHOLD_VERY_GOOD	Integer	100	
WAR_PROJECTION_THRESHOLD_GOOD	Integer	25	
WAR_PROJECTION_THRESHOLD_DESTRUCTION	Integer	-100	
WAR_PROJECTION_THRESHOLD_DEFEAT	Integer	-25	
WAR_PROJECTION_THRESHOLD_STALEMATE	Integer	0	
WAR_PROJECTION_THEIR_MILITARY_STRENGTH_PATHETIC	Integer	100	
WAR_PROJECTION_THEIR_MILITARY_STRENGTH_WEAK	Integer	60	
WAR_PROJECTION_RECKLESS_EXPANDER	Integer	25	
WAR_PROJECTION_THEIR_MILITARY_STRENGTH_POOR	Integer	25	
WAR_PROJECTION_THEIR_MILITARY_STRENGTH_AVERAGE	Integer	0	
WAR_PROJECTION_THEIR_MILITARY_STRENGTH_STRONG	Integer	-25	
WAR_PROJECTION_THEIR_MILITARY_STRENGTH_POWERFUL	Integer	-60	
WAR_PROJECTION_THEIR_MILITARY_STRENGTH_IMMENSE	Integer	-100	
WAR_PROJECTION_THEIR_ECONOMIC_STRENGTH_PATHETIC	Integer	50	
WAR_PROJECTION_THEIR_ECONOMIC_STRENGTH_WEAK	Integer	30	
WAR_PROJECTION_THEIR_ECONOMIC_STRENGTH_POOR	Integer	12	
WAR_PROJECTION_THEIR_ECONOMIC_STRENGTH_AVERAGE	Integer	0	
WAR_PROJECTION_THEIR_ECONOMIC_STRENGTH_STRONG	Integer	-12	
WAR_PROJECTION_THEIR_ECONOMIC_STRENGTH_POWERFUL	Integer	-30	
WAR_PROJECTION_THEIR_ECONOMIC_STRENGTH_IMMENSE	Integer	-50	
WAR_PROJECTION_WAR_DAMAGE_US_NONE	Integer	0	
WAR_PROJECTION_WAR_DAMAGE_US_MINOR	Integer	-10	
WAR_PROJECTION_WAR_DAMAGE_US_MAJOR	Integer	-20	
WAR_PROJECTION_WAR_DAMAGE_US_SERIOUS	Integer	-30	
WAR_PROJECTION_WAR_DAMAGE_US_CRIPPLED	Integer	-40	
WAR_PROJECTION_WAR_DAMAGE_THEM_NONE	Integer	0	
WAR_PROJECTION_WAR_DAMAGE_THEM_MINOR	Integer	5	
WAR_PROJECTION_WAR_DAMAGE_THEM_MAJOR	Integer	10	
WAR_PROJECTION_WAR_DAMAGE_THEM_SERIOUS	Integer	15	
WAR_PROJECTION_WAR_DAMAGE_THEM_CRIPPLED	Integer	20	
WAR_PROJECTION_WAR_DURATION_SCORE_CAP	Integer	20	
WAR_STATE_CALM_THRESHOLD_FOREIGN_FORCES	Integer	25	
WAR_STATE_THRESHOLD_NEARLY_WON	Integer	75	
WAR_STATE_THRESHOLD_OFFENSIVE	Integer	57	
WAR_STATE_THRESHOLD_STALEMATE	Integer	42	
WAR_STATE_THRESHOLD_DEFENSIVE	Integer	25	
WAR_DAMAGE_LEVEL_THRESHOLD_CRIPPLED	Integer	67	
WAR_DAMAGE_LEVEL_THRESHOLD_SERIOUS	Integer	50	
WAR_DAMAGE_LEVEL_THRESHOLD_MAJOR	Integer	25	
WAR_DAMAGE_LEVEL_THRESHOLD_MINOR	Integer	10	
WAR_DAMAGE_LEVEL_CITY_WEIGHT	Integer	150	
WAR_DAMAGE_LEVEL_INVOLVED_CITY_POP_MULTIPLIER	Integer	100	
WAR_DAMAGE_LEVEL_UNINVOLVED_CITY_POP_MULTIPLIER	Integer	120	
MILITARY_AGGRESSIVE_POSTURE_THRESHOLD_INCREDIBLE	Integer	80	
MILITARY_AGGRESSIVE_POSTURE_THRESHOLD_HIGH	Integer	50	
MILITARY_AGGRESSIVE_POSTURE_THRESHOLD_MEDIUM	Integer	30	
MILITARY_AGGRESSIVE_POSTURE_THRESHOLD_LOW	Integer	10	
EXPANSION_CAPITAL_DISTANCE_AGGRESSIVE_POSTURE_HIGH	Integer	3	
EXPANSION_CAPITAL_DISTANCE_AGGRESSIVE_POSTURE_MEDIUM	Integer	5	
EXPANSION_CAPITAL_DISTANCE_AGGRESSIVE_POSTURE_LOW	Integer	9	
PLOT_BUYING_POSTURE_INCREDIBLE_THRESHOLD	Integer	10	
PLOT_BUYING_POSTURE_HIGH_THRESHOLD	Integer	7	
PLOT_BUYING_POSTURE_MEDIUM_THRESHOLD	Integer	4	
PLOT_BUYING_POSTURE_LOW_THRESHOLD	Integer	2	
MILITARY_STRENGTH_BASE	Integer	30	
MILITARY_STRENGTH_RATIO_MULTIPLIER	Integer	100	
MILITARY_STRENGTH_CITY_MOD	Integer	33	
MILITARY_STRENGTH_IMMENSE_THRESHOLD	Integer	250	
MILITARY_STRENGTH_POWERFUL_THRESHOLD	Integer	165	
MILITARY_STRENGTH_STRONG_THRESHOLD	Integer	115	
MILITARY_STRENGTH_AVERAGE_THRESHOLD	Integer	85	
MILITARY_STRENGTH_POOR_THRESHOLD	Integer	60	
MILITARY_STRENGTH_WEAK_THRESHOLD	Integer	40	
ECONOMIC_STRENGTH_RATIO_MULTIPLIER	Integer	100	
ECONOMIC_STRENGTH_IMMENSE_THRESHOLD	Integer	250	
ECONOMIC_STRENGTH_POWERFUL_THRESHOLD	Integer	153	
ECONOMIC_STRENGTH_STRONG_THRESHOLD	Integer	120	
ECONOMIC_STRENGTH_AVERAGE_THRESHOLD	Integer	83	
ECONOMIC_STRENGTH_POOR_THRESHOLD	Integer	65	
ECONOMIC_STRENGTH_WEAK_THRESHOLD	Integer	40	
TARGET_IMPOSSIBLE_THRESHOLD	Integer	200	
TARGET_BAD_THRESHOLD	Integer	125	
TARGET_AVERAGE_THRESHOLD	Integer	80	
TARGET_FAVORABLE_THRESHOLD	Integer	50	
TARGET_INCREASE_WAR_TURNS	Integer	50	
TARGET_MILITARY_STRENGTH_IMMENSE	Integer	250	
TARGET_MILITARY_STRENGTH_POWERFUL	Integer	165	
TARGET_MILITARY_STRENGTH_STRONG	Integer	115	
TARGET_MILITARY_STRENGTH_AVERAGE	Integer	85	
TARGET_MILITARY_STRENGTH_POOR	Integer	60	
TARGET_MILITARY_STRENGTH_WEAK	Integer	40	
TARGET_MILITARY_STRENGTH_PATHETIC	Integer	0	
TARGET_ALREADY_WAR_EACH_PLAYER	Integer	30	
TARGET_NEIGHBORS	Integer	-10	
TARGET_CLOSE	Integer	0	
TARGET_FAR	Integer	20	
TARGET_DISTANT	Integer	60	
TARGET_MINOR_BACKUP_PATHETIC	Integer	0	
TARGET_MINOR_BACKUP_WEAK	Integer	0	
TARGET_MINOR_BACKUP_POOR	Integer	5	
TARGET_MINOR_BACKUP_AVERAGE	Integer	15	
TARGET_MINOR_BACKUP_STRONG	Integer	25	
TARGET_MINOR_BACKUP_POWERFUL	Integer	35	
TARGET_MINOR_BACKUP_IMMENSE	Integer	50	
TARGET_MINOR_BACKUP_DISTANT	Integer	100	
TARGET_MINOR_BACKUP_FAR	Integer	115	
TARGET_MINOR_BACKUP_CLOSE	Integer	150	
TARGET_MINOR_BACKUP_NEIGHBORS	Integer	200	
GAME_THREAT_CRITICAL_THRESHOLD	Integer	150	
GAME_THREAT_SEVERE_THRESHOLD	Integer	100	
GAME_THREAT_MAJOR_THRESHOLD	Integer	50	
GAME_THREAT_MINOR_THRESHOLD	Integer	10	
GAME_THREAT_AT_WAR_STALEMATE	Integer	10	
GAME_THREAT_AT_WAR_DEFENSIVE	Integer	40	
GAME_THREAT_AT_WAR_NEARLY_DEFEATED	Integer	100	
GAME_THREAT_AT_WAR_MILITARY_STRENGTH_IMMENSE	Integer	80	
GAME_THREAT_AT_WAR_MILITARY_STRENGTH_POWERFUL	Integer	50	
GAME_THREAT_AT_WAR_MILITARY_STRENGTH_STRONG	Integer	30	
GAME_THREAT_AT_WAR_MILITARY_STRENGTH_AVERAGE	Integer	10	
GAME_THREAT_GUESS_AT_WAR	Integer	50	
GAME_THREAT_GUESS_AT_WAR_MILITARY_STRENGTH_IMMENSE	Integer	100	
GAME_THREAT_GUESS_AT_WAR_MILITARY_STRENGTH_POWERFUL	Integer	60	
GAME_THREAT_GUESS_AT_WAR_MILITARY_STRENGTH_STRONG	Integer	40	
GAME_THREAT_GUESS_AT_WAR_MILITARY_STRENGTH_AVERAGE	Integer	20	
MILITARY_THREAT_CRITICAL_THRESHOLD	Integer	200	
MILITARY_THREAT_SEVERE_THRESHOLD	Integer	150	
MILITARY_THREAT_MAJOR_THRESHOLD	Integer	100	
MILITARY_THREAT_MINOR_THRESHOLD	Integer	50	
MILITARY_THREAT_STRENGTH_IMMENSE	Integer	300	
MILITARY_THREAT_STRENGTH_POWERFUL	Integer	200	
MILITARY_THREAT_STRENGTH_STRONG	Integer	135	
MILITARY_THREAT_STRENGTH_AVERAGE	Integer	100	
MILITARY_THREAT_STRENGTH_POOR	Integer	65	
MILITARY_THREAT_STRENGTH_WEAK	Integer	20	
MILITARY_THREAT_STRENGTH_PATHETIC	Integer	5	
MILITARY_THREAT_WAR_STATE_CALM	Integer	0	
MILITARY_THREAT_WAR_STATE_NEARLY_WON	Integer	-100	
MILITARY_THREAT_WAR_STATE_OFFENSIVE	Integer	-40	
MILITARY_THREAT_WAR_STATE_STALEMATE	Integer	30	
MILITARY_THREAT_WAR_STATE_DEFENSIVE	Integer	80	
MILITARY_THREAT_WAR_STATE_NEARLY_DEFEATED	Integer	150	
MILITARY_THREAT_NEIGHBORS	Integer	100	
MILITARY_THREAT_CLOSE	Integer	40	
MILITARY_THREAT_FAR	Integer	-40	
MILITARY_THREAT_DISTANT	Integer	-100	
MILITARY_THREAT_PER_MINOR_ATTACKED	Integer	20	
MILITARY_THREAT_PER_MINOR_CONQUERED	Integer	10	
MILITARY_THREAT_PER_MAJOR_ATTACKED	Integer	40	
MILITARY_THREAT_PER_MAJOR_CONQUERED	Integer	20	
MILITARY_THREAT_ALREADY_WAR_EACH_PLAYER_MULTIPLIER	Integer	-30	
WARMONGER_THREAT_CRITICAL_THRESHOLD	Integer	200	
WARMONGER_THREAT_SEVERE_THRESHOLD	Integer	150	
WARMONGER_THREAT_MAJOR_THRESHOLD	Integer	100	
WARMONGER_THREAT_MINOR_THRESHOLD	Integer	50	
WARMONGER_THREAT_MINOR_ATTACKED_WEIGHT	Integer	5	
WARMONGER_THREAT_MINOR_CONQUERED_WEIGHT	Integer	10	
WARMONGER_THREAT_MAJOR_ATTACKED_WEIGHT	Integer	5	
WARMONGER_THREAT_MAJOR_CONQUERED_WEIGHT	Integer	10	
WARMONGER_THREAT_PERSONALITY_MOD	Integer	10	
WARMONGER_THREAT_CRITICAL_PERCENT_THRESHOLD	Integer	40	
WARMONGER_THREAT_SEVERE_PERCENT_THRESHOLD	Integer	25	
LAND_DISPUTE_FIERCE_THRESHOLD	Integer	400	
LAND_DISPUTE_STRONG_THRESHOLD	Integer	230	
LAND_DISPUTE_WEAK_THRESHOLD	Integer	100	
VICTORY_DISPUTE_FIERCE_THRESHOLD	Integer	80	
VICTORY_DISPUTE_STRONG_THRESHOLD	Integer	50	
VICTORY_DISPUTE_WEAK_THRESHOLD	Integer	30	
WONDER_DISPUTE_FIERCE_THRESHOLD	Integer	10	
WONDER_DISPUTE_STRONG_THRESHOLD	Integer	7	
WONDER_DISPUTE_WEAK_THRESHOLD	Integer	5	
MINOR_CIV_DISPUTE_FIERCE_THRESHOLD	Integer	700	
MINOR_CIV_DISPUTE_STRONG_THRESHOLD	Integer	400	
MINOR_CIV_DISPUTE_WEAK_THRESHOLD	Integer	200	
MINOR_CIV_DISPUTE_ALLIES_WEIGHT	Integer	10	
MINOR_CIV_DISPUTE_FRIENDS_WEIGHT	Integer	5	
LAND_DISPUTE_EXP_AGGRESSIVE_POSTURE_NONE	Integer	0	
LAND_DISPUTE_EXP_AGGRESSIVE_POSTURE_LOW	Integer	10	
LAND_DISPUTE_EXP_AGGRESSIVE_POSTURE_MEDIUM	Integer	32	
LAND_DISPUTE_EXP_AGGRESSIVE_POSTURE_HIGH	Integer	50	
LAND_DISPUTE_EXP_AGGRESSIVE_POSTURE_INCREDIBLE	Integer	60	
LAND_DISPUTE_PLOT_BUY_AGGRESSIVE_POSTURE_NONE	Integer	0	
LAND_DISPUTE_PLOT_BUY_AGGRESSIVE_POSTURE_LOW	Integer	5	
LAND_DISPUTE_PLOT_BUY_AGGRESSIVE_POSTURE_MEDIUM	Integer	12	
LAND_DISPUTE_PLOT_BUY_AGGRESSIVE_POSTURE_HIGH	Integer	20	
LAND_DISPUTE_PLOT_BUY_AGGRESSIVE_POSTURE_INCREDIBLE	Integer	30	
LAND_DISPUTE_DISTANT	Integer	0	
LAND_DISPUTE_FAR	Integer	10	
LAND_DISPUTE_CLOSE	Integer	18	
LAND_DISPUTE_NEIGHBORS	Integer	30	
LAND_DISPUTE_CRAMPED_MULTIPLIER	Integer	0	
LAND_DISPUTE_NO_EXPANSION_STRATEGY	Integer	0	
VICTORY_DISPUTE_GRAND_STRATEGY_MATCH_POSITIVE	Integer	14	
VICTORY_DISPUTE_GRAND_STRATEGY_MATCH_LIKELY	Integer	10	
VICTORY_DISPUTE_GRAND_STRATEGY_MATCH_UNSURE	Integer	6	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_10	Integer	200	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_9	Integer	180	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_8	Integer	160	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_7	Integer	130	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_6	Integer	110	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_5	Integer	90	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_4	Integer	80	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_3	Integer	55	
LAND_DISPUTE_CITY_RATIO_EXPANSION_GUESS_2	Integer	30	
VICTORY_DISPUTE_OTHER_PLAYER_FIERCE_THRESHOLD	Integer	70	
VICTORY_DISPUTE_OTHER_PLAYER_STRONG_THRESHOLD	Integer	50	
VICTORY_DISPUTE_OTHER_PLAYER_WEAK_THRESHOLD	Integer	30	
VICTORY_DISPUTE_OTHER_PLAYER_GRAND_STRATEGY_MATCH_POSITIVE	Integer	7	
VICTORY_DISPUTE_OTHER_PLAYER_GRAND_STRATEGY_MATCH_LIKELY	Integer	5	
VICTORY_DISPUTE_OTHER_PLAYER_GRAND_STRATEGY_MATCH_UNSURE	Integer	3	
IC_MEMORY_TURN_EXPIRATION	Integer	50	
COOP_WAR_SOON_COUNTER	Integer	10	
COOP_WAR_LOCKED_TURNS	Integer	20	
COOP_WAR_LOCKED_TURNS_WAR_WEIGHT	Integer	1000	
DEMAND_TURN_LIMIT_MIN	Integer	20	
DEMAND_TURN_LIMIT_RAND	Integer	10	
DONT_SETTLE_RAND	Integer	100	
DONT_SETTLE_FLAVOR_BASE	Integer	8	
DONT_SETTLE_FLAVOR_MULTIPLIER	Integer	5	
DONT_SETTLE_FRIENDLY	Integer	30	
DONT_SETTLE_STRENGTH_PATHETIC	Integer	-30	
DONT_SETTLE_STRENGTH_WEAK	Integer	-20	
DONT_SETTLE_STRENGTH_POOR	Integer	-10	
DONT_SETTLE_STRENGTH_AVERAGE	Integer	0	
DONT_SETTLE_STRENGTH_STRONG	Integer	25	
DONT_SETTLE_STRENGTH_POWERFUL	Integer	40	
DONT_SETTLE_STRENGTH_IMMENSE	Integer	60	
DONT_SETTLE_MOD_MILITARY_POSTURE_NONE	Integer	100	
DONT_SETTLE_MOD_MILITARY_POSTURE_LOW	Integer	100	
DONT_SETTLE_MOD_MILITARY_POSTURE_MEDIUM	Integer	150	
DONT_SETTLE_MOD_MILITARY_POSTURE_HIGH	Integer	200	
DONT_SETTLE_MOD_MILITARY_POSTURE_INCREDIBLE	Integer	300
 
Well, the same old problems started again. I'd say about 125-150 turns in, 4+ civs declare war or denounce me. Some were even my allies for a while. It seems the main reasons were: "They covet lands you currently own" and "they believe you are building cities too aggressively" even though I was not building cities, but rather, conquering them.
 
Well, those are penalties I can resuce. But it seems right when you are conquering everyone to everyone DOW you. Historic Examples, especially with the world globalization:

Napoelon
Germany in WWII
A. Hitler
 
Well in my defense, the first wars I fought were initiated by another civ, I just ignored their helpless cries for peace when they offered them. :lol:

I can reduce those values anyway, they don't make that much sense being so high, but that will make the AI much more peacefull. Come on, a game is only funny when your fighting a four-sided war against the AI and winning ;)
 
Breaking News :)

Volcanos feature which explode :bump:

:thanx: Thassalicus for providing the lua code. It has not been yet tested but it will cause adjacent hill plots to turn into fallouts, improvements to be destroyed and units to loss 1/2 of the HP. I'll release a MODMOD probably this weekend...

Also, Colonies are a possibility, not as a big system, but as improvements, buildable out of territory (I'll use the Citadel Mod as a base) and that cause 1st ring tiles to become yours. I am thinking in adapting them as giving a huge cultural bonus

:beer:

Note to Self: Mods to Include

Spoiler :
http://www.picknmixmods.com/mods/b002a2f7-945e-4330-af4b-862f8e2dbba9/mod.html
http://www.picknmixmods.com/mods/aa833572-1129-4b5c-9bfa-7cc2419212a2/mod.html
 
I'm having a bit of a problem installing v3 of the mod. The folder installed but has no files in it. I've tried doing things like deleting the cache and ModUserData, but no luck. Any advice?
 
Top Bottom