Preview: OWNES I: The National Game

Stats, part 2

Spoiler :
Pittsburgh Kings
Owner: Joschua Calvert
Personal Worth: $750,000
1902 Record: 85-77 (4th in FA)
1902 Budget: N/A
1902 Player Payroll: 70,180 (7th in MAB)
1902 Attendance: 192,473 (9th in MAB)
1902 Revenues: 114,558/91,646/122,045 (10th in MAB)
Market Size: 10
Fan Interest: 83
Fan Loyalty: 7

League Rankings:
Statistic | Count | League Rank
Runs Scored | 688 | 3rd
Batting Average | .264 | 3rd
Home Runs | 23 | t-6th
Stolen Bases | 229 | 4th
Runs Allowed | 590 | 2nd
Starters ERA | 2.54 | 2nd
Defensive Rank | - | 1st

Current Roster:
Spoiler :
Spoiler Pitching :
Pos | Name | G | GS | W | L | IP | HA | HR | R | ER | BB | K | ERA | oAVG | CG | SHO
RHP | Wilber Brown | 38 | 36 | 16 | 21 | 314.0 | 277 | 3 | 119 | 88 | 107 | 78 | 2.52 | .240 | 30 | 2
RHP | Tyler Heath | 35 | 35 | 18 | 14 | 307.2 | 286 | 6 | 121 | 84 | 84 | 84 | 2.46 | .247 | 27 | 3
RHP | Taylor Kelly | 13 | 13 | 10 | 3 | 118.0 | 89 | 2 | 34 | 24 | 14 | 42 | 1.83 | .208 | 12 | 0
RHP | Jerry Terry | 41 | 41 | 21 | 19 | 364.1 | 342 | 9 | 143 | 94 | 39 | 138 | 2.32 | .244 | 37 | 3
MR | Jim Miller | 24 | 2 | 6 | 1 | 56.0 | 45 | 1 | 14 | 9 | 6 | 20 | 1.45 | .221 | 2 | 0
Spoiler Batting :
Pos | Name | B | T | G | AB | H | 2B | 3B | HR | R | BB | K | AVG | OBP | SB | CS
SP | Wilber Brown | R | R | 38 | 111 | 31 | 1 | 3 | 0 | 8 | 1 | 13 | .279 | .286 | 0 | 0
SP | Tyler Heath | R | R | 35 | 100 | 17 | 2 | 2 | 0 | 10 | 5 | 19 | .170 | .208 | 0 |0
SP | Taylor Kelly | R | R | 13 | 44 | 9 | 2 | 0 | 0 | 3 | 0 | 5 | .205 | .205 | 0 | 0
SP | Jerry Terry | R | R | 41 | 130 | 28 | 4 | 0 | 0 | 6 | 3 | 20 | .215 | .226 | 0 | 0
MR | Jim Miller | L | R | 24 | 21 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | .381 | .364 | 0 | 0
C | Dennis McKinley | L | R | 84 | 311 | 100 | 15 | 2 | 1 | 42 | 33 | 15 | .322 | .382 | 1 | 1
C | Garth Stokes | R | R | 127 | 496 | 122 | 25 | 2 | 1 | 49 | 29 | 47 | .246 | .297 | 0 | 0
1B | Charlie McRa | R | L | 130 | 336 | 93 | 17 | 2 | 1 | 33 | 24 | 36 | .277 | .321 | 0 | 1
2B | Norm Ashley | R | R | 115 | 468 | 138 | 20 | 3 | 2 | 57 | 20 | 13 | .295 | .322 | 0 | 2
2B | Chris Wise | R | R | 44 | 123 | 37 | 3 | 0 | 0 | 24 | 8 | 14 | .301 | .341 | 3 | 0
3B | Mike LaFreniere | R | R | 133 | 540 | 143 | 19 | 3 | 1 | 53 | 46 | 53 | .265 | .327 | 0 | 7
SS | Lloyd Eldridge | S | R | 115 | 397 | 90 | 15 | 4 | 1 | 60 | 57 | 26 | .227 | .322 | 46 | 29
SS | Steve Collins | R | R | 21 | 37 | 12 | 1 | 0 | 1 | 4 | 2 | 5 | .324 | .390 | 2 | 1
LF | Wes Hill | L | L | 157 | 638 | 175 | 15 | 15 | 3 | 85 | 37 | 30 | .274 | .317 | 59 | 29
CF | Dylan Sackett | R | R | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0
CF | Tom MacDonald | L | L | 134 | 576 | 145 | 21 | 13 | 4 | 87 | 47 | 56 | .252 | .312 | 75 | 47
CF | Jim Martin | S | R | 29 | 86 | 23 | 2 | 3 | 0 | 9 | 0 | 2 | .267 | .292 | 3 | 1
RF | Devin Sanford | R | R | 124 | 492 | 137 | 19 | 26 | 6 | 75 | 35 | 6 | .278 | .328 | 30 | 29
RF | Pat Underwood | R | L | 23 | 34 | 11 | 1 | 0 | 0 | 6 | 3 | 3 | .324 | .385 | 0 | 0
RF | Clint Clark | S | L | 74 | 182 | 60 | 7 | 0 | 0 | 22 | 13 | 13 | .330 | .371 | 5 | 1
Spoiler Financials :
Pos | Name | Age | Salary | Disposition | Popularity
SP | Wilber Brown | 28 | 2,600 | Normal | Unknown
SP | Tyler Heath | 32 | 3,500 | Ecstatic | Unknown
SP | Taylor Kelly | 26 | 9,100 | Ecstatic | Well Known
SP | Jerry Terry | 27 | 9,100 | Ecstatic | Well Known
MR | Jim Miller | 25 | 810 | Normal | Fair
C | Dennis McKinley | 37 | 1,320 | Very Happy | Unknown
C | Garth Stokes | 38 | 1,400 | Normal | Unknown
1B | Charlie McRa | 25 | 810 | Unhappy | Unknown
2B | Norm Ashley | 29 | 7,000 | Happy | Unknown
2B | Chris Wise | 31 | 1,220 | Unhappy | Insignificant
3B | Mike LaFreniere | 28 | 3,520 | Happy | Insignificant
SS | Lloyd Eldridge | 22 | 7,000 | Happy | Unknown
SS | Steve Collins | 29 | 1,200 | Normal | Unknown
LF | Wes Hill | 28 | 5,020 | Happy | Unknown
CF | Dylan Sackett | 23 | - | Angry | Unknown
CF | Tom MacDonald | 33 | 1,300 | Happy | Unknown
CF | Jim Martin | 32 | 1,120 | Very Happy | Insignificant
RF | Devin Sanford | 29 | 9,000 | Ecstatic | Fair
RF | Pat Underwood | 27 | 900 | Normal | Unknown
RF | Clint Clark | 27 | 1,010 | Ecstatic | Unknown
Team Information:



Chicago Railers
Owner: Brian Cooper
Personal Worth: $1,500,000
1902 Record: 72-90 (7th in FA)
1902 Budget: N/A
1902 Player Payroll: 64,390 (9th in MAB)
1902 Attendance: 303,905 (5th in MAB)
1902 Revenues: 180,883/144,706/173,140 (5th in MAB)
Market Size: 18
Fan Interest: 60
Fan Loyalty: 6

League Rankings:
Statistic | Count | League Rank
Runs Scored | 652 | 7th
Batting Average | .264 | 4th
On-Base PCT | .319 | 3rd
Home Runs | 31 | 3rd
Stolen Bases | 316 | 1st
Runs Allowed | 731 | 8th
Starters ERA | 3.44 | 8th
Defensive Rank | - | 7th

Current Roster:
Spoiler :
Spoiler Pitching :
Pos | Name | G | GS | W | L | IP | HA | HR | R | ER | BB | K | ERA | AVG | CG | SHO
RHP | Lennard Gleitsch | 43 | 37 | 16 | 19 | 282.2 | 296 | 20 | 134 | 129 | 105 | 155 | 4.11 | .275 | 10 | 2
RHP | Christian Hardenber | 53 | 42 | 21 | 17 | 346.2 | 328 | 24 | 155 | 133 | 104 | 169 | 3.45 | .248 | 17 | 1
RHP | J.J. Morrison | 41 | 39 | 19 | 20 | 339.0 | 347 | 4 | 141 | 101 | 99 | 84 | 2.68 | .269 | 35 | 0
RHP | Hal Small | 40 | 38 | 15 | 20 | 319.0 | 382 | 9 | 172 | 143 | 85 | 89 | 4.03 | .301 | 24 | 1
RHP | Don Miller | 55 | 0 | 11 | 5 | 117.0 | 99 | 3 | 27 | 23 | 18 | 84 | 1.77 | .233 | 0 | 0
Spoiler Batting :
Pos | Name | B | T | G | AB | H | 2B | 3B | HR | R | BB | K | AVG | OBP | SB | CS
SP | Lennard Gleitsch | R | R | 43 | 82 | 16 | 3 | 0 | 1 | 4 | 3 | 27 | .195 | .221 | 0 | 0
SP | Christian Hardenber | R | R | 53 | 106 | 21 | 6 | 0 | 0 | 8 | 6 | 33 | .198 | .241 | 0 | 0
SP | J.J. Morrison | R | R | 41 | 110 | 16 | 2 | 1 | 0 | 5 | 1 | 27 | .145 | .150 | 0 | 0
SP | Hal Small | L | R | 40 | 95 | 16 | 4 | 1 | 0 | 8 | 2 | 17 | .168 | .192 | 0 | 0
MR | Don Miller | R | R | 55 | 23 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | .130 | .200 | 0 | 0
C | Millard Dalton | L | R | 140 | 451 | 119 | 10 | 5 | 2 | 53 | 70 | 35 | .264 | .360 | 3 | 0
C | Brian Sproul | R | R | 13 | 26 | 4 | 1 | 0 | 0 | 4 | 2 | 5 | .154 | .241 | 0 | 0
1B | Michael Embly | R | L | 44 | 87 | 20 | 2 | 3 | 2 | 14 | 12 | 10 | .230 | .324 | 4 | 1
2B | Terry MacKames | R | R | 94 | 344 | 88 | 10 | 5 | 2 | 38 | 29 | 46 | .256 | .314 | 31 | 35
2B | Michel Rousseau | S | R | 82 | 268 | 47 | 12 | 0 | 7 | 30 | 40 | 57 | .175 | .291 | 2 | 4
3B | Darren Hines | R | R | 56 | 218 | 58 | 6 | 4 | 2 | 29 | 11 | 44 | .266 | .306 | 22 | 16
3B | Brad Black | R | R | 89 | 280 | 73 | 10 | 6 | 0 | 34 | 23 | 25 | .261 | .317 | 31 | 14
SS | Eli Rhodes | L | R | 104 | 401 | 107 | 10 | 10 | 0 | 58 | 35 | 41 | .267 | .345 | 52 | 28
SS | Michael Sawyer | R | R | 55 | 100 | 24 | 5 | 0 | 1 | 8 | 9 | 9 | .240 | .300 | 0 | 0
SS | Edge Arnold | L | R | 143 | 499 | 132 | 9 | 4 | 3 | 56 | 22 | 39 | .265 | .305 | 32 | 30
LF | Robert Mehler | R | R | 84 | 215 | 62 | 12 | 2 | 10 | 36 | 13 | 28 | .288 | .332 | 1 | 0
LF | Kyle Walker | S | L | 32 | 103 | 22 | 6 | 0 | 0 | 14 | 11 | 12 | .214 | .284 | 16 | 8
RF | Carl Benton | L | L | 143 | 578 | 144 | 17 | 11 | 4 | 77 | 43 | 39 | .249 | .307 | 61 | 55
CF | Clay Burt | R | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 1 | 0
RF | Christie McMay | L | L | 133 | 491 | 138 | 25 | 5 | 10 | 69 | 89 | 51 | .281 | .396 | 18 | 10
Spoiler Financials :
Pos | Name | Age | Salary | Disposition | Popularity
SP | Lennard Gleitsch | 33 | 2,120 | Happy | Unknown
SP | Christian Hardenber | 41 | 9,000 | Happy | Unknown
SP | J.J. Morrison | 31 | 2,320 | Happy | Unknown
SP | Hal Small | 29 | 960 | Ecstatic | Unknown
MR | Don Miller | 38 | 3,520 | Happy | Unknown
C | Millard Dalton | 32 | 1,220 | Normal | Insignificant
C | Brian Sproul | 30 | 1,010 | Happy | Well Known
1B | Michael Embley | 32 | 1,200 | Normal | Unknown
2B | Terry MacKames | 27 | 900 | Very Happy | Unknown
2B | Michel Rousseau | 29 | 1,520 | Happy | Unknown
3B | Darren Hines | 22 | 810 | Happy | Unknown
3B | Brad Black | 30 | 950 | Happy | Fair
SS | Eli Rhodes | 24 | 6,600 | Very Happy | Unknown
SS | Michael Sawyer | 38 | 1,420 | Unhappy | Unknown
SS | Edge Arnold | 30 | 1,120 | Normal | Unknown
LF | Robert Mehler | 33 | 9,100 | Very Happy | Unknown
LF | Kyle Walker | 25 | 3,420 | Normal | Insignificant
CF | Carl Benton | 24 | 3,420 | Normal | Unknown
CF | Clay Burt | 22 | - | Normal
RF | Christie McMay | 38 | 12,200 | Happy
Team Information:


National Association

Albany Half-Moons
Owner: Peter Van Kan
Personal Worth: $750,000
1902 Record: 85-77 (4th in NA)
1902 Budget: N/A
1902 Player Payroll: 54,490 (13th in MAB)
1902 Attendance: 41,083 (16th in MAB)
1902 Revenues: 25,471/20,377/53,054 (16th in MAB)
Market Size: 2
Fan Interest: 79
Fan Loyalty: 9

League Rankings:
Statistic | Count | League Rank
Runs Scored | 754 | 3rd
Batting Average | .272 | 4th
On-Base PCT | .324 | 4th
Home Runs | 22 | t-3rd
Stolen Bases | 219 | 2nd
Runs Allowed | 723 | 4th
Starters ERA | 3.18 | 3rd
Defensive Rank | - | 4th

Current Roster:
Spoiler :
Spoiler Pitching :
Pos | Name | G | GS | W | L | IP | HA | HR | R | ER | BB | K | ERA | oAVG | CG | SHO
LHP | Kevin Martin | 42 | 41 | 22 | 18 | 363.1 | 368 | 14 | 153 | 106 | 111 | 121 | 2.63 | .262 | 31 | 6
LHP | Gavin McCall | 38 | 37 | 18 | 17 | 312.2 | 344 | 2 | 167 | 119 | 120 | 91 | 3.43 | .278 | 26 | 2
RHP | Matthew Rushton | 33 | 32 | 11 | 14 | 215.0 | 228 | 10 | 100 | 97 | 59 | 107 | 4.06 | .276 | 2 | 1
RHP | Howard Sinclair | 42 | 41 | 22 | 17 | 350.0 | 372 | 4 | 170 | 119 | 103 | 116 | 3.06 | .274 | 27 | 1
RHP | Josh Clark | 42 | 0 | 2 | 4 | 89.2 | 90 | 0 | 34 | 19 | 9 | 44 | 1.91 | .261 | 0 | 0
RHP | Dave Harden | 43 | 40 | 23 | 18 | 347.0 | 410 | 8 | 181 | 138 | 115 | 98 | 3.58 | .298 | 30 | 0
Spoiler Batting :
Pos | Name | B | T | G | AB | H | 2B | 3B | HR | R | BB | K | AVG | OBP | SB | CS
SP | Kevin Martin | L | L | 42 | 125 | 22 | 4 | 0 | 0 | 7 | 0 | 24 | .176 | .178 | 0 | 0
SP | Gavin McCall | L | L | 38 | 109 | 26 | 1 | 0 | 0 | 13 | 3 | 20 | .239 | .257 | 0 | 0
SP | Matthew Rushton | R | R | 33 | 59 | 6 | 4 | 0 | 0 | 6 | 4 | 21 | .102 | .159 | 0 | 0
SP | Howard Sinclair | S | R | 42 | 129 | 28 | 3 | 1 | 0 | 10 | 1 | 22 | .217 | .223 | 0 | 0
MR | Josh Clark | R | R | 42 | 34 | 9 | 2 | 0 | 0 | 3 | 1 | 2 | .265 | .297 | 0 | 0
MR | Dave Harden | R | R | 43 | 115 | 29 | 2 | 2 | 0 | 11 | 2 | 16 | .252 | .263 | 0 | 1
C | Gary Berry | R | R | 36 | 121 | 40 | 8 | 2 | 1 | 19 | 7 | 11 | .331 | .367 | 1 | 0
C | John Badger | R | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0
1B | Nathan Patterson | L | R | 114 | 370 | 121 | 11 | 2 | 3 | 53 | 32 | 48 | .327 | .382 | 2 | 1
2B | Colby Latham | L | R | 129 | 485 | 175 | 24 | 16 | 2 | 73 | 45 | 28 | .361 | .421 | 16 | 34
3B | King Fry | R | R | 75 | 232 | 62 | 6 | 1 | 0 | 32 | 18 | 3 | .267 | .321 | 1 |1
3B | David Frazier | R | R | 136 | 521 | 134 | 15 | 2 | 1 | 60 | 41 | 40 | .257 | .312 | 7 | 3
SS | Karl Hatt | R | R | 63 | 172 | 53 | 6 | 1 | 0 | 21 | 27 | 12 | .308 | .398 | 1 | 1
SS | Maurice Nichols | R | R | 72 | 234 | 57 | 10 | 5 | 0 | 27 | 21 | 48 | .244 | .301 | 17 | 11
LF | Harry Goguen | R | R | 74 | 287 | 83 | 17 | 2 | 0 | 32 | 19 | 28 | .289 | .333 | 3 | 3
LF | Eddie Smith | R | R | 25 | 37 | 8 | 1 | 0 | 0 | 7 | 7 | 4 | .216 | .356 | 0 | 0
CF | Mark Richard | R | R | 107 | 386 | 94 | 18 | 13 | 4 | 50 | 36 | 42 | .244 | .306 | 35 | 35
CF | Tom Skiffington | R | R | 80 | 283 | 78 | 8 | 5 | 1 | 36 | 10 | 20 | .276 | 13 | 9
RF | Ed Johnson | L | R | 17 | 37 | 8 | 0 | 0 | 0 | 3 | 4 | 3 | .216 | .293 | 0 | 0
RF | Christian Bennett | R | R | 113 | 491 | 136 | 15 | 14 | 3 | 88 | 37 | 50 | .277 | .329 | 61 | 42
Spoiler Financials :
Pos | Name | Age | Salary | Disposition | Popularity
SP | Kevin Martin | 29 | 6,100 | Happy | Unknown
SP | Gavin McCall | 31 | 1,200 | Happy | Unknown
SP | Matthew Rushton | 38 | 3,500 | Very Happy | Insignificant
SP | Howard Sinclair | 33 | 6,00 | Very Happy | Insignificant
MR | Josh Clark| 30 | 3,400 | Ecstatic | Very Popular
MR | Dave Harden | 31 | 1,220 | Happy | Unknown
C | Gary Berry | 30 | 950 | Angry | Unknown
C | John Badger | 24 | 810 | Angry | Unknown
1B | Nathan Patterson | 31 | 1,220 | Unhappy | Unknown
2B | Colby Latham | 27 | 10,500 | Very Happy | Extremely Popular
3B | King Fry | 27 | 1,010 | Ecstatic | Unknown
3B | David Frazier | 31 | 1,120 | Normal | Unknown
SS | Karl Hatt | 35 | 3,120 | Very Unhappy | Insignificant
SS | Maurice Nichols | 25 | 3,820 | Happy | Unknown
LF | Harry Goguen | 28 | 1,120 | Ecstatic | Unknown
LF | Eddie Smith | 32 | 1,200 | Normal | Unknown
CF | Mark Richard | 28 | 1,000 | Ecstatic | Insignificant
CF | Tom Skiffington | 28 | 860 | Happy | Unknown
RF | Ed Johnson | 36 | 1,320 | Happy | Unknown
RF | Christian Bennett | 31 | 1,120 | Very Happy | Unknown

Team Information:



New York Mohawks
Owner: Dan Cody
Personal Worth: $1,000,000
1902 Record: 77-85 (5th in NA)
1902 Budget: N/A
1902 Player Payroll: 61,170 (10th in MAB)
1902 Attendance: 356,400 (3rd in MAB)
1902 Revenues: 220,968/176,774/242,758 (1st in MAB)
Market Size: 20
Fan Interest: 68
Fan Loyalty: 7

League Rankings:
Statistic | Count | League Rank
Runs Scored | 700 | 5th
Batting Average | .268 | 6th
On-Base PCT | .320 | 8th
Home Runs | 18 | t-5th
Stolen Bases | 105 | 7th
Runs Allowed | 690 | 3rd
Starters ERA | 3.18 | 4th
Defensive Rank | - | 2nd

Current Roster:
Spoiler :
Spoiler Pitching :
Pos | Name | G | GS | W | L | IP | HA | HR | R | ER | BB | K | ERA | AVG | CG | SHO
RHP | Breslan Ames | 40 | 33 | 8 | 21 | 250.1 | 252 | 13 | 129 | 115 | 148 | 106 | 4.13 | .264 | 7 | 2
RHP | Mark Davis | 43 | 41 | 22 | 19 | 364.2 | 357 | 5 | 135 | 105 | 55 | 114 | 2.59 | .256 | 37 | 4
RHP | Sonny Smith | 45 | 41 | 22 | 19 | 364.2 | 357 | 5 | 135 | 105 | 55 | 114 | 2.59 | .256 | 37 | 4
RHP | Freddie Stahlberg | 39 | 31 | 12 | 16 | 255.0 | 267 | 13 | 131 | 119 | 108 | 94 | 4.20 | .269 | 17 | 0
RHP | Art Oliver | 37 | 1 | 2 | 5 | 72.2 | 81 | 0 | 45 | 37 | 38 | 30 | 4.58 | .290 | 1 | 0
Spoiler Batting :
Pos | Name | B | T | G | AB | H | 2B | 3B | HR | R | BB | K | AVG | OBP | SB | CS
SP | Breslan Ames | R | R | 40 | 76 | 7 | 1 | 0 | 0 | 6 | 2 | 19 | .092 | .127 | 0 | 0
SP | Mark Davis | R | R | 43 | 117 | 20 | 2 | 0 | 0 | 14 | 3 | 17 | .171 | .195 | 0 | 0
SP | Sonny Smith | L | R | 45 | 109 | 19 | 5 | 0 | 0 | 11 | 2 | 24 | .174 | .195 | 0 | 0
SP | Freddie Stahlberg | L | R | 39 | 76 | 16 | 0 | 0 | 0 | 4 | 4 | 22 | .211 | .250 | 0 | 0
MR | Art Oliver | R | R | 37 | 22 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | .273 | .292 | 0 | 0
C | Terry Hanson | R | R | 108 | 322 | 89 | 16 | 2 | 2 | 32 | 32 | 27 | .276 | .346 | 0 | 0
C | Steve Bowen | R | R | 53 | 173 | 45 | 10 | 1 | 1 | 24 | 10 | 7 | .260 | .296 | 0 | 0
1B | Will O'Hennigan | R | R | 128 | 537 | 147 | 22 | 20 | 0 | 82 | 47 | 57 | .274 | .331 | 47 | 29
2B | Gregg Miller | R | R | 80 | 318 | 91 | 9 | 1 | 0 | 39 | 37 | 31 | .286 | .361 | 2 | 6
3B | Jack MacCallum | L | R | 113 | 336 | 93 | 15 | 1 | 1 | 36 | 14 | 38 | .277 | .305 | 3 | 9
3B | Jim Porter | R | R | 118 | 467 | 119 | 13 | 1 | 1 | 59 | 29 | 5 | .255 | .312 | 3 | 6
3B | Arnold Probst | R | R | 51 | 147 | 37 | 9 | 1 | 2 | 18 | 9 | 17 | .252 | .298 | 0 | 1
SS | Hilton Bane | R | R | 90 | 317 | 85 | 14 | 3 | 2 | 36 | 22 | 62 | .268 | .323 | 12 | 13
LF | Otis Bellenden | L | L | 111 | 413 | 119 | 7 | 6 | 2 | 53 | 13 | 29 | .288 | .342 | 14 | 12
CF | Bailey Brown | S | R | 121 | 431 | 126 | 19 | 5 | 1 | 47 | 33 | 27 | .292 | .342 | 3 | 3
CF | Leon Neiland | R | R | 61 | 118 | 23 | 4 | 1 | 0 | 9 | 10 | 11 | .195 | .267 | 0 | 0
RF | Mensur Peco | S | R | 72 | 283 | 77 | 10 | 3 | 2 | 47 | 30 | 26 | .272 | .345 | 0 | 0
RF | Brandon Hornsby | R | L | 34 | 73 | 25 | 5 | 0 | 0 | 10 | 3 | 8 | .342 | .368 | 0 | 0
RF | David Strickland | L | L | 73 | 180 | 60 | 4 | 1 | 0 | 23 | 10 | 14 | .333 | .376 | 1 | 4
RF | Harry Hartnell | R | L | 66 | 263 | 62 | 9 | 4 | 2 | 27 | 20 | 6 | .236 | .294 | 6 | 17
Spoiler Financials :
Pos | Name | Age | Salary | Disposition | Popularity
SP | Breslan Ames | 33 | 1,220 | Angry | Unknown
SP | Mark Davis | 27 | 8,600 | Ecstatic | Unknown
SP | Sonny Smith | 26 | 7,100 | Happy | Unknown
SP | Freddie Stahlberg | 28 | 2,920 | Unhappy | Fair
MR | Art Oliver | 28 | 910 | Happy | Unknown
C | Terry Hanson | 32 | 1,120 | Unhappy | Unknown
C | Steve Bowen | 28 | 1,220 | Very Happy | Unknown
1B | Will O'Hennigan | 34 | 7,100 | Very Happy | Fair
2B | Gregg Miller | 31 | 7,500 | Very Happy | Insignificant
3B | Jack MacCallum | 33 | 3,320 | Normal | Unknown
3B | Jim Porter | 29 | 1,010 | Ecstatic | Unknown
3B | Arnold Probst | 29 | 1,000 | Very Happy | Unknown
SS | Hilton Bane | 21 | - | Very Happy | Unknown
LF | Otis Bellenden | 29 | 1,120 | Ecstatic | Unknown
CF | Bailey Brown | 28 | 6,600 | Happy | Unknown
CF | Leon Neiland | 36 | 1,400 | Normal | Unknown
RF | Mensur Peco | 41 | 3,820 | Happy | Insignificant
RF | Brandon Hornsby | 37 | 1,420 | Normal | Unknown
RF | David Strickland | 29 | 860 | Happy | Unknown
RF | Harry Hartnell | 30 | 1,200 | Happy | Unknown
Team Information:


Baltimore Barnstormers
Owner: ???
Personal Worth: ???
1902 Record: 71-91 (t-7th in NA)
1902 Budget: N/A
1902 Player Payroll: 52,880 (15th in MAB)
1902 Attendance: 222,301 (7th in MAB)
1902 Revenues: 137,826/110,261/162,080 (6th in MAB)
Market Size: 10
Fan Interest: 71
Fan Loyalty: 6

League Rankings:
Statistic | Count | League Rank
Runs Scored | 621 | 8th
Batting Average | .264 | 7th
On-Base PCT | .321 | 7th
Home Runs | 12 | 8th
Stolen Bases | 192 | 3rd
Runs Allowed | 627 | 1st
Starters ERA | 2.81 | 1st
Defensive Rank | - | 1st

Current Roster:
Spoiler :
Spoiler Pitching :
Pos | Name | G | GS | W | L | IP | HA | HR | R | ER | BB | K | ERA | AVG | CG |SHO
RHP | Brad Guthrie | 41 | 34 | 10 | 20 | 260.0 | 261 | 11 | 144 | 109 | 109 | 110 | 3.77 | .266 | 11 | 1
RHP | Gerald Harris | 40 | 39 | 14 | 23 | 335.0 | 359 | 4 | 170 | 130 | 109 | 76 | 3.49 | .272 | 28 | 2
RHP | Tim Marks | 42 | 41 | 18 | 23 | 358.2 | 321 | 1 | 116 | 79 | 40 | 109 | 1.98 | .238 | 38 | 6
RHP | Steve Phillips | 42 | 39 | 15 | 19 | 314.2 | 279 | 16 | 155 | 138 | 182 | 160 | 3.95 | .238 | 14 | 1
RHP | William Akers | 42 | 40 | 10 | 25 | 301.1 | 386 | 7 | 213 | 137 | 78 | 4.09 | .307 | 17 | 1

Spoiler Batting :
Pos | Name | B | T | G | AB | H | 2B | 3B | HR | R | BB | K | AVG | OBP | SB | CS
SP | Brad Guthrie | R | R | 41 | 76 | 13 | 0 | 0 | 0 | 4 | 2 | 10 | .171 | .192 | 0 | 0
SP | Gerald Harris | R | R | 40 | 121 | 23 | 5 | 0 | 0 | 10 | 2 | 16 | .190 | .210 | 0 | 0
SP | Tim Marks | R | R | 42 | 122 | 26 | 3 | 1 | 0 | 7 | 5 | 15 | .213 | .244 | 0 | 0
SP | Steve Phillips | S | R | 42 | 101 | 11 | 1 | 0 | 0 | 3 | 3 | 29 | .109 | .142 | 0 | 0
MR | William Akers | R | R | 42 | 95 | 21 | 7 | 0 | 0 | 8 | 1 | 13 | .221 | .227 | 0 | 0
C | Piri Sini | R | R | 34 | 46 | 7 | 1 | 0 | 0 | 2 | 4 | 3 | .152 | .216 | 0 | 0
C | Dale Humphrey | R | R | 104 | 386 | 123 | 19 | 1 | 0 | 33 | 23 | 15 | .319 | .355 | 0 | 0
1B | Bobby Allen | L | L | 90 | 336 | 110 | 14 | 2 | 0 | 38 | 32 | 18 | .327 | .388 | 3 | 2
2B | George Long | R | R | 91 | 226 | 55 | 6 | 5 | 0 | 31 | 19 | 26 | .243 | .304 | 21 | 16
2B | Dominic Roberts | R | R | 128 | 482 | 120 | 23 | 3 | 0 | 54 | 46 | 66 | .249 | .316 | 1 | 2
2B | Chris Barber | R | R | 20 | 24 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | .208 | .296 | 1 | 0
3B | Ben Carter | R | R | 86 | 252 | 61 | 8 | 3 | 0 | 25 | 30 | 18 | .242 | .321 | 0 | 0
3B | Danny Preston | R | R | 105 | 412 | 121 | 20 | 0 | 4 | 45 | 23 | 28 | .294 | .326 | 0 | 0
SS | Chris Barnett | R | R | 119 | 485 | 131 | 15 | 9 | 2 | 65 | 32 | 49 | .270 | .318 | 45 | 20
LF | Glen Chevalier | L | L | 158 | 634 | 222 | 27 | 15 | 2 93 | 59 | 34 | .350 | .407 | 43 | 35
CF | Edward Kehoe | R | R | 24 | 85 | 19 | 5 | 0 | 0 | 7 | 5 | 21 | .224 | .272 | 7 | 4
CF | Phillip Dixon | R | R | 99 | 287 | 73 | 15 | 1 | 1 | 22 | 26 | 23 | .254 | .318 | 9 | 3
RF | John Castle | L | R | 130 | 450 | 129 | 25 | 3 | 16 | 66 | 48 | 57 | .287 | .353 | 10 | 3
RF | Gregory Allen | L | L | 100 | 188 | 42 | 7 | 0 | 0 | 13 | 15 | 16 | .223 | .283 | 1 | 0
RF | Mick Kestle | R | L | 81 | 282 | 76 | 10 | 5 | 0 | 34 | 27 | 16 | .270 | .341 | 25 | 14
Spoiler Financials :
Pos | Name | Age | Salary | Disposition | Popularity
SP | Brad Guthrie | 26 | 1,050 | Happy | Unknown
SP | Gerald Harris | 30 | 900 | Normal | Unknown
SP | Tim Marks | 28 | 9,100 | Very Happy | Popular
SP | Steve Phillips | 28 | 1,050 | Happy | Unknown
MR | William Akers | 30 | 910 | Happy | Unknown
C | Piri Sini | 37 | 1,220 | Angry | Unknown
C | Dale Humphrey | 35 | 1,400 | Very Happy | Unknown
1B | Bobby Allen | 31 | 1,220 | Very Unhappy | Fair
2B | Geroge Long | 27 | 860 | Normal | Unknown
2B | Dominic Roberts | 36 | 1,320 | Normal | Unknown
2B | Chris Barber | 28 | 910 | Very Happy | Unknown
3B | Ben Carter | 34 | 1,220 | Very Happy | Unknown
3B | Danny Preston | 28 | 6,600 | Normal | Insignificant
SS | Chris Barnett | 35 | 2,500 | Happy | Unknown
LF | Glen Chevalier | 30 | 13,000 | Happy | Very Popular
CF | Edward Kehoe | 22 | - | Happy | Unknown
CF | Phillip Dixon | 24 | - | Normal | Unknown
RF | John Castle | 29 | 2,420 | Happy | Popular
