Update 2 - July 2222

Spoiler World map :
Spoiler Player stats :
Country |Player |Colour |Government |Trait |Provinces |Population |Industry |GNI |Tax |Dom. Rev. |Trade |Client |Army Upkeep |Net Revenue |Treasury |Currency |Land |Air |Sea |RR %
UN |N/A | █████ |N/A |UN |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |N/A |0 |0 |0 |0
Taipei Legion |Kinich-Ahau | █████ |Dictatorship |Scientific |7 |9 |3.53 |31.770 |15 |4.77 |33.273 |0 |-2 |36 |0 |League UM |1 |0 |0 |-5
Allied Occupation Zone |Red_Spy | █████ |Dictatorship |Militaristic |8 |9 |2.41 |21.690 |20 |4.34 |32.709 |0 |-4 |33 |0 |USD |2 |0 |0 |0
Greece |(mayor) | █████ |Democracy |Industrious |7 |8.8 |2.23 |19.624 |20 |3.92 |33.273 |0 |-10 |27 |15 |??? |1 |0 |0 |0
Mexico |mechaerik | █████ |Democracy |Industrious |5 |7 |1.11 |7.770 |20 |1.55 |33.273 |0 |-2 |32 |120 |??? |1 |0 |0 |0
Soviet Africa |Mosher | █████ |Dictatorship |Agricultural |12 |23 |2.33 |53.590 |20 |10.72 |33.273 |0 |-12 |31 |0 |Ruble |6 |0 |0 |0
Orobouros |(SonicTH) | █████ |Dictatorship |Scientific |7 |8 |3.27 |26.160 |20 |5.23 |33.273 |0 |-4 |34 |13 |Mobium |2 |0 |0 |0
New England |Omega124 | █████ |Dictatorship |Industrious |9 |9 |3.05 |27.450 |20 |5.49 |33.273 |3 |-6 |35 |3 |USD |3 |0 |0 |0
USSR |christos200 | █████ |Dictatorship |Industrious |8 |6.4 |1.29 |8.256 |20 |1.65 |32.709 |0 |-12 |22 |0 |Ruble |4 |0 |0 |28
Brasil |Verarde | █████ |Democracy |Industrious |8 |9 |2.19 |19.710 |20 |3.94 |33.273 |0 |-4 |33 |4 |Real |2 |0 |0 |0
Siam |JoanK | █████ |Democracy |Scientific |11 |9 |1.47 |13.230 |18 |2.38 |33.273 |0 |-10 |25 |0 |Sij |5 |0 |0 |19
Kurdistan |Celticfury | █████ |Democracy |Industrious |8 |9 |3.02 |27.180 |20 |5.44 |33.273 |0 |-4 |34 |0 |Dinar |2 |0 |0 |0
Afghanistan |NedimNapoleon | █████/COLOR] |Democracy |Agricultural |5 |7 |1.08 |7.560 |20 |1.51 |33.273 |0 |-2 |32 |120 |??? |1 |0 |0 |0
Renfair |Lighthearter |█████ |Democracy |Agricultural |8 |14.9 |2.46 |36.654 |30 |11.00 |32.709 |0 |-4 |39 |23 |Kink |2 |0 |0 |7
Setting Sun |Sonereal |█████ |Dictatorship |Commercial |5 |6.8 |1.50 |10.200 |20 |2.04 |48.218 |0 |-7 |43 |16 |CBD |1 |1 |0 |4
Jinrai |CivGeneral |█████ |Dictatorship |Militaristic |11 |8.9 |1.16 |10.324 |20 |2.06 |33.273 |0 |-14 |21 |0 |Yen |5 |0 |0 |21
Mumbambu |(hoplitejoe) |█████ |Dictatorship |Industrious |7 |8.9 |2.26 |20.114 |20 |4.02 |33.273 |0 |-8 |29 |38 |Child skull |2 |0 |0 |0
Hyderabad |Farsight |█████ |Dictatorship |Scientific |5 |2.4 |1.51 |3.624 |20 |0.72 |33.273 |0 |-8 |25 |10 |Rupee |4 |0 |0 |133
Egypt |Dem Taqat |█████ |Democracy |Industrious |11 |8.9 |2.20 |19.580 |16 |3.13 |33.273 |0 |-14 |22 |0 |Nilean |5 |0 |0 |17
Republic of Plains |Radio Noer |█████ |Democracy |Industrious |6 |7 |2.76 |19.320 |20 |3.86 |33.273 |0 |-4 |33 |0 |Wheat Dol. |2 |0 |0 |-2
Reunited America |DroopyTofu |█████ |Democracy |Expansionist |8 |9 |2.45 |22.050 |20 |4.41 |33.273 |0 |-4 |33 |22 |RSD |2 |0 |0 |0
Crusader State |Tyo |█████ |Dictatorship |Industrious |9 |9 |3.25 |29.250 |20 |5.85 |33.273 |0 |-6 |33 |0 |??? |3 |0 |0 |0
Sarajevo |Robert Can't |█████ |Dictatorship |Agricultural |6 |8 |1.74 |13.920 |20 |2.78 |33.273 |0 |-6 |30 |60 |??? |3 |0 |0 |3
Abyssinia |Krzowwh |█████ |Dictatorship |Industrial |9 |8.9 |2.08 |18.512 |20 |3.70 |33.273 |0 |-10 |26 |0 |Werg |3 |0 |0 |0
England |SamSniped |█████ |Dictatorship |Agricultural |8 |9 |2.44 |21.960 |20 |4.39 |33.273 |0 |-4 |33 |2 |Pound |2 |0 |0 |0
Empire of Horn |Tambien |█████ |Dictatorship |Industrial |9 |9 |1.91 |17.190 |20 |3.44 |33.273 |0 |-6 |30 |13 |Horn |3 |0 |0 |0
Knights of Malta |Double A |█████ |Dictatorship |Scientific |6 |7.6 |2.77 |21.052 |20 |4.21 |33.273 |0 |-12 |25 |8 |Phallic Sym. |1 |0 |1 |0
Alaska |bestrfcplayer |█████ |Democracy |Agricultural |8 |12 |2.44 |29.280 |20 |5.86 |33.273 |0 |-10 |29 |12 |USD |5 |0 |0 |7
Norselands |Nukeknockout |█████ |Dictatorship |Expansionist |8 |8.6 |2.04 |17.544 |20 |3.51 |33.273 |9 |-14 |31 |25 |Mixed |2 |0 |1 |0
Yamato |Jehoshua |█████ |Dictatorship |Militaristic |11 |9 |3.11 |27.990 |20 |5.60 |32.709 |0 |-10 |28 |1 |Yen |5 |0 |0 |20
Formatting Crew |NinjaCow64 |█████ |Dictatorship |Expansionist |8 |6.2 |0.8 |4.960 |20 |0.99 |32.145 |1 |-8 |26 |44 |ECD |2 |0 |0 |0
New Britain |filli_noctus |█████ |Democracy |Agricultural |8 |14.5 |1.52 |22.040 |20 |4.41 |33.273 |3 |-14 |26 |0 |Pound |2 |0 |1 |0
Canary Atlantis |Optical |█████ |Democracy |Commercial |8 |9 |1.91 |17.190 |20 |3.44 |49.910 |0 |-8 |45 |0 |Box o' Sand |2 |0 |0 |0


Country |Client Status |Colour |Government |Provinces |Population |Industry |GNI |Dom. Rev. |Currency |Land |Air |Sea
Nunavut |New England (P) | █████ |Democracy |5 |6.8 |3.06 |20.808 |6.24 |Seal pelt |1 |0 |0
Texas |New England (P) | █████ |Dictatorship |5 |6.9 |2.52 |17.388 |5.22 |Oil |1 |0 |0
Venezuela |Norselands (P) | █████ |Dictatorship |5 |6.9 |2.33 |16.077 |4.82 |Oil |1 |0 |0
Peru |New Britain (P) | █████ |Dictatorship |5 |6.9 |3.24 |22.356 |6.71 |Llama |1 |0 |0
Argentina |New Britain (P) | █████ |Democracy |5 |6.9 |2.16 |14.904 |4.47 |Tourist trap |1 |0 |0
Denmark |Independent | █████ |Democracy |5 |6.6 |2.67 |17.622 |5.29 |Butter cookie |1 |0 |1
Baltic A. |Norselands (P) | █████ |Dictatorship |5 |6.9 |3.05 |21.045 |6.31 |LaaneLots |1 |0 |0
Ukraine |Independent | █████ |Democracy |5 |6.8 |2.51 |17.068 |5.12 |Hryvnia |1 |0 |0
Aragon |Independent | █████ |Democracy |5 |7 |4.00 |28.000 |8.40 |Rojo's rant |1 |0 |0
Mali |Independent | █████ |Democracy |5 |6.9 |2.90 |20.010 |6.00 |Gold |1 |0 |0
Libya |Norselands (P) | █████ |Dictatorship |6 |7 |3.63 |25.410 |7.62 |Oil |2 |0 |0
Sudan |Norselands (P) | █████ |Dictatorship |5 |6.8 |2.12 |14.416 |4.32 |Kids' tears |1 |0 |0
Batonga |Norselands (P) | █████ |Dictatorship |5 |7 |3.25 |22.750 |6.83 |Diamond |1 |0 |0
Oman |Independent | █████ |Democracy |5 |6.8 |2.67 |18.156 |5.45 |Oil |1 |0 |0
Kazakhstan |Norselands (P) | █████ |Dictatorship |5 |5.9 |1.25 |7.375 |2.21 |Space rocket |2 |0 |0
Tibet |Independent | █████ |Democracy |5 |6.9 |2.02 |13.938 |4.18 |Karma |1 |0 |0
Mongolia |Independent | █████ |Democracy |5 |6.8 |2.22 |15.096 |4.53 |Steppe pony |1 |0 |0
Hokkaido |Jinrai | █████ |Democracy |5 |6.5 |1.26 |8.190 |2.46 |Mint |1 |0 |1
Borneo |Norselands (P) | █████ |Dictatorship |5 |6.9 |2.48 |17.112 |5.13 |Palm oil |1 |0 |0
Pacific A. |Independent | █████ |Democracy |5 |6.9 |2.93 |20.217 |6.07 |Cruise ticket |1 |0 |0
New Zealand |Formatters (P) | █████ |Democracy |5 |5.9 |2.68 |15.812 |4.74 |Surf board |2 |0 |0
Nicaragua |Ind. (Anti-SetSun) | █████ |Democracy |4 |4.9 |3.39 |16.611 |4.98 |Contra |1 |0 |0
Suriname |Independent | █████ |Democracy |4 |5 |4.34 |21.700 |6.51 |Bauxite |1 |0 |0
Slovakia |Independent | █████ |Dictatorship |4 |4.9 |2.49 |12.201 |3.66 |Czech |1 |0 |0
Kongo |Independent | █████ |Democracy |4 |4.9 |2.91 |14.259 |4.27 |Bribe |1 |0 |0
Madagascar |Independent | █████ |Democracy |4 |5 |3.65 |18.250 |5.47 |Redwood |1 |0 |0
Hainan |Independent | █████ |Dictatorship |4 |4.9 |2.52 |12.348 |3.70 |Vacation |1 |0 |0
Korea |Ind. (Anti-Yamato) | █████ |Democracy |4 |4.8 |2.51 |12.048 |3.61 |Gamer |1 |0 |0

Rebels |Government |Colour |Provinces |Population |Industry |Land |Air |Sea
USSR |Democracy | █████ |4 |3 |0.64 |2 |0 |0
Hyderabad |Democracy | █████ |2 |1.6 |0.76 |2 |0 |0
Formatters |Democracy | █████ |2 |2.7 |0.27 |1 |0 |0

NGO|Player
E.V.I.L. |Ailedhoo
Brotherhood of the Pacific |CivOasis


The Setting Sun's proposals to reform the UN Security Council have failed; however, the bill to commit 10% of members' standing military to peacekeeping operations has been adopted. Meanwhile, Vedran Smailović of Sarajevo has won his petition to reestablish the United Nations Human Rights Commission. Further details on the new office are expected to follow within the month.

A note on rebellions:
The rules governing occupation and assimilation are waived when fighting rebel groups; thus, surviving population and infrastructure is immediately assimilated by either conquering side. Also bear in mind that depending on the circumstance of the uprising, revolts can be resolved through diplomacy.


Some players' claims were reduced due to insufficient troops. One order could not be completed due to lack of a navy. I should have specified earlier that airlifts can only be done if the player already has a presence on the landmass; only fleets can conduct overseas claims.
 
Last edited:
Build 1 army. The rest into Industry.

Crush the rebels. Send the entire army and destroy. All armis will move to destroy the rebel armies.


Claim as much of western Russia as i can.
 
If I read the stats correctly, I have six armies?

In that case:

All income into industry
Claim the four southernmost unclaimed territories of Morocco proper, as well as Western Sahara
 
ORDERS-
33 income +2 banked=35 EP
Build 1 Navy
Claims Attached, marked by a black dot in the province.
 

Attachments

  • Screen shot 2012-06-10 at 6.27.03 AM.png
    Screen shot 2012-06-10 at 6.27.03 AM.png
    3.7 KB · Views: 128
Hey, hey, hey, hey, hey, hey, hey, hey, hey, hey, hey, hey, Ninja?

*looks up from newspaper* What?

What are we going to do about the rebels?

You mean the horrible commander who has a horrible team of soldiers who went insane, murdered a bunch of civilians, burnt down buildings and did a whole lot of jaywalking? The ones who decided to declare that their nation is entitled "United Democratic Republic of Killeveryoneistan"? The ones who assassinated poor little puppies? The ones who stole the cookies from the cookie jar? The ones who forced people who eat noodles into concentration camps? The ones who knocked over the garbage cans? The ones who outlawed theme parks? The ones who decided that little children should be forced to watch A Clockwork Orange? The ones who misspelled honour?

Yeah, those ones. How the hell did those nutjobs become soldiers anyway?

Well, they weren't soldiers. They stole the military supplies from one of our expansion squads that were poisoned.

And why were they poisoned?

Because of an incompetent mess hall officer.

And was he employed there?

Because he bribed one of the captains.

And what happened to him?

He will be in jail FOREVER.

Good. But why are the horrible rebels listed as a democracy?

Democracies does not necessarily mean that it is a good country, just like a country that is a dictatorship does not necessarily mean that it is a bad country. They're horrible, but they are still a democracy.

Okay. And what will we do to these horrible rebels?

They can surrender and face slightly less painful justice or they will get killed and face very painful justice and death. *continues to read newspaper*

Ah. On the subject of newspapers, we would like to officially make an official announcement. AHEM!

The Empire of the Formatting Crew officially calls for the UNHRC to investigate the Empire of the Setting Sun for human rights violations.

Also, we ask New Zealand to adopt our currency for mutual economic benefit. Please. Pretty please. Pretty please with a cherry on top?
 
UNHRC investigators are not allowed access to our country on the grounds that member sovereignty trumps international intervention in internal and domestic affairs. Any UNHRC investigator found in the Setting Sun will be charged with espionage and punished accordingly.

We are also withdrawing from the UN Security Council but not the General Assembly.
 
Some players' claims were reduced due to insufficient troops. One order could not be completed due to lack of a navy. I should have specified earlier that airlifts can only be done if the player already has a presence on the landmass; only fleets can conduct overseas claims.

I don't see why not. The landmass is right there.
 
If I read the stats correctly, I have six armies?
Oh for eff's sake, I forgot to copy the new army numbers. You have two. Tables updated.

This is what happens when you try to rush an update. :crazyeye:

I don't see why not. The landmass is right there.
It's the principle of the thing. :mischief: Think of it as, trying to unload a whole city-building team and all their equipment without an airport at Point B. Air claims were really only intended for breaking short-range encirclement, but I s'pose I should've known people would find a loop and run with it.

It's not much, but I gave you some extra tech funds to compensate.

Just a question (not IRL but in this game)- Would I need a navy to claim Ireland?
Yes. I was a little generous at the start, but in order to avoid double-standard entanglements in future, from now on all "foreign" landmasses need a navy, no matter how close they are to the shore.
 
Can't find it anywhere in the rules, so I'll ask here: How much pop does each neutral territory claimed produce for the claimer? I'm assuming 1.
 
The Union of Socialist African Republics
Spoiler :

Invest $20 into industry
Invest $11 into land tech
 
Can't find it anywhere in the rules, so I'll ask here: How much pop does each neutral territory claimed produce for the claimer? I'm assuming 1.
1 by default, 3 for Agriculturals.
 
Build 3 Armies (30)
3 into industry
raise tax to 25

 
The Republic of Brasil

4 Treasury + 33 Net Income = 37 Total
Buy Two Armies 37-20=17
7 Into Industry 17-7=10
Bank Rest

4 Claims
 
AOZ

33 IC
Spend 10 on an army
23 on Infrastructure


Spoiler :
 
OK, what the hell is wrong with me? Somehow I swapped taxes for Taipei & Allied O.Z. but the rest of the column was fine. AOZ is still 20%.

A reminder that newly-purchased armed forces purchased do not contribute to claims.
 
Oh yeah. Forgot about that.
 
Alaska
All income into industry


Claims (dark grey)



Fairbanks-Alaska
Bob Johns Daily Rant​

Well citizens, looks like its that time again. That's right: election day. As we've seen in the past couple of weeks, Mr. Fairing's popularity has plunged to an all time low at 15%. This comes after an earth-shattering scandal that shook the nation to the core. Now some of you may be wondering: 'Why hasn't Fairing resigned yet?' It's quite simple actually: he knows he has a shot at getting re-elected and he's going to take that chance. But, around the corner lie some very tough opposition.

The People's Party (Nationalists) led by Frank Sontra, continue to bask in their unexpected popularity rise. In an interview with Sontra, he told me that he was willing to put the Alaskan people back on track.

The Worker's Party (Communist) The Communist Party led by Joe Stalin (not to be confused with THE Joseph Stalin) says that he can withstand the scrutiny of being a communist party to win the election.

With that citizens of Alaska, I bid thee fair well.
 

Attachments

  • aalaska.jpg
    aalaska.jpg
    30.5 KB · Views: 195
Top Bottom