L. Vern
Warlord
Hello folks,
the next installment of the "state of the AI balance" posts has arrived
These games were run both with 4UC as well as the upcoming supply rework, which generally reduces the quantity of units available at all stages of the game (all other settings unchanged from previous runs: 8 players, emperor difficulty, Communitu map, no events). Significantly more games this time as turn times are way faster and games run almost twice as fast on average!
Recent balance changes, AI improvements, and obviously the supply rework itself really shaked things up compared to 4.5 4UC , so let's get into it and see how things changed!
Great job by @axatin with the new space race code! AIs went from 430.8 ± 31.4 turns to win SV in 4.5 to 403.7 ± 27.7 in 4.15
tiles and cities columns refer to average percentage ownership per game
Cities
Instant Yields
Handicap Yields
Misc.
the next installment of the "state of the AI balance" posts has arrived
These games were run both with 4UC as well as the upcoming supply rework, which generally reduces the quantity of units available at all stages of the game (all other settings unchanged from previous runs: 8 players, emperor difficulty, Communitu map, no events). Significantly more games this time as turn times are way faster and games run almost twice as fast on average!
Recent balance changes, AI improvements, and obviously the supply rework itself really shaked things up compared to 4.5 4UC , so let's get into it and see how things changed!
Spoiler Victory Types :
Great job by @axatin with the new space race code! AIs went from 430.8 ± 31.4 turns to win SV in 4.5 to 403.7 ± 27.7 in 4.15
Spoiler Civ Winrates :
tiles and cities columns refer to average percentage ownership per game
Civ | Games | Winrate | Culture Victories | Diplomatic Victories | Domination Victories | Science Victories | Time Victories | Avg Pct Tiles Owned | Avg Pct Cities Owned | Avg Score |
---|---|---|---|---|---|---|---|---|---|---|
The Inca | 191 | 0.351 | 5 | 10 | 6 | 46 | 0 | 0.303 | 0.31 | 4429 |
India | 198 | 0.288 | 33 | 0 | 0 | 24 | 0 | 0.206 | 0.202 | 2961 |
Poland | 188 | 0.282 | 38 | 3 | 0 | 12 | 0 | 0.202 | 0.19 | 3263 |
Siam | 179 | 0.279 | 7 | 30 | 1 | 12 | 0 | 0.219 | 0.205 | 3451 |
Greece | 202 | 0.252 | 7 | 31 | 0 | 13 | 0 | 0.254 | 0.24 | 3285 |
Egypt | 172 | 0.244 | 36 | 0 | 0 | 6 | 0 | 0.186 | 0.183 | 2503 |
Germany | 191 | 0.215 | 14 | 14 | 1 | 12 | 0 | 0.209 | 0.198 | 3177 |
Austria | 184 | 0.212 | 9 | 25 | 0 | 5 | 0 | 0.173 | 0.158 | 2851 |
The Shoshone | 190 | 0.2 | 31 | 1 | 0 | 6 | 0 | 0.214 | 0.199 | 2917 |
Babylon | 200 | 0.185 | 3 | 0 | 0 | 34 | 0 | 0.171 | 0.174 | 2511 |
Byzantium | 170 | 0.182 | 8 | 9 | 0 | 14 | 0 | 0.191 | 0.183 | 2730 |
China | 196 | 0.179 | 25 | 0 | 0 | 10 | 0 | 0.191 | 0.187 | 2586 |
Morocco | 185 | 0.173 | 9 | 20 | 0 | 3 | 0 | 0.173 | 0.161 | 2617 |
Polynesia | 205 | 0.161 | 9 | 8 | 0 | 16 | 0 | 0.198 | 0.193 | 2363 |
Korea | 177 | 0.153 | 4 | 0 | 0 | 23 | 0 | 0.137 | 0.147 | 2115 |
Brazil | 193 | 0.15 | 18 | 0 | 0 | 11 | 0 | 0.168 | 0.161 | 2340 |
The Celts | 181 | 0.144 | 3 | 6 | 0 | 17 | 0 | 0.203 | 0.198 | 2412 |
Indonesia | 188 | 0.122 | 7 | 2 | 0 | 14 | 0 | 0.22 | 0.218 | 2698 |
Carthage | 188 | 0.117 | 3 | 8 | 1 | 10 | 0 | 0.2 | 0.198 | 2939 |
The Netherlands | 179 | 0.117 | 7 | 9 | 0 | 5 | 0 | 0.187 | 0.183 | 2567 |
The Maya | 180 | 0.111 | 5 | 4 | 0 | 11 | 0 | 0.159 | 0.164 | 2281 |
Ethiopia | 185 | 0.108 | 6 | 0 | 0 | 14 | 0 | 0.138 | 0.143 | 1862 |
Arabia | 190 | 0.105 | 15 | 0 | 0 | 5 | 0 | 0.148 | 0.148 | 1981 |
Russia | 206 | 0.092 | 0 | 3 | 1 | 15 | 0 | 0.237 | 0.236 | 2932 |
Sweden | 163 | 0.086 | 0 | 5 | 5 | 4 | 0 | 0.298 | 0.309 | 3167 |
Songhai | 190 | 0.084 | 1 | 4 | 5 | 6 | 0 | 0.295 | 0.302 | 3510 |
England | 191 | 0.084 | 0 | 15 | 0 | 1 | 0 | 0.217 | 0.228 | 2871 |
Portugal | 193 | 0.083 | 1 | 6 | 0 | 9 | 0 | 0.164 | 0.161 | 2485 |
The Ottomans | 181 | 0.072 | 1 | 2 | 0 | 10 | 0 | 0.175 | 0.179 | 2586 |
The Iroquois | 174 | 0.069 | 2 | 6 | 2 | 2 | 0 | 0.245 | 0.254 | 2944 |
France | 177 | 0.068 | 5 | 1 | 3 | 3 | 0 | 0.248 | 0.255 | 2664 |
The Zulus | 198 | 0.061 | 1 | 0 | 6 | 4 | 1 | 0.253 | 0.262 | 2599 |
America | 165 | 0.055 | 1 | 3 | 3 | 2 | 0 | 0.254 | 0.253 | 2705 |
Japan | 187 | 0.053 | 4 | 1 | 4 | 1 | 0 | 0.253 | 0.263 | 3052 |
Assyria | 187 | 0.048 | 1 | 1 | 1 | 6 | 0 | 0.192 | 0.204 | 2081 |
The Huns | 183 | 0.038 | 0 | 0 | 5 | 2 | 0 | 0.259 | 0.266 | 2673 |
Rome | 182 | 0.033 | 0 | 1 | 2 | 3 | 0 | 0.207 | 0.22 | 2249 |
Spain | 185 | 0.022 | 1 | 0 | 3 | 0 | 0 | 0.222 | 0.22 | 1904 |
The Aztecs | 183 | 0.022 | 0 | 3 | 0 | 1 | 0 | 0.21 | 0.219 | 1810 |
Denmark | 211 | 0.019 | 0 | 1 | 1 | 2 | 0 | 0.206 | 0.216 | 2025 |
Persia | 171 | 0.018 | 3 | 0 | 0 | 0 | 0 | 0.179 | 0.191 | 1819 |
Mongolia | 205 | 0.01 | 0 | 1 | 0 | 1 | 0 | 0.171 | 0.179 | 1603 |
Venice | 180 | 0.006 | 0 | 1 | 0 | 0 | 0 | 0.13 | 0.126 | 1568 |
- Removing the warmonger trait for Shoshone did wonders for him, going from bottom tier to among the best AI contenders
- Incas got a mountain spring water infusion or something They were always fairly scienced focused in previous results and SV is better now, though it obviously can't be the only reason or all science focused civs would be doing significantly better
- Wonder what happened to Venice, they were always a mid-high tier civ among AI contenders but now are really struggling
- Supply rework looks like it hit offense harder than defense, warmonger civs appear to be in a worse spot than last patch I ran these analyses. This has also been my personal experience playing with the supply rework, feels much easier to defend AI aggression now.
Spoiler Technology Research Times :
Spoiler Era Progression Times and Attainment :
Spoiler Policy Adoption and Winrates :
Spoiler Yield Sources by Era :
Cities
Instant Yields
Handicap Yields
Misc.
Last edited: