1392 Define rows (most not in GlobalDefines.xml) can be modified by SQL

Pazyryk

Deity
Joined
Jun 13, 2008
Messages
3,584
One thing I've noticed a lot is that many tables in the DB are populated only in part by XML files, with the remainder populated by the dll. However, it is still possible to change these values via SQL.

One extreme example is the Defines table. The DebugDB Defines table has 1392 rows, which is much much more than you see in GlobalDefines.xml. Interestingly, you can change these values via SQL. Now, it's very likely that many of these won't work, or won't do what you want (e.g., CITY_PLOTS_RADIUS), but there are many more that may work just fine.

Interestingly, DebugDB has 40 rows that you don't see in CoreDB (I haven't noticed this difference in other tables). These are:

Spoiler :
Code:
LAND_TERRAIN	0
DEEP_WATER_TERRAIN	6
SHALLOW_WATER_TERRAIN	5
RUINS_IMPROVEMENT	0
NUKE_FEATURE	6
CAPITAL_BUILDINGCLASS	48
DEFAULT_SPECIALIST	0
INITIAL_CITY_ROUTE_TYPE	0
STANDARD_HANDICAP	1
MULTIPLAYER_HANDICAP	3
STANDARD_HANDICAP_QUICK	1
STANDARD_GAMESPEED	2
STANDARD_TURNTIMER	3
STANDARD_CLIMATE	0
STANDARD_WORLD_SIZE	3
STANDARD_SEALEVEL	1
STANDARD_ERA	0
STANDARD_CALENDAR	0
BARBARIAN_HANDICAP	1
BARBARIAN_CIVILIZATION	3
MINOR_CIV_HANDICAP	3
MINOR_CIVILIZATION	2
PROMOTION_EMBARKATION	8
PROMOTION_OCEAN_IMPASSABLE	10
PROMOTION_OCEAN_IMPASSABLE_UNTIL_ASTRONOMY	9
BARBARIAN_CAMP_IMPROVEMENT	1
WALLS_BUILDINGCLASS	24
AI_HANDICAP	1
MAX_CIV_PLAYERS	63
MAX_CIV_TEAMS	63
MAX_MAJOR_CIVS	22
MAX_MINOR_CIVS	41
MAX_PLAYERS	64
MAX_TEAMS	64
BARBARIAN_PLAYER	63
BARBARIAN_TEAM	63
NUM_CITY_PLOTS	37
CITY_HOME_PLOT	0
CITY_PLOTS_RADIUS	3
CITY_PLOTS_DIAMETER	7
 
Here are the other 1352 that appear in both DebugDB and CoreDB (this and next post):

Spoiler :
Code:
CAN_WORK_WATER_FROM_GAME_START	1
NAVAL_PLOT_BLOCKADE_RANGE	2
EVENT_MESSAGE_TIME	10
START_YEAR	-4000
WEEKS_PER_MONTHS	4
RECON_VISIBILITY_RANGE	6
PLOT_VISIBILITY_RANGE	1
UNIT_VISIBILITY_RANGE	1
AIR_UNIT_REBASE_RANGE_MULTIPLIER	200
MOUNTAIN_SEE_FROM_CHANGE	2
MOUNTAIN_SEE_THROUGH_CHANGE	2
HILLS_SEE_FROM_CHANGE	1
HILLS_SEE_THROUGH_CHANGE	1
SEAWATER_SEE_FROM_CHANGE	1
SEAWATER_SEE_THROUGH_CHANGE	1
MAX_YIELD_STACK	5
MOVE_DENOMINATOR	60
STARTING_DISTANCE_PERCENT	12
MIN_CIV_STARTING_DISTANCE	10
MIN_CITY_RANGE	3
OWNERSHIP_SCORE_DURATION_THRESHOLD	20
NUM_POLICY_BRANCHES_ALLOWED	2
VICTORY_POINTS_NEEDED_TO_WIN	20
NUM_VICTORY_POINT_AWARDS	5
NUM_OR_TECH_PREREQS	3
NUM_AND_TECH_PREREQS	4
NUM_UNIT_AND_TECH_PREREQS	3
NUM_BUILDING_AND_TECH_PREREQS	3
NUM_BUILDING_RESOURCE_PREREQS	5
BASE_RESEARCH_RATE	1
MAX_WORLD_WONDERS_PER_CITY	-1
MAX_TEAM_WONDERS_PER_CITY	-1
MAX_NATIONAL_WONDERS_PER_CITY	-1
MAX_NATIONAL_WONDERS_PER_CITY_FOR_OCC	-1
MAX_BUILDINGS_PER_CITY	-1
INITIAL_CITY_POPULATION	1
CITY_CAPTURE_POPULATION_PERCENT	50
BASE_CITY_GROWTH_THRESHOLD	15
CITY_GROWTH_MULTIPLIER	8
CITY_GROWTH_EXPONENT	1.5
FOOD_CONSUMPTION_PER_POPULATION	2
HAPPINESS_PER_CITY_WITH_STATE_RELIGION	0
HAPPINESS_PER_NATURAL_WONDER	1
HAPPINESS_PER_EXTRA_LUXURY	0
UNHAPPINESS_PER_POPULATION	1
UNHAPPINESS_PER_OCCUPIED_POPULATION	1.34
UNHAPPINESS_PER_CITY	3
UNHAPPINESS_PER_CAPTURED_CITY	5
UNHAPPY_GROWTH_PENALTY	-75
VERY_UNHAPPY_GROWTH_PENALTY	-100
VERY_UNHAPPY_CANT_TRAIN_SETTLERS	1
VERY_UNHAPPY_THRESHOLD	-10
VERY_UNHAPPY_COMBAT_PENALTY	-33
STRATEGIC_RESOURCE_EXHAUSTED_PENALTY	-50
VERY_UNHAPPY_PRODUCTION_PENALTY	-50
SUPER_UNHAPPY_THRESHOLD	-20
REVOLT_COUNTER_MIN	4
REVOLT_COUNTER_POSSIBLE	3
REVOLT_NUM_BASE	100
REVOLT_NUM_CITY_COUNT	20
WLTKD_GROWTH_MULTIPLIER	25
INDUSTRIAL_ROUTE_PRODUCTION_MOD	25
RESOURCE_DEMAND_COUNTDOWN_BASE	15
RESOURCE_DEMAND_COUNTDOWN_CAPITAL_ADD	25
RESOURCE_DEMAND_COUNTDOWN_RAND	10
NEW_HURRY_MODIFIER	50
GREAT_GENERAL_RANGE	2
GREAT_GENERAL_STRENGTH_MOD	20
BONUS_PER_ADJACENT_FRIEND	10
POLICY_ATTACK_BONUS_MOD	20
CONSCRIPT_MIN_CITY_POPULATION	5
CONSCRIPT_POPULATION_PER_COST	60
MIN_TIMER_UNIT_DOUBLE_MOVES	32
COMBAT_DAMAGE	20
NONCOMBAT_UNIT_RANGED_DAMAGE	4
NAVAL_COMBAT_DEFENDER_STRENGTH_MULTIPLIER	40
QUICKSAVE	QuickSave
LAKE_PLOT_RAND	160
PLOTS_PER_RIVER_EDGE	12
RIVER_SOURCE_MIN_RIVER_RANGE	4
RIVER_SOURCE_MIN_SEAWATER_RANGE	2
LAKE_MAX_AREA_SIZE	9
INITIAL_GOLD_PER_UNIT_TIMES_100	50
INITIAL_FREE_OUTSIDE_UNITS	3
INITIAL_OUTSIDE_UNIT_GOLD_PERCENT	0
UNIT_MAINTENANCE_GAME_MULTIPLIER	8
UNIT_MAINTENANCE_GAME_EXPONENT_DIVISOR	7
FREE_UNIT_HAPPINESS	0
TRADE_ROUTE_BASE_GOLD	-100
TRADE_ROUTE_CAPITAL_POP_GOLD_MULTIPLIER	15
TRADE_ROUTE_CITY_POP_GOLD_MULTIPLIER	110
DEFICIT_UNIT_DISBANDING_THRESHOLD	-5
BUILDING_SALE_DIVISOR	4
DISBAND_UNIT_REFUND_PERCENT	25
GOLDEN_AGE_BASE_THRESHOLD_HAPPINESS	500
GOLDEN_AGE_THRESHOLD_CITY_MULTIPLIER	0.01
GOLDEN_AGE_EACH_GA_ADDITIONAL_HAPPINESS	250
GOLDEN_AGE_VISIBLE_THRESHOLD_DIVISOR	5
BASE_GOLDEN_AGE_UNITS	1
GOLDEN_AGE_UNITS_MULTIPLIER	1
GOLDEN_AGE_LENGTH	10
GOLDEN_AGE_GREAT_PEOPLE_MODIFIER	100
MIN_UNIT_GOLDEN_AGE_TURNS	3
HILLS_EXTRA_MOVEMENT	1
RIVER_EXTRA_MOVEMENT	10
FEATURE_GROWTH_MODIFIER	25
ROUTE_FEATURE_GROWTH_MODIFIER	-50
EXTRA_YIELD	1
FORTIFY_MODIFIER_PER_TURN	25
MAX_FORTIFY_TURNS	2
NUKE_FALLOUT_PROB	50
NUKE_UNIT_DAMAGE_BASE	3
NUKE_UNIT_DAMAGE_RAND_1	4
NUKE_UNIT_DAMAGE_RAND_2	4
NUKE_NON_COMBAT_DEATH_THRESHOLD	6
NUKE_LEVEL1_POPULATION_DEATH_BASE	30
NUKE_LEVEL1_POPULATION_DEATH_RAND_1	20
NUKE_LEVEL1_POPULATION_DEATH_RAND_2	20
NUKE_LEVEL2_POPULATION_DEATH_BASE	60
NUKE_LEVEL2_POPULATION_DEATH_RAND_1	10
NUKE_LEVEL2_POPULATION_DEATH_RAND_2	10
NUKE_LEVEL2_ELIM_POPULATION_THRESHOLD	5
NUKE_CITY_HIT_POINT_DAMAGE	50
NUKE_BLAST_RADIUS	2
TECH_COST_EXTRA_TEAM_MEMBER_MODIFIER	50
TECH_COST_TOTAL_KNOWN_TEAM_MODIFIER	30
TECH_COST_KNOWN_PREREQ_MODIFIER	20
PEACE_TREATY_LENGTH	10
COOP_WAR_LOCKED_LENGTH	15
BASE_FEATURE_PRODUCTION_PERCENT	67
FEATURE_PRODUCTION_PERCENT_MULTIPLIER	0
DIFFERENT_TEAM_FEATURE_PRODUCTION_PERCENT	67
DEFAULT_WAR_VALUE_FOR_UNIT	100
UNIT_PRODUCTION_PERCENT	100
MAX_UNIT_SUPPLY_PRODMOD	70
BUILDING_PRODUCTION_PERCENT	100
PROJECT_PRODUCTION_PERCENT	100
MAXED_UNIT_GOLD_PERCENT	100
MAXED_BUILDING_GOLD_PERCENT	100
MAXED_PROJECT_GOLD_PERCENT	300
MAX_CITY_DEFENSE_DAMAGE	100
CIRCUMNAVIGATE_FREE_MOVES	0
BASE_CAPTURE_GOLD	20
CAPTURE_GOLD_PER_POPULATION	10
CAPTURE_GOLD_RAND1	20
CAPTURE_GOLD_RAND2	20
CAPTURE_GOLD_MAX_TURNS	50
BARBARIAN_CITY_ATTACK_MODIFIER	-25
BUILDING_PRODUCTION_DECAY_TIME	50
BUILDING_PRODUCTION_DECAY_PERCENT	99
UNIT_PRODUCTION_DECAY_TIME	10
UNIT_PRODUCTION_DECAY_PERCENT	98
BASE_UNIT_UPGRADE_COST	10
UNIT_UPGRADE_COST_PER_PRODUCTION	2
UNIT_UPGRADE_COST_MULTIPLIER_PER_ERA	0
UNIT_UPGRADE_COST_EXPONENT	1
UNIT_UPGRADE_COST_VISIBLE_DIVISOR	5
UNIT_UPGRADE_COST_DISCOUNT_MAX	-75
WAR_SUCCESS_UNIT_CAPTURING	1
WAR_SUCCESS_CITY_CAPTURING	10
DIPLO_VOTE_SECRETARY_GENERAL_INTERVAL	4
TEAM_VOTE_MIN_CANDIDATES	2
RESEARCH_AGREEMENT_TIMER	20
SCORE_POPULATION_FACTOR	5000
SCORE_LAND_FACTOR	2000
SCORE_WONDER_FACTOR	1000
SCORE_TECH_FACTOR	2000
SCORE_FREE_PERCENT	0
SCORE_VICTORY_PERCENT	0
SCORE_HANDICAP_PERCENT_OFFSET	-60
SCORE_HANDICAP_PERCENT_PER	20
MINIMAP_RENDER_SIZE	512
MAX_INTERCEPTION_PROBABILITY	100
MAX_EVASION_PROBABILITY	90
PLAYER_ALWAYS_RAZES_CITIES	0
MIN_WATER_SIZE_FOR_OCEAN	10
CITY_SCREEN_CLICK_WILL_EXIT	0
WATER_POTENTIAL_CITY_WORK_FOR_AREA	0
LAND_UNITS_CAN_ATTACK_WATER_CITIES	0
CITY_MAX_NUM_BUILDINGS	1
CITY_MIN_SIZE_FOR_SETTLERS	2
RANGED_ATTACKS_USE_MOVES	0
ADVANCED_START_ALLOW_UNITS_OUTSIDE_CITIES	0
ADVANCED_START_MAX_UNITS_PER_CITY	2
ADVANCED_START_CITY_COST	84
ADVANCED_START_CITY_COST_INCREASE	0
ADVANCED_START_POPULATION_COST	150
ADVANCED_START_POPULATION_COST_INCREASE	0
ADVANCED_START_VISIBILITY_COST	2
ADVANCED_START_VISIBILITY_COST_INCREASE	3
ADVANCED_START_CITY_PLACEMENT_MAX_RANGE	6
NEW_CITY_BUILDING_VALUE_MODIFIER	-60
PATH_DAMAGE_WEIGHT	0
BASE_POLICY_COST	25
POLICY_COST_INCREASE_TO_BE_EXPONENTED	3
POLICY_COST_EXPONENT	2.01
POLICY_COST_VISIBLE_DIVISOR	5
SWITCH_POLICY_BRANCHES_ANARCHY_TURNS	1
POLICY_COST_DISCOUNT_MAX	-75
GOLD_PURCHASE_GOLD_PER_PRODUCTION	30
HURRY_GOLD_PRODUCTION_EXPONENT	0.75
GOLD_PURCHASE_VISIBLE_DIVISOR	10
PROJECT_PURCHASING_DISABLED	1
HURRY_GOLD_TECH_EXPONENT	1.1
HURRY_GOLD_CULTURE_EXPONENT	1.1
INFLUENCE_MOUNTAIN_COST	3
INFLUENCE_HILL_COST	2
INFLUENCE_RIVER_COST	1
USE_FIRST_RING_INFLUENCE_TERRAIN_COST	0
NUM_RESOURCE_QUANTITY_TYPES	4
SPECIALISTS_DIVERT_POPULATION_ENABLED	0
SCIENCE_PER_POPULATION	1
RESEARCH_AGREEMENT_MOD	0
BARBARIAN_CAMP_FIRST_TURN_PERCENT_OF_TARGET_TO_ADD	33
BARBARIAN_CAMP_ODDS_OF_NEW_CAMP_SPAWNING	2
BARBARIAN_CAMP_MINIMUM_DISTANCE_CAPITAL	4
BARBARIAN_CAMP_MINIMUM_DISTANCE_ANOTHER_CAMP	7
BARBARIAN_CAMP_COASTAL_SPAWN_ROLL	6
BARBARIAN_EXTRA_RAGING_UNIT_SPAWN_CHANCE	10
BARBARIAN_NAVAL_UNIT_START_TURN_SPAWN	30
MAX_BARBARIANS_FROM_CAMP_NEARBY	2
MAX_BARBARIANS_FROM_CAMP_NEARBY_RANGE	4
GOLD_FROM_BARBARIAN_CONVERSION	25
BARBARIAN_CITY_GOLD_RANSOM	200
BARBARIAN_UNIT_GOLD_RANSOM	100
EMBARKED_UNIT_COMBAT_STRENGTH	0
EMBARKED_NOT_CIVILIAN_COMBAT_STRENGTH	500
EMBARKED_UNIT_MOVEMENT	2
EMBARKED_VISIBILITY_RANGE	0
DEFAULT_MAX_NUM_BUILDERS	-1
BARBARIAN_TECH_PERCENT	75
CITY_RESOURCE_WLTKD_TURNS	20
MAX_SPECIALISTS_FROM_BUILDING	4
GREAT_PERSON_THRESHOLD_BASE	100
GREAT_PERSON_THRESHOLD_INCREASE	100
GREAT_PERSON_VICTORY_POINTS	2
CULTURE_BOMB_COOLDOWN	10
CULTURE_BOMB_MINOR_FRIENDSHIP_CHANGE	-50
POST_COMBAT_TEXT_DELAY	1
UNIT_AUTO_EXPLORE_DISABLED	0
UNIT_WORKER_AUTOMATION_DISABLED	0
UNIT_DELETE_DISABLED	0
MIN_START_AREA_TILES	4
MIN_DISTANCE_OTHER_AREA_PERCENT	75
MINOR_CIV_FOOD_REQUIREMENT	2
MAJOR_CIV_FOOD_REQUIREMENT	2
MIN_START_FOUND_VALUE_AS_PERCENT_OF_BEST	50
START_AREA_FOOD_MULTIPLIER	6
START_AREA_HAPPINESS_MULTIPLIER	12
START_AREA_PRODUCTION_MULTIPLIER	8
START_AREA_GOLD_MULTIPLIER	2
START_AREA_SCIENCE_MULTIPLIER	1
START_AREA_RESOURCE_MULTIPLIER	1
START_AREA_STRATEGIC_MULTIPLIER	1
START_AREA_BUILD_ON_COAST_PERCENT	20
SETTLER_FOOD_MULTIPLIER	15
SETTLER_HAPPINESS_MULTIPLIER	8
SETTLER_PRODUCTION_MULTIPLIER	3
SETTLER_GOLD_MULTIPLIER	2
SETTLER_SCIENCE_MULTIPLIER	1
SETTLER_RESOURCE_MULTIPLIER	3
SETTLER_STRATEGIC_MULTIPLIER	1
SETTLER_BUILD_ON_COAST_PERCENT	25
CITY_RING_1_MULTIPLIER	12
CITY_RING_2_MULTIPLIER	6
CITY_RING_3_MULTIPLIER	2
SETTLER_EVALUATION_DISTANCE	20
SETTLER_DISTANCE_DROPOFF_MODIFIER	75
BUILD_ON_RESOURCE_PERCENT	-50
BUILD_ON_RIVER_PERCENT	50
CHOKEPOINT_STRATEGIC_VALUE	3
HILL_STRATEGIC_VALUE	2
ALREADY_OWNED_STRATEGIC_VALUE	-1000
MINOR_CIV_CONTACT_GOLD_FIRST	30
MINOR_CIV_CONTACT_GOLD_OTHER	15
MINOR_CIV_GROWTH_PERCENT	150
MINOR_CIV_PRODUCTION_PERCENT	150
MINOR_CIV_GOLD_PERCENT	200
MINOR_CIV_TECH_PERCENT	40
MINOR_POLICY_RESOURCE_MULTIPLIER	200
MINOR_POLICY_RESOURCE_HAPPINESS_MULTIPLIER	150
MINOR_GOLD_GIFT_LARGE	1000
MINOR_GOLD_GIFT_MEDIUM	500
MINOR_GOLD_GIFT_SMALL	250
MINOR_FRIENDSHIP_FROM_TRADE_MISSION	30
PLOT_UNIT_LIMIT	1
ZONE_OF_CONTROL_ENABLED	1
FIRE_SUPPORT_DISABLED	1
MAX_HIT_POINTS	10
MAX_CITY_HIT_POINTS	25
CITY_HIT_POINTS_HEALED_PER_TURN	2
FLAT_LAND_EXTRA_DEFENSE	-10
HILLS_EXTRA_DEFENSE	25
RIVER_ATTACK_MODIFIER	-20
AMPHIB_ATTACK_MODIFIER	-50
ENEMY_HEAL_RATE	1
NEUTRAL_HEAL_RATE	1
FRIENDLY_HEAL_RATE	2
CITY_HEAL_RATE	3
ATTACK_SAME_STRENGTH_MIN_DAMAGE	400
RANGE_ATTACK_RANGED_DEFENDER_MOD	125
ATTACK_SAME_STRENGTH_POSSIBLE_EXTRA_DAMAGE	400
RANGE_ATTACK_SAME_STRENGTH_MIN_DAMAGE	200
RANGE_ATTACK_SAME_STRENGTH_POSSIBLE_EXTRA_DAMAGE	400
AIR_STRIKE_SAME_STRENGTH_MIN_DEFENSE_DAMAGE	200
AIR_STRIKE_SAME_STRENGTH_POSSIBLE_EXTRA_DEFENSE_DAMAGE	200
INTERCEPTION_SAME_STRENGTH_MIN_DAMAGE	400
INTERCEPTION_SAME_STRENGTH_POSSIBLE_EXTRA_DAMAGE	300
AIR_SWEEP_INTERCEPTION_DAMAGE_MOD	75
WOUNDED_DAMAGE_MULTIPLIER	50
TRAIT_WOUNDED_DAMAGE_MOD	-50
CITY_STRENGTH_DEFAULT	600
CITY_STRENGTH_POPULATION_CHANGE	25
CITY_STRENGTH_UNIT_DIVISOR	500
CITY_STRENGTH_TECH_BASE	5
CITY_STRENGTH_TECH_EXPONENT	2
CITY_STRENGTH_TECH_MULTIPLIER	2
CITY_STRENGTH_HILL_MOD	15
CITY_ATTACKING_DAMAGE_MOD	50
ATTACKING_CITY_MELEE_DAMAGE_MOD	100
CITY_ATTACK_RANGE	2
CAN_CITY_USE_INDIRECT_FIRE	1
CITY_RANGED_ATTACK_STRENGTH_MULTIPLIER	50
MIN_CITY_STRIKE_DAMAGE	1
CITY_CAPTURE_DAMAGE_PERCENT	50
EXPERIENCE_PER_LEVEL	10
EXPERIENCE_ATTACKING_UNIT_MELEE	5
EXPERIENCE_DEFENDING_UNIT_MELEE	4
EXPERIENCE_ATTACKING_UNIT_AIR	4
EXPERIENCE_DEFENDING_UNIT_AIR	2
EXPERIENCE_ATTACKING_UNIT_RANGED	2
EXPERIENCE_DEFENDING_UNIT_RANGED	2
EXPERIENCE_ATTACKING_AIR_SWEEP	5
EXPERIENCE_DEFENDING_AIR_SWEEP_AIR	5
EXPERIENCE_DEFENDING_AIR_SWEEP_GROUND	2
EXPERIENCE_ATTACKING_CITY_MELEE	5
EXPERIENCE_ATTACKING_CITY_RANGED	3
EXPERIENCE_ATTACKING_CITY_AIR	4
BARBARIAN_MAX_XP_VALUE	30
COMBAT_EXPERIENCE_IN_BORDERS_PERCENT	100
GREAT_GENERALS_THRESHOLD_INCREASE	50
GREAT_GENERALS_THRESHOLD_INCREASE_TEAM	50
GREAT_GENERALS_THRESHOLD	200
UNIT_DEATH_XP_GREAT_GENERAL_LOSS	50
MIN_EXPERIENCE_PER_COMBAT	1
MAX_EXPERIENCE_PER_COMBAT	10
CRAMPED_RANGE_FROM_CITY	5
CRAMPED_USABLE_PLOT_PERCENT	25
PROXIMITY_NEIGHBORS_CLOSEST_CITY_REQUIREMENT	7
PROXIMITY_CLOSE_CLOSEST_CITY_POSSIBILITY	11
PROXIMITY_CLOSE_DISTANCE_MAP_MULTIPLIER	25
PROXIMITY_CLOSE_DISTANCE_MAX	20
PROXIMITY_CLOSE_DISTANCE_MIN	10
PROXIMITY_FAR_DISTANCE_MAP_MULTIPLIER	45
PROXIMITY_FAR_DISTANCE_MAX	50
PROXIMITY_FAR_DISTANCE_MIN	20
PLOT_BASE_COST	50
PLOT_ADDITIONAL_COST_PER_PLOT	5
PLOT_COST_APPEARANCE_DIVISOR	5
CULTURE_COST_FIRST_PLOT	15
CULTURE_COST_LATER_PLOT_MULTIPLIER	10
CULTURE_COST_LATER_PLOT_EXPONENT	1.1
CULTURE_COST_VISIBLE_DIVISOR	5
CULTURE_PLOT_COST_MOD_MINIMUM	-85
MINOR_CIV_PLOT_CULTURE_COST_MULTIPLIER	150
MAXIMUM_BUY_PLOT_DISTANCE	3
MAXIMUM_ACQUIRE_PLOT_DISTANCE	5
PLOT_INFLUENCE_DISTANCE_MULTIPLIER	100
PLOT_INFLUENCE_RING_COST	100
PLOT_INFLUENCE_WATER_COST	25
PLOT_INFLUENCE_IMPROVEMENT_COST	-5
PLOT_INFLUENCE_ROUTE_COST	0
PLOT_INFLUENCE_RESOURCE_COST	-105
PLOT_INFLUENCE_NW_COST	-105
PLOT_BUY_RESOURCE_COST	-100
PLOT_BUY_YIELD_COST	10
PLOT_INFLUENCE_YIELD_POINT_COST	-1
PLOT_INFLUENCE_NO_ADJACENT_OWNED_COST	1000
UNITED_NATIONS_COUNTDOWN_TURNS	10
OWN_UNITED_NATIONS_VOTE_BONUS	1
DIPLO_VICTORY_ALGORITHM_THRESHOLD	28
DIPLO_VICTORY_BEYOND_ALGORITHM_MULTIPLIER	35
DIPLO_VICTORY_TEAM_MULTIPLIER	1.1
DIPLO_VICTORY_DEFAULT_VOTE_PERCENT	67
SCORE_CITY_MULTIPLIER	8
SCORE_POPULATION_MULTIPLIER	4
SCORE_LAND_MULTIPLIER	1
SCORE_WONDER_MULTIPLIER	25
SCORE_TECH_MULTIPLIER	4
SCORE_FUTURE_TECH_MULTIPLIER	10
VICTORY_POINTS_PER_ERA	1
MIN_GAME_TURNS_ELAPSED_TO_TEST_VICTORY	10
ZERO_SUM_COMPETITION_WONDERS_VICTORY_POINTS	5
ZERO_SUM_COMPETITION_POLICIES_VICTORY_POINTS	5
ZERO_SUM_COMPETITION_GREAT_PEOPLE_VICTORY_POINTS	5
MAX_CITY_DIST_HIGHWATER_MARK	3
CITY_ZOOM_LEVEL_1	500
CITY_ZOOM_LEVEL_2	700
CITY_ZOOM_LEVEL_3	800
CITY_ZOOM_OFFSET	20
HEAVY_RESOURCE_THRESHOLD	3
PROGRESS_POPUP_TURN_FREQUENCY	25
SETTLER_PRODUCTION_SPEED	0
BUY_PLOTS_DISABLED	0
MAX_SUPPORTED_MAP_X	152
MAX_SUPPORTED_MAP_Y	96
WARLORD_EXTRA_EXPERIENCE_PER_UNIT_PERCENT	0
MINOR_CIV_ROUTE_QUEST_WEIGHT	1000
WITHDRAW_MOD_ENEMY_MOVES	-20
WITHDRAW_MOD_BLOCKED_TILE	-20
ALLOW_EXTENDED_PLAY	1
AI_ATTEMPT_RUSH_OVER_X_TURNS_TO_BUILD	15
AI_PRODUCTION_WEIGHT_MOD_PER_TURN_LEFT	0.015
AI_PRODUCTION_WEIGHT_BASE_MOD	0.15
AI_RESEARCH_WEIGHT_MOD_PER_TURN_LEFT	0.015
AI_RESEARCH_WEIGHT_BASE_MOD	0.15
INITIAL_AI_CITY_PRODUCTION	0
AI_CAN_DISBAND_UNITS	1
AI_SHOULDNT_MANAGE_PLOT_ASSIGNMENT	0
POLICY_WEIGHT_PROPAGATION_PERCENT	25
POLICY_WEIGHT_PROPAGATION_LEVELS	2
POLICY_WEIGHT_PERCENT_DROP_NEW_BRANCH	78
TECH_WEIGHT_PROPAGATION_PERCENT	50
TECH_WEIGHT_PROPAGATION_LEVELS	3
TECH_PRIORITY_UNIQUE_ITEM	5
AI_VALUE_OF_YIELD_GOLD	7
AI_VALUE_OF_YIELD_PRODUCTION	15
AI_VALUE_OF_YIELD_SCIENCE	8
DEFAULT_FLAVOR_VALUE	5
PERSONALITY_FLAVOR_MAX_VALUE	20
PERSONALITY_FLAVOR_MIN_VALUE	0
FLAVOR_MIN_VALUE	-1000
FLAVOR_MAX_VALUE	1000
FLAVOR_RANDOMIZATION_RANGE	2
FLAVOR_STANDARD_LOG10_TILES_PER_PLAYER	2.1
FLAVOR_EXPANDGROW_COEFFICIENT	8
AI_GRAND_STRATEGY_NUM_TURNS_STRATEGY_MUST_BE_ACTIVE	10
AI_GS_RAND_ROLL	50
AI_GRAND_STRATEGY_CURRENT_STRATEGY_WEIGHT	50
AI_GRAND_STRATEGY_GUESS_NO_CLUE_WEIGHT	40
AI_GRAND_STRATEGY_GUESS_POSITIVE_THRESHOLD	120
AI_GRAND_STRATEGY_GUESS_LIKELY_THRESHOLD	70
AI_GRAND_STRATEGY_OTHER_PLAYERS_GS_MULTIPLIER	50
AI_GS_CONQUEST_NOBODY_MET_FIRST_TURN	20
AI_GRAND_STRATEGY_CONQUEST_NOBODY_MET_WEIGHT	-50
AI_GRAND_STRATEGY_CONQUEST_AT_WAR_WEIGHT	10
AI_GS_CONQUEST_MILITARY_STRENGTH_FIRST_TURN	60
AI_GRAND_STRATEGY_CONQUEST_POWER_RATIO_MULTIPLIER	100
AI_GRAND_STRATEGY_CONQUEST_CRAMPED_WEIGHT	20
AI_GRAND_STRATEGY_CONQUEST_WEIGHT_PER_MINOR_ATTACKED	5
AI_GRAND_STRATEGY_CONQUEST_WEIGHT_PER_MINOR_CONQUERED	10
AI_GRAND_STRATEGY_CONQUEST_WEIGHT_PER_MAJOR_ATTACKED	10
AI_GRAND_STRATEGY_CONQUEST_WEIGHT_PER_MAJOR_CONQUERED	15
AI_GS_CULTURE_RATIO_MULTIPLIER	150
AI_GS_CULTURE_RATIO_EARLY_TURN_THRESHOLD	50
AI_GS_CULTURE_RATIO_EARLY_DIVISOR	2
AI_GS_CULTURE_MAX_CITIES	4
AI_GS_CULTURE_MAX_CITIES_MODIFIER	10
AI_GS_CULTURE_POLICY_BRANCH_MOD	25
AI_GRAND_STRATEGY_UN_EACH_MINOR_ATTACKED_WEIGHT	-30
AI_GS_UN_SECURED_VOTE_MOD	300
AI_GS_SS_HAS_APOLLO_PROGRAM	150
AI_GS_SS_TECH_PROGRESS_MOD	300
AI_STRATEGY_EARLY_EXPLORATION_STARTING_WEIGHT	100
AI_STRATEGY_EARLY_EXPLORATION_EXPLORERS_WEIGHT_DIVISOR	1
AI_STRATEGY_EARLY_EXPLORATION_WEIGHT_PER_FLAVOR	10
AI_STRATEGY_EARLY_EXPANSION_NUM_UNOWNED_TILES_REQUIRED	25
AI_STRATEGY_EARLY_EXPANSION_NUM_CITIES_LIMIT	8
AI_STRATEGY_NEED_IMPROVEMENT_CITY_RATIO	0.34
AI_STRATEGY_ISLAND_START_COAST_REVEAL_PERCENT	80
AI_STRATEGY_AREA_IS_FULL_PERCENT	75
AI_STRATEGY_MINIMUM_SETTLE_FERTILITY	5000
AI_BUY_PLOT_TEST_PROBES	5
AI_PLOT_VALUE_STRATEGIC_RESOURCE	50
AI_PLOT_VALUE_LUXURY_RESOURCE	40
AI_PLOT_VALUE_SPECIALIZATION_MULTIPLIER	20
AI_PLOT_VALUE_YIELD_MULTIPLIER	10
AI_PLOT_VALUE_DEFICIENT_YIELD_MULTIPLIER	5
AI_PLOT_VALUE_FIERCE_DISPUTE	6
AI_PLOT_VALUE_STRONG_DISPUTE	4
AI_PLOT_VALUE_WEAK_DISPUTE	2
AI_GOLD_PRIORITY_MINIMUM_PLOT_BUY_VALUE	275
AI_GOLD_BALANCE_TO_HALVE_PLOT_BUY_MINIMUM	1000
AI_GOLD_PRIORITY_UPGRADE_BASE	150
AI_GOLD_PRIORITY_UPGRADE_PER_FLAVOR_POINT	25
AI_GOLD_PRIORITY_DIPLOMACY_BASE	150
