The Great DoC UHV v 1.11 challenge

ales_

Heir
Joined
Apr 10, 2012
Messages
5,639
Location
Toulouse, France
If you have won a UHV and have a higher score, earlier winning date, higher score or earlier winning date on Monarch/Normal, higher score or earlier winning date in another scenario than listed in this post (below), then post the following information: your save after the victory, civ, score, winning date, difficulty, game speed, scenario, SVN version (if using SVN); and, if you want, strategy and screenshots.

Virtual victory: If you have achieved all goals (everything is green on the victory screen), but you haven't won yet (because it's too early), then post two winning dates: a virtual and the real. The earliest victory will be considered by the virtual date.

Note: The game can be played on any difficulty and speed.

Note: You can't use WorldBuilder.

Note: If you're using the SVN, don't use versions after 756 because of the new difficulty levels.

List of victories:
Civilization | Scenario | Username | Difficulty | Speed | Score | Winning date | Link
Egypt|3000 BC|Hojsimpson| Monarch | Normal | 15955 |185 AD, V: 205 BC | Link
Egypt|3000 BC|citis|Emperor| Normal | 16371 |185 AD| Link
China|3000 BC|Wessel V1| Monarch | Normal | 8201 | 1545 AD | Link
China|3000 BC|Alhambram|Viceroy|Epic| 12113 | 976 AD | Link
China|600 AD
Babylonia|3000 BC|Wessel V1| Monarch | Normal | 10927 |700 BC, V: 940 BC | Link
Greece|3000 BC|Ororo| Monarch | Normal |18441| 235 BC | Link
Greece|3000 BC|Alhambram| Monarch |Epic| 30374 |330 BC, V: 360 BC | Link
Greece|3000 BC|citis|Emperor| Normal | 39448 |335 AD| Link
India|3000 BC|Bechamel|Viceroy|Marathon| 8665 |1201 AD, V: 680 AD | Link
Phoenicia|3000 BC|Lansa| Monarch | Normal | 16977 | 215 AD | Link
Phoenicia|3000 BC|Fresol|Emperor| Normal | 20001 |200 AD, V: 125 AD | Link
Persia|3000 BC|EndlessPat|Viceroy|Epic| 26229 | 350 AD | Link
Rome|3000 BC|Barbuesque| Monarch | Normal | 26945 | 620 AD | Link
Rome|3000 BC|rfcfanatic|Viceroy| Normal |15420| 485 AD | Link
Tamils|3000 BC|Ororo| Monarch | Normal | 11744 |1000 AD, V: 910 AD | Link
Ethiopia|3000 BC|Fresol|Emperor| Normal | 4824 | 1910 AD | Link
Korea|3000 BC|Chep| Monarch | Normal | 8454 | 1360 AD | Link
Korea|3000 BC|Bechamel|Viceroy|Marathon|2811| 1189 AD | Link
Korea|600 AD|Hojsimpson| Monarch | Normal | 4897 | 1160 AD | Link
Maya|3000 BC|Ororo| Monarch | Normal | 3401 | 760 AD | Link
Byzantium|3000 BC|Bechamel|Viceroy| Normal | 2803 |1450 AD, V: 1440 AD | Link
Byzantium|600 AD|Alhambram|Viceroy|Epic| 4912 |1448 AD, V: 1255 AD | Link
Japan|3000 BC|pippo84| Monarch | Normal | 3620 | 1960 AD | Link
Japan|600 AD
Japan|1700 AD
Vikings|3000 BC|Barbuesque| Monarch | Normal | 7553 |1425 AD| Link
Vikings|3000 BC|Ororo| Monarch | Normal |7461| 1130 AD | Link
Vikings|600 AD|Hojsimpson| Monarch | Normal | 7548 | 1360 AD | Link
Arabia|3000 BC|Bechamel|Viceroy|Marathon| 13845 |1300 AD, V: 820 AD | Link
Arabia|600 AD|Barbuesque| Monarch | Normal | 11631 | 1510 AD | Link
Arabia|600 AD|Alhambram|Viceroy|Epic|10424|1300 AD, V: 1220 AD | Link
Tibet|3000 BC
Tibet|600 AD|Fresol|Emperor| Normal | 3825 | 1370 AD | Link
Tibet|600 AD|Bechamel|Viceroy|Marathon|1990| 1216 AD | Link
Khmer|3000 BC|Alhambram|Viceroy|Epic| 3913 | 1345 AD | Link
Khmer|600 AD|Ororo| Monarch | Normal | 5319 | 1420 AD | Link
Indonesia|3000 BC|Alhambram|Viceroy|Epic| 2730 |1940 AD, V: 1736 AD | Link
Indonesia|600 AD|Barbuesque| Monarch | Normal | 5719 |1940 AD, V: 1650 AD | Link
Moors|3000 BC
Moors|600 AD|Bechamel|Viceroy|Marathon| 4335 |1300 AD, V: 1258 AD | Link
Spain|3000 BC
Spain|600 AD|Bechamel|Viceroy|Marathon| 5274 |1699 AD, V: 1541 AD | Link
France|3000 BC
France|600 AD|Barbuesque| Monarch | Normal | 10171 |1799 AD, V: 1721 AD | Link
France|1700 AD
England|3000 BC|Rackham|Emperor| Normal | 8509 |1862 AD| Link
England|3000 BC|NKN|Viceroy| Normal |4913|1799 AD, V: 1781 AD | Link
England|600 AD|Barbuesque| Monarch | Normal | 9711 |1799 AD, V: 1760 AD | Link
England|1700 AD|Sec1994527|Emperor| Normal | 7225 | 1892 AD | Link
Holy Rome|3000 BC|Rackham|Emperor| Normal | 7893 | 1445 AD | Link
Holy Rome|600 AD|BenZL43| Monarch | Normal | 3720 | 1675 AD | Link
Holy Rome|600 AD|soul-breathing| Monarch |Epic| 9368 | 1335 AD | Link
Holy Rome|600 AD|Bechamel|Viceroy|Marathon|5173| 1300 AD | Link
Russia|3000 BC
Russia|600 AD|rob-art1985|Viceroy| Normal | 3632 |1892 AD| Link
Russia|600 AD|citis|Viceroy| Normal |3486| 1890 AD | Link
Russia|1700 AD
Mali|3000 BC|Rackham| Monarch | Normal | 2011 |1700 AD, V: 1630 AD | Link
Mali|600 AD|Fresol|Emperor| Normal | 3518 |1700 AD, V: 1680 AD | Link
Mali|600 AD|Bechamel|Viceroy|Epic|1173|1700 AD, V: 1652 AD | Link
Poland|3000 BC
Poland|600 AD|Bechamel|Viceroy|Marathon| 3712 | 1485 AD | Link
Portugal|3000 BC
Portugal|600 AD|Barbuesque| Monarch | Normal | 5161 | 1700 AD | Link
Portugal|600 AD|Fresol|Emperor| Normal | 8616 |1700 AD| Link
Inca|3000 BC
Inca|600 AD|Chep| Monarch | Normal | 2971 |1700 AD, V: 1650 AD | Link
Italy|3000 BC
Italy|600 AD|pippo84| Monarch | Normal | 3470 | 1930 AD | Link
Italy|600 AD|Alhambram|Viceroy|Epic|2604|1930 AD, V: 1862 AD | Link
Mongolia|3000 BC|Tomorrow's Dawn| Monarch | Normal | 9883 | 1445 AD | Link
Mongolia|3000 BC|Rackham|Emperor|Marathon| 14220 | 1372 AD | Link
Mongolia|600 AD|soul-breathing| Monarch |Epic| 10403 |1436 AD| Link
Mongolia|600 AD|Chep| Monarch |Marathon|10300| 1294 AD | Link
Aztec|3000 BC|citis|Viceroy| Normal | 1280 | 1868 AD | Link
Aztec|3000 BC|Alhambram|Viceroy|Epic| 1627 |1874 AD| Link
Aztec|600 AD|Wessel V1| Monarch | Normal | 2171 | 1963 AD | Link
Mughals|3000 BC
Mughals|600 AD|citis|Viceroy| Normal | 2853 | 1751 AD | Link
Turkey|3000 BC
Turkey|600 AD|Alhambram|Viceroy|Epic| 4900 |1800 AD, V: 1716 AD | Link
Thailand|3000 BC
Thailand|600 AD|NoShameD|Viceroy|Marathon| 1781 |1900 AD, V: 1848 AD | Link
Congo|3000 BC
Congo|600 AD|Barbuesque| Monarch | Normal | 2797 | 1808 AD | Link
Congo|1700 AD
Iran|3000 BC|citis| Monarch | Normal | 3123 | 1799 AD | Link
Iran|600 AD|citis|Viceroy| Normal | 2287 | 1799 AD | Link
Iran|1700 AD
Netherlands|3000 BC|Rackham|Emperor| Normal | 4620 | 1772 AD | Link
Netherlands|600 AD|citis|Viceroy| Normal | 3044 | 1760 AD | Link
Netherlands|1700 AD|Chep| Monarch | Normal | 3501 | 1733 AD | Link
Germany|3000 BC
Germany|600 AD|Alhambram|Viceroy|Epic| 3351 | 1954 AD | Link
Germany|1700 AD|strijder20| Monarch | Normal | 4918 | 1942 AD | Link
America|3000 BC
America|600 AD|Alhambram|Viceroy|Epic| 3300 | 1944 AD | Link
America|1700 AD|Alhambram|Viceroy|Epic| 2992 | 1960 AD | Link
Argentina|3000 BC|Rackham| Monarch | Normal | 1944 | 1935 AD | Link
Argentina|600 AD
Argentina|1700 AD|soul-breathing| Monarch |Epic| 2502 | 1939 AD | Link
Mexico|3000 BC
Mexico|600 AD
Mexico|1700 AD|soul-breathing| Monarch |Epic| 3263 | 1960 AD | Link
Colombia|3000 BC
Colombia|600 AD
Colombia|1700 AD|Alhambram|Viceroy|Epic| 2234 | 1936 AD | Link
Brazil|3000 BC|Rackham| Monarch | Normal | 2417 |1950 AD, V: 1942 AD | Link
Brazil|600 AD|EndlessPat|Viceroy| Normal | 1669 | 1950 AD | Link
Brazil|1700 AD|Rackham| Monarch | Normal | 2353 |1950 AD, V: 1945 AD | Link

There was posted no victories as the following civs on the following scenarios: China (600 AD), Japan (600 AD, 1700 AD), Tibet (3000 BC), Moors (3000 BC), Spain (3000 BC), France (3000 BC, 1700 AD), Russia (3000 BC, 1700 AD), Poland (3000 BC), Portugal (3000 BC), Inca (3000 BC), Italy (3000 BC), Mughals (3000 BC), Turkey (3000 BC), Thailand (3000 BC), Congo (3000 BC, 1700 AD), Iran (1700 AD), Germany (3000 BC), America (3000 BC), Argentina (600 AD), Mexico (3000 BC, 600 AD), Colombia (3000 BC, 600 AD). Thank you for your victories! See you in the new thread.
 
If no one else starts here..

Phoenicia win at monarch/normal (SVN 544) with a score of 16977

A victory with a curios Greece, a friendly Persia and a weak Rome :king:

I had a very good start situation. Greece kept Babylon. So i could found Gebal with a improved wheat farm. Later i improved the sheeps, the wine and copper too.
I prevented the spawn of that nasty indi > persian city in anatolia with my spearman.

Greece was really strong und built lots of wonders, but leaves out the Oracle.
So i was able to built the Oracle (without marble) und i pick for free Monarchy.
I switched to Dynasticism and the new Warrior Code. Phoenicia dont need mercenaries ;)
btw: Greece built even the Statue of Zeus und founded Knossos on the isle

Persia flipped only Jerusalem, Khalu and Shushan but not the greek Babylon. Greece was able to hold Babylon all the time.
Persia was anormal friendly to me and has never declared war against me.

I whipped two settlers in Gebal and founded Saguntum on the silver and Rusadir. While i constructed the great cothon and then the palace in carthago


With in total 6 african war elephants each with three promotions i sailed to Rome. In Rome were just two catapults :crazyeye:
I attacked from sea and conquered without any losses. In Viba Valentia was only 1 Archer and North Italia was still celtic.

After the researching of Currency I put the slider to 100% wealth and built soon in all my cities the glass markets. I could also whipped the great lighthouse for 2 extra trade routes.

During my golden age i made 220 gold per turn profit. And just in time my great merchant reached Parsa and collected 1800 gold.
 

Attachments

  • start situation.JPG
    start situation.JPG
    197.3 KB · Views: 357
  • oracle.JPG
    oracle.JPG
    253 KB · Views: 326
  • weak rome.JPG
    weak rome.JPG
    248.3 KB · Views: 306
  • screen.JPG
    screen.JPG
    352.5 KB · Views: 409
  • score.JPG
    score.JPG
    143 KB · Views: 295
  • Hannibal Iron Age Turn 155.CivBeyondSwordSave
    Hannibal Iron Age Turn 155.CivBeyondSwordSave
    312.4 KB · Views: 127
Three Things:

1. Some people are playing around with current svn, which messes with stability and just about everything.
2. Other people, like me, are trying to win their first non-euro non-uhv victory (or maybe I'm the only one).
3. People finish games, but are too lazy to provide feedback for posterity. Grumble Grumble.
 
Three Things:

2. Other people, like me, are trying to win their first non-euro non-uhv victory (or maybe I'm the only one).

I'll be so free to give some advice:
Try China or Japan. They are the easiest non-Euros to win space with. Which is by the way also the easiest victory.
Do you count America as Euro?
 
Try China or Japan. They are the easiest non-Euros to win space with. Which is by the way also the easiest victory.
True. One of Japan's UHV's is almost "win space race".
 
I've got quite a few historical victories with 1.11, but I mostly play on viceroy because it's much more enjoyable.
 
Here's a couple

Persia V/E 350AD 26229

I was able to conquer Babylon, India, Egypt (capitulated them w/ one city), Greece, Rome, Tamils, and Ethiopia. It would have been fun to send some Elephants to China, but I'm sure I'd collapse. I think I built every pantheon wonder available.

persia.png

persia2.png

persia4.png

persia5.png
 
Brazil V/N date:1950 score:1669 (600AD start)

Not the most impressive game, but I did capitulate Colombia, Peru, and just started kicking Spain out of SA.

Untitled.png

Untitled2.png

Untitled3.png
 
I'll be so free to give some advice:
Try China or Japan. They are the easiest non-Euros to win space with. Which is by the way also the easiest victory.
Do you count America as Euro?

When I said non-uhv, I meant more along the lines of domination, which I find challenging to do quickly or stable. Space I have won as Arabia, Maya and America before (due to the emphasis on late game, I do not consider America a Euro civ, although for domination they do have a large core/historical area).
 
Arabia, Monarch, Normal

Finish date: 1510
Score: 11631

Initial expansion was minimal, restricted to grabbing Siraji. I also razed the independent Libyan cities to prevent an Egyptian respawn.

I achieved contact with the moors as soon as possible to work on good relations and eventually peace vassalized.

Initial expansion was mostly focused on development, with a significant amount of camel archers to prepare for the Seljuk invasion. The technological UHV was never really in doubt after 1000 AD.

As soon as the Seljuk invasion was over , the veterans headed west, using cordoba as a staging area for an invasion of Spain. Spain collapsed after losing Santiago to me and Madrid to the Moors. Unfortunately, France immediately grabbed independent Barcelona. I did 3 more wars in quick succession, first to raze Lisbon, and then I attacked France, landing in Italy and conquering Rome, and conquering Barcelona after which France capitulated. I also had to attack the mongols and raze a Persian city to wrap up the 2nd UHV.

The Turks spawned at war with me, and they capitulated after I annihilated their army. Byzantium didn't collapse until near the end, so their expansion was limited.

The rest of the game was spent building missionaries and Islam reached 40% of the world in 1510.
 

Attachments

  • Saladin 1.11.CivBeyondSwordSave
    Saladin 1.11.CivBeyondSwordSave
    788.6 KB · Views: 96
  • Civ4ScreenShot0145.JPG
    Civ4ScreenShot0145.JPG
    183 KB · Views: 259
  • Civ4ScreenShot0146.JPG
    Civ4ScreenShot0146.JPG
    97.4 KB · Views: 148
Portugal, Monarch, normal

Finish date: 1700
Score: 5161

This is a little harder now that you cannot send a settler to South Africa. It's still however medium to easy in terms of difficulty.

First build was a courthouse, and a spy was immediately put to work to eventually generate a great spy.

Meanwhile the missionary went east and eventually reached east, establishing contact, opening borders and trading techs.

With only Lisbon, initial tech rate is more pitiful than ever, so I had to rely on Spanish research to steal optics and astronomy from them. Optics was acquired pretty early, and I got the conquerors.

I settled 5 cities in Brazil, 1 in south Africa, 1 in Somalia, and 1 between Ethiopia and southern Egypt. I got Canton, Mbwanza Congo and Maccat from the trading company. I conquered Mombassa and 3 cities in Egypt using conquerors. I could have finished a little earlier, because I assumed settling Sri Lanka would count as Asia, but it doesn't, so I had to conquer a 3rd Egyptian city.
 

Attachments

  • Civ4ScreenShot0147.JPG
    Civ4ScreenShot0147.JPG
    159.6 KB · Views: 253
  • Civ4ScreenShot0148.JPG
    Civ4ScreenShot0148.JPG
    90.6 KB · Views: 157
  • Joao II 1.11.CivBeyondSwordSave
    Joao II 1.11.CivBeyondSwordSave
    1.1 MB · Views: 116
Back
Top Bottom