The Off-Topic investing challenge!

aaaaand I'm down 100,000. I would like to give myself the volatility award. :p Amadeus is still killing it.
 
Speculating on the next wave of capitalist wealth, I wonder what good companies are developing and using undersea resource extraction? I recently heard that there are now undersea goldmining operations. No pun meant, but the ocean floor is a goldmine for resources. Additionally, depending on the severity of environmental concerns, and possible political solutions that have extra-market effects on the economy, I wonder about firms that do weird things like provide, say, dishwashers that you effectively lease and when they break, they take them back and you get new ones while they recycle the old ones effectively.... it sounds not that radical but when I saw the video it was. Could those firms be big winners with future? And what about battery tech firms? Better batteries could render a lot of currently energy technology obsolete.

All of this is speculative. But it's longterm, "I want to own a part of this company" investment-speculation rather than trading-speculation. Anyway...
 
Use Internet Explorer only thing that works. Right now you are 4th at $325,654.65. Amadeus remains first with $377,438.03.
 
Update as of close on 22/5
Code:
Current Rank	Previous day’s rank	 Account Value (USD)	Today’s change in value	 Overall%
1. amadeuscfc  	1	$370,356.72	-$2,357.49	+48.14%
2. EnglishCrusader  2	$368,280.68	+$2,051.40	+47.31%
3. akkon888  	3	$322,222.39	-$1,500.00	+28.89%
4. azzaman333  	4	$313,709.65	-$665.00	+25.48%
5. druidravi  	5	$309,894.17	-$2,086.25	+23.96%
6. DerrickCB  	6	$304,623.25	-$4,232.68	+21.85%
7. Zelig  	7	$293,829.79	$0.00	+17.53%
8. really	8	$271,285.92	+$462.30	+8.51%
9. SilurianC  	10	$269,105.03	+$111.00	+7.64%
10. Redbaron27  9	$268,417.19	-$1,728.20	+7.37%
11. MreThimb  	15	$265,701.34	+$1,360.58	+6.28%
12. anw  	13	$264,985.02	-$619.00	+5.99%
13. Godwynn  	11	$264,801.20	-$1,459.40	+5.92%
14. KMRblue1027  12	$262,927.02	-$2,957.10	+5.17%
15. Algeroth  	17	$262,452.68	+$1,227.00	+4.98%
16. goodgame  	14	$261,636.99	-$2,728.07	+4.65%
17. contre  	16	$260,834.08	-$2,655.00	+4.33%
18. TaniciusFox  18	$257,713.11	+$3,658.58	+3.09%
19. IglooDude  	19	$256,016.93	+$3,289.66	+2.41%
20. jtb112795  	20	$251,900.64	+$73.50	+0.76%
21. mythmonster2  21	$251,013.01	+$7.00	+0.41%
22. Kan_Sharuminar  22	$250,000.00	$0.00	0.00%
23. loppantorkel  23	$250,000.00	$0.00	0.00%
24. Matt0088  	24	$250,000.00	$0.00	0.00%
25. bhsup  	25	$250,000.00	$0.00	0.00%
26. SRaina  	26	$250,000.00	$0.00	0.00%
27. imperialman  27	$249,912.01	-$17.00	-0.04%
28. Skwink  	28	$246,656.40	-$523.97	-1.34%
29. AyatollahSo  29	$245,311.63	+$637.63	-1.88%
30. Joecoolyo  	30	$244,082.13	-$186.31	-2.37%
31. Mise  	31	$239,591.78	+$5.56	-4.16%
32. Hygro  	33	$237,296.37	+$5,067.86	-5.08%
33. Stylesjl  	32	$235,386.03	-$1,293.00	-5.85%
34. mrt121283  	34	$224,213.15	-$375.00	-10.31%
35. classical_hero  36	$218,032.36	+$1,465.00	-12.79%
36. Patroklos  	37	$215,397.01	+$218.69	-13.84%
37. lucyduke  	35	$215,020.33	-$2,963.48	-13.99%
38. Darkwind40  38	$210,895.02	-$50.00	-15.64%
39. Whomper  	39	$205,813.74	+$785.99	-17.67%
40. Rashiminos  40	$165,110.75	-$779.59	-33.96%
41. mclarke  	41	$53,531.89	+$473.86	-78.59%
42. Theige  	42	$45,463.27	-$543.40	-81.81%
43. pob_  	43	$14,771.87	+$8.00	-94.09%


Read more: http://simulator.investopedia.com/Ranking/#ixzz1vgwZkZw4
 
Well the shares I picked seem to be doing ok at the moment.
But I still have about $245k cash so there is less scope for growth.;)
 
I forgot I signed up for this. Had I remembered I think I could have made a fake fortune with FB. Damn.
 
I forgot I signed up for this. Had I remembered I think I could have made a fake fortune with FB. Damn.

I tried that, but It did not show up when it was first listed.
 
Update
Code:
Current Rank	Previous day’s rank	 Account Value (USD)	Today’s change in value	 Overall%
1. amadeuscfc  	1	$399,614.77	+$92.45	+59.85%
2. EnglishCrusader  2	$378,248.38	-$3,655.70	+51.30%
3. druidravi  	3	$347,115.76	+$16.80	+38.85%
4. akkon888  	4	$324,522.39	-$2,250.00	+29.81%
5. azzaman333  	5	$322,584.65	+$1,095.00	+29.03%
6. DerrickCB  	6	$308,962.33	+$676.70	+23.58%
7. TaniciusFox  7	$304,818.36	+$370.00	+21.93%
8. Zelig  	8	$293,829.79	$0.00	+17.53%
9. really	9	$279,647.52	+$1,869.30	+11.86%
10. goodgame  	10	$276,802.99	+$2,545.36	+10.72%
11. MreThimb  	11	$275,346.60	+$1,575.66	+10.14%
12. Godwynn  	12	$273,639.79	+$1,481.74	+9.46%
13. contre  	13	$272,401.08	+$829.00	+8.96%
14. SilurianC  	14	$271,097.03	-$158.00	+8.44%
15. Hygro  	17	$269,379.98	+$3,712.20	+7.75%
16. Redbaron27  16	$267,760.79	+$1,097.80	+7.10%
17. anw  	18	$267,629.02	+$3,557.00	+7.05%
18. KMRblue1027  15	$266,727.72	+$63.30	+6.69%
19. Algeroth  	19	$262,246.48	+$1,771.09	+4.90%
20. AyatollahSo  20	$258,517.25	+$2,660.88	+3.41%
21. Mise  	21	$254,974.74	-$772.28	+1.99%
22. jtb112795  	22	$251,835.69	-$69.30	+0.73%
23. mythmonster2  23	$251,138.01	+$24.00	+0.46%
24. Stylesjl  	24	$250,377.03	+$9.00	+0.15%
25. imperialman  25	$250,192.01	$0.00	+0.08%
26. loppantorkel  26	$250,000.00	$0.00	0.00%
27. SRaina  	27	$250,000.00	$0.00	0.00%
28. bhsup  	28	$250,000.00	$0.00	0.00%
29. Kan_Sharuminar  29	$250,000.00	$0.00	0.00%
30. Matt0088  	30	$250,000.00	$0.00	0.00%
31. Joecoolyo  	31	$248,938.88	+$1,044.42	-0.42%
32. Skwink  	32	$246,403.75	-$146.00	-1.44%
33. IglooDude  	33	$238,947.67	+$2,896.56	-4.42%
34. classical_hero  34	$235,580.36	+$1,515.40	-5.77%
35. lucyduke  	35	$223,011.01	+$799.60	-10.80%
36. mrt121283  	36	$221,588.15	$0.00	-11.36%
37. Patroklos  	37	$215,396.94	-$50.79	-13.84%
38. Darkwind40  38	$211,665.02	+$750.00	-15.33%
39. Whomper  	39	$162,005.57	-$300.00	-35.20%
40. Rashiminos  40	$157,444.68	+$739.48	-37.02%
41. Theige  	41	$47,239.77	$0.00	-81.10%
42. pob_  	42	$13,777.09	+$1.00	-94.49%
43. mclarke  	43	($1,258.14)	+$1,865.52	-100.50%


Read more: http://simulator.investopedia.com/Ranking/#ixzz20zLHtLMj
 
Is anyone actually playing it anymore?. Only thing i learnt in this game is dump all my money into Apple. Sell it when high and buy it back when it hits low. One stock portfolio :rolleyes:
 
I was just thinking about it.

THERE ARE 11 DAYS LEFT! Go ham.
 
Nope, haven't touched it in months. I found out I'm bad at it and that was enough.
 
I decided at the very start I didn't have the time or inclination to actively manage this - I bought an S&P 500 index fund or something like that and am happy with the market return.
 
Can someone explain why some of my options are valued at 0.01 despite being in the money? (e.g. Citibank Jan 13: C11319A10)
 
Final placings:
Code:
1. amadeuscfc		$399,379.60	+59.75%
2. druidravi		$357,621.93 	+43.05%
3. EnglishCrusader	$341,691.38	+36.68%
4. akkon888		$334,722.39	+33.89%
5. DerrickCB		$323,879.83	+29.55%
6. azzaman333		$321,379.65	+28.55%
7. TaniciusFox		$303,983.36	+21.59%
8. Zelig		$293,829.79	+17.53%
9. goodgame		$286,550.56	+14.62%
10. really		$283,506.72	+13.40%
11. anw			$279,770.02	+11.91%
12. KMRblue1027		$275,284.42	+10.11%
13. Godwynn		$275,135.50	+10.05%
14. MreThimb		$274,996.07	+10.00%
15. Redbaron27		$271,728.99	+8.69%
16. contre		$269,632.08	+7.85%
17. SilurianC		$268,170.03	+7.27%
18. Mise		$264,417.04	+5.77%
19. Algeroth		$264,194.23	+5.68%
20. jtb112795		$252,326.44	+0.93%
21. mythmonster2	$250,892.01	+0.36%
22. Stylesjl		$250,338.03	+0.14%
23. imperialman		$250,220.01	+0.09%
24. Kan_Sharuminar	$250,000.00	0.00%
25. SRaina		$250,000.00	0.00%
26. loppantorkel	$250,000.00	0.00%
27. bhsup		$250,000.00	0.00%
28. Matt0088		$250,000.00	0.00%
29. Joecoolyo		$248,876.45	-0.45%
30. Skwink		$246,592.98	-1.36%
31. Hygro		$245,738.37	-1.70%
32. IglooDude		$244,594.38	-2.16%
33. AyatollahSo		$243,776.58	-2.49%
34. lucyduke		$229,572.71	-8.17%
35. classical_hero	$227,860.36	-8.86%
36. mrt121283		$221,588.15	-11.36%
37. Darkwind40		$214,165.02	-14.33%
38. Patroklos		$204,472.80	-18.21%
39. Rashiminos		$168,877.32	-32.45%
40. Whomper		$162,080.57	-35.17%
41. Theige		$48,911.77	-80.44%
42. pob_		$13,776.09	-94.49%
43. mclarke		$3,149.68	-98.74%
Well done amadeus :trophy:


I've been running a test game on the side in which I've been shorting pairs of triple leveraged ETFs; it's due to get an annual return of 14%. What is the risk/downside of this type of investment plan?
 
Well I only invested $22k and so still had $228k in cash at the end,

So 83% return on 22k is not to bad.

Biggest gain 241% in MONSTER BEVERAGE
Biggest loss -7% in TEVA PHARMACEUTICAL
 
Top Bottom