Multipolarity Rearmed

Dayum.

Someone wants to make a lot of enemies.

No. Someone is just making the right pitch to the right clans in the right places.

-Nukeknockout
 
I doubt it that many people will like that most of the NPCs are your SOI is all. Specifically the ones around the NPCs in question.
 
bah, they can pay them out from under the Norselands noses, or coup them, or they could just conquer the norselands if they are desperate.
 
And now for something different :p

The British Pact
I propose that the three nations of British origin (England, New Britan, and New England) agree to this pact, which states:
1. The three nations involved shall have mutual free trade pacts.
2. The three nations involved shall be allied and have mutual defensive pacts.
3. The three nations involved shall have a Mutual Research Pact, so that we share our discoveries and remain equal.
Signed, Samuel II, King of England

OOC: Editing sometimes means things get overlooked.

IC: On behalf of HM Queen Elizabeth IV the government of New Britain finds this acceptable.
 
Norselands buy out Venezuela, Baltic Alliance, Libya, Sudan, Batonga, Kazakhstan, and Borneo.


attachment.php
 
The Democratic People's Socialist Republic of Abyssinia offers a non-aggression pact to all Socialist nations.

USSR accepts.
 
Two apiece? :p

Hence the bidding wars continuing for the next few turns.


Sorry about the wait here guys; I thought I'd had it all in order when I posted the spy ops, but then I added in the new NPCs and had to redo the report tables. The hardest part's been prepping it all for the update, but I've come up with a couple of tricks that should cut down the time in the future.
 
Only seven. Gives us an even sixty players 'til TK shows up.

Hey, and be happy. They're the ones keeping a lot of people's net income in the black this turn.
 
"The Emperor would like to thank all the nations that voted against the Three Unjust Bills. While some nations would try to go the route of using the UN as a tool against their enemies without taking any responsibility for their own actions or contributing to the UN, I see that many more nations support the ideas of commerce and the right for all sovereign nations to have a say in the UN."

-Ambassador Lin
 
Update 1 - April 2222

Spoiler World map :
IOT-MPR-map-2.png
Spoiler Player stats :
[TABLE="head"]Country |Player |Colour |Government |Trait |Provinces |Population |Industry |GNI |Tax |Dom. Rev. |Trade |Client |Army Upkeep |Net Revenue |Treasury |Currency |Land |Air |Sea |RR %
UN |N/A |█████ |N/A |UN |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |0 |N/A |0 |0 |0 |0
Taipei Legion |Kinich-Ahau |█████ |Dictatorship |Scientific |6 |7 |3.33 |23.310 |20 |3.50 |17.346 |0 |-2 |18 |4 |League UM |1 |0 |0 |-5
Allied Occupation Zone |Red_Spy |█████ |Dictatorship |Militaristic |6 |2 |2.10 |4.200 |15 |0.84 |17.052 |0 |-12 |5 |4 |USD |6 |0 |0 |300
Gorgeous Greece |mayor |█████ |Democracy |Industrious |6 |6.9 |2.16 |14.904 |20 |2.98 |17.346 |0 |-6 |14 |29 |??? |1 |0 |0 |0
Mexico |mechaerik |█████ |Democracy |Industrious |5 |6 |1.04 |6.240 |20 |1.25 |17.346 |0 |-2 |16 |104 |??? |1 |0 |0 |0
Soviet Africa |Mosher |█████ |Dictatorship |Agricultural |6 |4 |2.10 |8.400 |20 |1.68 |17.346 |0 |-12 |7 |4 |Ruble |6 |0 |0 |150
Orobouros |SonicTH |█████ |Dictatorship |Scientific |6 |7 |3.11 |21.770 |20 |4.35 |17.346 |0 |-2 |19 |4 |Mobium |1 |0 |0 |0
New England |Omega124 |█████ |Dictatorship |Industrious |6 |5 |2.92 |14.600 |20 |2.92 |17.346 |0 |-6 |14 |4 |USD |3 |0 |0 |60
USSR |christos200 |█████ |Dictatorship |Industrious |6 |1.9 |1.67 |3.173 |20 |0.63 |17.346 |0 |-16 |1 |3 |Ruble |6 |0 |0 |316
Brasil |Verarde |█████ |Democracy |Industrious |6 |6 |1.94 |11.640 |20 |2.32 |17.346 |0 |-4 |15 |4 |Real |2 |0 |0 |0
Siam |JoanK |█████ |Democracy |Scientific |6 |3 |1.02 |3.060 |18 |0.55 |17.346 |0 |-10 |7 |64 |Sij |5 |0 |0 |165
Kurdistan |Celticfury |█████ |Democracy |Industrious |6 |4 |2.68 |10.720 |20 |2.14 |17.346 |0 |-8 |11 |4 |Dinar |4 |0 |0 |100
Afghanistan |NedimNapoleon |█████ |Democracy |Agricultural |5 |6 |1.04 |6.240 |20 |1.25 |17.346 |0 |-2 |16 |104 |??? |1 |0 |0 |0
Renfair |Lighthearter |█████ |Democracy |Agricultural |6 |7.9 |2.38 |18.802 |20 |3.76 |17.052 |0 |-8 |2 |4 |??? |2 |0 |0 |-2
Setting Sun |Sonereal |█████ |Dictatorship |Commercial |5 |5.8 |1.38 |8.004 |20 |1.60 |25.137 |0 |-7 |19 |7 |CBD |1 |1 |0 |3
Jinrai |CivGeneral |█████ |Dictatorship |Militaristic |6 |2.9 |1.04 |3.016 |20 |0.60 |17.346 |0 |-14 |3 |4 |Yen |5 |0 |0 |172
Mumbambu |hoplitejoe |█████ |Dictatorship |Industrious |6 |6.9 |2.16 |14.904 |20 |2.98 |17.346 |0 |-6 |14 |34 |??? |1 |0 |0 |0
Hyderabad |Farsight |█████ |Dictatorship |Scientific |6 |2 |2.17 |4.340 |20 |0.87 |17.346 |0 |-12 |6 |4 |Rupee |6 |0 |0 |301
Egypt |Dem Taqat |█████ |Democracy |Industrious |6 |2.9 |1.98 |5.742 |20 |1.15 |17.346 |0 |-14 |4 |0 |Nilean |5 |0 |0 |172
Republic of Plains |Radio Noer |█████ |Democracy |Industrious |6 |3 |2.39 |7.170 |20 |1.43 |17.346 |0 |-10 |8 |4 |Wheat Dol. |5 |0 |0 |167
Reunited America |DroopyTofu |█████ |Democracy |Expansionist |6 |6 |2.31 |13.860 |20 |2.77 |17.346 |0 |-4 |16 |14 |RSD |2 |0 |0 |0
Crusader State |Tyo |█████ |Dictatorship |Industrious |6 |5 |2.90 |14.500 |20 |2.90 |17.346 |0 |-6 |14 |4 |??? |3 |0 |0 |60
Sarajevo |Robert Can't |█████ |Dictatorship |Agricultural |5 |6 |1.04 |6.240 |20 |1.25 |17.346 |0 |-2 |16 |104 |??? |1 |0 |0 |0
Abyssinia |Krzowwh |█████ |Dictatorship |Industrial |6 |2.9 |1.81 |5.249 |20 |1.05 |17.346 |0 |-14 |4 |4 |Werg |5 |0 |0 |172
England |SamSniped |█████ |Dictatorship |Agricultural |6 |3 |2.29 |6.870 |20 |1.37 |17.346 |0 |-10 |8 |3 |Pound |5 |0 |0 |167
Empire of Horn |Tambien |█████ |Dictatorship |Industrial |6 |5 |1.75 |8.750 |20 |1.75 |17.346 |0 |-6 |13 |4 |Horn |3 |0 |0 |60
Knights of St. Malta |Double A |█████ |Dictatorship |Scientific |6 |6.6 |2.64 |17.424 |20 |3.48 |17.346 |0 |-12 |8 |0 |Phallic Sym. |1 |0 |1 |0
Alaska |bestrfcplayer |█████ |Democracy |Agricultural |6 |6 |2.3 |13.800 |20 |2.76 |17.346 |0 |-8 |12 |14 |USD |4 |0 |0 |67
Norselands |Nukeknockout |█████ |Dictatorship |Expansionist |6 |5.6 |1.91 |10.696 |20 |2.14 |17.346 |7 |-14 |12 |18 |Mixed |2 |0 |1 |39
Yamato |Jehoshua |█████ |Dictatorship |Militaristic |6 |3 |2.27 |6.810 |20 |1.36 |17.346 |0 |-10 |8 |4 |Yen |5 |0 |0 |166
Formatting Crew |NinjaCow64 |█████ |Dictatorship |Expansionist |6 |5.9 |1.03 |6.077 |20 |1.22 |16.758 |1 |-8 |10 |43 |ECD |2 |0 |0 |0
New Britain |filli_noctus |█████ |Democracy |Agricultural |6 |6.5 |1.45 |9.425 |20 |1.89 |26.019 |0 |-16 |3 |24 |Pound |3 |0 |1 |49
Canary Atlantis |Optical |█████ |Democracy |Commercial |6 |2 |1.05 |2.100 |20 |0.42 |17.640 |0 |-16 |10 |6 |Box o' Sand |6 |0 |0 |300[/TABLE]


[TABLE="head"]Country |Client Status |Colour |Government |Provinces |Population |Industry |GNI |Dom. Rev. |Currency |Land |Air |Sea
Nunavut |Independent |█████ |Democracy |4 |4.9 |2.90 |14.210 |4.26 |Seal pelt |1 |0 |0
Texas |Independent |█████ |Democracy |4 |5 |2.43 |12.150 |3.65 |Oil |1 |0 |0
Venezuela |Norselands (P) |█████ |Dictatorship |4 |4.9 |2.24 |10.976 |3.29 |Oil |1 |0 |0
Peru |Independent |█████ |Dictatorship |4 |5 |3.10 |15.500 |4.65 |Llama |1 |0 |0
Argentina |Independent |█████ |Democracy |4 |4.9 |2.08 |10.192 |3.06 |Tourist trap |1 |0 |0
Denmark |Independent |█████ |Democracy |4 |4.6 |2.57 |11.822 |3.55 |Butter cookie |1 |0 |1
Baltic A. |Norselands (P) |█████ |Dictatorship |4 |4.9 |2.90 |14.21 |4.26 |LaaneLots |1 |0 |0
Ukraine |Independent |█████ |Democracy |4 |4.9 |2.40 |11.76 |3.53 |Hryvnia |1 |0 |0
Aragon |Independent |█████ |Democracy |4 |5 |3.80 |19.000 |5.70 |Rojo's rant |1 |0 |0
Mali |Independent |█████ |Democracy |4 |4.9 |2.82 |13.818 |4.15 |Gold |1 |0 |0
Libya |Norselands (P) |█████ |Dictatorship |4 |4 |3.51 |14.04 |4.21 |Oil |2 |0 |0
Sudan |Norselands (P) |█████ |Dictatorship |4 |4.9 |2.06 |10.094 |3.03 |Kids' tears |1 |0 |0
Batonga |Norselands (P) |█████ |Dictatorship |4 |5 |3.09 |15.45 |4.64 |Diamond |1 |0 |0
Oman |Independent |█████ |Democracy |4 |4.9 |2.55 |12.495 |3.75 |Oil |1 |0 |0
Kazakhstan |Norselands (P) |█████ |Dictatorship |4 |4.9 |1.22 |5.978 |1.79 |Space rocket |1 |0 |0
Tibet |Independent |█████ |Democracy |4 |4.9 |1.92 |9.408 |2.82 |Karma |1 |0 |0
Mongolia |Independent |█████ |Democracy |4 |4.8 |2.11 |10.128 |3.04 |Steppe pony |1 |0 |0
Hokkaido |Independent |█████ |Democracy |4 |4.6 |1.20 |5.52 |1.66 |Mint |1 |0 |1
Borneo |Norselands (P) |█████ |Dictatorship |4 |4.9 |2.40 |11.76 |3.53 |Palm oil |1 |0 |0
Pacific A. |Independent |█████ |Democracy |4 |4.9 |2.81 |13.769 |4.13 |Cruise ticket |1 |0 |0
New Zealand |Formatters (P) |█████ |Democracy |4 |4.9 |2.59 |12.691 |3.81 |Surf board |1 |0 |0
Nicaragua |Independent |█████ |Democracy |3 |3 |1 |3 |0.9 |Contra |1 |0 |0
Suriname |Independent |█████ |Democracy |3 |3 |1 |3 |0.9 |Bauxite |1 |0 |0
Slovakia |Independent |█████ |Dictatorship |3 |3 |1 |3 |0.9 |Czech |1 |0 |0
Kongo |Independent |█████ |Democracy |3 |3 |1 |3 |0.9 |Bribe |1 |0 |0
Madagascar |Independent |█████ |Democracy |3 |3 |1 |3 |0.9 |Redwood |1 |0 |0
Hainan |Independent |█████ |Dictatorship |3 |3 |1 |3 |0.9 |Vacation |1 |0 |0
Korea |Independent |█████ |Democracy |3 |3 |1 |3 |0.9 |Gamer |1 |0 |0[/TABLE]

[TABLE="head"]NGO|Player
E.V.I.L.|Ailedhoo
Brotherhood of the Pacific|CivOasis[/TABLE]


Rules and diplomatic relations page updated. I don't know what some treaties mean; I just report 'em.

Formatters' bills against the Setting Sun have failed, although the resolution to embargo was a draw. In other news, the Setting Sun proposes a revision of Security Council functions and membership.

Protests in Siam have capped the national tax rate at 18% until 2223.

Mumbambu is back in hoplitejoe's hands.



Now.

I would like you all to take a careful look at the Revolt Risk, the column at the far right.

...

OK?

I am giving everyone one turn free pass, after which revolt calculations resume. If you want to avoid a redux of 1848, Defence is probably going to need some cuts; for some of you, drastic ones. Remember, however, that disbanded military units return population but do not refund the price.
 
Last edited:
AOZ orders:

Disband 4 Armies
Rest into industry.

eIZum.png

 
Expand in a straight line towards Singapore (by land, ofc :p)
All income into Industry
 
Map:

Spoiler :
j0AoI.png


Claim the provinces marked with red dots.

Spending: 12 income + 18 treasury -5 expenditures= 30

In response to growing discontent from the Ice Clan regarding the high militarism of the Norselands, the ruling clan has temporarily halted military recruitment & issues $5 in subsidies for farmers & fishermen to make those careers attractive compared to earning glory in battle for the gods.

Furthermore, the ruling clan claims that the current militarism level of the Norselands is necessary for the immediate future but claims that the nation has no desire to actively war against other countries.

-Nukeknockout
 
Back
Top Bottom