Everything you need to know about Varukorgboll!
Since the reformation of America, under the Second Union, international Varukorgboll quickly began to recover. The Two Nations Cup would resume in 1917, though it would be several years before American teams were fully competitive again due to the drain of many athletes into the army. The sport has gone from strength to strength in Vinland, having only limited competition for attention from Balompie. Elsewhere in the world, Varukorgboll has spread more slowly. The sport has been embraced as a celebration of Nordic and Proletarian virtues by Scandinavia, whose elite team, Stockholm Röd, has become a juggernaut on the international scene. The Scandinavian Empire in the Kongo has been somewhat slower to pick up the game, though their first competitive teams are beginning to make their mark in international play. The sport is growing in popularity throughout America, especially as many of the champions of early American Varukorgboll return from war, introducing the sport to a new generation of youth.
As a new decade dawns, the sport only continues to grow in popularity- though whether it will remain an isolated geographic anomaly, or someday sweep the globe, remains to be seen.
Championship Records
Vinlandic-American Championship (Två Nationer Kopp/Two Nations Cup)
Year|Winner|Runner Up
1902|Sammanström VK|Saint Louis AC
1903|Sammanström VK|Albany AC
1904|Duluth AC|Sammanström VK
1905|Konradsköping VK|Albany AC
1906|Nya Göteborg IF|Duluth AC
1907|Albany AC|Sammanström VK
1908|Sammanström|Duluth AC
1909|Albany AC|Vattenby IF
1910|Sammanström VK|Duluth AC
1911|Wichita Lightning|Sammanström VK
1912|Konradsköping VK|Wichita Lightning
1913|N/A|N/A
1914|N/A|N/A
1915|N/A|N/A
1916|N/A|N/A
1917|Sammanström VK|Albany AC
1918|Konradsköping Svart Örnar|New York Lions
1919|Sammanström VK|Pittsburgh Ironmongers
1920|Sjöstad IF|Albany AC
Global Tournament (Atlantenkopp/Atlantic Cup)
Year|Winner|Runner Up
1909|Sammanström VK|Duluth AC
1910|Sammanström VK|Stockholm IF
1911|Stockholm IF|Albany AC
1912|Konradsköping VK|Stockholm Röd
1913|Vattenby IF|Stockholm Röd
1914|Stockholm Röd|Vattenby IF
1915|Sammanström VK|Stockholm Röd
1916|Stockholm Röd|Sammanström VK
1917|Stockholm Röd|Sammanström VK
1918|Stockholm Röd|Sammanström VK
1919|Konradsköping Svart Örnar|Stockholm Röd
1920|Stockholm Röd|Nya Göteborg Tigrar
Vinlandic Championship (Kungens Kopp/Kings Cup)
Year|Winner|Runner Up
1914|Konradsköping VK|Konradsköping Svart Örnar
1915|Sammanström VK|Nya Göteborg Tigrar
1916|Sammanström VK|Konradsköping VK
1917|Sammanström VK|Vattenby IF
1918|Konradsköping Svart Örnar|Sammanström VK
1919|Sjöstad IF|Sammanström VK
1920|Sammanström VK|Sjöstad IF
American Varookaball League (President's Cup)
Year|Winner|Runner Up
1918|Chicago Blues|Albany AC
1919|New York Lions|Pittsburgh Ironmongers
1920|Duluth Delvers|Charleston Blues
IF = Idrottsförening = Sports Club
VK = Varukorgbollsklubb = Varukorgboll Club
AC = Athletics Club