Lost Eden development thread

Okay here you are vyeh! Thanks! :)

Code:
#TECHNOLOGY
Human Flexibility,          Human1,  0, 2, 2, 0, IntrSpc, Tactics, 000000000
Charmander Courage,         Char1,   1, 2, 0, 0, IntrSpc, Tactics, 000000000
Way of the Rose,            Dark1,   1, 0, 3, 0, IntrSpc, Tactics, 000000000
The Squirtle Cause,         Sqrt1,   0, 0, 0, 2, IntrSpc, EcoEng2, 000000000
xxxxxxxxxxxxxxxxx,          Naga1,   1, 0, 2, 2, Disable, Disable, 000000000
Combined Arms,              Human2,  1, 2, 2, 1, Human1,  AppWar,  000000000
Charmander Tactics,         Char2,   2, 3, 1, 1, Char1,   AppWar,  000000000
Dark Rose Rituals,          Dark2,   2, 1, 3, 1, Dark1,   AppWar,  000000000
Squirtle Warrior Code,      Sqrt2,   1, 1, 1, 4, Sqrt1,   AppWar,  000000000
Naval Warfare,              Naga2,   3, 0, 0, 1, ArtWar,  Mercs,   000000000
Advanced Human Warfare,     Human3,  1, 3, 3, 1, Human2,  ArtWar,  000000000
Charmander Acrobatics,      Char3,   2, 4, 1, 2, Char2,   ArtWar,  000000000
Demonic Rose Incantations,  Dark3,   3, 1, 4, 1, Dark2,   ArtWar,  000000000
Rise of the Wartortles,     Sqrt3,   1, 1, 1, 5, Sqrt2,   ArtWar,  000000000
Mercenaries,                Mercs,   3, 2, 0, 1, AppWar,  EcoEng2, 000000000
Social Initiatives,         Init,    1, 1, 1, 2, Social,  None,    000000000
Industrial Focus,           IndFocs, 2, 0, 3, 0, Init,    None,    010000000
Growth Focus,               GrwFocs, 0, 0, 2, 3, Init,    None,    100000000
Trade Focus,                ResFocs, 0, 3, 2, 0, Init,    None,    001000000
Religious Expression,       Relg,    3, 4, 3, 3, None,    None,    000000000
Theory of Evolution,        AthReg,  1, 3, 3, 1, Relg,    None,    000000000
Christianity,               ChrReg,  1, 3, 1, 3, Relg,    None,    000000000
Path of Destruction,        DemReg,  3, 1, 3, 1, Relg,    None,    000000000
Inter-Species Society,      IntrSpc, 3, 4, 1, 2, Social,  None,    000000000
Realisation of Values,      Goal,    1, 3, 2, 1, Init,    Relg,    000000000
Absolute Power,             CtlGoal, 3, 0, 0, 0, Goal,    IndFocs, 000010000
Boundless Knowledge,        KnwGoal, 0, 3, 0, 0, Goal,    GrwFocs, 000000000
Infinite Wealth,            WltGoal, 0, 0, 3, 0, Goal,    ResFocs, 000000100
Social Constructs,          Social,  1, 1, 3, 1, None,    None,    000000000
Defence & Tactics,          Tactics, 3, 0, 0, 0, None,    None,    000000000
Combat Initiatives,         AppWar,  3, 1, 1, 2, Tactics, Init,    000000000
The Art of War,             ArtWar,  4, 2, 2, 2, AppWar,  Goal,    000000000
Ancient Knowledge,          Inca1,   0, 1, 0, 1, IntrSpc, ResFocs, 000000000
Native Cooperation,         Native1, 0, 0, 0, 3, IntrSpc, None,    000000000
Native Empathy,             Native2, 1, 1, 1, 4, Native1, EcoEng2, 000000000
Native Knowledge,           Native3, 2, 2, 2, 5, Native2, ArtWar,  000000000
xxxxxxxxxxxxxxxxxxxxx,      DocFlex, 2, 0, 1, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxx,     Integ,   0, 1, 3, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxx,     Fossil,  1, 0, 2, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxx,        DocAir,  3, 0, 3, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxx,      DocSec,  3, 2, 2, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxx,     MindMac, 4, 0, 2, 2, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxx,        NanoMin, 1, 0, 4, 3, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxx,          DocLoy,  3, 0, 2, 2, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           EthCalc, 0, 1, 3, 3, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxx,       IndEcon, 0, 0, 5, 2, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxx,      IndAuto, 0, 1, 4, 3, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxx,        CentMed, 0, 0, 2, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxxxxxx, Brain,   1, 5, 0, 3, Disable, Disable, 000000000
xxxxxxxxxxxxx,              Gene,    0, 2, 4, 3, Disable, Disable, 000000000
xxxxxxxxxxxxxxx,            BioEng,  0, 2, 3, 2, Disable, Disable, 000000000
xxxxxxxxxxxx,               BioMac,  3, 1, 4, 1, Disable, Disable, 000000000
xxxxxxxxxxxxxxx,            Neural,  3, 1, 1, 1, Disable, Disable, 000000000
xxxxxxxxxxx,                Cyber,   1, 3, 4, 0, Disable, Disable, 000000000
xxxxxxxxxx,                 Eudaim,  0, 0, 3, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxx,          WillPow, 0, 3, 1, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxxxxxx, Thresh,  0, 1, 3, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxx,        Matter,  1, 0, 3, 2, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           CentEmp, 0, 1, 0, 6, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxxx,    EnvEcon, 0, 0, 4, 3, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxx,     EcoEng,  0, 0, 3, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxx,        PlaEcon, 0, 0, 4, 3, Disable, Disable, 000000000
Naval Exploration,          EcoEng2, 1, 0, 2, 2, Tactics, None,    000000000
xxxxxxxxxxxx,               CentPsi, 0, 1, 1, 6, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxx,        Future,  0, 4, 0, 3, Disable, Disable, 111000001
Secrets of Purpose,         Create,  2, 4, 2, 2, Goal,    IntrSpc, 000000001
xxxxxxxxxxxxxxxxxxxx,       Space,   2, 4, 2, 3, Disable, Disable, 000000000
xxxxxxxxxxxxx,              HomoSup, 3, 2, 1, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxx,     SupLube, 3, 1, 2, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           QuanMac, 3, 1, 4, 0, Disable, Disable, 000000000
xxxxxxxxxxxxx,              TestTec, 0, 0, 0, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           NanEdit, 1, 2, 3, 1, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           OptComp, 2, 4, 1, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxxx,    IndRob,  3, 1, 8, 1, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           CentGen, 0, 2, 0, 5, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxx,      SentEco, 1, 1, 3, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxx,     Viral,   4, 2, 0, 2, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxx,        Orbital, 0, 4, 3, 3, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           PrPsych, 0, 2, 3, 4, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           FldMod,  4, 2, 0, 2, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxx,          AdapDoc, 5, 2, 0, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxx,         AdapEco, 0, 1, 5, 2, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxx,      Bioadap, 5, 2, 0, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxx,         SentRes, 5, 2, 0, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxxxxxxx,   SecMani, 0, 5, 4, 2, Disable, Disable, 000000000
xxxxxxxxxxxxxxxxxxx,        NewMiss, 4, 0, 2, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxxx,           BFG9000, 8, 0, 0, 0, Disable, Disable, 000000000
xxxxxxxxxxxxxxx,            User,    0, 0, 0, 0, Disable, Disable, 000000000
Future Technology,          TranT,   0, 1, 0, 0, Create,  None,    000000000

I'll include weapons and armour just in case you need them. It's strange that I couldn't have an armour type known as "none" so I went with naked instead. Weird.
Code:
#WEAPONS
Melee,                Melee,          1, 0, 1, -1, Disable,
Rifle,                Rifle,          2, 0, 2, -1, Disable,
Flamethrower,         Flamethrower,   4, 0, 4, -1, Disable,
Gatling Gun,          Gatling,        5, 1, 5, -1, Disable,
Somersault Kick,      Somersault,     6, 2, 6, -1, Disable,
Laser Gun,            Laser,          8, 0, 8, -1, Disable,
Thorns of Destruction,Thorns,        10, 1,10, -1, Disable,
Tachyon Bolt,         Tachyon,       12, 1,12, -1, Disable,
Plasma Shard,         Shard,         13, 2,13, -1, Disable,
Quantum Laser,        Quantum,       16, 1,16, -1, Disable,
Graviton Gun,         Graviton,      20, 0,20, -1, Disable,
Singularity Laser,    Singularity,   24, 1,24, -1, Disable,
Resonance Laser,      R-Laser,        6, 1, 8, -1, Disable,
Resonance Bolt,       R-Bolt,        12, 1,16, -1, Disable,
String Disruptor,     String,        30, 1,40, -1, Disable,
Psi Attack,           Psi,           -1, 2,10, -1, Disable,
Planet Buster,        Planet Buster, 99, 0,32, -1, Disable,
Colony Module,        Colony Pod,     0, 8,10, -1, Disable,     ; Noncombat packages
Terraforming Unit,    Formers,        0, 9, 6, -1, Disable,
Troop Transport,      Transport,      0, 7, 4, -1, Disable,
Supply Transport,     Supply,         0,10, 8, -1, Disable,
Probe Team,           Probe Team,     0,11, 4, -1, Disable,
Alien Artefact,       Artefact,       0,12,36, -1, Disable,
Conventional Payload, Conventional,  12, 0,12, -1, Disable,
Tectonic Payload,     Tectonic,       0,13,24, -1, Disable
Fungal Payload,       Fungal,         0,14,24, -1, Disable

#DEFENSES
No Armour,           Naked,       1, 0, 1, Disable,
Standard Armour,     Standard,    2, 0, 2, Disable,
Heavy Armour,        Heavy,       3, 2, 3, Disable,
Ancient Armour,      Ancient,     4, 1, 4, Disable,
Photon Wall,         Photon,      5, 1, 5, Disable,
Probability Sheath,  Probability, 6, 2, 6, Disable,
Neutronium Armor,    Neutronium,  8, 1, 8, Disable,
Antimatter Plate,    Antimatter, 10, 2,10, Disable,
Stasis Generator,    Stasis,     12, 2,12, Disable,
Psi Defence,         Psi,        -1, 2, 6, Disable,
Pulse 3 Armor,       3-Pulse,     3, 1, 5, Disable,
Resonance 3 Armor,   3-Res,       3, 1, 5, Disable,
Pulse 8 Armor,       8-Pulse,     8, 1, 11, Disable,
Resonance 8 Armor,   8-Res,       8, 1, 11, Disable,

#UNITS
39
Colony Pod,             Infantry, Colony Pod,   Naked,      8, 4, 0, None,    -1, 00000000000000000010000000010
Workers,                Infantry, Formers,      Naked,      9, 3, 0, None,    -1, 00000000000000000010000000010
Boy Scout,              Infantry, Melee,        Naked,      3, 1, 0, Human1,  -1, 00000000000000100000000100010
Transport,              Foil,     Transport,    Naked,      7, 0, 0, EcoEng2, -1, 00000000000000000000000000010
Work Boat,              Foil,     Formers,      Naked,      9, 3, 0, EcoEng2, -1, 00000000000000000000000000010
Supply Crawler,         Infantry, Supply,       Naked,      10,0, 0, Disable, -1, 00000000000000000000000000010
Spy,                    Speeder,  Probe Team,   Naked,      11,3, 0, Mercs,   -1, 00000000000010000000000100010
Artefact,               Speeder,  Artefact,     Naked,      12,10,0, Disable, -1, 00000100000000000000000000010
Carnivine,              Infantry, Psi,          Psi,        1, 4, 0, Native1,  3, 00000000000000000000000100010
Floating Vine Mass,     Foil,     Psi,          Psi,        7, 5, 4, Native2, -1, 00000000000000000000000100010
Doom Butterflies,       Gravship, Psi,          Psi,        4, 7, 0, Native3, -1, 00001000000000000010000100010
Charmander Explorer,    Speeder,  Melee,        Naked,      3, 0, 0, Disable,  0, 00000000001000100100000100010
Random Chopper,         Copter,   Rifle,        Naked,      4, 0, 0, Disable, -1, 00000000000000000000000100010
Light Transport,        Foil,     Transport,    Naked,      7, 0, 0, Disable, -1, 00000100000000000000000100010
Floating Vine Mass,     Foil,     Psi,          Psi,        7, 5, 4, Disable, -1, 00000000000000000000000100010
Carnivine,              Infantry, Psi,          Psi,        1, 4, 0, Disable,  3, 00000000000000000000000100010
Weeping Idol,           Infantry, Melee,        Ancient,    3, 2, 0, Inca1,    4, 00000000000000000000000100010
Dark Rose,              Speeder,  Gatling,      Standard,   1, 0, 0, Dark2,    6, 00000000001000000100000100010
Rose of Destruction,    Speeder,  Thorns,       Standard,   1, 0, 0, Dark3,    6, 00000000001000000100000100010
Vine Forest,            Infantry, Psi,          Psi,        2, 5, 0, Disable,  1, 00000000000000000000000000010
Charmander,             Infantry, Rifle,        Naked,      3, 2, 0, Char1,    0, 00000000000000100000000100010
Sea Colony Pod,         Foil,     Colony Pod,   Naked,      8, 6, 0, EcoEng2, -1, 00000000000000000000000000010
Pirate Ship,            Foil,     Flamethrower, Naked,      6, 5, 0, Mercs,   -1, 00100000000000000000001100110
Recon Rover,            Speeder,  Rifle,        Naked,      1, 3, 0, Human2,  -1, 00000000000000000000000100010
Regenerating Rose,      Infantry, Melee,        Standard,   2, 2, 0, Dark1,    6, 00000000000000000100000100010
Elite Guard,            Infantry, Melee,        Heavy,      2, 3, 0, Human2,  -1, 00000000000000000000000100010
Charmander Warrior,     Infantry, Flamethrower, Naked,      0, 3, 0, Char2,    0, 00000000000000000000000100010
Charmander Defender,    Infantry, Melee,        Heavy,      2, 3, 0, Char2,    8, 00000000000000000000000100010
Charmander Superior,    Speeder,  Somersault,   Standard,   0, 8, 0, Char3,    7, 00000000000000000000000110010
Clockwork Supertank,    Hovertank,Cannon,       Naked,      0, 9, 0, Human3,  -1, 00000000000000000000000100010
A.P.C.,                 Infantry, Transport,    Standard,   2, 5, 3, Human2,  -1, 00000001000000000000000000010
Squirtle Sympathiser,   Infantry, Melee,        Naked,      3, 1, 0, Sqrt1,    2, 00000000000000100000000100010
Squirtle,               Gravship, Rifle,        Naked,      1, 4, 0, Sqrt2,    2, 00000000000000000000000100010
Wartortle,              Gravship, Gatling,      Standard,   1, 6, 0, Sqrt3,    5, 00000100000000000010000100010
Destroyer,              Cruiser,  Gatling,      Standard,   6, 6, 0, Naga2,   -1, 00000000000000000000000100010
Ballista,               Speeder,  Gatling,      Naked,      0, 5, 0, Mercs,   -1, 00000000000001000000000100010
Gunboat,                Foil,     Rifle,        Naked,      6, 3, 0, EcoEng2, -1, 00000000000000000000000100010
Coastal,                Foil,     Melee,        Heavy,      2, 4, 0, Naga2,   -1, 00000000000000000000000100010
Squirtle Spy,           Gravship, Probe Team,   Naked,      11,4, 0, Naga2,    2, 00000000000010000000000101010
;                                                                                 22222222221111111111
;                                                                                 98765432109876543210987654321
 
A lot of work in interface.pcx and text.pcx! I did the main tile in Paint (yay for MS Paint!) and then played around with different colours in PhotoImpact for a few hours until I had something that looked really nice.

Also made a torture icon to replace nerve stapling--it's a citizen getting branded! :eek:

I'm working on my other project for today, although I'm eager to hear your opinion on the tech tree/units when you get the chance. :)
 
It's hard to say without seeing the problem image. It's probably a palette issue as that's the usual problem with pcx files but it could be anything really.

And on a side note, I've been playing a game with True Arena today (up to turn 235). I'm enjoying it--which is an achievement for me as I tend to be not able to play games for very long. :p
 
It's hard to say without seeing the problem image. It's probably a palette issue as that's the usual problem with pcx files but it could be anything really.

Thanks.

And on a side note, I've been playing a game with True Arena today (up to turn 235). I'm enjoying it--which is an achievement for me as I tend to be not able to play games for very long. :p

How are you doing? Are you wiping out the other factions?
 
You're welcome... for whatever I did. :)

How are you doing? Are you wiping out the other factions?
I am now. I started off near Adventurers whom immediately declared war, I took two bases and they surrendered -- a great start. Then Betrayed showed up and man alive that war took 150 turns. They spammed Carnivines so hard -- the only thing I could do was use SE choices to make my units Elite straight out of boot camp and always attack rather than defend. When I got Regenerating Roses I was able to take out those Carnivines a lot easier. Soon the enemy starting using Very Green Charmander Warriors instead which made things easier still. Now that I'm at the top of the tech tree I'm steamrolling Path with Elite Clockwork Supertanks which is working pretty well. And I'm Wanting in Might. :D
 
I started off near Adventurers whom immediately declared war, I took two bases and they surrendered -- a great start. Then Betrayed showed up and man alive that war took 150 turns. They spammed Carnivines so hard -- the only thing I could do was use SE choices to make my units Elite straight out of boot camp and always attack rather than defend. When I got Regenerating Roses I was able to take out those Carnivines a lot easier. Soon the enemy starting using Very Green Charmander Warriors instead which made things easier still. Now that I'm at the top of the tech tree I'm steamrolling Path with Elite Clockwork Supertanks which is working pretty well. And I'm Wanting in Might. :D

This sounds like the game is well balanced for a human playing True Arena until the point you got Regenerating Roses and Betrayed got Charmander Warriors.
 
Top Bottom