Number of years per turn?

XxtraLarGe

Warlord
Joined
Aug 9, 2005
Messages
268
How many years per turn is the game on normal settings? I can't seem to find this anywhere online (Google doesn't give me any useful results), and I don't have my manual available to me.

I'm pretty sure it's 40 years per turn from 4000 BC to 1000 BC, then 25 years from 1000 BC to 1 AD, but I can't remember the rest beyond that.

If anybody knows, and especially I'm wrong, somebody please fill me in.

Thanks!
 
Nevermind, I found it.
I tried typing "civ iv 40 year turn" into google, and that gave me the link to "Cultural Victory" on this site.

Normal speed:
Total turns: 460
One turn is
40 Years, until 1000 BC (75 turns)
25 Years, until 500 AD (60 turns)
20 Years, until 1000 AD (25 turns)
any culture buildings after this point will not generate extra culture/turn, before a realistic deadline
10 Years, until 1500 AD (50 turns)
5 Years, until 1800 AD (60 turns)
2 Years, until 1920 AD (60 turns)
1 Years, until 2050 AD (130 turns) -> time victory condition
 
I'm sorry but what does "any culture buildings after this point will not generate extra culture/turn, before a realistic deadline" mean?
 
How many years per turn is the game on normal settings? I can't seem to find this anywhere online (Google doesn't give me any useful results), and I don't have my manual available to me.

I'm pretty sure it's 40 years per turn from 4000 BC to 1000 BC, then 25 years from 1000 BC to 1 AD, but I can't remember the rest beyond that.

If anybody knows, and especially I'm wrong, somebody please fill me in.

Thanks!
These are the Settings for any speeds (CivIVGameSpeedInfo.xml):
Spoiler Turncount for different Speeds :

Code:
Speed             Year	Increment	No. of Turns	From Date	To Date
Marathon	
                        15	200	-4000	-1000
	                10	150	-1000	500
	                8	40	500	820
	                5	90	820	1270
	                2	60	1270	1390
	                1	660	1390	2050
Epic	             
                         30	100	-4000	-1000
                         15	140	-1000	1100
	                 6	70	1100	1520
	                 3     	70	1520	1730
	                 2	40	1730	1810
	                 1	240	1810	2050
Normal	          
                        40	75	-4000	-1000
                        25	60	-1000	500
	                20	25	500	1000
	                10	50	1000	1500
                  	5	60	1500	1800
	                2	60	1800	1920
	                1	130	1920	2050
Quick	            
                       60      	    50	    -4000	-1000
                       35           30	    -1000	50
	               30	    30	      50	  950
                       15	    25	     950	 1325
                       10	    30	    1325	1625
                         5	     55	     1625  	 1900
                         2	     50	     1900	 2000
                         1	     50	     2000	 2050
I'm sorry but what does "any culture buildings after this point will not generate extra culture/turn, before a realistic deadline" mean?
Any Culture Building will get +100% of Culture per turn every 1000 years after it is build...
 
Here is a reference table (CIV4GameSpeedInfos::GameTurnInfos)

civ4turns.gif

http://nm.civfanatics.ru/ref/civ4turns.gif
 
This reference table is not matching GameSpeedInfo.xml for [BTS 3.19]. Here a corrected version:

Edith: I took the GameSpeedInfo.xml from Vanilla. This is matching to Ori's figures two posts above but wrong for BTS.

attachment.php
 

Attachments

  • ScreenShot243.jpg
    ScreenShot243.jpg
    42.8 KB · Views: 22,726
Your table isn't correct. It isn't even close.

In BtS after some point you get multiple turns per year. For example, on Normal speed the last 60 turns are each 6 months long, not 1 year. So for Normal speed the "1" row should say 120 and you need another row labeled 0.5 which would say 60, and then the Total Turns should be 500 (not to mention that the 2 years per turn line should say 50).

On Marathon it gets down to 1 month per turn fro the last 156 turns (so that row would be labeled "0.08333...", or just "1/12"). The rest of the rows are pretty much all wrong too, each and every one of them.

All the rest are wrong in various ways too, like on Quick the last increment is 1 year but there are 70 turns that are that long (and 65 that are 2, and most of the rest of the rows for that speed are wrong too, and the correct total number of turns is 330). Not one single row in the Epic column is correct (except, perhaps, the name "Epic" although since none of the values in the column are correct I suspect that the header could be set to "Guatemala" and it would be equally correct).

Also, there is no "iYearIncrement" value, it is "iMonthIncrement" in the file, so that column header is technically incorrect too.

All in all this table is a massive failure.
 
Now the GamespeedInfo.xml from [BTS 3.19]
attachment.php


Sometimes it is helpful when reading stories and one is not confident with that gamespeed to translate the turn into another gamespeed.
attachment.php

After consuming 10% of available turns in Marathon that means 150 turns (2000 BC),
in Epic: 75 turns (2125 BC), in Normal: 50 turns (2000 BC), in Quick: 33 turns (2020 BC).


Reference Normal Game Speed
Spoiler :

MaxTurns 500
Turn Year Interval Percentage
0 -4000 480 0,0%
1 -3960 480 0,2%
2 -3920 480 0,4%
3 -3880 480 0,6%
4 -3840 480 0,8%
5 -3800 480 1,0%
6 -3760 480 1,2%
7 -3720 480 1,4%
8 -3680 480 1,6%
9 -3640 480 1,8%
10 -3600 480 2,0%
11 -3560 480 2,2%
12 -3520 480 2,4%
13 -3480 480 2,6%
14 -3440 480 2,8%
15 -3400 480 3,0%
16 -3360 480 3,2%
17 -3320 480 3,4%
18 -3280 480 3,6%
19 -3240 480 3,8%
20 -3200 480 4,0%
21 -3160 480 4,2%
22 -3120 480 4,4%
23 -3080 480 4,6%
24 -3040 480 4,8%
25 -3000 480 5,0%
26 -2960 480 5,2%
27 -2920 480 5,4%
28 -2880 480 5,6%
29 -2840 480 5,8%
30 -2800 480 6,0%
31 -2760 480 6,2%
32 -2720 480 6,4%
33 -2680 480 6,6%
34 -2640 480 6,8%
35 -2600 480 7,0%
36 -2560 480 7,2%
37 -2520 480 7,4%
38 -2480 480 7,6%
39 -2440 480 7,8%
40 -2400 480 8,0%
41 -2360 480 8,2%
42 -2320 480 8,4%
43 -2280 480 8,6%
44 -2240 480 8,8%
45 -2200 480 9,0%
46 -2160 480 9,2%
47 -2120 480 9,4%
48 -2080 480 9,6%
49 -2040 480 9,8%
50 -2000 480 10,0%
51 -1960 480 10,2%
52 -1920 480 10,4%
53 -1880 480 10,6%
54 -1840 480 10,8%
55 -1800 480 11,0%
56 -1760 480 11,2%
57 -1720 480 11,4%
58 -1680 480 11,6%
59 -1640 480 11,8%
60 -1600 480 12,0%
61 -1560 480 12,2%
62 -1520 480 12,4%
63 -1480 480 12,6%
64 -1440 480 12,8%
65 -1400 480 13,0%
66 -1360 480 13,2%
67 -1320 480 13,4%
68 -1280 480 13,6%
69 -1240 480 13,8%
70 -1200 480 14,0%
71 -1160 480 14,2%
72 -1120 480 14,4%
73 -1080 480 14,6%
74 -1040 480 14,8%
75 -1000 480 15,0%
76 -975 300 15,2%
77 -950 300 15,4%
78 -925 300 15,6%
79 -900 300 15,8%
80 -875 300 16,0%
81 -850 300 16,2%
82 -825 300 16,4%
83 -800 300 16,6%
84 -775 300 16,8%
85 -750 300 17,0%
86 -725 300 17,2%
87 -700 300 17,4%
88 -675 300 17,6%
89 -650 300 17,8%
90 -625 300 18,0%
91 -600 300 18,2%
92 -575 300 18,4%
93 -550 300 18,6%
94 -525 300 18,8%
95 -500 300 19,0%
96 -475 300 19,2%
97 -450 300 19,4%
98 -425 300 19,6%
99 -400 300 19,8%
100 -375 300 20,0%
101 -350 300 20,2%
102 -325 300 20,4%
103 -300 300 20,6%
104 -275 300 20,8%
105 -250 300 21,0%
106 -225 300 21,2%
107 -200 300 21,4%
108 -175 300 21,6%
109 -150 300 21,8%
110 -125 300 22,0%
111 -100 300 22,2%
112 -75 300 22,4%
113 -50 300 22,6%
114 -25 300 22,8%
115 0 300 23,0%
116 25 300 23,2%
117 50 300 23,4%
118 75 300 23,6%
119 100 300 23,8%
120 125 300 24,0%
121 150 300 24,2%
122 175 300 24,4%
123 200 300 24,6%
124 225 300 24,8%
125 250 300 25,0%
126 275 300 25,2%
127 300 300 25,4%
128 325 300 25,6%
129 350 300 25,8%
130 375 300 26,0%
131 400 300 26,2%
132 425 300 26,4%
133 450 300 26,6%
134 475 300 26,8%
135 500 300 27,0%
136 520 240 27,2%
137 540 240 27,4%
138 560 240 27,6%
139 580 240 27,8%
140 600 240 28,0%
141 620 240 28,2%
142 640 240 28,4%
143 660 240 28,6%
144 680 240 28,8%
145 700 240 29,0%
146 720 240 29,2%
147 740 240 29,4%
148 760 240 29,6%
149 780 240 29,8%
150 800 240 30,0%
151 820 240 30,2%
152 840 240 30,4%
153 860 240 30,6%
154 880 240 30,8%
155 900 240 31,0%
156 920 240 31,2%
157 940 240 31,4%
158 960 240 31,6%
159 980 240 31,8%
160 1000 240 32,0%
161 1010 120 32,2%
162 1020 120 32,4%
163 1030 120 32,6%
164 1040 120 32,8%
165 1050 120 33,0%
166 1060 120 33,2%
167 1070 120 33,4%
168 1080 120 33,6%
169 1090 120 33,8%
170 1100 120 34,0%
171 1110 120 34,2%
172 1120 120 34,4%
173 1130 120 34,6%
174 1140 120 34,8%
175 1150 120 35,0%
176 1160 120 35,2%
177 1170 120 35,4%
178 1180 120 35,6%
179 1190 120 35,8%
180 1200 120 36,0%
181 1210 120 36,2%
182 1220 120 36,4%
183 1230 120 36,6%
184 1240 120 36,8%
185 1250 120 37,0%
186 1260 120 37,2%
187 1270 120 37,4%
188 1280 120 37,6%
189 1290 120 37,8%
190 1300 120 38,0%
191 1310 120 38,2%
192 1320 120 38,4%
193 1330 120 38,6%
194 1340 120 38,8%
195 1350 120 39,0%
196 1360 120 39,2%
197 1370 120 39,4%
198 1380 120 39,6%
199 1390 120 39,8%
200 1400 120 40,0%
201 1410 120 40,2%
202 1420 120 40,4%
203 1430 120 40,6%
204 1440 120 40,8%
205 1450 120 41,0%
206 1460 120 41,2%
207 1470 120 41,4%
208 1480 120 41,6%
209 1490 120 41,8%
210 1500 120 42,0%
211 1505 60 42,2%
212 1510 60 42,4%
213 1515 60 42,6%
214 1520 60 42,8%
215 1525 60 43,0%
216 1530 60 43,2%
217 1535 60 43,4%
218 1540 60 43,6%
219 1545 60 43,8%
220 1550 60 44,0%
221 1555 60 44,2%
222 1560 60 44,4%
223 1565 60 44,6%
224 1570 60 44,8%
225 1575 60 45,0%
226 1580 60 45,2%
227 1585 60 45,4%
228 1590 60 45,6%
229 1595 60 45,8%
230 1600 60 46,0%
231 1605 60 46,2%
232 1610 60 46,4%
233 1615 60 46,6%
234 1620 60 46,8%
235 1625 60 47,0%
236 1630 60 47,2%
237 1635 60 47,4%
238 1640 60 47,6%
239 1645 60 47,8%
240 1650 60 48,0%
241 1655 60 48,2%
242 1660 60 48,4%
243 1665 60 48,6%
244 1670 60 48,8%
245 1675 60 49,0%
246 1680 60 49,2%
247 1685 60 49,4%
248 1690 60 49,6%
249 1695 60 49,8%
250 1700 60 50,0%
251 1705 60 50,2%
252 1710 60 50,4%
253 1715 60 50,6%
254 1720 60 50,8%
255 1725 60 51,0%
256 1730 60 51,2%
257 1735 60 51,4%
258 1740 60 51,6%
259 1745 60 51,8%
260 1750 60 52,0%
261 1755 60 52,2%
262 1760 60 52,4%
263 1765 60 52,6%
264 1770 60 52,8%
265 1775 60 53,0%
266 1780 60 53,2%
267 1785 60 53,4%
268 1790 60 53,6%
269 1795 60 53,8%
270 1800 60 54,0%
271 1802 24 54,2%
272 1804 24 54,4%
273 1806 24 54,6%
274 1808 24 54,8%
275 1810 24 55,0%
276 1812 24 55,2%
277 1814 24 55,4%
278 1816 24 55,6%
279 1818 24 55,8%
280 1820 24 56,0%
281 1822 24 56,2%
282 1824 24 56,4%
283 1826 24 56,6%
284 1828 24 56,8%
285 1830 24 57,0%
286 1832 24 57,2%
287 1834 24 57,4%
288 1836 24 57,6%
289 1838 24 57,8%
290 1840 24 58,0%
291 1842 24 58,2%
292 1844 24 58,4%
293 1846 24 58,6%
294 1848 24 58,8%
295 1850 24 59,0%
296 1852 24 59,2%
297 1854 24 59,4%
298 1856 24 59,6%
299 1858 24 59,8%
300 1860 24 60,0%
301 1862 24 60,2%
302 1864 24 60,4%
303 1866 24 60,6%
304 1868 24 60,8%
305 1870 24 61,0%
306 1872 24 61,2%
307 1874 24 61,4%
308 1876 24 61,6%
309 1878 24 61,8%
310 1880 24 62,0%
311 1882 24 62,2%
312 1884 24 62,4%
313 1886 24 62,6%
314 1888 24 62,8%
315 1890 24 63,0%
316 1892 24 63,2%
317 1894 24 63,4%
318 1896 24 63,6%
319 1898 24 63,8%
320 1900 24 64,0%
321 1901 12 64,2%
322 1902 12 64,4%
323 1903 12 64,6%
324 1904 12 64,8%
325 1905 12 65,0%
326 1906 12 65,2%
327 1907 12 65,4%
328 1908 12 65,6%
329 1909 12 65,8%
330 1910 12 66,0%
331 1911 12 66,2%
332 1912 12 66,4%
333 1913 12 66,6%
334 1914 12 66,8%
335 1915 12 67,0%
336 1916 12 67,2%
337 1917 12 67,4%
338 1918 12 67,6%
339 1919 12 67,8%
340 1920 12 68,0%
341 1921 12 68,2%
342 1922 12 68,4%
343 1923 12 68,6%
344 1924 12 68,8%
345 1925 12 69,0%
346 1926 12 69,2%
347 1927 12 69,4%
348 1928 12 69,6%
349 1929 12 69,8%
350 1930 12 70,0%
351 1931 12 70,2%
352 1932 12 70,4%
353 1933 12 70,6%
354 1934 12 70,8%
355 1935 12 71,0%
356 1936 12 71,2%
357 1937 12 71,4%
358 1938 12 71,6%
359 1939 12 71,8%
360 1940 12 72,0%
361 1941 12 72,2%
362 1942 12 72,4%
363 1943 12 72,6%
364 1944 12 72,8%
365 1945 12 73,0%
366 1946 12 73,2%
367 1947 12 73,4%
368 1948 12 73,6%
369 1949 12 73,8%
370 1950 12 74,0%
371 1951 12 74,2%
372 1952 12 74,4%
373 1953 12 74,6%
374 1954 12 74,8%
375 1955 12 75,0%
376 1956 12 75,2%
377 1957 12 75,4%
378 1958 12 75,6%
379 1959 12 75,8%
380 1960 12 76,0%
381 1961 12 76,2%
382 1962 12 76,4%
383 1963 12 76,6%
384 1964 12 76,8%
385 1965 12 77,0%
386 1966 12 77,2%
387 1967 12 77,4%
388 1968 12 77,6%
389 1969 12 77,8%
390 1970 12 78,0%
391 1971 12 78,2%
392 1972 12 78,4%
393 1973 12 78,6%
394 1974 12 78,8%
395 1975 12 79,0%
396 1976 12 79,2%
397 1977 12 79,4%
398 1978 12 79,6%
399 1979 12 79,8%
400 1980 12 80,0%
401 1981 12 80,2%
402 1982 12 80,4%
403 1983 12 80,6%
404 1984 12 80,8%
405 1985 12 81,0%
406 1986 12 81,2%
407 1987 12 81,4%
408 1988 12 81,6%
409 1989 12 81,8%
410 1990 12 82,0%
411 1991 12 82,2%
412 1992 12 82,4%
413 1993 12 82,6%
414 1994 12 82,8%
415 1995 12 83,0%
416 1996 12 83,2%
417 1997 12 83,4%
418 1998 12 83,6%
419 1999 12 83,8%
420 2000 12 84,0%
421 2001 12 84,2%
422 2002 12 84,4%
423 2003 12 84,6%
424 2004 12 84,8%
425 2005 12 85,0%
426 2006 12 85,2%
427 2007 12 85,4%
428 2008 12 85,6%
429 2009 12 85,8%
430 2010 12 86,0%
431 2011 12 86,2%
432 2012 12 86,4%
433 2013 12 86,6%
434 2014 12 86,8%
435 2015 12 87,0%
436 2016 12 87,2%
437 2017 12 87,4%
438 2018 12 87,6%
439 2019 12 87,8%
440 2020 12 88,0%
441 2020,5 6 88,2%
442 2021 6 88,4%
443 2021,5 6 88,6%
444 2022 6 88,8%
445 2022,5 6 89,0%
446 2023 6 89,2%
447 2023,5 6 89,4%
448 2024 6 89,6%
449 2024,5 6 89,8%
450 2025 6 90,0%
451 2025,5 6 90,2%
452 2026 6 90,4%
453 2026,5 6 90,6%
454 2027 6 90,8%
455 2027,5 6 91,0%
456 2028 6 91,2%
457 2028,5 6 91,4%
458 2029 6 91,6%
459 2029,5 6 91,8%
460 2030 6 92,0%
461 2030,5 6 92,2%
462 2031 6 92,4%
463 2031,5 6 92,6%
464 2032 6 92,8%
465 2032,5 6 93,0%
466 2033 6 93,2%
467 2033,5 6 93,4%
468 2034 6 93,6%
469 2034,5 6 93,8%
470 2035 6 94,0%
471 2035,5 6 94,2%
472 2036 6 94,4%
473 2036,5 6 94,6%
474 2037 6 94,8%
475 2037,5 6 95,0%
476 2038 6 95,2%
477 2038,5 6 95,4%
478 2039 6 95,6%
479 2039,5 6 95,8%
480 2040 6 96,0%
481 2040,5 6 96,2%
482 2041 6 96,4%
483 2041,5 6 96,6%
484 2042 6 96,8%
485 2042,5 6 97,0%
486 2043 6 97,2%
487 2043,5 6 97,4%
488 2044 6 97,6%
489 2044,5 6 97,8%
490 2045 6 98,0%
491 2045,5 6 98,2%
492 2046 6 98,4%
493 2046,5 6 98,6%
494 2047 6 98,8%
495 2047,5 6 99,0%
496 2048 6 99,2%
497 2048,5 6 99,4%
498 2049 6 99,6%
499 2049,5 6 99,8%
500 2050 6 100,0%

 

Attachments

  • TurnReferenceWithYears.jpg
    TurnReferenceWithYears.jpg
    53.6 KB · Views: 23,291
  • TurnByPercentage.jpg
    TurnByPercentage.jpg
    83 KB · Views: 23,803
Now the GamespeedInfo.xml from [BTS 3.19]
attachment.php


Sometimes it is helpful when reading stories and one is not confident with that gamespeed to translate the turn into another gamespeed.
attachment.php

After consuming 10% of available turns in Marathon that means 150 turns (2000 BC),
in Epic: 75 turns (2125 BC), in Normal: 50 turns (2000 BC), in Quick: 33 turns (2020 BC).


Reference Normal Game Speed
Spoiler :

MaxTurns 500
Turn Year Interval Percentage
0 -4000 480 0,0%
1 -3960 480 0,2%
2 -3920 480 0,4%
3 -3880 480 0,6%
4 -3840 480 0,8%
5 -3800 480 1,0%
6 -3760 480 1,2%
7 -3720 480 1,4%
8 -3680 480 1,6%
9 -3640 480 1,8%
10 -3600 480 2,0%
11 -3560 480 2,2%
12 -3520 480 2,4%
13 -3480 480 2,6%
14 -3440 480 2,8%
15 -3400 480 3,0%
16 -3360 480 3,2%
17 -3320 480 3,4%
18 -3280 480 3,6%
19 -3240 480 3,8%
20 -3200 480 4,0%
21 -3160 480 4,2%
22 -3120 480 4,4%
23 -3080 480 4,6%
24 -3040 480 4,8%
25 -3000 480 5,0%
26 -2960 480 5,2%
27 -2920 480 5,4%
28 -2880 480 5,6%
29 -2840 480 5,8%
30 -2800 480 6,0%
31 -2760 480 6,2%
32 -2720 480 6,4%
33 -2680 480 6,6%
34 -2640 480 6,8%
35 -2600 480 7,0%
36 -2560 480 7,2%
37 -2520 480 7,4%
38 -2480 480 7,6%
39 -2440 480 7,8%
40 -2400 480 8,0%
41 -2360 480 8,2%
42 -2320 480 8,4%
43 -2280 480 8,6%
44 -2240 480 8,8%
45 -2200 480 9,0%
46 -2160 480 9,2%
47 -2120 480 9,4%
48 -2080 480 9,6%
49 -2040 480 9,8%
50 -2000 480 10,0%
51 -1960 480 10,2%
52 -1920 480 10,4%
53 -1880 480 10,6%
54 -1840 480 10,8%
55 -1800 480 11,0%
56 -1760 480 11,2%
57 -1720 480 11,4%
58 -1680 480 11,6%
59 -1640 480 11,8%
60 -1600 480 12,0%
61 -1560 480 12,2%
62 -1520 480 12,4%
63 -1480 480 12,6%
64 -1440 480 12,8%
65 -1400 480 13,0%
66 -1360 480 13,2%
67 -1320 480 13,4%
68 -1280 480 13,6%
69 -1240 480 13,8%
70 -1200 480 14,0%
71 -1160 480 14,2%
72 -1120 480 14,4%
73 -1080 480 14,6%
74 -1040 480 14,8%
75 -1000 480 15,0%
76 -975 300 15,2%
77 -950 300 15,4%
78 -925 300 15,6%
79 -900 300 15,8%
80 -875 300 16,0%
81 -850 300 16,2%
82 -825 300 16,4%
83 -800 300 16,6%
84 -775 300 16,8%
85 -750 300 17,0%
86 -725 300 17,2%
87 -700 300 17,4%
88 -675 300 17,6%
89 -650 300 17,8%
90 -625 300 18,0%
91 -600 300 18,2%
92 -575 300 18,4%
93 -550 300 18,6%
94 -525 300 18,8%
95 -500 300 19,0%
96 -475 300 19,2%
97 -450 300 19,4%
98 -425 300 19,6%
99 -400 300 19,8%
100 -375 300 20,0%
101 -350 300 20,2%
102 -325 300 20,4%
103 -300 300 20,6%
104 -275 300 20,8%
105 -250 300 21,0%
106 -225 300 21,2%
107 -200 300 21,4%
108 -175 300 21,6%
109 -150 300 21,8%
110 -125 300 22,0%
111 -100 300 22,2%
112 -75 300 22,4%
113 -50 300 22,6%
114 -25 300 22,8%
115 0 300 23,0%
116 25 300 23,2%
117 50 300 23,4%
118 75 300 23,6%
119 100 300 23,8%
120 125 300 24,0%
121 150 300 24,2%
122 175 300 24,4%
123 200 300 24,6%
124 225 300 24,8%
125 250 300 25,0%
126 275 300 25,2%
127 300 300 25,4%
128 325 300 25,6%
129 350 300 25,8%
130 375 300 26,0%
131 400 300 26,2%
132 425 300 26,4%
133 450 300 26,6%
134 475 300 26,8%
135 500 300 27,0%
136 520 240 27,2%
137 540 240 27,4%
138 560 240 27,6%
139 580 240 27,8%
140 600 240 28,0%
141 620 240 28,2%
142 640 240 28,4%
143 660 240 28,6%
144 680 240 28,8%
145 700 240 29,0%
146 720 240 29,2%
147 740 240 29,4%
148 760 240 29,6%
149 780 240 29,8%
150 800 240 30,0%
151 820 240 30,2%
152 840 240 30,4%
153 860 240 30,6%
154 880 240 30,8%
155 900 240 31,0%
156 920 240 31,2%
157 940 240 31,4%
158 960 240 31,6%
159 980 240 31,8%
160 1000 240 32,0%
161 1010 120 32,2%
162 1020 120 32,4%
163 1030 120 32,6%
164 1040 120 32,8%
165 1050 120 33,0%
166 1060 120 33,2%
167 1070 120 33,4%
168 1080 120 33,6%
169 1090 120 33,8%
170 1100 120 34,0%
171 1110 120 34,2%
172 1120 120 34,4%
173 1130 120 34,6%
174 1140 120 34,8%
175 1150 120 35,0%
176 1160 120 35,2%
177 1170 120 35,4%
178 1180 120 35,6%
179 1190 120 35,8%
180 1200 120 36,0%
181 1210 120 36,2%
182 1220 120 36,4%
183 1230 120 36,6%
184 1240 120 36,8%
185 1250 120 37,0%
186 1260 120 37,2%
187 1270 120 37,4%
188 1280 120 37,6%
189 1290 120 37,8%
190 1300 120 38,0%
191 1310 120 38,2%
192 1320 120 38,4%
193 1330 120 38,6%
194 1340 120 38,8%
195 1350 120 39,0%
196 1360 120 39,2%
197 1370 120 39,4%
198 1380 120 39,6%
199 1390 120 39,8%
200 1400 120 40,0%
201 1410 120 40,2%
202 1420 120 40,4%
203 1430 120 40,6%
204 1440 120 40,8%
205 1450 120 41,0%
206 1460 120 41,2%
207 1470 120 41,4%
208 1480 120 41,6%
209 1490 120 41,8%
210 1500 120 42,0%
211 1505 60 42,2%
212 1510 60 42,4%
213 1515 60 42,6%
214 1520 60 42,8%
215 1525 60 43,0%
216 1530 60 43,2%
217 1535 60 43,4%
218 1540 60 43,6%
219 1545 60 43,8%
220 1550 60 44,0%
221 1555 60 44,2%
222 1560 60 44,4%
223 1565 60 44,6%
224 1570 60 44,8%
225 1575 60 45,0%
226 1580 60 45,2%
227 1585 60 45,4%
228 1590 60 45,6%
229 1595 60 45,8%
230 1600 60 46,0%
231 1605 60 46,2%
232 1610 60 46,4%
233 1615 60 46,6%
234 1620 60 46,8%
235 1625 60 47,0%
236 1630 60 47,2%
237 1635 60 47,4%
238 1640 60 47,6%
239 1645 60 47,8%
240 1650 60 48,0%
241 1655 60 48,2%
242 1660 60 48,4%
243 1665 60 48,6%
244 1670 60 48,8%
245 1675 60 49,0%
246 1680 60 49,2%
247 1685 60 49,4%
248 1690 60 49,6%
249 1695 60 49,8%
250 1700 60 50,0%
251 1705 60 50,2%
252 1710 60 50,4%
253 1715 60 50,6%
254 1720 60 50,8%
255 1725 60 51,0%
256 1730 60 51,2%
257 1735 60 51,4%
258 1740 60 51,6%
259 1745 60 51,8%
260 1750 60 52,0%
261 1755 60 52,2%
262 1760 60 52,4%
263 1765 60 52,6%
264 1770 60 52,8%
265 1775 60 53,0%
266 1780 60 53,2%
267 1785 60 53,4%
268 1790 60 53,6%
269 1795 60 53,8%
270 1800 60 54,0%
271 1802 24 54,2%
272 1804 24 54,4%
273 1806 24 54,6%
274 1808 24 54,8%
275 1810 24 55,0%
276 1812 24 55,2%
277 1814 24 55,4%
278 1816 24 55,6%
279 1818 24 55,8%
280 1820 24 56,0%
281 1822 24 56,2%
282 1824 24 56,4%
283 1826 24 56,6%
284 1828 24 56,8%
285 1830 24 57,0%
286 1832 24 57,2%
287 1834 24 57,4%
288 1836 24 57,6%
289 1838 24 57,8%
290 1840 24 58,0%
291 1842 24 58,2%
292 1844 24 58,4%
293 1846 24 58,6%
294 1848 24 58,8%
295 1850 24 59,0%
296 1852 24 59,2%
297 1854 24 59,4%
298 1856 24 59,6%
299 1858 24 59,8%
300 1860 24 60,0%
301 1862 24 60,2%
302 1864 24 60,4%
303 1866 24 60,6%
304 1868 24 60,8%
305 1870 24 61,0%
306 1872 24 61,2%
307 1874 24 61,4%
308 1876 24 61,6%
309 1878 24 61,8%
310 1880 24 62,0%
311 1882 24 62,2%
312 1884 24 62,4%
313 1886 24 62,6%
314 1888 24 62,8%
315 1890 24 63,0%
316 1892 24 63,2%
317 1894 24 63,4%
318 1896 24 63,6%
319 1898 24 63,8%
320 1900 24 64,0%
321 1901 12 64,2%
322 1902 12 64,4%
323 1903 12 64,6%
324 1904 12 64,8%
325 1905 12 65,0%
326 1906 12 65,2%
327 1907 12 65,4%
328 1908 12 65,6%
329 1909 12 65,8%
330 1910 12 66,0%
331 1911 12 66,2%
332 1912 12 66,4%
333 1913 12 66,6%
334 1914 12 66,8%
335 1915 12 67,0%
336 1916 12 67,2%
337 1917 12 67,4%
338 1918 12 67,6%
339 1919 12 67,8%
340 1920 12 68,0%
341 1921 12 68,2%
342 1922 12 68,4%
343 1923 12 68,6%
344 1924 12 68,8%
345 1925 12 69,0%
346 1926 12 69,2%
347 1927 12 69,4%
348 1928 12 69,6%
349 1929 12 69,8%
350 1930 12 70,0%
351 1931 12 70,2%
352 1932 12 70,4%
353 1933 12 70,6%
354 1934 12 70,8%
355 1935 12 71,0%
356 1936 12 71,2%
357 1937 12 71,4%
358 1938 12 71,6%
359 1939 12 71,8%
360 1940 12 72,0%
361 1941 12 72,2%
362 1942 12 72,4%
363 1943 12 72,6%
364 1944 12 72,8%
365 1945 12 73,0%
366 1946 12 73,2%
367 1947 12 73,4%
368 1948 12 73,6%
369 1949 12 73,8%
370 1950 12 74,0%
371 1951 12 74,2%
372 1952 12 74,4%
373 1953 12 74,6%
374 1954 12 74,8%
375 1955 12 75,0%
376 1956 12 75,2%
377 1957 12 75,4%
378 1958 12 75,6%
379 1959 12 75,8%
380 1960 12 76,0%
381 1961 12 76,2%
382 1962 12 76,4%
383 1963 12 76,6%
384 1964 12 76,8%
385 1965 12 77,0%
386 1966 12 77,2%
387 1967 12 77,4%
388 1968 12 77,6%
389 1969 12 77,8%
390 1970 12 78,0%
391 1971 12 78,2%
392 1972 12 78,4%
393 1973 12 78,6%
394 1974 12 78,8%
395 1975 12 79,0%
396 1976 12 79,2%
397 1977 12 79,4%
398 1978 12 79,6%
399 1979 12 79,8%
400 1980 12 80,0%
401 1981 12 80,2%
402 1982 12 80,4%
403 1983 12 80,6%
404 1984 12 80,8%
405 1985 12 81,0%
406 1986 12 81,2%
407 1987 12 81,4%
408 1988 12 81,6%
409 1989 12 81,8%
410 1990 12 82,0%
411 1991 12 82,2%
412 1992 12 82,4%
413 1993 12 82,6%
414 1994 12 82,8%
415 1995 12 83,0%
416 1996 12 83,2%
417 1997 12 83,4%
418 1998 12 83,6%
419 1999 12 83,8%
420 2000 12 84,0%
421 2001 12 84,2%
422 2002 12 84,4%
423 2003 12 84,6%
424 2004 12 84,8%
425 2005 12 85,0%
426 2006 12 85,2%
427 2007 12 85,4%
428 2008 12 85,6%
429 2009 12 85,8%
430 2010 12 86,0%
431 2011 12 86,2%
432 2012 12 86,4%
433 2013 12 86,6%
434 2014 12 86,8%
435 2015 12 87,0%
436 2016 12 87,2%
437 2017 12 87,4%
438 2018 12 87,6%
439 2019 12 87,8%
440 2020 12 88,0%
441 2020,5 6 88,2%
442 2021 6 88,4%
443 2021,5 6 88,6%
444 2022 6 88,8%
445 2022,5 6 89,0%
446 2023 6 89,2%
447 2023,5 6 89,4%
448 2024 6 89,6%
449 2024,5 6 89,8%
450 2025 6 90,0%
451 2025,5 6 90,2%
452 2026 6 90,4%
