Game of the Month TSG Compilation

Roga Danar

Chieftain
Joined
Dec 31, 2003
Messages
2
Being new to the forum, I wanted to see all of the TSG's together (I couldn't find one). I'll be editing with more information later (Civ, Difficulty, Victory, etc.):

TSG1 (Rome, Warlord, preferred Domination):
Announcement
Game in Progress
AAR
Results

TSG2 (Egypt, King, preferred Science):
Announcement
Game in Progress
AAR
Results

TSG3 (France, King, preferred Cultural):
Announcement
Game in Progress
AAR
Results

TSG4 (Iriqois, Emporer, preferred Diplomatic):
Announcement
Game in Progress
AAR
Results - ???

TSG5: (Aztec, Emperor, preferred Cultural)
Announcement
Game in Progress
AAR
Results

TSG6 (Russia, Emperor, any Victory):
Announcement
Game in Progress
AAR
Results

TSG7 (Songhai, Emperor, any Victory):
Announcement
Game in Progress
AAR
Results

TSG8 (Greece, Emperor, Science):
Announcement
Game in Progress
AAR
Results

TSG9 (India, Emperor, Diplomatic):
Announcement
Game in Progress
AAR
Results

TSG10 (China, Emperor, Domination):
Announcement
Game in Progress
AAR
Results

TSG11 (Arabia, Emperor, Cultural):
Announcement
Game in Progress
AAR
Results

TSG12 (England, Emperor, Diplomatic):
Announcement
Game in Progress
AAR
Results

TSG13 (Siam, Emperor, Science):
Announcement
Game in Progress
AAR
Results

TSG14 (Japan, King, Domination):
Announcement
Game in Progress
AAR
Results

TSG15 (American, Emporer, Science):
Announcement
Game in Progress
AAR
Results

TSG16 (Persia, Prince, Culture):
Announcement
Game in Progress
AAR
Results - TBD

TSG17 (Mongols, Immortal, Domination):
Announcement
Game in Progress
AAR
Results - TBD

TSG18 (Ottoman, King, Diplomatic):
Announcement
Game in Progress
AAR
Results - TBD
 
This table incorporates the data from the OP as well as data to date. If you find any errors or have any suggestions for improvements, please append them to this thread.

Games 1-72 are indexed in Post #3 (this post).
Games 72-115 are indexed in Post #11.
Games 116-current indexed in Post #13.

TSG|Civ|AI|CS|Map Type|Map Size|Diff|Pace|Game Options|VC|Notes|Ann|GIP|AAR|GIP|Start|Finish|Version
72|Assyria|7|18|Pangaea|Standard(4)|Emperor(6)|Standard(2)||Diplomatic|Mongols| Ann | OAT | AAT | R&C |01-Nov-13|01-Dec-13|BNW 1.0.3.142
71|Venice|7|16|Mystery|Standard(4)|Prince(4)|Standard(2)|NB|Diplomacy|No DLC| Ann | OAT | AAR | R&C |16-Oct-13|15-Nov-13|BNW 1.0.3.142
70|Poland|7|16|Mystery|Standard(4)|Deity(8)|Standard(2)||Culture|Mongols| Ann | OAT | AAR | R&C |1-Oct-13|01-Nov-13|BNW 1.0.3.80
69|Portugal|7|16|Mystery|Standard(4)|Warlord(3)|Standard(2)|#69|Science|No DLC| Ann | OAT | AAR | R&C |15-Sep-13|15-Oct-13|BNW 1.0.3.80
68|Zulu|8|16|Mystery|Standard(4)|Emperor(6)|Standard(2)|NAR|Domination|No DLC| Ann | OAT | AAR | R&C |01-Sep-13|01-Oct-13|BNW 1.0.3.80
67|Morocco|7|16|Mystery|Standard(4)|King(5)|Standard(2)|NAR|Diplomacy|No DLC| Ann | OAT | AAR | R&C |15-Aug-13|15-Sep-13|BNW 1.0.3.18
66|Polynesia|7|16|Mystery|Standard(4)|Emperor(6)|Standard(2)||Culture|#66| Ann | OAT | AAR | R&C |01-Aug-13|01-Sep-13|BNW 1.0.3.18
65|Polynesia|7|16|Mystery|Standard(4)|Emperor(6)|Standard(2)||Culture|#65| Ann | OAT | AAR | R&C |15-Jul-13|15-Aug-13|G&K 1.0.3.18
64|Rome|7|16|Mystery|Standard(4)|Immortal(7)|Standard(2)|RB|Science|No DLC| Ann | OAR | AAR | R&C |01-Jul-13|01-Aug-13|G&K 1.0.2.44
63|Denmark|7|20|Mystery|Standard(4)|King(5)|Standard(2)|PolS|Domination|No DLC| Ann | OAR | AAR | R&C |15-Jun-13|15-Jul-13|G&K 1.0.2.44
62|Byzantium|7|18|Mystery|Standard(4)|Deity(8)|Standard(2)||Any|No DLC| Ann | OAR | AAR | R&C |01-Jun-13|01-Jul-13|G&K 1.0.2.44
61|Huns|7|18|Mystery|Standard(4)|King(5)|Standard(2)|NAR, RB|Culture|#61| Ann | OAR | AAR | R&C |15-May-13|15-Jun-12|G&K 1.0.2.44
60|Carthage|7|20|Mystery|Standard(4)|Immortal(7)|Standard(2)|PS|Domination|No DLC| Ann | OAR | AAR | R&C |01-May-13|03-Jun-13|G&K 1.0.2.44
59|Netherlands|7|18|Mystery|Standard(4)|Prince(4)|Standard(2)||Diplomatic|No DLC| Ann | OAR | AAR | R&C |15-Apr-13|15-May-13|G&K 1.0.2.44
58|Austria|7|20|Mystery|Standard(4)|Emperor(6)|Standard(2)|PS, PolS, NAR|Culture|No DLC| Ann | OAR | AAR | R&C |01-Apr-13|01-May-13|G&K 1.0.2.44
57|Inca|7|16|Mystery|Standard(4)|King(5)|Standard(2)|None|Science|#57| Ann | OAR | AAR | R&C |15-Mar-13|15-Apr-13|G&K 1.0.2.44
56|Ethiopia|7|16|Mystery|Standard(4)|Immortal(7)|Standard(2)|PS|Diplomatic|No DLC| Ann | OAR | AAR | R&C |01-Mar-13|01-Apr-13|G&K 1.0.2.21
55|Spain|7|16|Mystery|Standard(4)|Warlord(3)|Standard(2)|None|Domination|No DLC| Ann | OAR | AAR | R&C |15-Feb-13|15-Mar-13|G&K 1.0.2.21
54|Maya|7|16|Mystery|Standard(4)|Emperor(6)|Standard(2)|PS|Science|No DLC| Ann | OAR | AAR | R&C |01-Feb-13|03-Mar-13|G&K 1.0.2.21
53|Celts|7|16|Mystery|Standard(4)|Prince(4)|Standard(2)|None|Cultural|No DLC| Ann | OAR | AAR | R&C |12-Jan-13|15-Feb-13|G&K 1.0.2.21
52|Sweden|7|16|Mystery|Standard(4)|Immortal(7)|Standard(2)|PS|Domination|No DLC| Ann | OAR | AAR | R&C |01-Jan-13|03-Feb-13|G&K 1.0.2.21
51|Babylon|5|16|Mystery|Standard(4)|Deity(8)|Standard(2)|PS|Any|#51| Ann | OAR | AAR | R&C |23-Dec-12|21-Jan-13|G&K 1.0.2.21
50|Austrian|7|18|Mystery|Standard(4)|King(5)|Standard(2)|none|Diplomatic|No DLC| Ann | GIP | AAR | R&C |15-Dec-12|15-Jan-13|G&K 1.0.2.21
49|Sweden|5|20|Mystery|Standard(4)|Emperor(6)|Standard(2)|PS|Culture|No DLC| Ann | GIP | AAR | R&C |01-Dec-12|01-Jan-13|G&K 1.0.2.21
48|Ethiopia|7|16|Mystery|Standard(4)|Prince(4)|Standard(2)|none|Science|No DLC| Ann | GIP | AAR | R&C |15-Nov-12|15-Dec-12|G&K 1.0.2.13
47|Spanish|6|12|Mystery|Small(3)|Immortal(7)|Standard(2)|PS|Diplomatic|No DLC| Ann | GIP | AAR | R&C |01-Nov-12|02-Dec-12|G&K 1.0.1.705
46|Carthage|7|16|Mystery|Standard(4)|King(5)|Standard(2)|none|Domination|No DLC| Ann | GIP | AAR | R&C |18-Oct-12|15-Nov-12|G&K 1.0.1.705
45|Dutch|7|16|Mystery|Standard(4)|Emperor(6)|Standard(2)|PS|Science|No DLC| Ann | GIP | AAR | R&C |01-Oct-12|01-Nov-12|G&K 1.0.1.705
44|Korea|7|16|Mystery|Standard(4)|Warlord(3)|Standard(2)|OCC, RB|Cultural|#44| Ann | GIP | AAR | R&C |15-Sep-12|15-Oct-12|G&K 1.0.1.705
43|Hunnic|10|10|Mystery|Standard(4)|Immortal(7)|Standard(2)|PS|Domination|No DLC| Ann | GIP | AAR | R&C |01-Sep-12|01-Oct-12|G&K 1.0.1.705
42|Maya|6|14|Mystery|Small(3)|Prince(4)|Standard(2)|PS, CK, RB|Diplomatic|No DLC| Ann | GIP | AAR | R&C |15-Aug-12|16-Sep-12|G&K 1.0.1.705
41|Byzantium|7|16|Mystery|Standard(4)|Emperor(6)|Standard(2)|PS|Cultural|No DLC| Ann | GIP | AAR | R&C |01-Aug-12|02-Sep-12|G&K 1.0.1.705
40|Celts|9|16|Arborea Mystery|Standard(4)|King(5)|Standard(2)|PS|Science|No DLC| Ann | GIP | AAR | R&C |15-Jul-12|15-Aug-12|G&K 1.0.1.705
39|Egypt|7|16|Mystery|Standard(4)|Emperor(6)|Standard(2)|PS|Diplomatic|| Ann | GIP | AAR | R&C |01-Jul-12|01-Aug-12|1.0.1.674
38|Japan|8|16|Mystery|Standard(4)|King(5)|Standard(2)|none|Domination|| Ann | GIP | AAR | R&C |18-Jun-12|15-Jul-12|1.0.1.674
37|China|8|20|Mystery|Standard(4)|Immortal(7)|Standard(2)|PS, NCR|Science|| Ann | GIP | AAR | R&C |01-Jun-12|01-Jul-12|1.0.1.511
36|Russia|7|20|Mystery|Standard(4)|Warlord(3)|Standard(2)|PS|Diplomatic|| Ann | GIP | AAR | R&C |15-May-12|15-Jun-12|1.0.1.511
35|Songhai|7|16|Mystery|Standard(4)|Emperor(6)|Standard(2)|OCC, PS|Domination|| Ann | GIP | AAR | R&C |01-May-12|01-Jun-12|1.0.1.511
34|Iroquois|7|16|Mystery|Standard(4)|Prince(4)|Standard(2)|RB, PS|Science|| Ann | GIP | AAR | R&C |15-Apr-12|15-May-12|1.0.1.511
33|Romans|5|12|Mystery|Small(3)|Emperor(6)|Standard(2)|PS|Cultural|| Ann | GIP | AAR | R&C |01-Apr-12|01-May-12|1.0.1.511
32|Ottoman|7|16|mt|Standard(4)|King(5)|Standard(2)|RP, PS|Diplomatic|| Ann | GIP | AAR | R&C |15-Mar-12|15-Apr-12|1.0.1.511
31|German|7|16|mt|Standard(4)|Immortal(7)|Standard(2)|RB, PS|Domination|| Ann | GIP | AAR | R&C |01-Mar-12|01-Apr-12|1.0.1.511
30|Greek|7|20|Mystery|Standard(4)|Warlord(3)|Standard(2)|PS|Cultural|| Ann | GIP | AAR | R&C |15-Feb-12|15-Mar-12|1.0.1.511
29|Persia|7|20|Mystery|Standard(4)|Emperor(6)|Standard(2)|NCR, PS|Science|| Ann | GIP | AAR | R&C |01-Feb-12|01-Mar-12|1.0.1.511
28|Mongols|7|16|Mystery|Standard(4)|King(5)|Standard(2)|PS|Domination|| Ann | GIP | AAR | R&C |15-Jan-12|15-Feb-12|1.0.1.511
27|French|7|24|Mystery|Standard(4)|Deity|Standard(2)|none|Cultural|| Ann | GIP | AAR | R&C |01-Jan-12|01-Feb-12|1.0.1.511
26|America|5|16|Mystery|Small(3)|Prince(4)|Quick(1)|RP, PS|Diplomatic|| Ann | GIP | AAR | R&C |15-Dec-11|15-Jan-12|1.0.1.383
25|England|12|25|Archipelago|Large(5)|Immortal(7)|Epic(3)|CK, RB, NCR, PS|Domination|| Ann | GIP | AAR | R&C |01-Dec-11|01-Jan-12|1.0.1.383
24|India|8|20|Random|Standard(4)|Warlord(3)|Standard(2)|OCC, RB, RP, PS|Science|| Ann | GIP | AAR | R&C |15-Nov-11|15-Dec-11|1.0.1.383
23|Siam|10|16|Random|Standard(4)|Emperor(6)|Standard(2)|PS|Diplomatic|| Ann | GIP | AAR | R&C |01-Nov-11|01-Dec-11|1.0.1.383
22|Aztecs|7|16|Lakes - Random Size|Standard(4)|King(5)|Standard(2)|PS, NAR, RP|Cultural|| Ann | GIP | AAR | R&C |15-Oct-11|15-Nov-11|1.0.1.383
21|Egypt|7|16|Random|Standard(4)|Immortal(7)|Standard(2)|PS|Domination|| Ann | GIP | AAR | R&C |01-Oct-11|01-Nov-11|1.0.1.383
20|Arabia|7|16|Random|Standard(4)|Prince(4)|Standard(2)|PS, NCR, RN|Science|| Ann | GIP | AAR | R&C |15-Sep-11|15-Oct-11|1.0.1.383
19|German|7|16|Random|Standard(4)|Deity|Standard(2)|PS|Cultural|| Ann | GIP | AAR | R&C |03-Sep-11|01-Oct-11|1.0.1.383
18|Ottoman|7|16|Random|Standard(4)|King(5)|Standard(2)|PS|Diplomatic|| Ann | GIP | AAR | R&C |15-Aug-11|15-Sep-11|1.0.1.383
17|Mongols|7|16|Random|Standard(4)|Immortal(7)|Standard(2)|PS|Domination|| Ann | GIP | AAR | R&C |01-Aug-11|01-Sep-11|?
16|Persia|7|16|Fractal|Standard(4)|Prince(4)|Standard(2)|PS|Cultural|| Ann | GIP | AAR | R&C |18-Jul-11|15-Aug-11|?
15|America|7|16|Fractal|Standard(4)|Emperor(6)|Standard(2)|PS|Science|| Ann | GIP | AAR | R&C |02-Jul-11|18-Jul-11|?
14|Japan|7|18|Fractal|Standard(4)|King(5)|Standard(2)|OCC, PS|Domination|| Ann | GIP | AAR | R&C |16-Jun-11|27-Jun-11|?
13|Siam|7|16|Fractal|Standard(4)|Emperor(6)|Standard(2)|PS|Science|| Ann | GIP | AAR | R&C |30-May-11|13-Jun-11|?
12|England|7|16|Fractal|Standard(4)|Emperor(6)|Standard(2)|PS|Diplomatic|| Ann | GIP | AAR | R&C |16-May-11|30-May-11|?
11|Arabia|7|16|Fractal|Standard(4)|Emperor(6)|Standard(2)|PS|Cultural|| Ann | GIP | AAR | R&C |02-May-11|16-Jun-11|?
10|China|7|16|Fractal|Standard(4)|Emperor(6)|Standard(2)|PS, RB|Domination|| Ann | GIP | AAR | R&C |05-Apr-11|18-Apr-11|?
9|India|7|16|Fractal|Standard(4)|Emperor(6)|Standard(2)|PS, PolS, NCR|Diplomatic|| Ann | GIP | AAR | R&C |22-Mar-11|04-Apr-11|?
8|Greek|7|16|Fractal|Standard(4)|Emperor(6)|Standard(2)|PS|Science|| Ann | GIP | AAR | R&C |07-Mar-11|21-Mar-11|?
7|Songhai|7|16|Oval|Standard(4)|Emperor(6)|Standard(2)|PS|Any|| Ann | GIP | AAR | R&C |01-Feb-11|15-Feb-11|?
6|Russia|7|16|Archipelago|Standard(4)|Emperor(6)|Standard(2)|none|Any|| Ann | GIP | AAR | R&C |17-Jan-11|31-Jan-11|?
5|Aztecs|7|16|Lakes|Standard(4)|Emperor(6)|Standard(2)|PS, PolS|Cultural|Wet| Ann | GIP | AAR | R&C |21-Dec-10|10-Jan-11|1.0.1.135
4|Iroquois|7|16|Fractal|Standard(4)|Emperor(6)|Epic(3)|none|Diplomatic|| Ann | GIP | AAR | R&C |22-Nov-10|06-Dec-10|?
3|French|7|16|West vs. East|Standard(4)|King(5)|Standard(2)|none|Cultural|| Ann | GIP | AAR | R&C |25-Oct-10|09-Nov-10|?
2|Egypt|7|16|Continents|Standard(4)|King(5)|Standard(2)|none|Science|| Ann | GIP | AAR | R&C |06-Oct-10|20-Oct-10|?
1|Romans|||Pangea|Small(3)|Warlord(3)|Standard(2)|none|Domination|| Ann | GIP | AAR | R&C |23-Sep-10|07-Oct-10|?

Game Option Abbreviations
PS=Promotion Saving, CK=Complete Kills, RB=Raging Barbs, NCR=No City Razing, OCC=One City Challenge
RP=Random Personalities, NAR=No Ancient Ruins, PolS=Policy Saving, NB=No Barbarians
Notes
44: DLC Required: Korea, Ancient Wonders of the World, Babylon, Mongols, Spain/Inca, Polynesia and Denmark
51: DLC Required: Nebuchadnezzar's Babylon, Genghis Khan's Mongolia, Gods and Kings expansion Pack and Upgrade Data 1
57: DLC Required: Spain and Inca DLC pack
61: DLC Required: Wonders of the Ancient World
65: DLC Required: Polynesia and Korea/Ancient Wonders of the World DLC
66: DLC Required: Polynesia, Mongols, Brave New World and Gods and Kings
69: All victory condition except Diplomacy are enabled; No Ancient Ruins
72: This game was created in Civ5 Brave New World version 1.0.3.142, but was reloaded into version 1.0.3.144
83:Renaissance Era start
Comments through post #10 have been incorporated.

Sorry for the delay in updating; the evil Guildwars 2 is still taking quite a bit of my game time.
 
I think this list is great, I love playing through them and then compare my tactics and strategy to other players. It's a great learning experience and makes you play scenarios you otherwise might not do.

One thing I noticed though is that I see iron on the map from the start. Probably a bug, so I try to play as if it isn't there until I research iron. But still annoying. also makes me wonder what other differences there are.
 
Many of these games were prepared before patches to the software. In addition, if you playing the saves in G&K, only TSG40 and higher are created in that version. You are probably seeing discrepancies created by the changes in the software, not bugs as far as I know.
 
A summary of the summary. :)

Difficulty 67
Deity(8) 4
Immortal(7) 11
Emperor(6) 23
King(5) 15
Prince(4) 8
Warlord(3) 6
Chieftan 0
Settler(1) 0

Size 67
Large(5) 1
Standard(4) 61
Small(3) 5

Speed 67
Quick(1) 1
Standard(2) 64
Epic(3) 2
Marathon(4) 0

"VC" 67
Cultural 17
Diplomatic 15
Domination 16
Science 15
Any 4
Score 0

Nationality 67
Egypt 3
Rome 3
a whole bunch of folks with 2
 
hehe, you'll have a new abbreviation for TSG69 tomorrow. really nice job on the tables and contents, btw.
 
TSG69 designed VC was science. Diplomacy victory was only excluded, so I think this information should go to game options not to VC.
 
Games 1-72 are indexed in Post #3 of this thread.
Games 72-115 are indexed in Post #11 (this post).
Games 116-current indexed in Post #13

If you find any errors or have any suggestions for improvements, please append them to this thread.

TSG|Civ|AI|CS|Map Type|Map Size|Diff|Pace|Game Options|VC|Notes|Ann|GIP|AAR|GIP|Start|Finish|Version
115|Denmark|8|16|Small Continents|Standard(4)|Immortal(7)|Standard(2)||Domination|Note 115| Ann | OAT | AAT | R&C |01-Aug-15|01-Sep-15|BNW 1.0.3.279
114|Zulu|8|16|Pangea|Standard(4)|King(5)|Standard(2)||Culture|Note 114| Ann | OAT | AAT | R&C |15-Jul-15|15-Aug-15|BNW 1.0.3.279
113|Maya|8|16|Oval|Standard(4)|Deity(8)|Standard(2)|NAR|Diplomatic|Note 113| Ann | OAT | AAT | R&C |01-Jul-15|01-Aug-15|BNW 1.0.3.279
112|Polynesia|8|16|Lakes|Standard(4)|King(5)|Standard(2)||Diplomatic|Note 112| Ann | OAT | AAT | R&C |15-Jun-15|15-Jul-15|BNW 1.0.3.279
111|Babylon|8|18|Pangea|Standard(4)|Immortal(7)|Standard(2)|NAR|Science|Note 111| Ann | OAT | AAT | R&C |01-Jun-15|01-Jul-15|BNW 1.0.3.279
110|Shoshone|10|12|Pangea|Standard(4)|Prince(4)|Standard(2)|RB|Domination|Note 110| Ann | OAT | AAT | R&C |01-May-15|01-Jun-15|BNW 1.0.3.279
109|Sweden|7|18|Fractal|Standard(4)|Immortal(7)|Standard(2)||Culture|Note 109| Ann | OAT | AAT | R&C |01-May-15|01-Jun-15|BNW 1.0.3.279
108|China|8|16|Pangea|Standard(4)|King(5)|Standard(2)|RB,NAR|Science|Note 108| Ann | OAT | AAT | R&C |15-Apr-15|15-May-15|BNW 1.0.3.279
107|France|7|18|Continents|Standard(4)|Emperor(6)|Standard(2)|NAR|Diplomatic|Note 107| Ann | OAT | AAT | R&C |01-Apr-15|03-May-15|BNW 1.0.3.279
106|Rome|8|16|Continents|Standard(4)|Prince(4)|Standard(2)|NAR, RB|Culture|Note 106| Ann | OAT | AAT | R&C |15-Mar-15|15-Apr-15|BNW 1.0.3.279
105|India|7|20|Pangea|Standard(4)|Deity(8)|Standard(2)|OCC|Science|Note 105| Ann | OAT | AAT | R&C |01-Mar-15|01-APR-15|BNW 1.0.3.279
104|The Huns|8|16|Oval|Standard(4)|King(5)|Standard(2)|RB|Diplomacy|Note 104| Ann | OAT | AAT | R&C |15-Feb-15|15-Mar-15|BNW 1.0.3.276
103|Arabia|7|18|Pangea Plus|Standard(4)|Immortal(7)|Standard(2)||Domination|Note 103| Ann | OAT | AAT | R&C |01-Feb-15|01-Mar-15|BNW 1.0.3.279
102|Carthage|8|16|Archipelago|Standard(4)|Prince(4)|Standard(2)|NAR, RB|Domination|Note 102| Ann | OAT | AAT | R&C |15-Jan-15|15-Feb-15|BNW 1.0.3.276
101|Spain|7|18|Fractal|Standard(4)|Emperor(6)|Standard(2)||Culture|Note 101| Ann | OAT | AAT | R&C |01-Jan-15|01-Feb-15|BNW 1.0.3.279
100|Portugal|8|16|Small Continents|Standard(4)|Deity(8)|Standard(2)|Note 100|Score@250|Note 100| Ann | OAT | AAT | R&C |15-Dec-14|15-Jan-15|BNW 1.0.3.276
99|Poland|7|18|Europe|Standard(4)|Emperor(6)|Standard(2)||Science|Note 99| Ann | OAT | AAT | R&C |01-Dec-14|01 Jan-15|BNW 1.0.3.276
98|Byzantium|8|16|Large Islands|Standard(4)|Prince(4)|Standard(2)||Culture|Note 98| Ann | OAT | AAT | R&C |15-Nov-14|15-Dec-14|BNW 1.0.3.276
97|Venice|7|18|Continents|Standard(4)|Immortal(7)|Standard(2)||Diplomatic|Note 97| Ann | OAT | AAT | R&C |01-Nov-14|01-Dec-14|BNW 1.0.3.144
96|Ethiopia|8|16|Pangea|Standard(4)|King(5)|Standard(2)|NAR, RB|Science|Note 96| Ann | OAT | AAT | R&C |15-Oct-14|15-Nov-14|BNW 1.0.3.144
95|Assyria|8|16|Pangea|Standard(4)|Deity(8)|Standard(2)||Domination|Note 95| Ann | OAT | AAT | R&C |01-Oct-14|02-Nov-14|BNW 1.0.3.144
94|Roman|7|16|Pangea|Standard(4)|Prince(4)|Standard(2)|NAR|Score@200|Note 94| Ann | OAT | AAT | R&C |15-Sep-14|15-Oct-14|BNW 1.0.3.144
93|Celts|7|16|Continents|Standard(4)|Immortal(7)|Standard(2)||Culture|Note 93| Ann | OAT | AAT | R&C |01-Sep-14|01-Oct-14|BNW 1.0.3.144
92|Aztecs|8|14|Lakes|Standard(4)|Prince(4)|Standard(2)|NAR|Domination|WotAW| Ann | OAT | AAT | R&C |15-Aug-14|15-Sep-14|BNW 1.0.3.144
91|Mongolia|7|16|Small Continents|Standard(4)|Emperor(6)|Standard(2)||Diplomatic|Note 91| Ann | OAT | AAT | R&C |01-Aug-14|01-Sep-14|BNW 1.0.3.144
90|Greece|8|16|Continents|Standard(4)|King(5)|Standard(2)|AE Start|Culture|Note 90| Ann | OAT | AAT | R&C |15-Jul-14|15-Aug-14|BNW 1.0.3.144
89|Korea|7|16|Pangea Plus|Standard(4)|Immortal(7)|Standard(2)||Science|Note 89| Ann | OAT | AAT | R&C |01-Jul-14|03-Aug-14|BNW 1.0.3.144
88|Inca|10|12|Highlands|Standard(4)|Prince(4)|Standard(2)|ME Start|Science|Note 88| Ann | OAT | AAT | R&C |13-Jun-14|15-Jul-14|BNW 1.0.3.144
87|Germany|7|16|Continents|Standard(4)|Immortal(7)|Standard(2)|MO Start|Domination|No DLC| Ann | OAT | AAT | R&C |28-May-14|01-Jul-14|BNW 1.0.3.144
86|Persia|7|16|Oval|Standard(4)|King(5)|Standard(2)|No Esp|Diplomacy|No DLC| Ann | OAT | AAT | R&C |12-May-14|15-Jun-14|BNW 1.0.3.144
85|Iroquois|7|16|Arborea|Standard(4)|Deity(8)|Standard(2)|RE Start|Culture|No DLC| Ann | OAT | AAT | R&C |29-Apr-14|01-Jun-14|BNW 1.0.3.144
84|Egypt|7|16|Highlands|Standard(4)|Warlord(3)|Standard(2)|NCR|Diplomacy|No DLC| Ann | OAT | AAT | R&C |12-Apr-14|15-May-14|BNW 1.0.3.144
83|Russia|7|16|Continents|Standard(4)|Emperor(6)|Standard(2)|RE Start|Diplomacy|No DLC| Ann | OAT | AAT | R&C |01-Apr-14|01-May-14|BNW 1.0.3.144
82|America|7|16|Pangaea|Standard(4)|Prince(4)|Standard(2)|RB|Science|No DLC| Ann | OAT | AAT | R&C |15-Mar-14|15-Apr-14|BNW 1.0.3.144
81|Songhai|7|16|Pangaea|Standard(4)|Emperor(6)|Standard(2)||Domination|No DLC| Ann | OAT | AAT | R&C |01-Mar-14|01-Apr-14|BNW 1.0.3.144
80|Siam|7|16|Terra|Standard(4)|King(5)|Standard(2)|OCC|Diplomacy|No DLC| Ann | OAT | AAT | R&C |15-Feb-14|15-Mar-14|BNW 1.0.3.144
79|France|7|16|Mystery|Standard(4)|Immortal(7)|Standard(2)|NAR|Culture|No DLC| Ann | OAT | AAT | R&C |01-Feb-14|01-Mar-14|BNW 1.0.3.144
78|Japan|7|16|Mystery|Standard(4)|Prince(4)|Standard(2)||Domination|No DLC| Ann | OAT | AAT | R&C |16-Jan-14|15-Feb-14|BNW 1.0.3.144
77|German|7|16|Mystery|Standard(4)|Immortal(7)|Standard(2)|RB|Science|Mongols| Ann | OAT | AAT | R&C |01-Jan-14|02-Feb-14|BNW 1.0.3.144
76|Arabia|7|16|Pangaea|Standard(4)|Deity(8)|Standard(2)|NAR|Any|No DLC| Ann | OAT | AAT | R&C |20-Dec-13|20-Jan-14|BNW 1.0.3.144
75|Brazil|7|16|Mystery|Standard(4)|Prince(4)|Standard(2)||Cultural|No DLC| Ann | OAT | AAT | R&C |15-Dec-13|15-Jan-14|BNW 1.0.3.144
74|Shoshone|7|16|Mystery|Standard(4)|Emperor(6)|Standard(2)||Diplomatic|Mongols| Ann | OAT | AAT | R&C |01-Dec-13|01-Jan-14|BNW 1.0.3.142
73|Indonesia|7|16|Mystery|Standard(4)|King(5)|Standard(2)||Domination|No DLC| Ann | OAT | AAT | R&C |01-Nov-13|01-Dec-13|BNW 1.0.3.142

Notes
Note 88: DLC=Inca & Spain, WotAW; NR; Sparse Resource; Domination Victory disabled;
Note 89: You must have all of the DLC except Conquest of the New Worlds Deluxe.
Note 90: DLC=Inca & Spain, Babylon, Mongolia, Korea, WotAW;
Note 91: DLC=Mongolia, WotAW, EMP, PIE.
Note 93: DLC=Mongolia, WotAW, EMP.
Note 94: DLC=WotAW. All Victory Conditions are disabled winner is highest score at turn 200.
Note 95: DLC=Mongolia, WotAW, G&K, BNW.
Note 96: DLC=WotAW, G&K.
Note 97: DLC=Mongolia, WotAW, G&K, BNW.
Note 98: DLC=Korea, WotAW, Polynesia, G&K.
Note 99: DLC=Mongolia, WotAW, EMP, G&K, BNW.
Note 100: DLC=WotAW, G&K. All Victory Conditions are disabled winner is highest score at turn 250.
Note 101: DLC=Mongolia, WotAW, EMP, G&K, BNW.
Note 102: DLC=WotAW, Polynesia, G&K.
Note 103: DLC=Mongolia, WotAW, EMP, G&K, BNW.
Note 104: DLC=Mongolia, Denmark, WotAW, G&K.
Note 105: DLC=Mongolia, WotAW, G&K, BNW.
Note 106: DLC=WotAW, G&K.
Note 107: DLC=Mongolia, WotAW, G&K, BNW.
Note 108: DLC=WotAW, Neb, Kor, G&K, BNW.
Note 109: DLC=WotAW, Mon, G&K, BNW.
Note 110: DLC=WotAW, G&K, BNW.
Note 111: DLC=WotAW, Bab, Kor, G&K, BNW.
Note 112: DLC=WotAW, Pol, G&K, BNW.
Note 113: DLC=WotAW, G&K, BNW.
Note 114: DLC=WotAW, G&K, BNW.
Note 115: DLC=WotAW, Den, Pol, Kor, EMP, G&K, BNW.

Game Option Abbreviations
PS=Promotion Saving, CK=Complete Kills, RB=Raging Barbs, NCR=No City Razing,
OCC=One City Challenge, RP=Random Personalities, NAR=No Ancient Ruins,
PolS=Policy Saving, NB=No Barbarians, No Esp = No Espionage
AE Start = Ancient Era Start, ME Start = Medieval Start,
RE Start = Renaissance Era Start, MO Start = Modern Start
DLC Option Abbreviations
EMP = Explorer's Map Pack, PIE = Pachacuti's Incan empire ,
WotAW = Wonders of the Ancient World; G&K=Gods & Kings;
BNW = Brave New World; Den = Denmark; Pol = Polynesia;
Kor = Korea; Bab = Babylon; Mon = Mongolia; Neb = Nebuchadnezzar
 
Games 1-72 are indexed in Post #3 of this thread.
Games 72-115 are indexed in Post #11.
Games 116-current indexed in Post #13 (this post)

If you find any errors or have any suggestions for improvements, please append them to this thread.

TSG|Civ|AI|CS|Map Type|Map Size|Diff|Pace|Game Options|VC|Notes|Ann|GIP|AAR|GIP|Start|Finish|Version
128|Poland|8|16|Pangea|Standard(4)|Deity(8)|Standard(4)|AE Start|Science or Culture|Note 128| Ann | OAT | AAT |TBD|01-Feb-16|01-Mar-16|BNW 1.0.3.279
127|Korea|8|16|Continents|Standard(4)|Prince(4)|Standard(4)|AE Start|Diplomacy|Note 127| Ann | OAT | AAT |TBD|15-Jan-16|15-Feb-16|BNW 1.0.3.279
