Timeline

Rhye

's and Fall creator
Joined
May 23, 2001
Messages
9,908
Location
Japan / Italy / Germany
I've added a 300 turns timeline, spanning from 3000BC to 600AD:

Spoiler :

Code:
turn	RFC1182	GW	RFGW
0	-3000	-600	-3000
1	-2970	-595	-2970
2	-2940	-590	-2940
3	-2910	-585	-2910
4	-2880	-580	-2880
5	-2850	-575	-2850
6	-2820	-570	-2820
7	-2790	-565	-2790
8	-2760	-560	-2760
9	-2730	-555	-2730
10	-2700	-550	-2700
11	-2670	-545	-2670
12	-2640	-540	-2640
13	-2610	-535	-2610
14	-2580	-530	-2580
15	-2550	-525	-2550
16	-2520	-520	-2520
17	-2490	-515	-2490
18	-2460	-510	-2460
19	-2430	-505	-2430
20	-2400	-500	-2400
21	-2370	-495	-2370
22	-2340	-490	-2340
23	-2310	-485	-2310
24	-2280	-480	-2280
25	-2250	-475	-2250
26	-2220	-470	-2220
27	-2190	-465	-2190
28	-2160	-460	-2160
29	-2130	-455	-2130
30	-2100	-450	-2100
31	-2075	-445	-2070
32	-2050	-440	-2040
33	-2025	-435	-2010
34	-2000	-430	-1980
35	-1975	-425	-1950
36	-1950	-420	-1920
37	-1925	-415	-1890
38	-1900	-410	-1860
39	-1875	-405	-1830
40	-1850	-400	-1800
41	-1825	-395	-1770
42	-1800	-390	-1755
43	-1775	-385	-1740
44	-1750	-380	-1725
45	-1725	-375	-1710
46	-1700	-370	-1695
47	-1675	-365	-1680
48	-1650	-360	-1665
49	-1625	-355	-1650
50	-1600	-350	-1635
51	-1575	-345	-1620
52	-1550	-340	-1605
53	-1525	-335	-1590
54	-1500	-330	-1575
55	-1475	-325	-1560
56	-1450	-320	-1545
57	-1425	-315	-1530
58	-1400	-310	-1515
59	-1375	-305	-1500
60	-1350	-300	-1485
61	-1325	-295	-1470
62	-1300	-290	-1455
63	-1275	-285	-1440
64	-1250	-280	-1425
65	-1225	-275	-1410
66	-1200	-270	-1395
67	-1175	-265	-1380
68	-1150	-260	-1365
69	-1125	-255	-1350
70	-1100	-250	-1335
71	-1075	-245	-1320
72	-1050	-240	-1305
73	-1025	-235	-1290
74	-1000	-230	-1275
75	-985	-225	-1260
76	-970	-220	-1245
77	-955	-215	-1230
78	-940	-210	-1215
79	-925	-205	-1200
80	-910	-200	-1185
81	-895	-195	-1170
82	-880	-190	-1155
83	-865	-185	-1140
84	-850	-180	-1125
85	-835	-175	-1110
86	-820	-170	-1095
87	-805	-165	-1080
88	-790	-160	-1065
89	-775	-155	-1050
90	-760	-150	-1035
91	-745	-145	-1020
92	-730	-140	-1005
93	-715	-135	-990
94	-700	-130	-975
95	-685	-125	-960
96	-670	-120	-945
97	-655	-115	-930
98	-640	-110	-915
99	-625	-105	-900
100	-610	-100	-890
101	-595	-95	-880
102	-580	-90	-870
103	-565	-85	-860
104	-550	-80	-850
105	-535	-75	-840
106	-520	-70	-830
107	-505	-65	-820
108	-490	-60	-810
109	-475	-55	-800
110	-460	-50	-790
111	-445	-45	-780
112	-430	-40	-770
113	-415	-35	-760
114	-400	-30	-750
115	-385	-25	-740
116	-370	-20	-730
117	-355	-15	-720
118	-340	-10	-710
119	-325	-5	-700
120	-310	0	-690
121	-295	10	-680
122	-280	20	-670
123	-265	30	-660
124	-250	40	-650
125	-235	50	-640
126	-220	60	-630
127	-205	70	-620
128	-190	80	-610
129	-175	90	-600
130	-160	100	-590
131	-145	110	-580
132	-130	120	-570
133	-115	130	-560
134	-100	140	-550
135	-85	150	-540
136	-70	160	-530
137	-55	170	-520
138	-40	180	-510
139	-25	190	-500
140	-10	202	-490
141	5	214	-480
142	20	226	-470
143	35	238	-460
144	50	250	-450
145	65	262	-442
146	80	274	-434
147	95	286	-426
148	110	298	-418
149	125	310	-410
150	140	322	-402
151	155	334	-394
152	170	346	-386
153	185	358	-378
154	200	370	-370
155	215	382	-362
156	230	394	-354
157	245	406	-346
158	260	418	-338
159	275	430	-330
160	290	442	-322
161	305	454	-314
162	320	466	-306
163	335	478	-298
164	350	490	-290
165	365	502	-282
166	380	514	-274
167	395	526	-266
168	410	538	-258
169	425	550	-250
170	440	562	-242
171	455	574	-234
172	470	586	-226
173	485	598	-218
174	500	610	-210
175	515	622	-202
176	530		-194
177	545		-186
178	560		-178
179	575		-170
180	590		-162
181	600		-154
182	610		-146
183	620		-138
184	630		-130
185	640		-122
186	650		-114
187	660		-106
188	670		-98
189	680		-90
190	690		-82
191	700		-74
192	710		-66
193	720		-58
194	730		-50
195	740		-42
196	750		-34
197	760		-26
198	770		-18
199	780		-10
200	790		-2
201	800		6
202	810		14
203	820		22
204	830		30
205	840		38
206	850		46
207	860		54
208	870		62
209	880		70
210	890		78
211	900		86
212	910		94
213	920		102
214	930		110
215	940		118
216	950		126
217	960		134
218	970		142
219	980		150
220	990		158
221	1000		166
222	1010		174
223	1020		182
224	1030		190
225	1040		198
226	1050		206
227	1060		214
228	1070		222
229	1080		230
230	1090		238
231	1100		246
232	1110		254
233	1120		260
234	1130		266
235	1140		272
236	1150		278
237	1160		284
238	1170		290
239	1180		296
240	1190		302
241	1200		308
242	1210		314
243	1220		320
244	1230		326
245	1240		332
246	1250		338
247	1260		344
248	1270		350
249	1280		356
250	1290		362
251	1300		368
252	1310		374
253	1320		380
254	1330		386
255	1340		392
256	1350		398
257	1360		404
258	1370		410
259	1380		416
260	1390		422
261	1400		428
262	1405		434
263	1410		440
264	1415		446
265	1420		452
266	1425		458
267	1430		464
268	1435		470
269	1440		476
270	1445		480
271	1450		484
272	1455		488
273	1460		492
274	1465		496
275	1470		500
276	1475		504
277	1480		508
278	1485		512
279	1490		516
280	1495		520
281	1500		524
282	1505		528
283	1510		532
284	1515		536
285	1520		540
286	1525		544
287	1530		548
288	1535		552
289	1540		556
290	1545		560
291	1550		564
292	1555		568
293	1560		572
294	1565		576
295	1570		580
296	1575		584
297	1580		588
298	1585		592
299	1590		596
300	1595		600
301	1600		
302	1605		
303	1610		
304	1615		
305	1620		
306	1625		
307	1630		
308	1635		
309	1640		
310	1645		
311	1650		
312	1655		
313	1660		
314	1665		
315	1670		
316	1675		
317	1680		
318	1685		
319	1690		
320	1695		
321	1700		
322	1703		
323	1706		
324	1709		
325	1712		
326	1715		
327	1718		
328	1721		
329	1724		
330	1727		
331	1730		
332	1733		
333	1736		
334	1739		
335	1742		
336	1745		
337	1748		
338	1751		
339	1754		
340	1757		
341	1760		
342	1763		
343	1766		
344	1769		
345	1772		
346	1775		
347	1778		
348	1781		
349	1784		
350	1787		
351	1790		
352	1793		
353	1796		
354	1799		
355	1802		
356	1805		
357	1808		
358	1811		
359	1814		
360	1817		
361	1820		
362	1823		
363	1826		
364	1829		
365	1832		
366	1835		
367	1838		
368	1841		
369	1844		
370	1846		
371	1848		
372	1850		
373	1852		
374	1854		
375	1856		
376	1858		
377	1860		
378	1862		
379	1864		
380	1866		
381	1868		
382	1870		
383	1872		
384	1874		
385	1876		
386	1878		
387	1880		
388	1882		
389	1884		
390	1886		
391	1888		
392	1890		
393	1892		
394	1894		
395	1896		
396	1898		
397	1900		
398	1902		
399	1904		
400	1906		
401	1908		
402	1910		
403	1912		
404	1914		
405	1916		
406	1918		
407	1920		
408	1922		
409	1924		
410	1926		
411	1928		
412	1930		
413	1932		
414	1934		
415	1935		
416	1936		
417	1937		
418	1938		
419	1939		
420	1940		
421	1941		
422	1942		
423	1943		
424	1944		
425	1945		
426	1946		
427	1947		
428	1948		
429	1949		
430	1950		
431	1951		
432	1952		
433	1953		
434	1954		
435	1955		
436	1956		
437	1957		
438	1958		
439	1959		
440	1960		
441	1961		
442	1962		
443	1963		
444	1964		
445	1965		
446	1966		
447	1967		
448	1968		
449	1969		
450	1970		
451	1971		
452	1972		
453	1973		
454	1974		
455	1975		
456	1976		
457	1977		
458	1978		
459	1979		
460	1980		
461	1981		
462	1982		
463	1983		
464	1984		
465	1985		
466	1986		
467	1987		
468	1988		
469	1989		
470	1990		
471	1991		
472	1992		
473	1993		
474	1994		
475	1995		
476	1996		
477	1997		
478	1998		
479	1999		
480	2000		
481	2001		
482	2002		
483	2003		
484	2004		
485	2005		
486	2006		
487	2007		
488	2008		
489	2009		
490	2010		
491	2011		
492	2012		
493	2013		
494	2014		
495	2015		
496	2016		
497	2017		
498	2018		
499	2019		
500	2020


Here are the spawn turns:

0, #3000BC
0, #3000BC
34, #1900BC
42, #1750BC
65, #1400BC
79, #1200BC
85, #1100BC
92, #1000BC
104, #844BC
107, #814BC
109, #808BC
114, #753BC
139, #500BC
169, #250BC
237, #285AD
240, #300AD

And the corresponding civs:

iEgypt = 0
iBabylonia = 1
iIsrael = 2
iHittites = 3
iAthens = 4
iPhoenicia = 5
iEtruria = 6
iSparta = 7
iPersia = 8
iCarthage = 9
iMacedonia = 10
iRome = 11
iCelts = 12
iGermania = 13
iByzantium = 14
iHuns = 15

Late Ancient era was made especially longer in order to allow a 60 turns long period of mass destruction by the Huns
 
I like it. There's no exceptional gaps where no civs are spawning, which is kind of nice.

Shouldn't you have a 0 or 1 AD though? Not that it's really important, I just figured that's an important occasion.
 
@mekajiki: There was no 0 BC or AD... Also, it wasnt important because the calendar is not accurate to this date... so ultimately its not a big deal.

@rhye: while i must say i approve of all I see, I just have a question about Athens: with a spawn date of 1400BC, are they supposed to represent the Mycenaeans too? (if so, I would move them back to 1650 BC, which I know makes a little more of a gap, but not too much)
 
While I'm careful in extending the lenght too much, because it will increase the amount of work needed on the tech tree, I tried to extend it a bit (to 375), in order to give more time to the AI to make conquests and colonization.
All the eras are more or less slightly extended: I didn't expand just a single part.

Spoiler :

0 -3000
1 -2970
2 -2940
3 -2910
4 -2880
5 -2850
6 -2820
7 -2790
8 -2760
9 -2730
10 -2700
11 -2670
12 -2640
13 -2610
14 -2580
15 -2550
16 -2520
17 -2490
18 -2460
19 -2430
20 -2400
21 -2370
22 -2340
23 -2310
24 -2280
25 -2250
26 -2220
27 -2190
28 -2160
29 -2145
30 -2130
31 -2115
32 -2100
33 -2085
34 -2070
35 -2055
36 -2040
37 -2025
38 -2010
39 -1995
40 -1980
41 -1965
42 -1950
43 -1935
44 -1920
45 -1905
46 -1890
47 -1875
48 -1860
49 -1845
50 -1830
51 -1815
52 -1800
53 -1785
54 -1770
55 -1755
56 -1740
57 -1725
58 -1710
59 -1695
60 -1680
61 -1665
62 -1650
63 -1635
64 -1620
65 -1605
66 -1590
67 -1575
68 -1560
69 -1545
70 -1530
71 -1515
72 -1500
73 -1485
74 -1470
75 -1455
76 -1440
77 -1425
78 -1410
79 -1395
80 -1380
81 -1365
82 -1350
83 -1335
84 -1320
85 -1305
86 -1290
87 -1275
88 -1260
89 -1245
90 -1230
91 -1215
92 -1200
93 -1185
94 -1170
95 -1155
96 -1140
97 -1125
98 -1110
99 -1095
100 -1080
101 -1065
102 -1050
103 -1035
104 -1020
105 -1005
106 -990
107 -982
108 -974
109 -966
110 -958
111 -950
112 -942
113 -934
114 -926
115 -918
116 -910
117 -902
118 -894
119 -886
120 -878
121 -870
122 -862
123 -854
124 -846
125 -838
126 -830
127 -822
128 -814
129 -806
130 -798
131 -790
132 -782
133 -774
134 -766
135 -758
136 -750
137 -742
138 -734
139 -726
140 -718
141 -710
142 -702
143 -694
144 -686
145 -678
146 -670
147 -662
148 -654
149 -646
150 -638
151 -630
152 -622
153 -614
154 -606
155 -598
156 -590
157 -582
158 -574
159 -566
160 -558
161 -550
162 -542
163 -534
164 -526
165 -518
166 -510
167 -502
168 -494
169 -486
170 -478
171 -470
172 -462
173 -454
174 -448
175 -442
176 -436
177 -430
178 -424
179 -418
180 -412
181 -406
182 -400
183 -394
184 -388
185 -382
186 -376
187 -370
188 -364
189 -358
190 -352
191 -346
192 -340
193 -334
194 -328
195 -322
196 -316
197 -310
198 -304
199 -298
200 -292
201 -286
202 -280
203 -274
204 -268
205 -262
206 -256
207 -250
208 -244
209 -238
210 -232
211 -226
212 -220
213 -214
214 -208
215 -202
216 -196
217 -190
218 -184
219 -178
220 -172
221 -166
222 -160
223 -154
224 -148
225 -142
226 -136
227 -130
228 -124
229 -118
230 -112
231 -106
232 -100
233 -94
234 -88
235 -82
236 -76
237 -70
238 -64
239 -58
240 -52
241 -46
242 -40
243 -34
244 -28
245 -22
246 -16
247 -10
248 -4
249 2
250 8
251 14
252 20
253 26
254 32
255 38
256 44
257 50
258 56
259 62
260 68
261 74
262 80
263 86
264 92
265 98
266 104
267 110
268 116
269 122
270 128
271 134
272 140
273 146
274 152
275 158
276 164
277 170
278 176
279 182
280 188
281 194
282 200
283 206
284 212
285 218
286 224
287 230
288 236
289 242
290 248
291 254
292 260
293 266
294 272
295 278
296 284
297 290
298 296
299 302
300 308
301 312
302 316
303 320
304 324
305 328
306 332
307 336
308 340
309 344
310 348
311 352
312 356
313 360
314 364
315 368
316 372
317 376
318 380
319 384
320 388
321 392
322 396
323 400
324 404
325 408
326 412
327 416
328 420
329 424
330 428
331 432
332 436
333 440
334 444
335 448
336 452
337 456
338 460
339 464
340 468
341 472
342 476
343 480
344 484
345 488
346 492
347 496
348 500
349 504
350 508
351 512
352 516
353 520
354 524
355 528
356 532
357 536
358 540
359 544
360 548
361 552
362 556
363 560
364 564
365 568
366 572
367 576
368 580
369 584
370 588
371 592
372 596
373 600
374 604
375 608



tBirth = (
0, #3000BC
0, #3000BC
0, #3000BC
45, #1900BC
55, #1750BC
79, #1400BC
98, #1100BC
105, #1000BC
124, #844BC
128, #814BC
130, #808BC
136, #753BC
167, #500BC
230, #113BC
296, #285AD
299, #300AD
0, #
0, #
0
)

Thanks to the smaller map, a 300 turns loading (that would equal 1700 in RFC) takes a few minutes.
 
How big will the map be? Will it be unchanged from the original Greek World map?
 
Wow, I'm an idiot.
 
If you're going to 600 AD, will you attempt to simulate the Gothic war and Justinian's reconquest of Italy?
 
Are there going to be multiple start dates for this mod, like there are in RFC? It might be good to have one at the beginning (obviously), one just before the start of Alexander's Empire, and then another one around about the time of the Punic Wars? (Allowing the player to play as Carthage from the start instead of switching to them when they spawn)
 
I think 2 start dates will suffice. Maybe one right after Rome's spawn in addition to 3000 BC.
the turn is 114, just 6 turns before half of the game, and by then 11 of the civs have spawned already.
If we want a start that's like 600 AD for RFC which means in a few turns a lot of civs will spawn then turn 104 seems like the best spot.
 
Top Bottom