Last edited:
[B][U]MELEE UNITS[/U][/B]
[B]Clubman [/B] M30 s3 m3 +25% City D
Incan Quechua M30 s4 m3 +25% City D, +100% Archery, Combat I
[B]Spearman [/B] M60 s6 m4 +100% Mounted
Mayan Holkan M60 s7 m4 +100% Mounted, Imm to 1st Strike
Zulu Impi M60 s7 m4 +100% Mounted, Mobility
[B]Axeman [/B] M70 s7 m4 +50% Melee
Native Dog Soldier M70 s7 m4 +100% Melee
Sumerian Vulture M70 s8 m4 +50% Melee
Greek Phalanx M70 s8 m4 +50% Melee, +50% Mounted
[B]Swordsman[/B] M90 s9 m4 +10% City A
Aztec Jaguar M90 s10 m4 +10% City A, Woodsman I
Gallic Warrior M90 s10 m4 +10% City A, Guerilla I
Roman Praetorian M90 s11 m4 +10% City A
[B]Pikeman [/B] M100 s10 m4 +100% Mounted
Landsknecht M100 s11 m4 +100% Mounted, +50% Melee
[B]Maceman [/B] M120 s12 m4 +50% Melee
Viking Beserker M120 s13 m4 +50% Melee, +10% City A, Amphibious
[B]Heavy Swordsman [/B] M140 s14 m4 +15 City A
Japanese Samurai M140 s15 m4 +15 City A, 2 First Strikes, Drill I
[B][U]ARCHERY UNITS[/U][/B]
[B]Javelineer [/B] A40 s4 m3 +25% Melee
Mali Skirmisher A40 s5 m4 +25% Melee
[B]Archer [/B] A50 s5 m4 +50% City D, +25% Hill D
Babylonian Bowman A50 s6 m4 +50% City D, +25% Hill D, +50% Melee
[B]Crossbowman [/B] A80 s8 m4 +50% Melee
Chinese ChoKoNu A80 s9 m4 +50% Melee, Collateral
[B]Longbowman[/B] A110 s11 m4 +25% City D, +25% Hill D
[B][U]MOUNTED UNITS[/U][/B]
[B]Chariot [/B] HM60 s6 m5 +25% Melee
War Chariot HM60 s7 m5 +25% Melee, Imm to 1st strikes
[B]Camel Rider [/B] CM70 s7 m6 +25% Archer
[B]Horseman [/B] HM80 s8 m6 +25% Archer
Persian Immortal HM80 s9 m6 +25% Archer, March
Numidian Cavalry HM80 s9 m6 +25% Archer, +25% Melee
Keshik HM80 s9 m6 +25% Archer, Mobility
[B]Horse Archer [/B] HM100 s10 m6 +50% Siege
Camel Archer CM100 s10 m6 +50% Siege
[B]War Elephant [/B] EM120 s12 m5 +50% Mounted
Ballista Elephant EM120 s13 m5 +50% Mounted, Target Mounted First
[B]War Camel[/B] CM140 s14 m5
[B]Knight [/B] HM150 s15 m5
Cataphract HM150
[B][U]SIEGE UNITS[/U][/B]
[B]Ram [/B] S s3 m2 +100% City A 10%
[B]Trebuchet [/B] S s4 m2 +200% City A 15%
[B]Catapult [/B] S s5 m2 +50% City A 10%
Hwacha S s6 m2
just downloaded it. Starts fine, custom game hemisphere had the settler etc build my capital first turn ok, but it crashes very quickly
Downloaded the mod.
1)I'm the biggest empire city wise, but about 6th in Techs researched.
2)Most of the Tech AI leaders only have 5 - 8 cities
3)Capitals range from 18-22 in pop size.
JosEPh