Yilar
Prince
SABER:
FREE:
The Council:
* includes captured artillery (tc: 1, saber: 13, free:0)
I didn't bother adding captured workers as that would take a very long time to count every turn.
Code:
[U]
Units Turn 230 Turn 231 Turn 232 Turn 233 Turn 234 Turn 235 Turn 236 Turn 237 Turn 238 Turn 239 Turn 240 Turn 241 Turn 242 Turn 243 Turn 244 Turn 245 Turn 246 Turn 247 Turn 248 Turn 249 Turn 250 Turn 251[/U]
Settler 1 1(0) 1(0) 2(+1) 1(-1) 2(+1) 2(0) 3(+1) 3(0) 1(-2) 2(+1) 3(+1) 1(-2) 5(+4) 2(-3) 2(0) 0(-2) 0(0) 0(0) 0(0) 0(0) 0(0) Settler
Worker 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 2(+2) 2(0) 10(+8) 12(+2) 13(+1) 14(+1) 14(0) Worker
Explorer 0 2(+2) 4(+2) 4(0) 5(+1) 8(+3) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) Explorer
Marine 6 6(0) 8(+2) 8(0) 12(+4) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) Marine
Infantry 17 17(0) 17(0) 17(0) 17(0) 15(-2) 13(-2) 11(-2) 9(-2) 7(-2) 5(0) 4(-1) 4(0) 4(0) 4(0) 3(-1) 3(0) 3(0) 3(0) 3(0) 3(0) 1(-2) Infantry
Tank 19 19(0) 18(-1) 18(0) 10(-8) 10(0) 10(0) 10(0) 10(0) 10(0) 10(0) 10(0) 10(0) 10(0) 10(0) 1(-9) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) Tank
Mech Infantry 63 64(+1) 65(+1) 65(0) 65(0) 67(+2) 69(+2) 71(+2) 73(+2) 75(+2) 77(+2) 78(+1) 78(0) 78(0) 73(-5) 74(+1) 74(0) 74(0) 74(0) 74(0) 74(0) 76(+2) Mech Infartry
Modern Armor 53 55(+2) 53(-2) 55(0) 63(+8) 64(+1) 66(+2) 68(+2) 71(+3) 73(+2) 77(+4) 75(-2) 79(+4) 71(-8) 78(+7) 87(+9) 91(+4) 94(+3) 98(+4) 98(0) 98(0) 98(0) Modern Armor
Artillery 29 29(0) 29(0) 31(+2) 31(0) 31(0) 31(0) 31(0) 31(0) 31(0) 31(0) 31(0) 31(0) 31(0) 31(0) 31(0) 32(+1) 32(0) 32(0) 32(0) 32(0) 32(0) Artillery
Transport 12 13(+1) 14(+1) 14(0) 16(+2) 17(+1) 17(0) 17(0) 17(0) 17(0) 17(0) 16(-1) 17(+1) 17(0) 17(0) 17(0) 17(0) 17(0) 17(0) 17(0) 17(0) 17(0) Transport
Carrier 2 2(0) 2(0) 2(0) 2(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 4(+1) 4(0) 4(0) 4(0) 4(0) 5(+1) 5(0) 5(0) 5(0) Carrier
Destroyer 26 29(+3) 30(+1) 30(0) 30(0) 31(+1) 31(0) 31(0) 33(+2) 32(-1) 30(-2) 32(+2) 32(0) 32(0) 34(+2) 34(0) 34(0) 34(0) 36(+2) 37(+1) 37(0) 37(0) Destroyer
Battleship 1 1(0) 1(0) 1(0) 1(0) 2(+1) 2(0) 2(0) 2(0) 3(+1) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 4(+1) 4(0) 4(0) 4(0) 4(0) 4(0) Battleship
Bomber 13 14(+1) 14(0) 15(+1) 16(+1) 16(0) 16(0) 17(+1) 18(+1) 18(0) 18(0) 19(+1) 20(+1) 20(0) 19(-1) 19(0) 20(+1) 20(0) 21(+1) 21(0) 21(0) 21(0) Bomber
Jet fighter 10 11(+1) 11(0) 11(0) 11(0) 12(+1) 12(0) 12(0) 12(0) 13(+1) 13(0) 13(0) 13(0) 14(+1) 14(0) 15(+1) 15(0) 15(0) 15(0) 15(0) 15(0) 15(0) Jet Fighter
Army 1 1(0) 2(+1) 2(0) 2(0) 3(+1) 5(+2) 5(0) 5(0) 5(0) 6(0) 5(-1) 5(0) 5(0) 5(0) 6(+1) 6(0) 6(0) 6(0) 6(0) 6(0) 6(0) Army
Sipahi 6 6(0) 6(0) 6(0) 2(-4) 2(0) 2(0) 2(0) 1(-1) 0(-1) - - - - - - - - - -(0) - - Sipahi
Cruiser 12 12(0) 13(+1) 13(0) 13(0) 14(+1) 14(0) 15(+1) 13(-2) 13(0) 12(-1) 12(0) 12(0) 13(+1) 13(0) 13(0) 13(0) 13(0) 13(0) 13(0) 13(0) 13(0) Cruiser
Mobile Sam 4 6(+2) 6(0) 6(0) 6(0) 7(+1) 7(0) 8(+1) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 8(0) 6(0) 6(0) Mobile Sam
FREE:
Code:
[U]
Units Turn 230 Turn 231 Turn 232 Turn 233 Turn 234 Turn 235 Turn 236 Turn 237 Turn 238 Turn 239 Turn 240 Turn 241 Turn 242 Turn 243 Turn 244 Turn 245 Turn 246 Turn 247 Turn 248 Turn 249 Turn 250 Turn 251[/U]
Settler 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 16(+16) 16(0) 16(0) 16(0) 16(0) 16(0) 16(0) 16(0) 16(0) 16(0) 16(0) 16(0) 16(0) Settler
Worker 10 10(0) 10(0) 10(0) 10(0) 10(0) 10(0) 10(0) 10(0) 23(+13) 23(0) 23(0) 23(0) 38(+15) 38(0) 38(0) 38(0) 38(0) 38(0) 39(+1) 40(+1) 42(+2) Worker
Explorer 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Explorer
Marine 4 4(0) 4(0) 4(0) 4(0) 5(+1) 8(+3) 9(+1) 9(0) 15(+6) 15(0) 15(0) 15(0) 15(0) 15(0) 15(0) 15(0) 19(+4) 21(+2) 23(+2) 27(+4) 31(+4) Marine
Infantry 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) - - - - - - - - - - - - - - Infantry
Tank 46 21(-25) 0(-21) 0(0) 0(0) 0(0) 0(0) 0(0) - - - - - - - - - - - - - - Tank
Mech Infantry 75 75(0) 75(0) 75(0) 75(0) 75(0) 75(0) 75(0) 75(0) 75(0) 75 75(0) 78(+3) 78(0) 79(+1) 79(0) 80(+1) 80(0) 81(+1) 81(0) 82(+1) 82(0) Mech Infantry
Modern Armor 0 26(+26) 49(+23) 55(+6) 58(+2) 60(+2) 61(+1) 61(0) 65(+4) 65(0) 67(+2) 70(+5) 70(0) 71(+1) 73(+2) 79(+6) 79(0) 79(0) 79(0) 79(0) 79(0) 79(0) Modern Armor
Artillery 5 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 6(+1) 6(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) Artillery
Transport 6 6(0) 6(0) 6(0) 6(0) 6(0) 6(0) 6(0) 7(+1) 7(0) 7(0) 8(+1) 10(+2) 12(+2) 14(+2) 14(0) 14(0) 14(0) 15(+1) 15(0) 15(0) 15(0) Transport
Carrier 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Carrier
Destroyer 0 0(0) 1(+1) 1(0) 1(0) 1(0) 2(+1) 2(0) 4(+2) 4(0) 6(+2) 6(0) 6(0) 6(0) 7(0) 9(+2) 9(0) 9(0) 9(0) 9(0) 9(0) 10(0) Destroyer
Battleship 2 2(0) 3(+1) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 4(+1) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 5(0) 5(0) Battleship
Bomber 22 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) 22(0) Bomber
Jet fighter 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Jet Fighter
Army 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Army
Leader 1 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) Leader
Cruiser 12 12(0) 12(0) 13(+1) 15(+2) 17(+2) 17(0) 18(+1) 18(0) 19(+1) 19(0) 20(+1) 21(0) 21(0) 24(+3) 24(0) 24(0) 24(0) 24(0) 24(0) 27(+3) 27(0) Cruiser
Mobile Sam 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0 4(+4) 4(0) 4(0) 4(0) 4(0) 5(+1) 5(0) 5(0) 5(0) 5(0) Moblie Sam
The Council:
Code:
[U]
Units Turn 230 Turn 231 Turn 232 Turn 233 Turn 234 Turn 235 Turn 236 Turn 237 Turn 238 Turn 239 Turn 240 Turn 241 Turn 242 Turn 243 Turn 244 Turn 245 Turn 246 Turn 247 Turn 248 Turn 249 Turn 250 Turn 251[/U]
Settler 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 1(+1) 1(0) 1(0) 0(-1) 0(0) 0(0) 0(0) 0(0) Settler
Worker 15 11(-4) 9(-2) 8(-1) 8(0) 9(+1) 10(+1) 10(0) 11(+1) 11(0) 8(-3) 8(0) 8(0) 7(-1) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) Worker
Explorer 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Explorer
Marine 4 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 3(-1) 5(+2) 7(+2) 11(+4) 13(+2) 13(0) 13(0) 13(0) Marine
Infantry 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) - - - - - - - - - - - - - - Infantry
Tank 7 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 0(-7) - - - - - - - - - - - - Tank
Mech Infantry 38 38(0) 38(0) 38(0) 38(0) 38(0) 38(0) 38(0) 38(0) 41(+3) 47(+6) 45(-2) 45(0) 33(-12) 32(-1) 32(0) 32(0) 32(0) 32(0) 31(-1) 31(0) 31(0) Mech Infantry
Modern Armor 16 20(+4) 24(+4) 29(+5) 32(+3) 38(+6) 42(+4) 48(+6) 52(+6) 73(+21) 82(+9) 87(+5) 90(+3) 88(-2) 89(+1) 94(+5) 95(+1) 96(+1) 97(+1) 100(+3) 101(+1) 101(0) Modern Armor
Artillery* 1 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) Artillery
Cruise 8(+8) 8(0) 8(0) 7(-1) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) 7(0) Cruise
Transport 4 4(0) 4(0) 4(0) 4(0) 4(0) 4(0) 5(+1) 5(0) 5(0) 3(-2) 3(0) 3(0) 4(+1) 5(+1) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) Transport
Carrier 1 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) Carrier
Submarine 10 10(0) 12(+2) 13(+1) 13(0) 13(0) 14(+1) 16(+2) 5(-11) 3(-2) 3(0) 2(-1) 2(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) 1(0) Submarine
Destroyer 13 14(+1) 14(0) 16(+2) 16(0) 16(0) 16(0) 16(0) 5(-11) 5(0) 4(-1) 4(0) 4(0) 4(0) 4(0) 4(0) 3(-1) 3(0) 3(0) 3(0) 3(0) 3(0) Destroyer
Nuclear Submarine 1(+1) 1(0) 2(+1) 2(0) 4(+2) 8(+4) 9(+1) Nuclear Submarine
Battleship 3 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 0(-3) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Battleship
Bomber 12 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 12(0) 10(-2) 10(0) 10(0) 10(0) 10(0) 11(+1) 11(0) 11(0) 10(-1) 13(+3) 13(0) 13(0) Bomber
Jet fighter 15 16(+1) 17(+1) 18(+1) 19(+1) 20(+1) 21(+1) 22(+1) 23(+1) 23(0) 23(0) 23(0) 23(0) 20(-3) 20(0) 20(0) 20(0) 23(+3) 23(0) 24(+1) 24(0) 24(0) Jet Fighter
Army 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Army
Leader 0 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Leader
Cruiser 5 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 5(0) 3(-2) 1(-2) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) Cruiser
Tow Infantry 3(+3) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) 3(0) Tow Infantry
Mobile Sam 0 1(+1) 1(0) 3(+2) 3(0) 4(+1) 4(0) 4(0) 5(+1) 8(+3) 8(0) 8(0) 8(0) 6(0) 7(+1) 9(+2) 10(+1) 11(+1) 11(0) 11(0) 11(0) 11(0) Mobile Sam
* includes captured artillery (tc: 1, saber: 13, free:0)
I didn't bother adding captured workers as that would take a very long time to count every turn.