The Leadership promotion, with a Super Medic example (BTS)

jray

King
Joined
Jan 31, 2006
Messages
925
Location
North Carolina (USA)
Okay, your Warlord-led unit in BTS just earned (exactly) enough XP to advance another level. Should you use the Leadership promotion now? The table below will help you decide.

First choose a target number of additional non-Leadership promotions ("#Addl Other Promos" in the table). For example, maybe you want to get to Combat VI and you're already at Combat II, in which case you'd choose a target of 4.

Next guess how many raw XP you are planning on earning per kill ("Raw XP/Kill" in the table). If you're playing it safe, you will choose 1. If you have Tactics or you're crazy or you like to play god ;), then you might choose 2 or 3. In extreme cases perhaps you have cultivated a unit with 90% withdrawal chance and are managing 4 raw XP per kill.

In the table below, "Curr Lvl" is the unit's level before you choose the next promotion. The last 4 columns display the number of kills required to earn your target number of additional non-Leadership promotions, depending on two factors:
  1. Is your leader Charismatic?
  2. Will you choose Leadership as your promotion now?
Here are some general conclusions from the table:
  • If you're only interested in 1 or 2 more promotions, then don't bother with Leadership, since it will always take at least as long to get your other 1 or 2 promotions if you choose Leadership first.
  • The Leadership promotion gives you a slight reduction in required kills to get your 3rd additional promotion, but also remember that it will take you longer to get the first 2 along the way. The higher your starting level, the greater the savings from Leadership.
  • Past the 3rd additional promotion, the savings from Leadership get progressively better. The higher the starting level, the more dramatic the savings. But remember still that you will get those first couple promotions more slowly.
Remember that you may require slightly fewer kills if you start above the XP threshold for the new level. But this is usually negligible, and it would have had to be a MUCH larger table to account for that.

I wrote a program to compute the numbers, so hopefully there are no mistakes, but please do let me know if you find any, and I'll be happy to correct them!

And now for the table. Enjoy :)

Spoiler Table of required kills with and without Leadership :
Code:
                        NON-CHARISM:   CHARISMATIC:
               #Addl    Req #Kills     Req #Kills
Curr    Raw    Other   If You Choose  If You Choose
 Lvl  XP/Kill  Promos  Other  Ldrshp  Other  Ldrshp
----  -------  ------  -----  ------  -----  ------

  1      1        1       0      2       0      1
                  2       3      4       2      3
                  3       8      8       6      6
                  4      15     12      11      9
                  5      24     18      18     13
                  6      35     24      26     18
                                                 
         2        1       0      1       0      1
                  2       2      2       1      2
                  3       4      4       3      3
                  4       8      6       6      5
                  5      12      9       9      7
                  6      18     12      13      9
                                                 
         3        1       0      1       0      1
                  2       1      2       1      1
                  3       3      3       2      2
                  4       5      4       4      3
                  5       8      6       6      5
                  6      12      8       9      6
                                                 
         4        1       0      1       0      1
                  2       1      1       1      1
                  3       2      2       2      2
                  4       4      3       3      3
                  5       6      5       5      4
                  6       9      6       7      5
                                                 
                       NON-CHARISM:   CHARISMATIC:
               #Addl    Req #Kills     Req #Kills
Curr    Raw    Other   If You Choose  If You Choose
 Lvl  XP/Kill  Promos  Other  Ldrshp  Other  Ldrshp
----  -------  ------  -----  ------  -----  ------
                                                 
  2      1        1       0      3       0      2
                  2       5      6       4      5
                  3      12     11       9      8
                  4      21     16      16     12
                  5      32     23      24     17
                  6      45     30      34     23
                                                 
         2        1       0      2       0      1
                  2       3      3       2      3
                  3       6      6       5      4
                  4      11      8       8      6
                  5      16     12      12      9
                  6      23     15      17     12
                                                 
         3        1       0      1       0      1
                  2       2      2       2      2
                  3       4      4       3      3
                  4       7      6       6      4
                  5      11      8       8      6
                  6      15     10      12      8
                                                 
         4        1       0      1       0      1
                  2       2      2       1      2
                  3       3      3       3      2
                  4       6      4       4      3
                  5       8      6       6      5
                  6      12      8       9      6
                                                 
                       NON-CHARISM:   CHARISMATIC:
               #Addl    Req #Kills     Req #Kills
Curr    Raw    Other   If You Choose  If You Choose
 Lvl  XP/Kill  Promos  Other  Ldrshp  Other  Ldrshp
----  -------  ------  -----  ------  -----  ------
                                                 
  3      1        1       0      4       0      3
                  2       7      8       5      6
                  3      16     14      12     10
                  4      27     20      20     15
                  5      40     28      30     21
                  6      55     36      41     27
                                                 
         2        1       0      2       0      2
                  2       4      4       3      3
                  3       8      7       6      5
                  4      14     10      10      8
                  5      20     14      15     11
                  6      28     18      21     14
                                                 
         3        1       0      2       0      1
                  2       3      3       2      2
                  3       6      5       4      4
                  4       9      7       7      5
                  5      14     10      10      7
                  6      19     12      14      9
                                                 
         4        1       0      1       0      1
                  2       2      2       2      2
                  3       4      4       3      3
                  4       7      5       5      4
                  5      10      7       8      6
                  6      14      9      11      7
                                                 
                       NON-CHARISM:   CHARISMATIC:
               #Addl    Req #Kills     Req #Kills
Curr    Raw    Other   If You Choose  If You Choose
 Lvl  XP/Kill  Promos  Other  Ldrshp  Other  Ldrshp
----  -------  ------  -----  ------  -----  ------
                                                 
  4      1        1       0      5       0      4
                  2       9     10       7      8
                  3      20     17      15     13
                  4      33     24      25     18
                  5      48     33      36     25
                  6      65     42      49     32
                                                 
         2        1       0      3       0      2
                  2       5      5       4      4
                  3      10      9       8      7
                  4      17     12      13      9
                  5      24     17      18     13
                  6      33     21      25     16
                                                 
         3        1       0      2       0      2
                  2       3      4       3      3
                  3       7      6       5      5
                  4      11      8       9      6
                  5      16     11      12      9
                  6      22     14      17     11
                                                 
         4        1       0      2       0      1
                  2       3      3       2      2
                  3       5      5       4      4
                  4       9      6       7      5
                  5      12      9       9      7
                  6      17     11      13      8
                                                 
                       NON-CHARISM:   CHARISMATIC:
               #Addl    Req #Kills     Req #Kills
Curr    Raw    Other   If You Choose  If You Choose
 Lvl  XP/Kill  Promos  Other  Ldrshp  Other  Ldrshp
----  -------  ------  -----  ------  -----  ------
                                                 
  5      1        1       0      6       0      4
                  2      11     12       8      9
                  3      24     20      18     15
                  4      39     28      29     21
                  5      56     38      42     28
                  6      75     48      56     36
                                                 
         2        1       0      3       0      2
                  2       6      6       4      5
                  3      12     10       9      8
                  4      20     14      15     11
                  5      28     19      21     14
                  6      38     24      28     18
                                                 
         3        1       0      2       0      2
                  2       4      4       3      3
                  3       8      7       6      5
                  4      13     10      10      7
                  5      19     13      14     10
                  6      25     16      19     12
                                                 
         4        1       0      2       0      1
                  2       3      3       2      3
                  3       6      5       5      4
                  4      10      7       8      6
                  5      14     10      11      7
                  6      19     12      14      9
                                                 
                       NON-CHARISM:   CHARISMATIC:
               #Addl    Req #Kills     Req #Kills
Curr    Raw    Other   If You Choose  If You Choose
 Lvl  XP/Kill  Promos  Other  Ldrshp  Other  Ldrshp
----  -------  ------  -----  ------  -----  ------
                                                 
  6      1        1       0      7       0      5
                  2      13     14      10     11
                  3      28     23      21     17
                  4      45     32      34     24
                  5      64     43      48     32
                  6      85     54      64     41
                                                 
         2        1       0      4       0      3
                  2       7      7       5      6
                  3      14     12      11      9
                  4      23     16      17     12
                  5      32     22      24     16
                  6      43     27      32     21
                                                 
         3        1       0      3       0      2
                  2       5      5       4      4
                  3      10      8       7      6
                  4      15     11      12      8
                  5      22     15      16     11
                  6      29     18      22     14
                                                 
         4        1       0      2       0      2
                  2       4      4       3      3
                  3       7      6       6      5
                  4      12      8       9      6
                  5      16     11      12      8
                  6      22     14      16     11
Oh, and if your situation is beyond the table? Then trust me, just take Leadership!
 
Here are some examples computing the number of kills required for a 6-XP unit to get Medic III + Woodsman III + Morale, a package which I call "Super Medic" ( :health::rockon:) under a number of different situations. They all assume that you earn on average a raw 2 XP per kill. If you go for only 1 XP per kill instead, then in most cases you can simply double the required kills. And if you start with more or less than 6 XP, then in most cases you can just add or subtract kills required to get to 6 XP from your situation.

For highlights, just scan the headings and Code tables.

Example 1a: The Basics

Suppose you're playing as a non-Aggressive non-Charismatic leader. You're going for a :health::rockon:, and you plan on 2 raw XP per kill (that is, you will attack when your combat odds are roughly between 85% and 99%).

You just attached a Warlord to a level 3 unit with 6 XP (and Combat I and Medic I promotions). Your unit now has 26 XP. You can use two more promotions to get to level 5 (say, Medic II and Medic III), and now it has just enough XP to add one more promotion. Should it be Leadership?

Look in the table at "Curr Lvl" = 5 and "Raw XP/Kill" = 2. We need 4 more promotions (Morale and Woodsman I-III), so we look in the row for "#Addl Promos" = 4. If we ignore Leadership, then we need 20 kills. If we choose Leadership now, then we need only 14 kills. But if we do choose Leadership now, then we'll need 3 kills before we can get our first promotion (Morale, say), whereas without Leadership we could get Morale now.

Example 1b: Quick Morale

For a slight twist, suppose that instead we want to take Morale now and then proceed to Woodsman I-III. Would it be best to get Leadership before Woodsman I-III?

First let's calculate how many kills we need to get our first promotion past Medic III. Look at "Curr Lvl" = 5 and "#Addl Promos" = 2 without Leadership (counting Medic III and then the next one, whatever we decide it should be). We see that we need 6 kills. Then we'll have 38 XP and be looking at the "Curr Lvl" = 6 situation. Note here that we actually only need 37 XP to proceed to level 7, not 38... but for simplicity's sake how about we just assume we got only 1 XP in one of our kills, so we're sitting at 37 XP, the true "Curr Lvl" = 6 situation in the table. If we ignore Leadership and go straight for Woodsman I-III, we need 14 more kills. So 6 + 14 = 20 kills total (consistent with our original conclusion above). If we get Leadership first and then Woodsman I-III, we only need 12 more kills for a total of 6 + 12 = 18 kills since we attached the Warlord.

Example 1c: No Morale

What if you don't care about Morale? Then the decision is simple: get Leadership, then Woodsman I-III. Look in the table at "Curr Lvl" = 5 and "#Addl Promos" = 3. We need 12 kills without Leadership but only 10 kills with it.

Example 1 Summary

To summarize the findings in our first example, here are the required #kills to arrive at :health::rockon:(possibly minus Morale) starting from a unit with 6 XP:

Code:
Promotion Sequence
(after Medic III)            #Kills    Notes
------------------           ------    -----
Morale, Wdsmn I-III            20      Silly in this particular case,
                                         since Woodsman I-II is useless
Morale, Ldrshp, Wdsmn I-III    18      Optimal if we like having
                                         Morale now
Ldrshp, Morale, Wdsmn I-III    14      Get to Morale 3 kills slower
                                         but Super Medic 6 kills faster
Wdsmn I-III                    12      Again silly in this particular case,
                                         since Woodsman I-II is useless
Ldrshp, Wdsmn I-III            10      Optimal if we don't care about
                                         Morale
Example 2: Charismatic

So how many kills does the Charismatic trait save us? Well, let's assume that we start out with 8 XP so that we can use the table exactly again, and I'll add on an extra kill to balance things out. With Charismatic and 28 XP, we get 6 promotions out of the box instead of 5. So we start at "Curr Lvl" = 6 and "#Addl Promos" = 3. We can get Medic III and Morale before we decide on Leadership vs. Woodsman I next. Here's how it ends up:

Code:
Promotion Sequence
(after Mdc III + Morale)  #Kills
------------------------  ------
Wdsman I-III                12
Ldrshp, Wdsman I-III        10
(The table entries were 11 and 9, and I added one to account for starting at 8 XP instead of 6 XP). Sheesh, it's a lot easier getting a :health::rockon:with a Charismatic leader!

Example 3: Boudica

What if we're Boudica (Agg/Cha)? Same deal except we have "#Addl Promos" = 2 instead of 3 due to the free Combat I. We can get Morale *and* Woodsman I before we need to decide whether to grab Leadership before Woodsman II-III. Here's how Boudica ends up:

Code:
Promotion Sequence
(after Mdc III + Morale + Wdsman I)  #Kills
-----------------------------------  ------
Wdsman II-III                           6
Ldrshp, Wdsman II-III                   7
Only 6 kills for a :health::rockon:from 6 XP? That's insane! We need one more kill with a layover at Leadership, but then again we're sitting pretty for any future promotions if we have Leadership under our belt. If we don't care about any promotions past Woodsman III though, this is a classic example of the "Don't bother with Leadership if you only need a couple more promotions" rule of thumb.

Example 4: Red Cross

Let's look at another example, that of a Red Cross :health::rockon:. How many kills will it take a Red Cross unit to achieve :health::rockon:status, with or without Leadership? Suppose we're non-Charismatic. Say our unit is born with 6 XP so that we can use the table exactly. I know, it's a bit far-fetched, but let's say we're running Theocracy, and we use our Red Cross Rifleman to finally put that trapped Barbarian Archer out of its misery. After attaching the Warlord, we can use Medic II-III and Morale and still have one promotion left. So we're at "Curr Lvl" = 5 and "#Addl Promos" = 3. Here's how our Red-Cross-born unit ends up:

Code:
Promotion Sequence
(after Mdc III + Morale)  #Kills
------------------------  ------
Wdsman I-III                12
Ldrshp, Wdsman I-III        10
Oddly enough, it's exactly the same as a Charismatic leader without Red Cross.

Example 5: Charismatic with Red Cross

How about a Charismatic Red Cross :health::rockon:? Can we perhaps beat non-Red-Cross Boudica? Yep, this turns out to be a trivial case, and I don't even know why it's in this Leadership thread, but I couldn't help looking at it. Let's take the 8 XP starting point and add an extra kill to account for the difference from 6 XP. We're sitting at "Curr Lvl" = 6 and "#Addl Promos" = 1. Ignoring Leadership we can have a :health::rockon:after our first kill from 6 XP!

Code:
#Kills
------
   1
If we can manage to get our unit to pop out of Red Cross with 8 XP (say, by running Vassalage/Theocracy and having either a Military Instructor or
Pentagon), then we can get a :health::rockon:straight out of the box. Oy!

Example 6: Monty's Jaguar with Red Cross

And finally, by special request... we're at "Curr Lvl" = 5 and "#Addl Promos" = 2 here:

Code:
Promotion Sequence
(after Mdc III + Morale + Wdsman I)  #Kills
-----------------------------------  ------
Wdsman II-III                           6
Ldrshp, Wdsman II-III                   6
Our first break-even example! Of course the bigger question is whether you'd be willing to delay Civil Service until after Medicine, but to each his or her own!
 
This looks useful, and will be a table to keep, but that is an awful format. Could you but it in say, Adobe, or ask someone else (not me, I can't do it) to make it more legible? Good job though. You address something that hasn't been covered yet.
 
This looks useful, and will be a table to keep, but that is an awful format. Could you but it in say, Adobe, or ask someone else (not me, I can't do it) to make it more legible? Good job though. You address something that hasn't been covered yet.

Sorry, as a computer programmer, I always think Courier New is king :). Sure, I'll brainstorm a better display format, and I'd also appreciate any help that comes along.

In the meantime, I at least removed the cases of 7 additional promotions and starting level of 7. That simplifies things somewhat. A starting level of 6 seems to me a natural stopping point, since that's where a Charismatic leader attaches a Warlord to a unit with max XP (minus 2) from Barbs.

Oh, and I can provide bigger tables upon request too, if anyone's interested.
 
Just in case:

Spoiler Extended table (Curr Lvl and #Addl Other Promos up to 11) :
Code:
                        NON-CHARISM:   CHARISMATIC:
               #Addl    Req #Kills     Req #Kills
Curr    Raw    Other   If You Choose  If You Choose
 Lvl  XP/Kill  Promos  Other  Ldrshp  Other  Ldrshp
----  -------  ------  -----  ------  -----  ------

  1      1        1       0       2      0      1
                  2       3       4      2      3
                  3       8       8      6      6
                  4      15      12     11      9
                  5      24      18     18     13
                  6      35      24     26     18
                  7      48      32     36     24
                  8      63      40     47     30
                  9      80      50     60     37
                 10      99      60     74     45
                 11     120      72     90     54
                                                 
         2        1       0       1      0      1
                  2       2       2      1      2
                  3       4       4      3      3
                  4       8       6      6      5
                  5      12       9      9      7
                  6      18      12     13      9
                  7      24      16     18     12
                  8      32      20     24     15
                  9      40      25     30     19
                 10      50      30     37     23
                 11      60      36     45     27
                                                 
         3        1       0       1      0      1
                  2       1       2      1      1
                  3       3       3      2      2
                  4       5       4      4      3
                  5       8       6      6      5
                  6      12       8      9      6
                  7      16      11     12      8
                  8      21      14     16     10
                  9      27      17     20     13
                 10      33      20     25     15
                 11      40      24     30     18
                                                 
         4        1       0       1      0      1
                  2       1       1      1      1
                  3       2       2      2      2
                  4       4       3      3      3
                  5       6       5      5      4
                  6       9       6      7      5
                  7      12       8      9      6
                  8      16      10     12      8
                  9      20      13     15     10
                 10      25      15     19     12
                 11      30      18     23     14
                                                 

  2      1        1       0       3      0      2
                  2       5       6      4      5
                  3      12      11      9      8
                  4      21      16     16     12
                  5      32      23     24     17
                  6      45      30     34     23
                  7      60      39     45     29
                  8      77      48     58     36
                  9      96      59     72     44
                 10     117      70     88     53
                 11     140      83    105     62
                                                 
         2        1       0       2      0      1
                  2       3       3      2      3
                  3       6       6      5      4
                  4      11       8      8      6
                  5      16      12     12      9
                  6      23      15     17     12
                  7      30      20     23     15
                  8      39      24     29     18
                  9      48      30     36     22
                 10      59      35     44     27
                 11      70      42     53     31
                                                 
         3        1       0       1      0      1
                  2       2       2      2      2
                  3       4       4      3      3
                  4       7       6      6      4
                  5      11       8      8      6
                  6      15      10     12      8
                  7      20      13     15     10
                  8      26      16     20     12
                  9      32      20     24     15
                 10      39      24     30     18
                 11      47      28     35     21
                                                 
         4        1       0       1      0      1
                  2       2       2      1      2
                  3       3       3      3      2
                  4       6       4      4      3
                  5       8       6      6      5
                  6      12       8      9      6
                  7      15      10     12      8
                  8      20      12     15      9
                  9      24      15     18     11
                 10      30      18     22     14
                 11      35      21     27     16
                                                 
                                                 
  3      1        1       0       4      0      3
                  2       7       8      5      6
                  3      16      14     12     10
                  4      27      20     20     15
                  5      40      28     30     21
                  6      55      36     41     27
                  7      72      46     54     34
                  8      91      56     68     42
                  9     112      68     84     51
                 10     135      80    101     60
                 11     160      94    120     70
                                                 
         2        1       0       2      0      2
                  2       4       4      3      3
                  3       8       7      6      5
                  4      14      10     10      8
                  5      20      14     15     11
                  6      28      18     21     14
                  7      36      23     27     17
                  8      46      28     34     21
                  9      56      34     42     26
                 10      68      40     51     30
                 11      80      47     60     35
                                                 
         3        1       0       2      0      1
                  2       3       3      2      2
                  3       6       5      4      4
                  4       9       7      7      5
                  5      14      10     10      7
                  6      19      12     14      9
                  7      24      16     18     12
                  8      31      19     23     14
                  9      38      23     28     17
                 10      45      27     34     20
                 11      54      32     40     24
                                                 
         4        1       0       1      0      1
                  2       2       2      2      2
                  3       4       4      3      3
                  4       7       5      5      4
                  5      10       7      8      6
                  6      14       9     11      7
                  7      18      12     14      9
                  8      23      14     17     11
                  9      28      17     21     13
                 10      34      20     26     15
                 11      40      24     30     18
                                                 
                                                 
  4      1        1       0       5      0      4
                  2       9      10      7      8
                  3      20      17     15     13
                  4      33      24     25     18
                  5      48      33     36     25
                  6      65      42     49     32
                  7      84      53     63     40
                  8     105      64     79     48
                  9     128      77     96     58
                 10     153      90    115     68
                 11     180     105    135     79
                                                 
         2        1       0       3      0      2
                  2       5       5      4      4
                  3      10       9      8      7
                  4      17      12     13      9
                  5      24      17     18     13
                  6      33      21     25     16
                  7      42      27     32     20
                  8      53      32     40     24
                  9      64      39     48     29
                 10      77      45     58     34
                 11      90      53     68     40
                                                 
         3        1       0       2      0      2
                  2       3       4      3      3
                  3       7       6      5      5
                  4      11       8      9      6
                  5      16      11     12      9
                  6      22      14     17     11
                  7      28      18     21     14
                  8      35      22     27     16
                  9      43      26     32     20
                 10      51      30     39     23
                 11      60      35     45     27
                                                 
         4        1       0       2      0      1
                  2       3       3      2      2
                  3       5       5      4      4
                  4       9       6      7      5
                  5      12       9      9      7
                  6      17      11     13      8
                  7      21      14     16     10
                  8      27      16     20     12
                  9      32      20     24     15
                 10      39      23     29     17
                 11      45      27     34     20
                                                 
                                                 
  5      1        1       0       6      0      4
                  2      11      12      8      9
                  3      24      20     18     15
                  4      39      28     29     21
                  5      56      38     42     28
                  6      75      48     56     36
                  7      96      60     72     45
                  8     119      72     89     54
                  9     144      86    108     64
                 10     171     100    128     75
                 11     200     116    150     87
                                                 
         2        1       0       3      0      2
                  2       6       6      4      5
                  3      12      10      9      8
                  4      20      14     15     11
                  5      28      19     21     14
                  6      38      24     28     18
                  7      48      30     36     23
                  8      60      36     45     27
                  9      72      43     54     32
                 10      86      50     64     38
                 11     100      58     75     44
                                                 
         3        1       0       2      0      2
                  2       4       4      3      3
                  3       8       7      6      5
                  4      13      10     10      7
                  5      19      13     14     10
                  6      25      16     19     12
                  7      32      20     24     15
                  8      40      24     30     18
                  9      48      29     36     22
                 10      57      34     43     25
                 11      67      39     50     29
                                                 
         4        1       0       2      0      1
                  2       3       3      2      3
                  3       6       5      5      4
                  4      10       7      8      6
                  5      14      10     11      7
                  6      19      12     14      9
                  7      24      15     18     12
                  8      30      18     23     14
                  9      36      22     27     16
                 10      43      25     32     19
                 11      50      29     38     22
                                                 
                                                 
  6      1        1       0       7      0      5
                  2      13      14     10     11
                  3      28      23     21     17
                  4      45      32     34     24
                  5      64      43     48     32
                  6      85      54     64     41
                  7     108      67     81     50
                  8     133      80    100     60
                  9     160      95    120     71
                 10     189     110    142     83
                 11     220     127    165     95
                                                 
         2        1       0       4      0      3
                  2       7       7      5      6
                  3      14      12     11      9
                  4      23      16     17     12
                  5      32      22     24     16
                  6      43      27     32     21
                  7      54      34     41     25
                  8      67      40     50     30
                  9      80      48     60     36
                 10      95      55     71     42
                 11     110      64     83     48
                                                 
         3        1       0       3      0      2
                  2       5       5      4      4
                  3      10       8      7      6
                  4      15      11     12      8
                  5      22      15     16     11
                  6      29      18     22     14
                  7      36      23     27     17
                  8      45      27     34     20
                  9      54      32     40     24
                 10      63      37     48     28
                 11      74      43     55     32
                                                 
         4        1       0       2      0      2
                  2       4       4      3      3
                  3       7       6      6      5
                  4      12       8      9      6
                  5      16      11     12      8
                  6      22      14     16     11
                  7      27      17     21     13
                  8      34      20     25     15
                  9      40      24     30     18
                 10      48      28     36     21
                 11      55      32     42     24
                                                 
                                                 
  7      1        1       0       8      0      6
                  2      15      16     11     12
                  3      32      26     24     19
                  4      51      36     38     27
                  5      72      48     54     36
                  6      95      60     71     45
                  7     120      74     90     55
                  8     147      88    110     66
                  9     176     104    132     78
                 10     207     120    155     90
                 11     240     138    180    103
                                                 
         2        1       0       4      0      3
                  2       8       8      6      6
                  3      16      13     12     10
                  4      26      18     19     14
                  5      36      24     27     18
                  6      48      30     36     23
                  7      60      37     45     28
                  8      74      44     55     33
                  9      88      52     66     39
                 10     104      60     78     45
                 11     120      69     90     52
                                                 
         3        1       0       3      0      2
                  2       5       6      4      4
                  3      11       9      8      7
                  4      17      12     13      9
                  5      24      16     18     12
                  6      32      20     24     15
                  7      40      25     30     19
                  8      49      30     37     22
                  9      59      35     44     26
                 10      69      40     52     30
                 11      80      46     60     35
                                                 
         4        1       0       2      0      2
                  2       4       4      3      3
                  3       8       7      6      5
                  4      13       9     10      7
                  5      18      12     14      9
                  6      24      15     18     12
                  7      30      19     23     14
                  8      37      22     28     17
                  9      44      26     33     20
                 10      52      30     39     23
                 11      60      35     45     26
                                                 
                                                 
  8      1        1       0       9      0      7
                  2      17      18     13     14
                  3      36      29     27     22
                  4      57      40     43     30
                  5      80      53     60     40
                  6     105      66     79     50
                  7     132      81     99     61
                  8     161      96    121     72
                  9     192     113    144     85
                 10     225     130    169     98
                 11     260     149    195    112
                                                 
         2        1       0       5      0      4
                  2       9       9      7      7
                  3      18      15     14     11
                  4      29      20     22     15
                  5      40      27     30     20
                  6      53      33     40     25
                  7      66      41     50     31
                  8      81      48     61     36
                  9      96      57     72     43
                 10     113      65     85     49
                 11     130      75     98     56
                                                 
         3        1       0       3      0      3
                  2       6       6      5      5
                  3      12      10      9      8
                  4      19      14     15     10
                  5      27      18     20     14
                  6      35      22     27     17
                  7      44      27     33     21
                  8      54      32     41     24
                  9      64      38     48     29
                 10      75      44     57     33
                 11      87      50     65     38
                                                 
         4        1       0       3      0      2
                  2       5       5      4      4
                  3       9       8      7      6
                  4      15      10     11      8
                  5      20      14     15     10
                  6      27      17     20     13
                  7      33      21     25     16
                  8      41      24     31     18
                  9      48      29     36     22
                 10      57      33     43     25
                 11      65      38     49     28
                                                 
                                                 
  9      1        1       0      10      0      7
                  2      19      20     14     15
                  3      40      32     30     24
                  4      63      44     47     33
                  5      88      58     66     43
                  6     115      72     86     54
                  7     144      88    108     66
                  8     175     104    131     78
                  9     208     122    156     91
                 10     243     140    182    105
                 11     280     160    210    120
                                                 
         2        1       0       5      0      4
                  2      10      10      7      8
                  3      20      16     15     12
                  4      32      22     24     17
                  5      44      29     33     22
                  6      58      36     43     27
                  7      72      44     54     33
                  8      88      52     66     39
                  9     104      61     78     46
                 10     122      70     91     53
                 11     140      80    105     60
                                                 
         3        1       0       4      0      3
                  2       7       7      5      5
                  3      14      11     10      8
                  4      21      15     16     11
                  5      30      20     22     15
                  6      39      24     29     18
                  7      48      30     36     22
                  8      59      35     44     26
                  9      70      41     52     31
                 10      81      47     61     35
                 11      94      54     70     40
                                                 
         4        1       0       3      0      2
                  2       5       5      4      4
                  3      10       8      8      6
                  4      16      11     12      9
                  5      22      15     17     11
                  6      29      18     22     14
                  7      36      22     27     17
                  8      44      26     33     20
                  9      52      31     39     23
                 10      61      35     46     27
                 11      70      40     53     30
                                                 
                                                 
 10      1        1       0      11      0      8
                  2      21      22     16     17
                  3      44      35     33     26
                  4      69      48     52     36
                  5      96      63     72     47
                  6     125      78     94     59
                  7     156      95    117     71
                  8     189     112    142     84
                  9     224     131    168     98
                 10     261     150    196    113
                 11     300     171    225    128
                                                 
         2        1       0       6      0      4
                  2      11      11      8      9
                  3      22      18     17     13
                  4      35      24     26     18
                  5      48      32     36     24
                  6      63      39     47     30
                  7      78      48     59     36
                  8      95      56     71     42
                  9     112      66     84     49
                 10     131      75     98     57
                 11     150      86    113     64
                                                 
         3        1       0       4      0      3
                  2       7       8      6      6
                  3      15      12     11      9
                  4      23      16     18     12
                  5      32      21     24     16
                  6      42      26     32     20
                  7      52      32     39     24
                  8      63      38     48     28
                  9      75      44     56     33
                 10      87      50     66     38
                 11     100      57     75     43
                 12     114      64     86     48
                                                 
         4        1       0       3      0      2
                  2       6       6      4      5
                  3      11       9      9      7
                  4      18      12     13      9
                  5      24      16     18     12
                  6      32      20     24     15
                  7      39      24     30     18
                  8      48      28     36     21
                  9      56      33     42     25
                 10      66      38     49     29
                 11      75      43     57     32
                                                 
                                                 
 11      1        1       0      12      0      9
                  2      23      24     17     18
                  3      48      38     36     28
                  4      75      52     56     39
                  5     104      68     78     51
                  6     135      84    101     63
                  7     168     102    126     76
                  8     203     120    152     90
                  9     240     140    180    105
                 10     279     160    209    120
                 11     320     182    240    136
                                                 
         2        1       0       6      0      5
                  2      12      12      9      9
                  3      24      19     18     14
                  4      38      26     28     20
                  5      52      34     39     26
                  6      68      42     51     32
                  7      84      51     63     38
                  8     102      60     76     45
                  9     120      70     90     53
                 10     140      80    105     60
                 11     160      91    120     68
                                                 
         3        1       0       4      0      3
                  2       8       8      6      6
                  3      16      13     12     10
                  4      25      18     19     13
                  5      35      23     26     17
                  6      45      28     34     21
                  7      56      34     42     26
                  8      68      40     51     30
                  9      80      47     60     35
                 10      93      54     70     40
                 11     107      61     80     46
                                                 
         4        1       0       3      0      3
                  2       6       6      5      5
                  3      12      10      9      7
                  4      19      13     14     10
                  5      26      17     20     13
                  6      34      21     26     16
                  7      42      26     32     19
                  8      51      30     38     23
                  9      60      35     45     27
                 10      70      40     53     30
                 11      80      46     60     34
 
You could shorten a lot the table by removing level 1-3; if a unit has a GG on it, it will get 3 promos + 1 bonus no matter what.

Also, you could considers Monty's jaguar with red cross ;)
 
You could shorten a lot the table by removing level 1-3; if a unit has a GG on it, it will get 3 promos + 1 bonus no matter what.

Yeah, I considered that, but sometimes I like to beef up existing Warlords on the same tile as a new one I'm creating.

Also, you could considers Monty's jaguar with red cross ;)

Lol, great idea. Added as example 6.
 
Yeah, I considered that, but sometimes I like to beef up existing Warlords on the same tile as a new one I'm creating.

Lol, great idea. Added as example 6.

You don't need to delay Civil Service, you just need to have no iron and no copper :)
(and no rifling/military science)
 
Does the Leadership promotion also help getting the experience necessary for the next Great General?

No. This has been extensively tested.

My own thoughts on Leadership is that it seems meant for dropping a Great General on one of your original warriors in the time of Macemen when the warrior is on a whole stack of Macemen.

The Warrior-turned-Maceman gets the Leadership promotion and maybe CR I. The rest of the Macemen get the next CR promotion in their path. You rampage across an AI opponent's lands and the Mace-General gets lots of experience against a weak foe while the rest of your Macemen get to CR III.

Discover Grenadiers and upgrade all of your troops to CRIII Grenadiers. General Grenadier now has 30+XP and will soon have CRIII , Combat Lots, March and Commando.

Leadership seems wasted on Great General units to me since you need so very many XP to advance after the first few victories. Leadership on a brand new unit with very few XP seems the best course of action and even then only if you have a significant military tech lead over your opponent.
 
No. This has been extensively tested.

My own thoughts on Leadership is that it seems meant for dropping a Great General on one of your original warriors in the time of Macemen when the warrior is on a whole stack of Macemen.

The Warrior-turned-Maceman gets the Leadership promotion and maybe CR I. The rest of the Macemen get the next CR promotion in their path. You rampage across an AI opponent's lands and the Mace-General gets lots of experience against a weak foe while the rest of your Macemen get to CR III.

Discover Grenadiers and upgrade all of your troops to CRIII Grenadiers. General Grenadier now has 30+XP and will soon have CRIII , Combat Lots, March and Commando.

