Garath said:I really don't think that was what he wanted, that's a thread about one person's opinion on what people should know to be good enough for each of the (early) difficulty levels. I read the first post as wanting to know exactly what bonuses/penalties the AI gets over the human player on Prince and up. Unfortunately, I can't help, since that's something I've been looking for myself for some time.
Garath
Difficulty FreeWinsVersusBarbs AnimalAttackProb StartingLocPercent Gold FreeUnits UnitCostPercent ResearchPercent DistanceMaintenancePercent NumCitiesMaintenancePercent MaxNumCitiesMaintenance CivicUpkeepPercent InflationPercent HealthBonus HappyBonus AttitudeChange NoTechTradeModifier TechTradeKnownModifier UnownedTilesPerGameAnimal UnownedTilesPerBarbarianUnit UnownedWaterTilesPerBarbarianUnit UnownedTilesPerBarbarianCity BarbarianCreationTurnsElapsed BarbarianCityCreationTurnsElapsed BarbarianCityCreationProb AnimalBonus BarbarianBonus AIAnimalBonus AIBarbarianBonus StartingDefenseUnits StartingWorkerUnits StartingExploreUnits AIStartingUnitMultiplier AIStartingDefenseUnits AIStartingWorkerUnits AIStartingExploreUnits BarbarianDefenders AIDeclareWarProb AIWorkRateModifier AIGrowthPercent AITrainPercent AIWorldTrainPercent AIConstructPercent AIWorldConstructPercent AICreatePercent AIWorldCreatePercent AICivicUpkeepPercent AIUnitCostPercent AIUnitSupplyPercent AIUnitUpgradePercent AIInflationPercent AIWarWearinessPercent AIPerEraModifier
Settler 5 0 10 0 24 20 70 45 40 4 50 60 4 6 2 100 -100 100 150 3000 160 50 55 4 -70 -40 -70 -40 0 0 0 0 0 0 0 1 25 0 160 160 160 160 160 160 160 100 100 50 45 100 100 0
Chieftan 4 25 20 0 18 30 80 55 50 4 60 70 4 6 1 90 -50 80 100 2400 150 45 50 5 -60 -30 -70 -40 0 0 0 0 0 0 0 1 50 0 130 130 130 130 130 130 130 100 100 45 40 90 90 0
Warlord 3 50 30 0 12 40 90 65 60 5 70 80 3 5 0 80 -25 60 80 2200 140 40 45 5 -50 -20 -70 -40 0 0 0 0 0 0 0 1 75 0 110 110 110 110 110 110 110 100 100 40 35 80 80 0
Noble 2 75 40 0 8 50 100 75 70 5 80 90 3 5 -1 70 0 50 60 2000 130 35 40 6 -40 -10 -70 -40 0 0 0 0 0 0 0 2 100 0 100 100 100 100 100 100 100 100 100 35 30 70 70 0
Prince 1 90 50 0 6 60 110 85 80 6 90 95 2 4 -1 60 0 40 50 1800 120 30 35 6 -30 -5 -70 -40 0 0 0 0 0 0 1 2 100 10 95 95 100 95 100 95 100 95 95 30 25 60 60 -1
Monarch 0 95 60 0 4 70 115 90 85 6 95 100 2 4 -1 50 0 35 40 1600 110 25 30 7 -20 0 -70 -40 0 0 0 0 1 1 0 3 100 20 90 90 100 90 100 90 100 90 90 25 20 50 50 -2
Emperor 0 98 70 0 3 80 120 95 90 7 100 100 1 3 -1 40 0 30 35 1400 100 20 25 7 -10 0 -70 -40 0 0 0 0 2 1 1 3 100 50 85 85 100 85 100 85 100 85 85 20 15 40 40 -3
Immortal 0 99 80 0 2 90 125 100 95 7 100 100 1 3 -1 30 0 25 30 1200 90 15 20 8 -5 0 -70 -40 0 0 0 0 3 2 1 4 100 75 80 80 100 80 100 80 100 80 80 15 10 30 30 -4
Deity 0 100 90 0 1 100 130 100 100 8 100 100 1 3 -1 20 0 20 25 1000 80 10 15 8 0 0 -70 -40 0 0 0 1 4 2 1 4 100 100 60 60 100 60 100 60 100 60 60 10 5 20 20 -5
Krikktone said:AIStartingUnitMultiplier: UNCERTAIN (perhaps a bonus to the AIs production of its first unit??)
Krikkitone said:Here's my thoughts
AIStartingUnitMultiplier: UNCERTAIN (perhaps a bonus to the AIs production of its first unit??)
AITrainPercent: UNCERTAIN (perhaps Great People points..how many GPP AI has to get to get a great person)
AIWorldTrainPercent: UNCERTAIN perhaps how many GPP the world wonders wil contribute to an AI
AICreatePercent: UNCERTAIN (how much it costs the AI to create wealth/Science/culture)
AIWorldCreatePercent: UNCERTAIN (how much it costs the AI to create Wealth out of a scrapped World Wonder)
Perhaps a modifier for how much the AI has to value a tech before they will refuse to trade itNoTechTradeModifier: UNCERTAIN
TechTradeKnownModifier: UNCERTAIN