Units not being Blood and Seiges

Konig15

Warlord
Joined
Nov 4, 2007
Messages
241
I've noticed something. Despite the TOTPP lifting unit restrictions, I'm running into an issue where certain unit creation events such as "Saxon Cavalry for Prussia in Dresden" doesn't create the Saxon units, even though I've held Dresden the entire game. It seems to be the same way with a lot of the Imperial reinforcement. This seems be just the random turn reinforcements the ones created on specific turns seem to work fine. The text shows up, but the units don't.

ANy way to fix?
 
Also, can you provide links to the rules and events you are using?

Sure:

Here's the event I got where the Saxon failed to appear:

@IF
RANDOMTURN
denominator=30
@THEN
PLAYWAVEFILE
Bad.wav
TEXT
^^
^^The Saxonian Cuirassiers serve the mighty Crown
^^of Prussia. Awaiting Orders in Dresden.
^^
ENDTEXT
CREATEUNIT
owner=Prussia
unit=Saxony Cuirassier
count=4
veteran=no
homecity=none
locations
133,73
endlocations
@ENDIF


But this seems to be true for Bavarian and Imperial units for the Imperials (units I want to yoink)

Here's the unit list from Rules

@UNITS
Worker, nil, 0, 2.,0, 0a,4d, 2h,2f, 40,0, 5, nil, 000000000000010 ;0
Pikeneer, nil, 0, 2.,0, 2a,10d, 4h,2f, 10,0, 1, nil, 000010000000000
Musketeer, nil, 0, 2.,0, 8a,8d, 3h,3f, 20,0, 1, Ato, 000010000000100
Fusilier, nil, 0, 2.,0, 10a,14d, 4h,2f, 30,0, 1, Fli, 000010000000100
Grenadier, nil, 0, 2.,0, 14a,10d, 3h,3f, 40,0, 1, FP, 000010000000100
Cuirassier, nil, 0, 4.,0, 12a,6d, 2h,5f, 40,0, 0, Aut, 000000000000001
Pancerny, nil, 0, 4.,0, 10a,8d, 3h,4f, 40,0, 0, nil, 000000000000001
Hussar, nil, 0, 4.,0, 14a,4d, 2h,5f, 50,0, 0, Hor, 000000000000001
Dragoon, nil, 0, 4.,0, 16a,6d, 2h,5f, 60,0, 0, Exp, 000000000000001
Brigand, nil, 0, 12.,0, 7a,7d, 3h,3f, 20,0, 1, nil, 000011001000110
Caravel, nil, 2, 7.,0, 8a,4d, 2h,2f, 40,2, 4, nil, 000000000001011 ;10
Carrack, nil, 2, 6.,0, 10a,6d, 3h,3f, 50,4, 4, CA, 000000000001011
Galleon, nil, 2, 6.,0, 12a,8d, 3h,3f, 60,6, 4, Nav, 000000000001011
Arabian Dhow, nil, 2, 7.,0, 10a,10d, 3h,4f, 60,4, 4, Ind, 000000000001011
Privateer, nil, 2, 8.,0, 14a,12d, 4h,4f, 60,0, 2, Cmb, 000000000001011
Privateer Advanced, nil, 2, 10.,0, 18a,14d, 4h,4f, 90,0, 2, Bro, 000000000001011
Frigate, nil, 2, 7.,0, 16a,14d, 5h,5f, 80,0, 2, Chi, 000000000001011
Ship-of-the-Line, nil, 2, 9.,0, 24a,18d, 5h,5f,100,0, 2, Env, 000000000001011
Man-o-War, nil, 2, 7.,0, 20a,16d, 6h,6f, 90,6, 4, E2, 000000000001011
Galleon Advanced, nil, 2, 9.,0, 16a,10d, 5h,5f, 90,8, 4, Eng, 000000000001011
Fortress, nil, 1, 0.,0, 0a,20d, 5h,5f, 80,0, 1, AFl, 000000000000000 ;20
Fortress Advanced, nil, 1, 0.,0, 0a,30d, 6h,6f,100,0, 1, Mys, 000000000000000
Cannon, nil, 0, 1.,0, 20a, 5d, 4h,6f, 60,0, 0, Mas, 000000000000101
Artillery, nil, 0, 1.,0, 30a, 8d, 5h,6f, 80,0, 0, Csc, 000000000000001
Artillery Advanced, nil, 0, 1.,0, 50a,14d, 6h,6f,100,0, 0, Phy, 000000000000001
Ottoman Topai, nil, 0, 1.,0, 30a, 8d, 5h,6f, 80,0, 0, Mas, 000000000000101
Ottoman Topai Advanced, nil, 0, 1.,0, 40a,11d, 6h,6f,100,0, 0, Csc, 000000000000001
Mortar, nil, 0, 1.,0, 20a, 5d, 4h,4f, 80,0, 0, NF, 000000001000001
Russia Strelets, nil, 0, 2.,0, 10a,8d, 4h,2f, 30,0, 1, Lab, 000010000000100
Russia Grenadier, nil, 0, 2.,0, 16a,12d, 3h,3f, 50,0, 1, Pot, 000010000000100
Russia Cuirassier, nil, 0, 4.,0, 14a,8d, 2h,6f, 50,0, 0, Cmp, 000000000000001 ;30
Russia Dragoon, nil, 0, 4.,0, 18a,8d, 2h,6f, 70,0, 0, PT, 000000000000001
England Musketeer, nil, 0, 2.,0, 11a,7d, 4h,2f, 30,0, 1, Lab, 000010000000100
England Foot Guard, nil, 0, 2.,0, 17a,11d, 3h,3f, 50,0, 1, Pot, 000010000000100
England Cuirassier, nil, 0, 4.,0, 15a,7d, 2h,6f, 50,0, 0, Cmp, 000000000000001
England Dragoon, nil, 0, 4.,0, 19a,7d, 2h,6f, 70,0, 0, PT, 000000000000001
Imperial FieldMarshal, nil, 0, 4.,0, 21a,11d, 3h,6f,100,0, 0, Rad, 000000000000011
Poland FieldMarshal, nil, 0, 4.,0, 24a,8d, 3h,6f,100,0, 0, Rad, 000000000000011
Poland Hussaria, nil, 0, 4.,0, 16a,6d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Cossack Hetman, nil, 0, 4.,0, 22a,6d, 3h,6f, 80,0, 0, PT, 000000000000001
Poland Dragoon, nil, 0, 4.,0, 20a,6d, 2h,6f, 70,0, 0, PT, 000000000000001 ;40
France Musketeer, nil, 0, 2.,0, 9a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
France Grenadier, nil, 0, 2.,0, 15a,13d, 3h,3f, 50,0, 1, Pot, 000010000000100
France Cuirassier, nil, 0, 4.,0, 13a,9d, 2h,6f, 50,0, 0, Cmp, 000000000000001
France Dragoon, nil, 0, 4.,0, 17a,9d, 2h,6f, 70,0, 0, PT, 000000000000001
Poland Strelets, nil, 0, 2.,0, 10a,8d, 4h,2f, 30,0, 1, Lab, 000010000000100
Poland Musketeer, nil, 0, 2.,0, 16a,12d, 3h,3f, 50,0, 1, Pot, 000010000000100
Spy, nil, 0, 2.,0, 0a,8d, 4h,4f,100,0, 6, Esp, 000001100000011
Merchant, nil, 0, 4.,0, 0a,4d, 2h,2f, 80,0, 7, Tra, 000000000000011
Caravan, nil, 0, 4.,0, 0a,6d, 3h,3f,100,0, 7, Ban, 000000000000011
Prussia Musketeer, nil, 0, 2.,0, 11a,7d, 4h,2f, 30,0, 1, Lab, 000010000000100 ;50
Prussia Grenadier, nil, 0, 2.,0, 17a,11d, 3h,3f, 50,0, 1, Pot, 000010000000100
Prussia Cuirassier, nil, 0, 4.,0, 15a,7d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Prussia Dragoon, nil, 0, 4.,0, 19a,7d, 2h,6f, 70,0, 0, PT, 000000000000001
Spain Musketeer, nil, 0, 2.,0, 9a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
Spain Cuirassier, nil, 0, 4.,0, 13a,9d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Sweden Musketeer, nil, 0, 2.,0, 11a,7d, 4h,2f, 30,0, 1, Lab, 000010000000100
Sweden Cuirassier, nil, 0, 4.,0, 15a,7d, 2h,6f, 50,0, 0, Cmp, 000000000000001
FieldMarshal, nil, 0, 4.,0, 23a,9d, 3h,6f,100,0, 0, Rad, 000000001000011
Courland Cuirassier, nil, 0, 4.,0, 14a,8d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Hungary Hussar, nil, 0, 4.,0, 19a,7d, 3h,6f, 70,0, 0, Hor, 000000000000001 ;60
Cossack, nil, 0, 5.,0, 20a,6d, 3h,6f, 70,0, 0, Hor, 000000000000001
Crim Tartar, nil, 0, 5.,0, 21a,5d, 3h,6f, 70,0, 0, Hor, 000000000000001
Saxony Cuirassier, nil, 0, 4.,0, 15a,7d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Bavaria Cuirassier, nil, 0, 4.,0, 14a,8d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Denmark Cuirassier, nil, 0, 4.,0, 13a,9d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Netherlands Musketeer, nil, 0, 2.,0, 10a,8d, 4h,2f, 30,0, 1, Lab, 000010000000100
Scotland Musketeer, nil, 0, 2.,0, 9a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
Imperial Musketeer, nil, 0, 2.,0, 9a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
Imperial Grenadier, nil, 0, 2.,0, 15a,13d, 3h,3f, 50,0, 1, Pot, 000010000000100
Imperial Cuirassier, nil, 0, 4.,0, 13a,9d, 2h,6f, 50,0, 0, Cmp, 000000000000001 ;70
Imperial Dragoon, nil, 0, 4.,0, 17a,9d, 2h,6f, 70,0, 0, PT, 000000000000001
Ottoman Cebeli, nil, 0, 2.,0, 4a,12d, 4h,2f, 10,0, 1, nil, 000010000000100
Ottoman Serratkuli, nil, 0, 2.,0, 8a,10d, 3h,3f, 20,0, 1, Lab, 000010000000100
Ottoman Janissari, nil, 0, 2.,0, 11a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
Janissari Advanced, nil, 0, 2.,0, 17a,13d, 3h,3f, 50,0, 1, Pot, 000010000000100
Arabian Spahi, nil, 0, 4.,0, 12a,10d, 2h,6f, 70,0, 0, Cmp, 000000000000001
Ottoman Spahi, nil, 0, 4.,0, 14a,8d, 2h,6f, 70,0, 0, Cmp, 000000000000001
Ottoman Kapikuli, nil, 0, 4.,0, 20a,8d, 3h,6f, 70,0, 0, PT, 000000000000001
Ottoman Pasha, nil, 0, 4.,0, 22a,10d, 3h,6f,100,0, 0, Rad, 000000000000011
xxx, nil, 0, 0.,0, 0a,0d, 0h,0f, 0,0, 0, nil, 000000000000000 ;80
@UNITS
Worker, nil, 0, 2.,0, 0a,4d, 2h,2f, 40,0, 5, nil, 000000000000010 ;0
Pikeneer, nil, 0, 2.,0, 2a,10d, 4h,2f, 10,0, 1, nil, 000010000000000
Musketeer, nil, 0, 2.,0, 8a,8d, 3h,3f, 20,0, 1, Ato, 000010000000100
Fusilier, nil, 0, 2.,0, 10a,14d, 4h,2f, 30,0, 1, Fli, 000010000000100
Grenadier, nil, 0, 2.,0, 14a,10d, 3h,3f, 40,0, 1, FP, 000010000000100
Cuirassier, nil, 0, 4.,0, 12a,6d, 2h,5f, 40,0, 0, Aut, 000000000000001
Pancerny, nil, 0, 4.,0, 10a,8d, 3h,4f, 40,0, 0, nil, 000000000000001
Hussar, nil, 0, 4.,0, 14a,4d, 2h,5f, 50,0, 0, Hor, 000000000000001
Dragoon, nil, 0, 4.,0, 16a,6d, 2h,5f, 60,0, 0, Exp, 000000000000001
Brigand, nil, 0, 12.,0, 7a,7d, 3h,3f, 20,0, 1, nil, 000011001000110
Caravel, nil, 2, 7.,0, 8a,4d, 2h,2f, 40,2, 4, nil, 000000000001011 ;10
Carrack, nil, 2, 6.,0, 10a,6d, 3h,3f, 50,4, 4, CA, 000000000001011
Galleon, nil, 2, 6.,0, 12a,8d, 3h,3f, 60,6, 4, Nav, 000000000001011
Arabian Dhow, nil, 2, 7.,0, 10a,10d, 3h,4f, 60,4, 4, Ind, 000000000001011
Privateer, nil, 2, 8.,0, 14a,12d, 4h,4f, 60,0, 2, Cmb, 000000000001011
Privateer Advanced, nil, 2, 10.,0, 18a,14d, 4h,4f, 90,0, 2, Bro, 000000000001011
Frigate, nil, 2, 7.,0, 16a,14d, 5h,5f, 80,0, 2, Chi, 000000000001011
Ship-of-the-Line, nil, 2, 9.,0, 24a,18d, 5h,5f,100,0, 2, Env, 000000000001011
Man-o-War, nil, 2, 7.,0, 20a,16d, 6h,6f, 90,6, 4, E2, 000000000001011
Galleon Advanced, nil, 2, 9.,0, 16a,10d, 5h,5f, 90,8, 4, Eng, 000000000001011
Fortress, nil, 1, 0.,0, 0a,20d, 5h,5f, 80,0, 1, AFl, 000000000000000 ;20
Fortress Advanced, nil, 1, 0.,0, 0a,30d, 6h,6f,100,0, 1, Mys, 000000000000000
Cannon, nil, 0, 1.,0, 20a, 5d, 4h,6f, 60,0, 0, Mas, 000000000000101
Artillery, nil, 0, 1.,0, 30a, 8d, 5h,6f, 80,0, 0, Csc, 000000000000001
Artillery Advanced, nil, 0, 1.,0, 50a,14d, 6h,6f,100,0, 0, Phy, 000000000000001
Ottoman Topai, nil, 0, 1.,0, 30a, 8d, 5h,6f, 80,0, 0, Mas, 000000000000101
Ottoman Topai Advanced, nil, 0, 1.,0, 40a,11d, 6h,6f,100,0, 0, Csc, 000000000000001
Mortar, nil, 0, 1.,0, 20a, 5d, 4h,4f, 80,0, 0, NF, 000000001000001
Russia Strelets, nil, 0, 2.,0, 10a,8d, 4h,2f, 30,0, 1, Lab, 000010000000100
Russia Grenadier, nil, 0, 2.,0, 16a,12d, 3h,3f, 50,0, 1, Pot, 000010000000100
Russia Cuirassier, nil, 0, 4.,0, 14a,8d, 2h,6f, 50,0, 0, Cmp, 000000000000001 ;30
Russia Dragoon, nil, 0, 4.,0, 18a,8d, 2h,6f, 70,0, 0, PT, 000000000000001
England Musketeer, nil, 0, 2.,0, 11a,7d, 4h,2f, 30,0, 1, Lab, 000010000000100
England Foot Guard, nil, 0, 2.,0, 17a,11d, 3h,3f, 50,0, 1, Pot, 000010000000100
England Cuirassier, nil, 0, 4.,0, 15a,7d, 2h,6f, 50,0, 0, Cmp, 000000000000001
England Dragoon, nil, 0, 4.,0, 19a,7d, 2h,6f, 70,0, 0, PT, 000000000000001
Imperial FieldMarshal, nil, 0, 4.,0, 21a,11d, 3h,6f,100,0, 0, Rad, 000000000000011
Poland FieldMarshal, nil, 0, 4.,0, 24a,8d, 3h,6f,100,0, 0, Rad, 000000000000011
Poland Hussaria, nil, 0, 4.,0, 16a,6d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Cossack Hetman, nil, 0, 4.,0, 22a,6d, 3h,6f, 80,0, 0, PT, 000000000000001
Poland Dragoon, nil, 0, 4.,0, 20a,6d, 2h,6f, 70,0, 0, PT, 000000000000001 ;40
France Musketeer, nil, 0, 2.,0, 9a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
France Grenadier, nil, 0, 2.,0, 15a,13d, 3h,3f, 50,0, 1, Pot, 000010000000100
France Cuirassier, nil, 0, 4.,0, 13a,9d, 2h,6f, 50,0, 0, Cmp, 000000000000001
France Dragoon, nil, 0, 4.,0, 17a,9d, 2h,6f, 70,0, 0, PT, 000000000000001
Poland Strelets, nil, 0, 2.,0, 10a,8d, 4h,2f, 30,0, 1, Lab, 000010000000100
Poland Musketeer, nil, 0, 2.,0, 16a,12d, 3h,3f, 50,0, 1, Pot, 000010000000100
Spy, nil, 0, 2.,0, 0a,8d, 4h,4f,100,0, 6, Esp, 000001100000011
Merchant, nil, 0, 4.,0, 0a,4d, 2h,2f, 80,0, 7, Tra, 000000000000011
Caravan, nil, 0, 4.,0, 0a,6d, 3h,3f,100,0, 7, Ban, 000000000000011
Prussia Musketeer, nil, 0, 2.,0, 11a,7d, 4h,2f, 30,0, 1, Lab, 000010000000100 ;50
Prussia Grenadier, nil, 0, 2.,0, 17a,11d, 3h,3f, 50,0, 1, Pot, 000010000000100
Prussia Cuirassier, nil, 0, 4.,0, 15a,7d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Prussia Dragoon, nil, 0, 4.,0, 19a,7d, 2h,6f, 70,0, 0, PT, 000000000000001
Spain Musketeer, nil, 0, 2.,0, 9a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
Spain Cuirassier, nil, 0, 4.,0, 13a,9d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Sweden Musketeer, nil, 0, 2.,0, 11a,7d, 4h,2f, 30,0, 1, Lab, 000010000000100
Sweden Cuirassier, nil, 0, 4.,0, 15a,7d, 2h,6f, 50,0, 0, Cmp, 000000000000001
FieldMarshal, nil, 0, 4.,0, 23a,9d, 3h,6f,100,0, 0, Rad, 000000001000011
Courland Cuirassier, nil, 0, 4.,0, 14a,8d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Hungary Hussar, nil, 0, 4.,0, 19a,7d, 3h,6f, 70,0, 0, Hor, 000000000000001 ;60
Cossack, nil, 0, 5.,0, 20a,6d, 3h,6f, 70,0, 0, Hor, 000000000000001
Crim Tartar, nil, 0, 5.,0, 21a,5d, 3h,6f, 70,0, 0, Hor, 000000000000001
Saxony Cuirassier, nil, 0, 4.,0, 15a,7d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Bavaria Cuirassier, nil, 0, 4.,0, 14a,8d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Denmark Cuirassier, nil, 0, 4.,0, 13a,9d, 2h,6f, 50,0, 0, Cmp, 000000000000001
Netherlands Musketeer, nil, 0, 2.,0, 10a,8d, 4h,2f, 30,0, 1, Lab, 000010000000100
Scotland Musketeer, nil, 0, 2.,0, 9a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
Imperial Musketeer, nil, 0, 2.,0, 9a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
Imperial Grenadier, nil, 0, 2.,0, 15a,13d, 3h,3f, 50,0, 1, Pot, 000010000000100
Imperial Cuirassier, nil, 0, 4.,0, 13a,9d, 2h,6f, 50,0, 0, Cmp, 000000000000001 ;70
Imperial Dragoon, nil, 0, 4.,0, 17a,9d, 2h,6f, 70,0, 0, PT, 000000000000001
Ottoman Cebeli, nil, 0, 2.,0, 4a,12d, 4h,2f, 10,0, 1, nil, 000010000000100
Ottoman Serratkuli, nil, 0, 2.,0, 8a,10d, 3h,3f, 20,0, 1, Lab, 000010000000100
Ottoman Janissari, nil, 0, 2.,0, 11a,9d, 4h,2f, 30,0, 1, Lab, 000010000000100
Janissari Advanced, nil, 0, 2.,0, 17a,13d, 3h,3f, 50,0, 1, Pot, 000010000000100
Arabian Spahi, nil, 0, 4.,0, 12a,10d, 2h,6f, 70,0, 0, Cmp, 000000000000001
Ottoman Spahi, nil, 0, 4.,0, 14a,8d, 2h,6f, 70,0, 0, Cmp, 000000000000001
Ottoman Kapikuli, nil, 0, 4.,0, 20a,8d, 3h,6f, 70,0, 0, PT, 000000000000001
Ottoman Pasha, nil, 0, 4.,0, 22a,10d, 3h,6f,100,0, 0, Rad, 000000000000011
xxx, nil, 0, 0.,0, 0a,0d, 0h,0f, 0,0, 0, nil, 000000000000000 ;80


As near as I can tell the unit is spelled properly in the events, it's just not showing up. But then again my proofreading skills are so bad I've been accused of English not being my first language.

I don't think there's any foreign unit in Dresden, I own the city and it's filled with MY garrisons but no foreigners. These spawn locations are specific cities where AI units can't wander into
 
There's no cosmic2 whatsoever. This scenario was made before TOTPP.
EDIT: What is a three pipe problem?
 
Last edited:
"Three pipe problem" is a Sherlock holmes reference...(uncultured kids, etc!)

I do notice that your list of units seems to have one more slot than the ToT normal list.
Remove the last slot "xxx" unit, and see what happens.

That XXX is the rebel leader spot.

BTW, is it possible to give barbarians the Guerrilla war tech so they will spawn partisans when you conquer their cities?
 
You can use events to give the barbs the tech, but I am not sure if the units will spawn...You could try and see what happens.

Well I went back to the documentation and found what could be a clue, maybe, maybe not. The Fortress Units are zero movement air units. Maybe that's a cause. And the Game file is corrupted and the solution on the page is to remove the Game.txt file so the diplo screen will work.

I haven't tried any of this yet as I just moved into a new, and nicer apartment. I think I should do all;
1. Delete the XXX unit in the rules
2, Remove the Game.txt file
3. Start a new Game.

Also if you haven't looked at the scenario itself, the rules also have obscenely high minimum bribe amounts for units, and I'm wondering if that might cause a bug with spawning. Any other suggestions or things to keep in mind tpo look for if I need to report more?
 
I've never played the scenario. May I ask what your goal is here...? Are you editing this or looking for pointers for your own project?

If you are making your own scenario, I am all attention - :)
but otherwise, debates can be had in the main CIV2 forum.
(Sort of busy myself, dude!) ;)

BTW, these links may be of use for scenario making...
http://sleague.civfanatics.com/index.php?title=Category:Tips
 
Oh, neither in this case .I'm trying to trouble shoot a problem in the scenario not performing as it should.

It's actually fun figuring out how things work. I don't understand why the bandit units are better than canons at taking out fortresses with minimal losses but it's something to explore. Thing is this is true in part because bandits ignore city walls but even at 1000 gold a bribe bandits are more cost effective than mortars which also ignore city walls .

But given how brutal the unit costs are the v random reinforcements are necessary to make the 30 years war actually perilous
 
Are the bandits in the partisan slot? I believe units in that slot enjoy a significant advantage/bonus when attacking units that have 0 attack stats themselves.
 
"Three pipe problem" is a Sherlock holmes reference...(uncultured kids, etc!)

I do notice that your list of units seems to have one more slot than the ToT normal list.
Remove the last slot "xxx" unit, and see what happens.


I'm sorry, started new game, deleted the XX unit change the game.txt ile. Tested the event, It's not working.
The problem, and yes the keys are always in the last place you look, is that
The owner is listed as Prussia and not PRUSSIANS. I gotta go and edit this event file line by line to make sure the onwers are listed correctly.

But I found it!
 
Top Bottom