CNN travel listed the cheapest cities to visit. It’s based on cost of a 3 star hotel for two for a weekend, eating out and museum/gallery prices.
Reykjavik is considered the most expensive. Greece was considered really cheap for eating out.
https://www.cnn.com/travel/article/most-affordable-city-break-europe-2019/index.html
Reykjavik is considered the most expensive. Greece was considered really cheap for eating out.
1. Vilnius, Lithuania -- £147.35 ($191.92)
2. Belgrade, Serbia -- £151.57 ($197.41)
3. Warsaw, Poland -- £160.35 ($208.85)
4. Istanbul, Turkey -- £166.83 ($217.29)
5. Bucharest, Romania -- £167.74 ($218.47)
6. Porto, Portugal -- £172.60 ($224.80)
7. Riga, Latvia -- £178.60 ($232.62)
8. Bratislava, Slovakia -- £182.02 ($237.07)
9. Moscow, Russia -- £186.87 ($243.39)
10. Prague, Czech Republic -- £190.19 ($247.71)
https://www.cnn.com/travel/article/most-affordable-city-break-europe-2019/index.html