Nation-manpower-divisions-Armoured Fighting Vehicles-combat planes
Russia 4200 193 112000 8500
US 2800 30 34500 5300
NATO(w/o US) 2800 59 31760 2344
Warsaw Pact(w/o Russia) 1181 58 35800 2220
China 4700 129 14000 6100
India 1450 32 3000 640
Tell me what other nations you need, I´ll post them ASAP.
About unit pruduction numbers and missle/ship stats, we should meet up on ICQ sometime soon.
Propose a time in here please.
I´ll give you the details then.
Sincerly,
Russia 4200 193 112000 8500
US 2800 30 34500 5300
NATO(w/o US) 2800 59 31760 2344
Warsaw Pact(w/o Russia) 1181 58 35800 2220
China 4700 129 14000 6100
India 1450 32 3000 640
Tell me what other nations you need, I´ll post them ASAP.
About unit pruduction numbers and missle/ship stats, we should meet up on ICQ sometime soon.
Propose a time in here please.
I´ll give you the details then.
Sincerly,