Compare your growth with others

Jheronimus

Warlord
Joined
Feb 22, 2006
Messages
182
Location
Netherlands, Velp & Groningen
Since I started to play Civ-IV I've always saved my game after completing a set of 10 turns. Lately I also write down some statistics on paper (since I'm a number freak), so I'm able to compare these with my future games. This way I'm able to spot economical decline early on. But I'd like to have some feedback of you also on your stats, so I'd like to dedicate this thread to a compare your growth in a statistics page.

What I'd like you ppl to post here are the following things;
-All the details about the game you've played (difficulty, map, civ, speed (important because you can't compare epic with marathon for instance) etc.)
-After each 10 turns your score, the amount of money that goes straight into science, proffit made each turn at that moment and the percentage of your science slider.

If you write down your own stats you'll be able to plot nice graphs of all your games and compare them. (I do this with excel) These graphs help me decide witch gameplay was better and wich less.

I'll post my first stats below, you can use this one as an example.

To keep track of your stats, below is a Statisticsform.doc for you to download, see my example below; (the best way to keep track of your turns is to write each year down on the form, or if you like place a cross, after each 10 turns you take over the stats, this is the perfect way to see your progress compared to other games you did)
 

Attachments

  • Statisticsform.doc
    Statisticsform.doc
    162.5 KB · Views: 66
  • example.jpeg
    example.jpeg
    132.3 KB · Views: 120
Map: Costom_Continets / Tropical / low sea
Speed: Epic
Civ: Bismarck of Germany
Difficulty: Prince
Opponents: 7

from left to right: turn, score, science budget, proffit/turn, science slider, science budget + proffit.
Turn 10: 42 / 10 / 0 / 100 / 10
Turn 20: 48 / 10 / 0 / 100 / 10
Turn 30: 65 / 10 / 0 / 100 / 10
Turn 40: 67 / 11 / -1 / 100 / 10
Turn 50: 75 / 14 / -1 / 100 / 13
Turn 60: 95 / 17 / -3 / 100 / 14
Turn 70: 125 / 18 / -3 / 100 / 15
Turn 80: 139 / 20 / -4 / 100 / 16
Turn 90: 156 / 17 / 0 / 90 / 17
Turn 100: 228 / 16 / +1 / 80 / 17
Turn 110: 250 / 18 / 0 / 80 / 18
Turn 120: 271 / 40 / +2 / 90 / 42
Turn 130: 278 / 52 / -4 / 90 / 48
Turn 140: 312 / 50 / +2 / 70 / 52
Turn 150: 333 / 46 / 0 / 70 / 46
Turn 160: 362 / 62 / -3 / 70 / 59
Turn 170: 428 / 78 / -1 / 70 / 77
Turn 180: 460 / 107 / -13 / 90 / 94
Turn 190: 530 / 106 / +1 / 70 / 107
Turn 200: 618 / 90 / +21 / 50 / 111
Turn 210: 644 / 153 / -25 / 90 / 128
Turn 220: 777 / 206 / -19 / 90 / 187
Turn 230: 844 / 171 / -2 / 70 / 169
Turn 240: 860 / 191 / +5 / 70 / 196
Turn 250: 932 / 228 / -21 / 80 / 207
Turn 260: 979 / 219 / +3 / 70 / 222
Turn 270: 1048 / 302 / +5 / 70 / 307
Turn 280: 1161 / 363 / +20 / 70 / 383
Turn 290: 1210 / 413 / +3 / 80 / 416
Turn 300: 1313 / 505 / -12 / 90 / 493
Turn 310: 1379 / 608 / +7 / 90 / 615
Turn 320: 1415 / 743 / +8 / 90 / 751
Turn 330: 1527 / 914 / -13 / 100 / 901
Turn 340: 1627 / 1119 / -20 / 100 / 1099
Turn 350: 1741 / 1341 / +1 / 100 / 1342
Turn 360: 1891 / 1178 / +29 / 100 / 1207
Turn 370: 1937 / 1321 / +42 / 100 / 1363
Turn 380: 2035 / 1433 / +40 / 100 / 1473
Turn 390: 2124 / 1486 / +26 / 100 / 1512
 
Back
Top Bottom