Missing disks or not?

AvatarFACE

Chieftain
Joined
May 12, 2010
Messages
1
How many floppy discs does civilization 1 have? as I have a copy and it has Disk1(4741HD1) and Disk2(4741HD2), I have seen online that there is a four disk version and I was wondering if I am missing two disks? Mine say they are IBM High Density disks.

Oh and I'm running windows 7 and I tried putting disk one in the drive to install it but the setup.bat will not run so I could not check that way.
 
Quotes by AvatarFACE in green
How many floppy discs does civilization 1 have? Two or Four
I was wondering if I am missing two disks? Mine say they are IBM High Density disks. Most likely not.
Oh and I'm running windows 7 and I tried putting disk one in the drive to install it but the setup.bat will not run so I could not check that way. On windows 7 you will need dosbox.


Civ 1 for dos needs no installation, so copy the files to C:\MPS\CIV.
I think the following is a complete list of the files as they are distributed. (this list is from the four disk set).
Spoiler :
Code:
11/19/1991  12:45 PM            18,930 ADSCREEN.PIC
11/12/1991  06:02 PM            19,221 ARCH.PIC
12/03/1991  01:12 PM            37,923 ASOUND.CVL
11/13/1991  04:14 PM               782 BACK0A.PAL
11/24/1991  03:30 PM            12,474 BACK0A.PIC
11/13/1991  04:14 PM               782 BACK0M.PAL
11/20/1991  12:28 PM            11,281 BACK0M.PIC
11/24/1991  01:17 PM               782 BACK1A.PAL
11/24/1991  03:36 PM             8,811 BACK1A.PIC
11/24/1991  01:47 PM               782 BACK1M.PAL
11/24/1991  04:21 PM            12,920 BACK1M.PIC
11/13/1991  04:14 PM               782 BACK2A.PAL
11/20/1991  12:33 PM            15,812 BACK2A.PIC
11/14/1991  01:59 PM               782 BACK2M.PAL
11/20/1991  12:34 PM             9,705 BACK2M.PIC
11/13/1991  04:14 PM               782 BACK3A.PAL
11/20/1991  12:35 PM            12,741 BACK3A.PIC
11/05/1991  02:03 PM               782 BIRTH0.PAL
11/12/1991  04:18 PM            15,105 BIRTH0.PIC
11/05/1991  02:04 PM               782 BIRTH1.PAL
11/12/1991  03:43 PM            34,022 BIRTH1.PIC
10/02/1991  02:22 PM               782 BIRTH2.PAL
11/12/1991  03:53 PM            29,218 BIRTH2.PIC
10/02/1991  02:22 PM               782 BIRTH3.PAL
11/12/1991  03:15 PM            16,207 BIRTH3.PIC
10/02/1991  02:22 PM               782 BIRTH4.PAL
11/12/1991  03:17 PM            17,900 BIRTH4.PIC
10/02/1991  02:22 PM               782 BIRTH5.PAL
11/12/1991  03:18 PM            20,291 BIRTH5.PIC
10/02/1991  02:22 PM               782 BIRTH6.PAL
11/12/1991  03:20 PM            21,000 BIRTH6.PIC
10/02/1991  02:22 PM               782 BIRTH7.PAL
11/12/1991  03:21 PM            21,166 BIRTH7.PIC
10/02/1991  02:22 PM               782 BIRTH8.PAL
11/12/1991  03:21 PM            21,871 BIRTH8.PIC
12/02/1991  10:35 AM            40,701 BLURB0.TXT
12/02/1991  10:36 AM            30,036 BLURB1.TXT
12/02/1991  10:38 AM            17,847 BLURB2.TXT
12/02/1991  10:38 AM               541 BLURB3.TXT
12/02/1991  05:55 PM            16,232 BLURB4.TXT
11/18/1991  06:34 PM             3,521 CASTLE0.PIC
11/18/1991  06:41 PM            11,346 CASTLE1.PIC
11/18/1991  06:42 PM            14,741 CASTLE2.PIC
11/18/1991  06:45 PM            17,055 CASTLE3.PIC
11/18/1991  06:46 PM            20,358 CASTLE4.PIC
11/21/1991  12:50 PM            13,053 CBACK.PIC
11/18/1991  05:46 PM             8,350 CBACKS1.PIC
11/18/1991  05:48 PM            11,583 CBACKS2.PIC
11/18/1991  05:49 PM             9,934 CBACKS3.PIC
11/15/1991  12:27 PM             2,349 CBRUSH0.PIC
11/20/1991  04:32 PM             2,317 CBRUSH1.PIC
11/15/1991  12:31 PM             3,919 CBRUSH2.PIC
11/15/1991  12:33 PM             3,551 CBRUSH3.PIC
11/15/1991  12:35 PM             5,085 CBRUSH4.PIC
11/15/1991  12:37 PM             4,528 CBRUSH5.PIC
11/20/1991  12:09 PM             7,843 CITYPIX1.PIC
11/25/1991  12:28 PM            14,593 CITYPIX2.PIC
11/20/1991  11:19 AM            14,927 CITYPIX3.PIC
11/16/1991  12:12 PM                19 CIV.BAT
12/03/1991  05:17 PM           304,512 CIV.EXE
11/26/1991  03:51 PM               401 CREDITS.TXT
11/20/1991  05:07 PM            12,133 CUSTOM.PIC
11/14/1991  02:57 PM             9,494 DIFFS.PIC
11/20/1991  03:20 PM               782 DISCOVR1.PAL
11/20/1991  04:36 PM            15,919 DISCOVR1.PIC
11/20/1991  03:20 PM               782 DISCOVR2.PAL
11/25/1991  05:10 PM            11,452 DISCOVR2.PIC
11/20/1991  12:19 PM             6,030 DOCKER.PIC
10/07/1991  09:26 AM            11,584 EGRAPHIC.EXE
12/02/1991  10:39 AM             1,823 ERROR.TXT
10/17/1991  11:48 PM               276 FAME.DTA
11/22/1991  03:27 PM            19,123 FONTS.CV
11/13/1991  06:20 PM            20,035 GOVT0A.PIC
11/14/1991  10:04 AM            15,079 GOVT0M.PIC
11/14/1991  10:10 AM            12,813 GOVT1A.PIC
11/14/1991  10:15 AM            18,237 GOVT1M.PIC
11/14/1991  10:19 AM            18,581 GOVT2A.PIC
11/14/1991  10:29 AM            18,981 GOVT2M.PIC
11/14/1991  04:45 PM            12,620 GOVT3A.PIC
12/02/1991  05:33 PM             5,255 HELP.TXT
11/26/1991  12:50 PM               782 HILL.PAL
11/26/1991  04:22 PM            16,766 HILL.PIC
09/14/1991  08:06 AM               782 ICONPG1.PAL
11/25/1991  06:27 PM             9,988 ICONPG1.PIC
11/12/1991  04:25 PM            11,874 ICONPG2.PIC
11/12/1991  04:31 PM            11,255 ICONPG3.PIC
11/12/1991  04:34 PM            12,393 ICONPG4.PIC
11/26/1991  04:11 PM            11,751 ICONPG5.PIC
11/26/1991  04:11 PM            10,972 ICONPG6.PIC
11/12/1991  04:47 PM            11,818 ICONPG7.PIC
11/26/1991  04:12 PM             7,873 ICONPG8.PIC
10/19/1991  04:49 PM               782 ICONPGA.PAL
11/12/1991  05:16 PM            14,279 ICONPGA.PIC
11/12/1991  05:17 PM            13,663 ICONPGB.PIC
11/12/1991  05:18 PM            12,474 ICONPGC.PIC
11/12/1991  05:19 PM            13,367 ICONPGD.PIC
11/12/1991  05:20 PM            10,915 ICONPGE.PIC
11/26/1991  06:42 PM             8,536 ICONPGT1.PIC
11/26/1991  06:42 PM            10,227 ICONPGT2.PIC
11/25/1991  06:54 PM             1,750 INSTALL.BAT
11/17/1991  05:16 PM                13 INSTALLC.BAT
11/17/1991  05:17 PM                13 INSTALLD.BAT
11/17/1991  05:17 PM                13 INSTALLE.BAT
12/02/1991  12:50 PM               965 INTRO.TXT
12/02/1991  12:50 PM               965 INTRO3.TXT
11/13/1991  10:06 AM            11,055 INVADER2.PIC
11/13/1991  10:07 AM            11,819 INVADER3.PIC
11/13/1991  10:08 AM            10,454 INVADERS.PIC
11/14/1991  03:01 PM            18,264 ISOUND.CVL
12/02/1991  01:56 PM             8,535 KING.TXT
09/20/1991  04:33 PM               782 KING00.PAL
11/14/1991  03:59 PM            18,984 KING00.PIC
09/14/1991  10:42 PM               782 KING01.PAL
11/14/1991  03:53 PM            15,196 KING01.PIC
09/23/1991  10:24 PM               782 KING02.PAL
11/14/1991  05:05 PM            16,458 KING02.PIC
10/11/1991  11:53 AM               782 KING03.PAL
11/22/1991  11:10 AM            16,830 KING03.PIC
10/12/1991  08:29 PM               782 KING04.PAL
11/14/1991  05:01 PM            22,255 KING04.PIC
11/04/1991  10:26 AM               782 KING05.PAL
11/26/1991  10:01 AM            19,337 KING05.PIC
11/06/1991  03:11 PM               782 KING06.PAL
11/14/1991  03:48 PM            13,595 KING06.PIC
11/21/1991  10:32 AM               782 KING07.PAL
11/24/1991  03:39 PM            19,652 KING07.PIC
11/12/1991  10:52 AM               782 KING08.PAL
11/14/1991  03:41 PM            15,814 KING08.PIC
11/16/1991  11:02 AM               782 KING09.PAL
11/25/1991  12:35 PM            18,969 KING09.PIC
11/18/1991  10:58 AM               782 KING10.PAL
11/20/1991  01:18 PM            17,481 KING10.PIC
11/19/1991  12:19 PM               782 KING11.PAL
11/19/1991  03:25 PM            16,623 KING11.PIC
11/20/1991  03:25 PM               782 KING12.PAL
11/20/1991  03:17 PM            16,729 KING12.PIC
11/25/1991  01:16 PM               782 KING13.PAL
11/25/1991  03:06 PM            17,557 KING13.PIC
11/21/1991  12:45 PM            11,724 KINK00.PIC
11/22/1991  11:33 AM             9,758 KINK03.PIC
11/20/1991  01:00 PM             6,047 LOGO.PIC
11/13/1991  10:06 AM            19,567 LOVE1.PIC
11/13/1991  09:58 AM            17,995 LOVE2.PIC
12/02/1991  12:22 PM             1,846 MAP.PIC
10/04/1991  10:13 AM             7,142 MGRAPHIC.EXE
06/05/1989  03:49 PM               980 MISC.EXE
10/16/1991  11:20 AM               720 NSOUND.CVL
11/18/1991  06:24 PM             9,452 NUKE1.PIC
11/13/1991  10:07 AM            11,090 PLANET1.PIC
11/13/1991  10:08 AM            23,206 PLANET2.PIC
11/24/1991  03:01 PM            11,114 POP.PIC
12/02/1991  10:41 AM             2,199 PRODUCE.TXT
12/03/1991  12:41 PM             6,713 READ.ME
11/13/1991  10:10 AM            13,492 RIOT.PIC
11/25/1991  06:39 PM            13,887 RIOT2.PIC
12/03/1991  01:07 PM            37,322 RSOUND.CVL
11/18/1991  06:02 PM            14,324 SAD.PIC
11/27/1991  12:50 PM             2,110 SETTLERS.PIC
11/25/1991  04:33 PM             5,361 SLAG2.PIC
11/08/1991  10:06 AM               782 SLAM1.PAL
11/14/1991  05:24 PM            14,073 SLAM1.PIC
11/25/1991  04:32 PM            10,006 SLAM2.PIC
10/19/1991  02:05 AM               782 SP256.PAL
10/19/1991  02:05 AM               782 SP257.PAL
11/23/1991  01:30 PM            12,779 SP257.PIC
11/19/1991  12:34 PM             8,919 SP299.PIC
11/12/1991  06:31 PM            32,999 SPACEST.PIC
11/27/1991  11:06 AM             9,386 SPRITES.PIC
11/24/1991  02:13 PM             1,333 STORY.TXT
10/19/1991  10:29 AM            15,788 TER257.PIC
11/26/1991  11:50 AM             9,990 TGRAPHIC.EXE
11/19/1991  04:10 PM               839 TORCH.PIC
11/25/1991  04:22 PM            28,055 TSOUND.CVL
11/14/1991  11:14 AM            22,426 WONDERS.PIC
11/14/1991  11:18 AM             7,946 WONDERS2.PIC
             175 File(s)      2,073,156 bytes
 
To clarify, Civilization was released during a transition period from "low density" floppy disks to "high density", which doubled the data for 3.5" media and quadrupled it for 5.25". The four disk version, I think, would be for "low density" 3.5" version since low density 5.25" would require about eight disks to hold the same amount of data. Unless there has been a change in manufacturing in the past few years that I am unaware of, all obtainable floppy drives should be able to read both low and high density formats.
 
To clarify, ... low density 5.25" would require about eight disks
One of our fellows had once posted the label for a 5 ¼ hi-density version which appeared to have been a two disk set. I have 3 ½ low density version with four disk.
If you look into the INSTALL.BAT file you will notice that it allows for up to 8 diskettes only ending the install process when the BIRTH0.PAL file has been loaded. As an aside I wonder how many of our current CIV DOS players have their original media (if ever).
 
Hey Dack,

I compared your dir list to mine, and I have 2 additional files from my floppies. One is important, not sure about the other. CBACKS.PIC is the background for the castle driveways. Not sure where CHKLIST.CPS came from or why I have it. Anyway, both are attached below...

CBACKS PIC 27,714 29-10-1991 7:30
CHKLIST CPS 27 01-04-1992 17:13

EDIT: just read the sticky about not posting files, so I came back here to edit the post / delete the attachment / delete the post, and i can do none of the above.

Hey moderator, please remove the attachment from this post for me. Thanks!
 

Attachments

HEY jpciv
I’m not sure what CHKLST.CPS is but I think it is the output of a DOS era program not related to CIV.

CBACKS PIC 27,714 29-10-1991 7:30

CBACKS.PIC is one of the files that are part of the version 3 group of replacement files. No file of that name was in the original distribution

The updates for versions 2 ,4, and 5 had only one file a new CIV.EXE. It is my understanding that version 4 and 5 need the updated files from version 3 to run properly. Somewhere I have text from the Microprose BBS site describing each update.

EDIT:
CPS - Central Point Software
I have a vague recollection of an anti-virus software from that era.

MS-DOS v6.22 had a program MSAV
Microsoft Anti-Virus created a CHKLIST.MS file in each directory. It listed executables in that directory and a checksums for that file. When programs were to be run it’s current checksum was check against the file to see if some malicious program had altered the executable.

Microsoft had licensed the Central Point Software to include it with DOS.
 
It's been like 20 years but I want to say CHKLST was some sort of checksumming routine, in the vein of today's SFV files. Google doesn't support my supposition, however.

EDIT: Found it. CHKLST is a checksum and is generated by (the original) Microsoft Anti-Virus.
 
Too funny. Wonder how it got in my \MPS\CIV folder. I don't remember ever running an antivirus under DOS, but it HAS been quite a while, LOL!
 
Back
Top Bottom