BARAK 436,4 940 1426,4
DANGER BIRD 655 655 1360
GUNNAR KRUEGER 428,2 860 1338,2
V. SOMA 330,4 940 1320,4
KING COLTRANE 237,8 1055 1292,8
KARMINA 492 740 1282
RIKER 409 810 1269
BLACKBEARD 212,4 995 1257,4
STILE 424,6 730 1204,6
MEDWYNN 250,4 875 1175,4
WINTERFELL 435,6 680 1165,6
SILVERKNIGHT 282,2 755 1087,2
JEFF1787 338,2 695 1083,2
STAGNATE 148,8 185 333,8
BARAK 428,2 1145 1623,2
V. SOMA 325,2 1140 1515,2
DANGER BIRD 607,5 825 1482,5
KING COLTRANE 228,9 1250 1478,9
BLACKBEARD 211,2 1210 1471,2
GUNNAR KRUEGER 419,1 980 1449,1
RIKER 399,5 990 1439,5
STILE 417,3 890 1357,3
KARMINA 416 875 1341
WINTERFELL 425,3 820 1295,3
MEDWYNN 220,2 1015 1285,2
SILVERKNIGHT 256,1 875 1181,1
JEFF1787 274,1 815 1139,1
STAGNATE 114,4 235 349,4
Riker said:the result is the same. I am a loser
V. Soma said:Congratulations, Barak!![]()
Did you play a peaceful Part 1?
SilverKnight said:So how's the RGC4 coming along? Just thought I'd ask, morbid curiosity only. I LOVED RGC3 for the short, time-driven challenge, just so ya know...![]()
SilverKnight