6otM Master list

Thanks for the update!

The table includes the link to the Norway game (# 100B, same link as # 100) but doesn't mention it explicitly
 
Last edited:
Updated to game 128

6otM105|Bà Triệu - Vietnam|Domination |Immortal|Pangaea|Standard Size, Disaster Intensity - 3, Monopolies and Corporations
6otM106|Ambiorix – Gaul|Science|Prince|Highlands|Barbrbarian tribe game mode
6otM107|Amanitore - Nubia|Science|Deity|Continents & Islands|Standard Size, Resources Sparse, Disaster Intensity- 2, Tech and Civics Shuffle, Barbarian Clans
6otM108|Kupe|Culture|Deity|Terra|
6otM109|João III - Portugal|Religion|Emperor| Archipelago|Disaster Intensity- 2, Zombie Defense, Monopolies and Corporations, Barbarian Clans
6otM110|Bà Triệu - Vietnam|Domination|Prince|Continents and Islands|
6otM111|Alexander - Macedonia|Domination|Deity|Seven Seas|Disaster Intensity- 2, Zombie Defense, Heroes & Legends
6otM112|Joao III - Portugal|Science|Prince| Island plates|Huge
6otM113|Kublai Khan - Mongolia|Culture|Immortal|Continents|Disaster Intensity- 0, Tech and Civic Shuffle, Secret Societies, Barbarian Clans
6otM114|Teddy Roosevelt (Rough Rider) - America|Any|King|Small continents|Secret Societies and Corps
6otM115|Teddy Roosevelt (Rough Rider) - America|Science|Deity|Small Continents|Disaster Intensity- 4, Monopolies & Corporations
6otM116|Montezuma - Aztecs |Domination|King|Small Continents|Secret Societies and Corporations
6otM117|Gitarja - Indonesia|Domination or Religious|Immortal|Archipelago|Disaster Intensity- 1, Monopolies & Corporations
6otM118|Cleopatra - Egypt|Culture or science|Prince|TSL|Huge, monopolies and secret societies
6otM119|Pedro II - Brazil|Culture|Deity|Wetlands|Disaster Intensity- 2, Monopolies & Corporations, Barbarian Clans
6otM120|Mvemba a Nzinga|Science|Prince| Continents|Monopolies
6otM121|Gilgamesh - Sumeria|Science|Immortal|Wetlands|Disaster Intensity- 4, Monopolies & Corporations, Heroes and Legends
6otM122|Phillip - Spain|Domination|Prince|Continents |Zombies
6otM123|Basil II – Byzantine|Domination or Religious|Deity|TSL Earth|Huge, Disaster Intensity- 0, Monopolies & Corporations, Barbarian Clan
6otM124|Wilhelmina - Netherlands|Science|Prince|Continents|
6otM125|Catherine de Medici – France|Culture|Immortal|Lakes|Disaster Intensity- 2
6otM126|Trajan - Rome|Diplomacy|Prince|Continents|Secret Societies, Corporations, Dramatic Ages
6otM127|Hammurabi – Babylon|Science|Deity|Seven seas|Disaster Intensity- 3, Monopolies and Corporations, Tech and Civic Shuffle
6otM128|Gorgo – Greece|Culture|King|TSL Europe|Disaster Intensity- 0, Barbarian Clan
 
Updated to game 144

6otM129|Poundmaker – Cree| Domination or Religious|Immortal| Pangaea|Disaster Intensity- 2, Monopolies and Corporations; Barbarian Clans, tribal villages
6otM130|Robert the Bruce – Scotland|Science|Prince|Tilted Axis|Disaster Intensity- 1, Monopolies and Corporations
6otM131|Phillip II – Spain|Culture|Deity|Island Plates|Disaster Intensity- 2
6otM132|Mvemba a Nzinga– Kongo|Religious|King|Non-standard|Disaster Intensity- 4, Apocalypse Mode
6otM133|Lady Six Sky – Maya|Science|Immortal|Lakes|Disaster Intensity- 3, Heroes & Legends; Monopolies and Corporations; Secret Societies
6otM134|Qin Shi Huang – China|Culture|Prince|Seven Seas|Disaster Intensity- 0
6otM135|Wilfrid Laurier– Canada|Domination|Immortal|Tilted Axis|Disaster Intensity- 2, Barbarian Clans; Monopolies and Corporations
6otM136|Tamar - Georgia|Science|King|Highlands |Disaster Intensity- 2, Monopolies and Corporations; Heroes; Secret Societies; Dramatic Ages
6otM137|Peter - Russia|Culture|Immortal|Pangaea |Disaster Intensity- 2, Monopolies and Corporations; Heroes; Secret Societies
6otM138|Dido - Phoenicia|Domination|Prince|Archipelago |Disaster Intensity- 4, Apocalypse mode, Tech Shuffle
6otM139|Pachacuti - Inca|Science|Deity|Inland Sea|Disaster Intensity- 2, Corporations
6otM140|Kublai Khan– China|Culture|King|Inland Sea|Disaster Intensity- 2, Barbarian Clans
6otM141|Suleiman– Ottoman|Domination|Immortal|Continents & Islands|Disaster Intensity- 0, Corporations
6otM142|John Curtin– Australia|Science|Prince|Island Plates|Disaster Intensity- 2, Corporations
6otM143|Victoria – England|Culture|Deity|Small Continents|Disaster Intensity- 4, Apocalypse, Corporations
6otM144|Genghis Khan - Mongolia|Domination or Religious|Emperor|Shuffle|Corporations
 
6otm145|Eleanor of Aquitaine – France|Science|Emperor| Archipelago
6otm146|Kristina - Sweden|Culture or Diplomacy|Prince|Highlands / Standard Size|Disaster Intensity: 0
6otm147|Trajan - Rome|Domination or Religious|Marathon|Deity|Pangaea / Standard Size|Disaster Intensity: 0|Dramatic Ages, Heroes & Legends, Corporations
6otm148|Saladin – Arabia|Science|King|Wetlands|Disaster Intensity: 0|Corporations, Barbarian Clans
6otm149|Chandragupta - India|Culture or Diplomatic|Immortal|Continents|Disaster Intensity: 3|Corporations
6otm150|Gilgamesh - Sumeria|Prince|Lakes|Disaster Intensity: 2|Barbarian Clans, Heroes & Legends
6otm151|Shaka - Zulu|Science|Deity|Pangaea|Corporations
6otm152|Catherine de Medici (Magnificence) – France|Culture|King|Civs/City-States 20 / 24||Continents & Islands / Huge Size|Disaster Intensity: 0| Barbarian Clans; Duplicate Leaders and Civilizations allowed
6otm153|Genghis Khan – Mongolia|Domination|Immortal|Civs/City-States 9 / 18|Lakes / Standard Size|Disaster Intensity: 0|Barbarian Clans; Corporations
6otm154|Matthias Corvinus – Hungary|Science|Prince|Civs/City-States 8 / 18|Fractal
6otm155|Kupe – Māori|Culture|Deity|Archipelago
6otm156|Qin (Unifier) – China|Domination or Religious |Emperor|Inland Sea|Zombie Defense; Monopolies & Corporations
6otm157|Yongle – China|Science|Immortal||East Asia|Barbarian Clans; Monopolies & Corporations
6otm158|Ludwig II – Germany|Culture or Diplomatic|Prince|Terra
6otm159|Nader Shah – Persia|Domination|Deity|Continents|Corporations
6otm160|Suleiman (Muhteşem) – Ottoman|Science|King|Small Continents|Corporations, Barbarians

My thanks for running this series!
 
Last edited:
6otM161|Sundiata Keita – Mali|Culture or Diplomacy|Immortal|Seven Seas|Disaster Intensity: 4
6otM162|Saladin (Sultan) - Arabia|Domination|Prince|Tilted Axis |Disaster Intensity: 2, Barbarians, Dramatic Ages, Monopolies, Secret Societies
6otM163|Elizabeth I - England|Science|Deity|Island Plates|Disaster Intensity: 1, Monopolies, Secret Societies
6otM164|Nzinga Mbande - Kongo|Culture or Diplomacy|King|Pangaea |Disaster Intensity: 2
6otM165|Varangian Harald Hardrada– Norway|Domination|Emperor|Small Continents|Disaster Intensity: 0, Barbarian Clans; Monopolies
6otM166|Sejong|Science|Prince|Shffle|All except zombies
6otM167| Tokugawa - Japan|Culture or Diplomacy|Deity|Pangaea|None
6otM168|Theodora – Byzantine|Domination|Emperor|True Start Location Mediterranean|Disaster Intensity: 0, Monopolies and Corporations
6otM169|Cleopatra (Ptolemaic) - Egypt|Science|Immortal|Wetlands|Disaster Intensity: 3, Monopolies and Corporations
6otM170|Ramses II - Egypt|Culture or Diplomacy|prince|Inland Sea |Disaster Intensity: 1
6otM171|Abraham Lincoln - America|Domination or Religiou|Deity|Continents and Islands|Disaster Intensity: 2, Barbarian Clans, Monopolies and Corporations
6otM172|Victoria (Age of Steam) – England|Science|King|Seven Seas|Disaster Intensity: 2, Monopolies and Corporations
6otM173|Gorgo – Greece|Culture or Diplomatic|Emperor|Pangaea |Disaster Intensity: 01; Monopolies and Corporations
6otM174|Cyrus – Persia|Domination or Religious, but all other VCs are enabled|Prince|Pangaea |Disaster Intensity: 02, Monopolies and Corporations, Barbarian Clans, Heroes & Legends, Secret Societies
6otM175|Wu Zetian – China|Science|Deity|Archipelago|Barbarian Clans
6otM176|Hojo Tokimune - Japan|Culure or Diplomatic|King|Archipelago|Barbarian Clans
6otM177|Lautaro – Mapuche|Domination|Immortal|TSL Earth Huge|Disaster Intensity: 01; Dramatic Ages, Monopolies and Corporations
6otM178|Mansa Musa – Mali|Science|Prince|Highland|Disaster Intensity: 2, Monopolies and Corporations
6otM179|Jayavarman VII - Khmer|Culture|Deity|Wetlands|Disaster Intensity: 2, Dramatic Ages
6otM180|Pachacuti - Inca|Domination or Religious|King|Terra|Disaster Intensity: 2, Barbarian Clans, Monopolies and Corporations
6otM181|Montezuma - Aztecs|Science|Emperor|Continent & islands|Disaster Intensity: 02, Monopolies and Corporations, Secret Societies
6otM182|Hammurabi – Babylon|Culure or Diplomatic|Prince|Archipelago|Disaster Intensity: 2, zombie Defense
6otM183|Ludwig II - Germany|Domination or Religious|Deity|Archipelago|Disaster Intensity: 2, Monopolies and Corporations
6otM184|Gitarja - Indonesia|Science|King|Island Plates|Disaster Intensity: 0, Monopolies and Corporations
6otM185|Mvemba a Nzinga– Kongo|Culture or Diplomacy|Immortal|Pangaea|Disaster Intensity: 4
6otM186|Jadwiga - Poland|Domination or Religious|Emperor|Pangea|Disaster Intensity: 2,Corporations, Barbarian Clans

Updated to game 186
 
Last edited:
Back
Top Bottom