Archive - The Game of Houses Term 4 (Conflicts Thread)

Status
Not open for further replies.
Code:
[b][i]Player/Unit	Maint.	Qty	Type	Pt. CostTotal Pt.Upkeep	Conflict?Location[/i][/b]
				Note: all troops are now considered 'mobile'					
BCLG100		33.5							
Swordsman		4		30	120	6		The Burrow
Swordsman		3		30	90	4.5		Tile -11/-16
Pikemen			3		30	90	4.5		Serenity
Pikemen			3		30	90	4.5		Kells
Knights			3		70	210	10.5		The Burrow
								
Cheetah		3.5							
Knight			1		70	70	3.5		Bavaria (default)
								
Falcon02	12							
Horsemen								
Pikemen			5		30	150	7.5		Falcon's Keep
			3		30	90	4.5		Falcon's Keep
Grandmaster	35.5														
Pikemen			13		30	390	19.5		Aiger Castle
Knight			2		70	140	7		Aiger Castle
Bowman			1		20	60	3		Aiger Castle
Swordsman		2		30	60	3		Tile 1/-1
Swordsman		2		30	60	3		Tile -2/-1


gunning1	15.5															
Cavalry			2		80	160	8		Sturmandrang
Pikemen			3		30	90	4.5		Sturmandrang
Pikemen			2		30	60	3		HL-I-15

jdd2007	30							
Knight			6		30	180	9		TS-G-13
Knights			6		70	420	21		TS-G-13
								
naervod	12.5							
Pikemen			6		30	180	9		
Knight			1		70	70	3.5		
								
Padma	29.5															
Spearman		5		20	100	5		Kultis Keep
Knight			7		70	490	24.5		Kultis Keep


Plexus	18.5														
Pikeman			2		30	60	3		TS-M-4
Pikemen			1		30	30	1.5		TS-J-7
Knight			1		70	70	3.5		TS-M-4
Knight			1		70	70	3.5		TS-M-5
Knight			1		70	70	3.5		TS-J-7
Knight			1		70	70	3.5		TS-O-3
									
SAAM	23															
Swordsmen		1		30	30	1.5		Penguin
Spearmen		2		20	40	2		Penguin
Horsemen		1		30	30	1.5		Penguin
Swordsmen		1		30	30	1.5		tile -11/-16
Horsemen		1		30	30	1.5		tile -11/-16
Pikeman			3		30	90	4.5		Penguin
Knight			3		70	210	10.5		Penguin

Shaitan	159															
Knight			5		70	350	17.5		Bremershaven
Knight			20		70	1400	70		TS-C-10
Knight			1		70	70	3.5		Eklektotchtitlan
Knight			1		70	70	3.5		New Falcon's Nest
Knight			1		70	70	3.5		Octavinium
Knight			1		70	70	3.5		Tile 1/1
Knight			1		70	70	3.5		Tlaxcala
Pikeman			1		30	30	1.5		Eklektotchtitlan
Pikeman			1		30	30	1.5		New Falcon's Nest
Pikeman			1		30	30	1.5		Octavinium
Pikemen			1		30	30	1.5		Tlaxcala
Pikemen			7		30	210	10.5		Kuhkaff
Pikemen			7		30	210	10.5		Marillion
Pikemen			7		30	210	10.5		Valhalla
Swordsman		1		30	30	1.5		Bavaria
Swordsman		4		30	120	6		Bremershaven
Swordsman		1		30	30	1.5		Eklektotchtitlan
Swordsman		1		30	30	1.5		New Falcon's Nest
Swordsman		1		30	30	1.5		Octavinium
Swordsman		2		30	60	3		Tile 1/1
Swordsman		1		30	30	1.5		Tlaxcala

Strider	22.25														
Pikeman			3		30	90	4.5		TS-C-11
Pikeman			2		30	60	3		TS-C-11
Knight			3		30	90	4.5		TS-C-11
Catapult		2		70	140	7		TS-C-11
Pikeman			1		20	20	1		TS-C-11
Pikeman			3		30	90	2.25		TS-D-14
Pikeman			3		30	90	2.25		TS-B-12
Pikeman			3		30	90	2.25		TS-C-11
Pikeman			4		30	120			TS-D-10
Pikeman			3		30	90			TS-B-10
Pikeman			3		30	90			TS-B-11
Pikeman			3		30	90			TS-C-13
Pikeman			3		30	90			TS-D-13
Pikeman			3		30	90			TS-C-14

Point Record
Code:
[b]Player/Source	Max	Used[/b]

BCLG100		
base			100	100
Game Manager		50	50
Earl			40	40
Baron			20	0
Mayor			20	0
Knight			10	10
Land			100	100
		
Falcon02		
Base			100	
Military Leader		150	
Land [c]		80	
Land [n]		10	
		
Cheetah		
Base			100	70
Knight			20	
		
jdd2007		
Keep			84	
base			104	104
Prince			84	84
Knight			14	14
Land [n]		9	9
Land [c]		94	43
City			24	
		
Grandmaster		
Base			106	106
Aiger Castle		206	206
Tower			16	16
Fortress		26	8
Count			26	26
Knight			21	13
Mayor			24	
		
gunning1		
Base			100	100
Mayou			20	20
Knight			10	
land [c]		35	10
land [n]		60	30
		
naervod		
Base			100	100
RPG Manager		50	50
Count			20	20
land [c]		90	80
		
Padma		
base			106	91
Castle Kultis		206	
Fort Padmativa		26	
Prince			86	86
Duke			46	46
Count			26	26
Baron			26	26
Base			16	16
Land [c]		150	150
		
Plexus		
Base			100	50
Land[c]			200	200
Land[i]			10	10
Mayor			20	20
Duke			40	40
Knight			10	10
Mansion			20	20
Plexenburg		20	20
		
SAAM		
base			100	100
Knight			10	10
Baron			20	10
Governor		100	100
Mayor			20	
Land [n]		50	50
Land [c]		40	40
		
Shaitan		
base			106	104
Marillion		206	
Castle Walküre 		206	
Castke Kustenberg	206	
Castle Bärenhöhle	206	
Castle Naerva		206	
Castle Androbius	206	
Castle Gunningheim	206	
Prince			86	
Archduke		86	
Duke			46	
Earl			46	
Margrave		26	22
Baron			26	26
Count			26	26
Knight			16	16
Cities			144	144
Land [n]		109	109
Land [c]		914	914
		
Strider		
Base			100	100
Mayor			20	20
Baron			20	10
Knight			10	10
Tile [n]		10	10
Tower			10	10
Sm.Palace		40	40
Keep			80	80
 
So do we have to keep opting out? Or are we opted out of the conflicts until we rejoin? Some sort of ruling on this would be greatly appreciated.
 
Originally posted by Cyc
So do we have to keep opting out? Or are we opted out of the conflicts until we rejoin? Some sort of ruling on this would be greatly appreciated.

I really wish someone would make a ruling on this. :rolleyes:
 
In the old thread, I didn't see my army that I raised...I had raised one of 5 pikemen...I also placed them on the tile that I own in Penguin...
 
Here are my current available points, except for Land. I'll figure the land points after the next availability as I expect some large changes then.
Code:
Base			104
The Marillion		204
Castle Walküre 		204
Castle Bärenhöhle	204
Castle Küstenberg	204
Prince			 84
Duke			 44
Earl			 44
Baron			 24
Count			 24
Knight			 14
 
My points:

Base 106
Aiger Castle 206
Tower 16
Fortress 26
Knight 16
Count 26

Edit: Added warfare and strategy scores to my totals. PLease tell me if I did this right....
 
My current available points, not counting land:
Code:
Base:               106
Castle Kultis:      206
Fortress Padmativa:  26
Leader:             106 [font=Arial](? Do I get this? The rules specify Mil & Dom Leaders)[/font]
Prince:              86
Duke:                46
Count:               26
Baron:               26
Knight:              16

Shaitan, why do your values all end in '5'?

Edit: Thanks, Shaitan, for the heads-up on using Troop Raising points. :D
 
Base: 100
Keep: 80
9 Connected Tiles: 90
Prince: 80
1 Unconnected Tile: 5
Knight: 10
City: 20
Total: 385
 
Base: 100
Mayor: 20
Knight: 10
2 connected tiles: 10
1 unconnected tile: 5

145 total.
 
@gunning1 - The next chat (and accompanying conflict) is Wednesday.

@Padma - You can add your Troop Raising score (WARFARE + Strategy) to each category you qualify for. I goofed on mine - it should actually be 4 for now as the T4 points have not been applied yet. I'll fix it now.
 
Status
Not open for further replies.
Back
Top Bottom