Double-DIP FUDGE

zyxy

Warmongering Fool
Joined
Mar 21, 2005
Messages
3,390
Location
The Netherlands
Welcome to the thread of the Doughnut Institute for Pedantic Display of Intelligence on the Peoples from Foreign, Uncivilized, Doughnut-less and Gloomy Empires, also known as Double-DIP FUDGE.

This is the place to be for all intelligence on our worthy opponents ;). The next post shows which team has what techs (as far as we know), I'll try to update this regularly. The post after that has a nice graph of the size of the capital cities of each civ, this is more for fun :).
 
This post tracks which techs the teams have. I'll try to update regularly.
First an overview of tech prices for the AA and early MA, as found with TechCalc. The colums 0, 1, 2, 3 indicate the beaker cost (= gold price) of the tech if 0, 1, 2, 3 civs know it.

Code:
Tech	Base	0	1	2	3

BW	3	90	75	63	50
Mas	4	120	102	84	65
Alpha	5	150	126	105	84
Pott	2	60	51	42	33
Wheel	4	120	102	84	65
WC	3	90	75	63	50
CB	2	60	51	42	33

IW	6	180	153	125	102
Writ	8	240	204	170	135
Myst	4	120	102	84	65
Math	8	240	204	170	135

Philo	6	180	153	125	102
CoL	10	300	255	213	171
Lit	10	300	255	213	171
MapM	12	360	306	255	204
HBR	5	150	126	105	84
Poly	12	360	306	255	204

Curr	16	480	411	342	273
Repu	28	840	720	600	480
Mona	24	720	615	513	411
Constr	20	600	513	426	342

Mono	36	1080	924	771	615
Feud	32	960	822	684	546
Eng	36	1080	924	771	615

The tech values for every turn, and who knows it (I=Iro, G=Greece, C=Celts, P=Persia; ? means guessed, - means we cannot see):

Code:
Turn	year	BW	Mas	Alpha	Pott	Wheel	WC	CB	IW	Wri	Myst	Math	Philo	CoL	Lit	MapM	HBR	Poly	Curr	Repu	Mona	Constr

29	2640BC	75G	120	IG	I	120	90	60	-	I	-	-	180	300	300	360	-	-	-	-	-	-
30	2600BC	75G	120	IG	I	120	90	60	-	I	-	-	180	300	300	360	-	-	-	-	-	-
31	2560BC	75G	120	IG	I	120	75G	51G	-	I	-	-	180	300	300	360	-	-	-	-	-	-
32	2520BC	75G	120	IG	I	120	75G	51G	-	I	-	-	180	300	300	360	-	-	-	-	-	-
33	2480BC	75G	120	IG	I	120	75G	51G	-	I	-	-	180	300	300	360	-	-	-	-	-	-
34	2440BC	IG	120	IG	IG	120	75G	51G	153G	I	-	-	180	300	300	360	-	-	-	-	-	-
35	2400BC	IG	120	IG	IG	102G	75G	51G	153G	I	-	-	180	300	300	360	-	-	-	-	-	-
36	2360BC	IGP	102P	IG	IGP	102G	75G	51G	126GP	I	-	-	180	300	300	360	-	-	-	-	-	-
37	2320BC	IGP	102P	IGP	IGP	102G	75G	51G	126GP	I	-	-	180	300	300	360	-	-	-	-	-	-
38	2280BC	IGP	102P	IGP	IGP	102G	75G	51G	126GP	I	-	-	I	I	300	360	-	-	-	840	-	-
39	2240BC	IGP	102P	IGP	IGP	102G	75G	51G	126GP	I	-	-	I	I	300	360	-	-	-	840	-	-
40	2200BC	IGP	102P	IGP	IGP	102G	75G	51G	126GP	I	-	-	I	I	300	360	-	-	-	840	-	-
41	2160BC	IGP	102P	IGP	IGP	102G	75G	51G	126GP	I	-	-	I	I	300	360	-	-	-	840	-	-
42	2120BC	IGP	102P	IGP	IGP	102G	75G	51G	126GP	I	-	-	I	I	300	360	-	-	-	840	-	-
43	2080BC	IGP	102P	IGP	IGP	102G	75G	51G	126GP	I	-	-	I	I	300	360	-	-	-	840	-	-
44	2040BC	IGP	102P	IGP	IGP	102G	75G	51G	126GP	I	-	-	I	I	300	360	-	-	-	840	-	-
45	2000BC	IGPC	102P	IGPC	IGPC	102G	63GC	42GC	102GPC	I	-	-	I	I	300	360	-	-	-	840	-	-
46	1960BC	IGPC	102P	IGPC	IGPC	102G	63GC	42GC	102GPC	IC	-	-	I	I	300	360	-	-	-	840	-	-
47	1920BC	IGPC	102P	IGPC	IGPC	102G	IGC	IGC	IGPC	IC	IGC	-	IC	IC	300	360	-	360	-	840	-	-
48	1880BC	IGPC	102P	IGPC	IGPC	84GC	IGC	IGC	IGPC	IGC	IGC	-	IC	IC	300	360	-	360	-	840	-	-
49	1840BC	IGPC	102P	IGPC	IGPC	IGC	IGC	IGC	IGPC	IGC	IGC	-	IC	IC	300	360	150	360	-	840	-	-
50	1800BC	IGPC	84P G?	IGPC	IGPC	IGC	IGC	IGC	IGPC	IGC	IGC	-	IC	IC	300	360	150	360	-	840	-	-
51	1775BC	IGPC	84P G?	IGPC	IGPC	IGC	IGC	IGC	IGPC	IGC	IGC	-	IC	IC	300	360	150	360	-	840	-	-
52	1750BC	IGPC	84P G?	IGPC	IGPC	IGC	IGC	IGC	IGPC	IGC	IGC	-	IC	IC	300	360	150	360	-	840	-	-
 
The population sizes of the capitals:
MTDG_city_tracker.png
 
Back
Top Bottom