alpaca
King of Ungulates
- Joined
- Aug 3, 2006
- Messages
- 2,322
I just dug this out of the DB real quick and thought it might be of interest to someone (sorry for the annoying table layout, I can't figure out how to set column names - you can copy it to Excel if you like).
[table=head]
Cost|Count(Cost)|EraType
25|3|ERA_ANCIENT
50|5|ERA_ANCIENT
80|3|ERA_ANCIENT
120|4|ERA_CLASSICAL
200|4|ERA_CLASSICAL
300|4|ERA_MEDIEVAL
390|3|ERA_MEDIEVAL
540|5|ERA_RENAISSANCE
660|4|ERA_RENAISSANCE
805|4|ERA_INDUSTRIAL
925|4|ERA_INDUSTRIAL
1035|3|ERA_MODERN
1135|4|ERA_MODERN
1225|5|ERA_ATOMIC
1375|3|ERA_ATOMIC
1540|6|ERA_INFORMATION
1795|3|ERA_INFORMATION
2050|1|ERA_INFORMATION
[/table]
[table=head]
EraType|Sum(Cost)|Count(TechnologyType)|Avg(Cost)|Diff|Ratio
ERA_ANCIENT|565|11|51||
ERA_CLASSICAL|1280|8|160|109|3.12
ERA_MEDIEVAL|2370|7|339|179|2.12
ERA_RENAISSANCE|5340|9|593|255|1.75
ERA_INDUSTRIAL|6920|8|865|272|1.46
ERA_MODERN|7645|7|1092|227|1.26
ERA_ATOMIC|10250|8|1281|189|1.17
ERA_INFORMATION|14625|9|1625|344|1.27
|||||
Total|48995|67|731||
[/table]
Note that these exclude the future tech, which counts as information era but should probably be neglected here. Also note that you don't need all techs for a science victory.
[table=head]
TechnologyType|Cost|EraType
TECH_POTTERY|25|ERA_ANCIENT
TECH_ANIMAL_HUSBANDRY|25|ERA_ANCIENT
TECH_MINING|25|ERA_ANCIENT
TECH_SAILING|50|ERA_ANCIENT
TECH_ASTROLOGY|50|ERA_ANCIENT
TECH_IRRIGATION|50|ERA_ANCIENT
TECH_ARCHERY|50|ERA_ANCIENT
TECH_WRITING|50|ERA_ANCIENT
TECH_MASONRY|80|ERA_ANCIENT
TECH_BRONZE_WORKING|80|ERA_ANCIENT
TECH_THE_WHEEL|80|ERA_ANCIENT
TECH_CELESTIAL_NAVIGATION|120|ERA_CLASSICAL
TECH_CURRENCY|120|ERA_CLASSICAL
TECH_HORSEBACK_RIDING|120|ERA_CLASSICAL
TECH_IRON_WORKING|120|ERA_CLASSICAL
TECH_SHIPBUILDING|200|ERA_CLASSICAL
TECH_MATHEMATICS|200|ERA_CLASSICAL
TECH_CONSTRUCTION|200|ERA_CLASSICAL
TECH_ENGINEERING|200|ERA_CLASSICAL
TECH_MILITARY_TACTICS|300|ERA_MEDIEVAL
TECH_APPRENTICESHIP|300|ERA_MEDIEVAL
TECH_STIRRUPS|300|ERA_MEDIEVAL
TECH_MACHINERY|300|ERA_MEDIEVAL
TECH_EDUCATION|390|ERA_MEDIEVAL
TECH_MILITARY_ENGINEERING|390|ERA_MEDIEVAL
TECH_CASTLES|390|ERA_MEDIEVAL
TECH_CARTOGRAPHY|540|ERA_RENAISSANCE
TECH_MASS_PRODUCTION|540|ERA_RENAISSANCE
TECH_BANKING|540|ERA_RENAISSANCE
TECH_GUNPOWDER|540|ERA_RENAISSANCE
TECH_PRINTING|540|ERA_RENAISSANCE
TECH_SQUARE_RIGGING|660|ERA_RENAISSANCE
TECH_ASTRONOMY|660|ERA_RENAISSANCE
TECH_METAL_CASTING|660|ERA_RENAISSANCE
TECH_SIEGE_TACTICS|660|ERA_RENAISSANCE
TECH_INDUSTRIALIZATION|805|ERA_INDUSTRIAL
TECH_SCIENTIFIC_THEORY|805|ERA_INDUSTRIAL
TECH_BALLISTICS|805|ERA_INDUSTRIAL
TECH_MILITARY_SCIENCE|805|ERA_INDUSTRIAL
TECH_STEAM_POWER|925|ERA_INDUSTRIAL
TECH_SANITATION|925|ERA_INDUSTRIAL
TECH_ECONOMICS|925|ERA_INDUSTRIAL
TECH_RIFLING|925|ERA_INDUSTRIAL
TECH_FLIGHT|1035|ERA_MODERN
TECH_REPLACEABLE_PARTS|1035|ERA_MODERN
TECH_STEEL|1035|ERA_MODERN
TECH_ELECTRICITY|1135|ERA_MODERN
TECH_RADIO|1135|ERA_MODERN
TECH_CHEMISTRY|1135|ERA_MODERN
TECH_COMBUSTION|1135|ERA_MODERN
TECH_ADVANCED_FLIGHT|1225|ERA_ATOMIC
TECH_ROCKETRY|1225|ERA_ATOMIC
TECH_ADVANCED_BALLISTICS|1225|ERA_ATOMIC
TECH_COMBINED_ARMS|1225|ERA_ATOMIC
TECH_PLASTICS|1225|ERA_ATOMIC
TECH_COMPUTERS|1375|ERA_ATOMIC
TECH_NUCLEAR_FISSION|1375|ERA_ATOMIC
TECH_SYNTHETIC_MATERIALS|1375|ERA_ATOMIC
TECH_TELECOMMUNICATIONS|1540|ERA_INFORMATION
TECH_SATELLITES|1540|ERA_INFORMATION
TECH_GUIDANCE_SYSTEMS|1540|ERA_INFORMATION
TECH_LASERS|1540|ERA_INFORMATION
TECH_COMPOSITES|1540|ERA_INFORMATION
TECH_STEALTH_TECHNOLOGY|1540|ERA_INFORMATION
TECH_ROBOTICS|1795|ERA_INFORMATION
TECH_NANOTECHNOLOGY|1795|ERA_INFORMATION
TECH_NUCLEAR_FUSION|1795|ERA_INFORMATION
TECH_FUTURE_TECH|2050|ERA_INFORMATION
[/table]
Edit: Here is the same information for civics
[table=head]
Cost|Count(Cost)|MIN(EraType)
20|1|ERA_ANCIENT
40|2|ERA_ANCIENT
50|2|ERA_ANCIENT
70|2|ERA_ANCIENT
110|3|ERA_CLASSICAL
120|2|ERA_CLASSICAL
175|2|ERA_CLASSICAL
200|1|ERA_MEDIEVAL
275|2|ERA_MEDIEVAL
290|2|ERA_MEDIEVAL
385|2|ERA_MEDIEVAL
400|2|ERA_RENAISSANCE
540|2|ERA_RENAISSANCE
600|1|ERA_MODERN
655|2|ERA_RENAISSANCE
690|2|ERA_INDUSTRIAL
830|1|ERA_INDUSTRIAL
875|2|ERA_INDUSTRIAL
1010|2|ERA_INDUSTRIAL
1140|1|ERA_MODERN
1280|2|ERA_MODERN
1420|1|ERA_MODERN
1560|4|ERA_MODERN
1700|1|ERA_ATOMIC
1900|2|ERA_ATOMIC
2100|2|ERA_ATOMIC
2400|2|ERA_INFORMATION
[/table]
[table=head]
EraType|Sum(Cost)|Count(CivicType)|Avg(Cost)|Diff|Ratio
ERA_ANCIENT|340|7|49||
ERA_CLASSICAL|920|7|131|83|2.71
ERA_MEDIEVAL|2100|7|300|169|2.28
ERA_RENAISSANCE|3190|6|532|232|1.77
ERA_INDUSTRIAL|5980|7|854|323|1.61
ERA_MODERN|11960|9|1329|475|1.56
ERA_ATOMIC|9700|5|1940|611|1.46
ERA_INFORMATION|4800|2|2400|460|1.24
|||||
Total|38990|50|780||
[/table]
[table=head]
Cost|Count(Cost)|EraType
25|3|ERA_ANCIENT
50|5|ERA_ANCIENT
80|3|ERA_ANCIENT
120|4|ERA_CLASSICAL
200|4|ERA_CLASSICAL
300|4|ERA_MEDIEVAL
390|3|ERA_MEDIEVAL
540|5|ERA_RENAISSANCE
660|4|ERA_RENAISSANCE
805|4|ERA_INDUSTRIAL
925|4|ERA_INDUSTRIAL
1035|3|ERA_MODERN
1135|4|ERA_MODERN
1225|5|ERA_ATOMIC
1375|3|ERA_ATOMIC
1540|6|ERA_INFORMATION
1795|3|ERA_INFORMATION
2050|1|ERA_INFORMATION
[/table]
[table=head]
EraType|Sum(Cost)|Count(TechnologyType)|Avg(Cost)|Diff|Ratio
ERA_ANCIENT|565|11|51||
ERA_CLASSICAL|1280|8|160|109|3.12
ERA_MEDIEVAL|2370|7|339|179|2.12
ERA_RENAISSANCE|5340|9|593|255|1.75
ERA_INDUSTRIAL|6920|8|865|272|1.46
ERA_MODERN|7645|7|1092|227|1.26
ERA_ATOMIC|10250|8|1281|189|1.17
ERA_INFORMATION|14625|9|1625|344|1.27
|||||
Total|48995|67|731||
[/table]
Note that these exclude the future tech, which counts as information era but should probably be neglected here. Also note that you don't need all techs for a science victory.
Spoiler List of all techs :
[table=head]
TechnologyType|Cost|EraType
TECH_POTTERY|25|ERA_ANCIENT
TECH_ANIMAL_HUSBANDRY|25|ERA_ANCIENT
TECH_MINING|25|ERA_ANCIENT
TECH_SAILING|50|ERA_ANCIENT
TECH_ASTROLOGY|50|ERA_ANCIENT
TECH_IRRIGATION|50|ERA_ANCIENT
TECH_ARCHERY|50|ERA_ANCIENT
TECH_WRITING|50|ERA_ANCIENT
TECH_MASONRY|80|ERA_ANCIENT
TECH_BRONZE_WORKING|80|ERA_ANCIENT
TECH_THE_WHEEL|80|ERA_ANCIENT
TECH_CELESTIAL_NAVIGATION|120|ERA_CLASSICAL
TECH_CURRENCY|120|ERA_CLASSICAL
TECH_HORSEBACK_RIDING|120|ERA_CLASSICAL
TECH_IRON_WORKING|120|ERA_CLASSICAL
TECH_SHIPBUILDING|200|ERA_CLASSICAL
TECH_MATHEMATICS|200|ERA_CLASSICAL
TECH_CONSTRUCTION|200|ERA_CLASSICAL
TECH_ENGINEERING|200|ERA_CLASSICAL
TECH_MILITARY_TACTICS|300|ERA_MEDIEVAL
TECH_APPRENTICESHIP|300|ERA_MEDIEVAL
TECH_STIRRUPS|300|ERA_MEDIEVAL
TECH_MACHINERY|300|ERA_MEDIEVAL
TECH_EDUCATION|390|ERA_MEDIEVAL
TECH_MILITARY_ENGINEERING|390|ERA_MEDIEVAL
TECH_CASTLES|390|ERA_MEDIEVAL
TECH_CARTOGRAPHY|540|ERA_RENAISSANCE
TECH_MASS_PRODUCTION|540|ERA_RENAISSANCE
TECH_BANKING|540|ERA_RENAISSANCE
TECH_GUNPOWDER|540|ERA_RENAISSANCE
TECH_PRINTING|540|ERA_RENAISSANCE
TECH_SQUARE_RIGGING|660|ERA_RENAISSANCE
TECH_ASTRONOMY|660|ERA_RENAISSANCE
TECH_METAL_CASTING|660|ERA_RENAISSANCE
TECH_SIEGE_TACTICS|660|ERA_RENAISSANCE
TECH_INDUSTRIALIZATION|805|ERA_INDUSTRIAL
TECH_SCIENTIFIC_THEORY|805|ERA_INDUSTRIAL
TECH_BALLISTICS|805|ERA_INDUSTRIAL
TECH_MILITARY_SCIENCE|805|ERA_INDUSTRIAL
TECH_STEAM_POWER|925|ERA_INDUSTRIAL
TECH_SANITATION|925|ERA_INDUSTRIAL
TECH_ECONOMICS|925|ERA_INDUSTRIAL
TECH_RIFLING|925|ERA_INDUSTRIAL
TECH_FLIGHT|1035|ERA_MODERN
TECH_REPLACEABLE_PARTS|1035|ERA_MODERN
TECH_STEEL|1035|ERA_MODERN
TECH_ELECTRICITY|1135|ERA_MODERN
TECH_RADIO|1135|ERA_MODERN
TECH_CHEMISTRY|1135|ERA_MODERN
TECH_COMBUSTION|1135|ERA_MODERN
TECH_ADVANCED_FLIGHT|1225|ERA_ATOMIC
TECH_ROCKETRY|1225|ERA_ATOMIC
TECH_ADVANCED_BALLISTICS|1225|ERA_ATOMIC
TECH_COMBINED_ARMS|1225|ERA_ATOMIC
TECH_PLASTICS|1225|ERA_ATOMIC
TECH_COMPUTERS|1375|ERA_ATOMIC
TECH_NUCLEAR_FISSION|1375|ERA_ATOMIC
TECH_SYNTHETIC_MATERIALS|1375|ERA_ATOMIC
TECH_TELECOMMUNICATIONS|1540|ERA_INFORMATION
TECH_SATELLITES|1540|ERA_INFORMATION
TECH_GUIDANCE_SYSTEMS|1540|ERA_INFORMATION
TECH_LASERS|1540|ERA_INFORMATION
TECH_COMPOSITES|1540|ERA_INFORMATION
TECH_STEALTH_TECHNOLOGY|1540|ERA_INFORMATION
TECH_ROBOTICS|1795|ERA_INFORMATION
TECH_NANOTECHNOLOGY|1795|ERA_INFORMATION
TECH_NUCLEAR_FUSION|1795|ERA_INFORMATION
TECH_FUTURE_TECH|2050|ERA_INFORMATION
[/table]
Edit: Here is the same information for civics
[table=head]
Cost|Count(Cost)|MIN(EraType)
20|1|ERA_ANCIENT
40|2|ERA_ANCIENT
50|2|ERA_ANCIENT
70|2|ERA_ANCIENT
110|3|ERA_CLASSICAL
120|2|ERA_CLASSICAL
175|2|ERA_CLASSICAL
200|1|ERA_MEDIEVAL
275|2|ERA_MEDIEVAL
290|2|ERA_MEDIEVAL
385|2|ERA_MEDIEVAL
400|2|ERA_RENAISSANCE
540|2|ERA_RENAISSANCE
600|1|ERA_MODERN
655|2|ERA_RENAISSANCE
690|2|ERA_INDUSTRIAL
830|1|ERA_INDUSTRIAL
875|2|ERA_INDUSTRIAL
1010|2|ERA_INDUSTRIAL
1140|1|ERA_MODERN
1280|2|ERA_MODERN
1420|1|ERA_MODERN
1560|4|ERA_MODERN
1700|1|ERA_ATOMIC
1900|2|ERA_ATOMIC
2100|2|ERA_ATOMIC
2400|2|ERA_INFORMATION
[/table]
[table=head]
EraType|Sum(Cost)|Count(CivicType)|Avg(Cost)|Diff|Ratio
ERA_ANCIENT|340|7|49||
ERA_CLASSICAL|920|7|131|83|2.71
ERA_MEDIEVAL|2100|7|300|169|2.28
ERA_RENAISSANCE|3190|6|532|232|1.77
ERA_INDUSTRIAL|5980|7|854|323|1.61
ERA_MODERN|11960|9|1329|475|1.56
ERA_ATOMIC|9700|5|1940|611|1.46
ERA_INFORMATION|4800|2|2400|460|1.24
|||||
Total|38990|50|780||
[/table]
Spoiler List of all civics :
[table=head]
CivicType|Cost|EraType
CIVIC_CODE_OF_LAWS|20|ERA_ANCIENT
CIVIC_CRAFTSMANSHIP|40|ERA_ANCIENT
CIVIC_FOREIGN_TRADE|40|ERA_ANCIENT
CIVIC_MILITARY_TRADITION|50|ERA_ANCIENT
CIVIC_STATE_WORKFORCE|70|ERA_ANCIENT
CIVIC_EARLY_EMPIRE|70|ERA_ANCIENT
CIVIC_MYSTICISM|50|ERA_ANCIENT
CIVIC_GAMES_RECREATION|110|ERA_CLASSICAL
CIVIC_POLITICAL_PHILOSOPHY|110|ERA_CLASSICAL
CIVIC_DRAMA_POETRY|110|ERA_CLASSICAL
CIVIC_MILITARY_TRAINING|120|ERA_CLASSICAL
CIVIC_DEFENSIVE_TACTICS|175|ERA_CLASSICAL
CIVIC_RECORDED_HISTORY|175|ERA_CLASSICAL
CIVIC_THEOLOGY|120|ERA_CLASSICAL
CIVIC_NAVAL_TRADITION|200|ERA_MEDIEVAL
CIVIC_FEUDALISM|275|ERA_MEDIEVAL
CIVIC_CIVIL_SERVICE|275|ERA_MEDIEVAL
CIVIC_MERCENARIES|290|ERA_MEDIEVAL
CIVIC_MEDIEVAL_FAIRES|385|ERA_MEDIEVAL
CIVIC_GUILDS|385|ERA_MEDIEVAL
CIVIC_DIVINE_RIGHT|290|ERA_MEDIEVAL
CIVIC_EXPLORATION|400|ERA_RENAISSANCE
CIVIC_HUMANISM|540|ERA_RENAISSANCE
CIVIC_DIPLOMATIC_SERVICE|540|ERA_RENAISSANCE
CIVIC_REFORMED_CHURCH|400|ERA_RENAISSANCE
CIVIC_MERCANTILISM|655|ERA_RENAISSANCE
CIVIC_THE_ENLIGHTENMENT|655|ERA_RENAISSANCE
CIVIC_COLONIALISM|690|ERA_INDUSTRIAL
CIVIC_CIVIL_ENGINEERING|875|ERA_INDUSTRIAL
CIVIC_NATIONALISM|875|ERA_INDUSTRIAL
CIVIC_OPERA_BALLET|690|ERA_INDUSTRIAL
CIVIC_NATURAL_HISTORY|830|ERA_INDUSTRIAL
CIVIC_SCORCHED_EARTH|1010|ERA_INDUSTRIAL
CIVIC_URBANIZATION|1010|ERA_INDUSTRIAL
CIVIC_CONSERVATION|1140|ERA_MODERN
CIVIC_CAPITALISM|1420|ERA_MODERN
CIVIC_NUCLEAR_PROGRAM|1560|ERA_MODERN
CIVIC_MASS_MEDIA|1280|ERA_MODERN
CIVIC_MOBILIZATION|1280|ERA_MODERN
CIVIC_IDEOLOGY|600|ERA_MODERN
CIVIC_SUFFRAGE|1560|ERA_MODERN
CIVIC_TOTALITARIANISM|1560|ERA_MODERN
CIVIC_CLASS_STRUGGLE|1560|ERA_MODERN
CIVIC_COLD_WAR|1900|ERA_ATOMIC
CIVIC_PROFESSIONAL_SPORTS|1900|ERA_ATOMIC
CIVIC_CULTURAL_HERITAGE|1700|ERA_ATOMIC
CIVIC_RAPID_DEPLOYMENT|2100|ERA_ATOMIC
CIVIC_SPACE_RACE|2100|ERA_ATOMIC
CIVIC_GLOBALIZATION|2400|ERA_INFORMATION
CIVIC_SOCIAL_MEDIA|2400|ERA_INFORMATION[/table]
CivicType|Cost|EraType
CIVIC_CODE_OF_LAWS|20|ERA_ANCIENT
CIVIC_CRAFTSMANSHIP|40|ERA_ANCIENT
CIVIC_FOREIGN_TRADE|40|ERA_ANCIENT
CIVIC_MILITARY_TRADITION|50|ERA_ANCIENT
CIVIC_STATE_WORKFORCE|70|ERA_ANCIENT
CIVIC_EARLY_EMPIRE|70|ERA_ANCIENT
CIVIC_MYSTICISM|50|ERA_ANCIENT
CIVIC_GAMES_RECREATION|110|ERA_CLASSICAL
CIVIC_POLITICAL_PHILOSOPHY|110|ERA_CLASSICAL
CIVIC_DRAMA_POETRY|110|ERA_CLASSICAL
CIVIC_MILITARY_TRAINING|120|ERA_CLASSICAL
CIVIC_DEFENSIVE_TACTICS|175|ERA_CLASSICAL
CIVIC_RECORDED_HISTORY|175|ERA_CLASSICAL
CIVIC_THEOLOGY|120|ERA_CLASSICAL
CIVIC_NAVAL_TRADITION|200|ERA_MEDIEVAL
CIVIC_FEUDALISM|275|ERA_MEDIEVAL
CIVIC_CIVIL_SERVICE|275|ERA_MEDIEVAL
CIVIC_MERCENARIES|290|ERA_MEDIEVAL
CIVIC_MEDIEVAL_FAIRES|385|ERA_MEDIEVAL
CIVIC_GUILDS|385|ERA_MEDIEVAL
CIVIC_DIVINE_RIGHT|290|ERA_MEDIEVAL
CIVIC_EXPLORATION|400|ERA_RENAISSANCE
CIVIC_HUMANISM|540|ERA_RENAISSANCE
CIVIC_DIPLOMATIC_SERVICE|540|ERA_RENAISSANCE
CIVIC_REFORMED_CHURCH|400|ERA_RENAISSANCE
CIVIC_MERCANTILISM|655|ERA_RENAISSANCE
CIVIC_THE_ENLIGHTENMENT|655|ERA_RENAISSANCE
CIVIC_COLONIALISM|690|ERA_INDUSTRIAL
CIVIC_CIVIL_ENGINEERING|875|ERA_INDUSTRIAL
CIVIC_NATIONALISM|875|ERA_INDUSTRIAL
CIVIC_OPERA_BALLET|690|ERA_INDUSTRIAL
CIVIC_NATURAL_HISTORY|830|ERA_INDUSTRIAL
CIVIC_SCORCHED_EARTH|1010|ERA_INDUSTRIAL
CIVIC_URBANIZATION|1010|ERA_INDUSTRIAL
CIVIC_CONSERVATION|1140|ERA_MODERN
CIVIC_CAPITALISM|1420|ERA_MODERN
CIVIC_NUCLEAR_PROGRAM|1560|ERA_MODERN
CIVIC_MASS_MEDIA|1280|ERA_MODERN
CIVIC_MOBILIZATION|1280|ERA_MODERN
CIVIC_IDEOLOGY|600|ERA_MODERN
CIVIC_SUFFRAGE|1560|ERA_MODERN
CIVIC_TOTALITARIANISM|1560|ERA_MODERN
CIVIC_CLASS_STRUGGLE|1560|ERA_MODERN
CIVIC_COLD_WAR|1900|ERA_ATOMIC
CIVIC_PROFESSIONAL_SPORTS|1900|ERA_ATOMIC
CIVIC_CULTURAL_HERITAGE|1700|ERA_ATOMIC
CIVIC_RAPID_DEPLOYMENT|2100|ERA_ATOMIC
CIVIC_SPACE_RACE|2100|ERA_ATOMIC
CIVIC_GLOBALIZATION|2400|ERA_INFORMATION
CIVIC_SOCIAL_MEDIA|2400|ERA_INFORMATION[/table]
Last edited: