Code:
....................|#1|#2|#3|#4|#5|#6|#7|#8||Total
---------------+----+--+--+--+--+--+--+--+--++---+
1)Smash........|1144|XX|XX|11|.1|.1|1.|..|.=||5.5|
---------------+----+--+--+--+--+--+--+--+--++---+
2)mep..........|1054|XX|XX|XX|XX|XX|XX|XX|XX||WD|
---------------+----+--+--+--+--+--+--+--+--++---+
3)Lucky........|1036|00|XX|XX|1=|1.|.1|..|0.||3.5|
---------------+----+--+--+--+--+--+--+--+--++---+
4)Jorge........|1000|0.|XX|.0|XX|=.|..|.1|..||1.5|
---------------+----+--+--+--+--+--+--+--+--++---+
5)Dell19.......|.999|0.|XX|.0|.=|XX|0=|..|.0||1.0|
---------------+----+--+--+--+--+--+--+--+--++---+
6)GenghisK.....|.986|.0|XX|0.|0.|1.|XX|..|..||1.0|
---------------+----+--+--+--+--+--+--+--+--++---+
7)Reddwarfian..|.UNR|..|XX|..|..|..|..|XX|..||0.0|
---------------+----+--+--+--+--+--+--+--+--++---+
8)Rain.........|1016|=.|XX|.1|..|1.|..|..|XX||2.5|
---------------+----+--+--+--+--+--+--+--+--++---+
[B][U]Pairing Order[/U] [/B]
White Blacks
1.....2, 6, 3, 7, 4, 8, 5
2.....3, 7, 4, 8, 5, 6, 1
3.....4, 8, 5, 1, 2, 7, 6
4.....5, 1, 6, 2, 7, 3, 8
5.....6, 2, 7, 3, 8, 1, 4
6.....7, 3, 8, 4, 1, 5, 2
7.....8, 4, 1, 5, 6, 2, 3
8.....1, 5, 2, 6, 3, 4, 7
Black Whites
1.....8, 4, 7, 3, 6, 5, 2
2.....1, 5, 8, 4, 3, 7, 6
3.....2, 6, 1, 5, 8, 4, 7
4.....3, 7, 2, 6, 1, 8, 5
5.....4, 8, 3, 7, 2, 6, 1
6.....5, 1, 4, 8, 7, 2, 3
7.....6, 2, 5, 1, 4, 3, 8
8.....7, 3, 6, 2, 5, 1, 4