Happiness Balance Discussion

I like this change, but like Omen of Peace side (edit: said), I would love if the global standard of development had at least a small amount of influence on your happiness. People still look to other countries and are somewhat unhappy if they're grossly underdeveloped compared to them. I understand, however, that it might be hard to combine the two.
 
Last edited:
My biggest caveat for now is that current system informs the player which yields he has under average. Too much boredom everywhere and you know that you didn't focus enough in culture and that's the reason why you fell behind. With the change we can only look at the number of policies and techs for forming an idea.

Something more simple could be the following:
Set a fixed yield target value per pop, based just on tech level.
For example, finishing Ancient (10 techs) all cities should aim to have at least: 3 food, 3 hammer, 2 gold, 1 science and 1 culture per citizen. So the first requires your citizens to produce at leas 0.3 food, 0.3 hammer, 0.2 gold, 0.1 science and 0.1 culture per citizen, the second tech requires to have 0.6 food and hammer, 0.4 gold, 0.2 science and culture per citizen, sfsf.

It must be something not difficult to achieve, just for telling the player that he is falling behing in certain yields, but not so severe that he couldn't play purposedly this way.
 
then modmods come all of a sudden and inflate that fixed yield value per pop like crazy
 
Or even just a desert or tundra map. Fixed yields would be simple but not flexible enough.

I can see the benefits of both global and national targets. It seems the goal is to discourage having crappy, undeveloped cities just for the heck of it, while also representing your weeknesses vs other civs.

Unhappiness based on global yields has a positive feedback effect - small differences tend to be exaggerated and increased - losing civs fall behind. Winning civs snowball. That already happens without happiness, so I think it's best to avoid that effect where possible.

I can't think of how the math would work, but I wonder if global yields could be the basis of local unhappiness, but normalized to your Civ's overall performance. So if you're way behind, but especially in culture, if your cities were all equal they'd only get unhappiness from culture, not gold or science or whatever. That way it's not enough just to balance your cities to each other, but you'll need focus on the areas where the rest of the world is most ahead.

So your target for a particular yield would be something like [your average for yield]*[global total for yield]/[global total of all yields]. Incorporating the city population too, however that works.
 
My biggest caveat for now is that current system informs the player which yields he has under average. Too much boredom everywhere and you know that you didn't focus enough in culture and that's the reason why you fell behind. With the change we can only look at the number of policies and techs for forming an idea.

Something more simple could be the following:
Set a fixed yield target value per pop, based just on tech level.
For example, finishing Ancient (10 techs) all cities should aim to have at least: 3 food, 3 hammer, 2 gold, 1 science and 1 culture per citizen. So the first requires your citizens to produce at leas 0.3 food, 0.3 hammer, 0.2 gold, 0.1 science and 0.1 culture per citizen, the second tech requires to have 0.6 food and hammer, 0.4 gold, 0.2 science and culture per citizen, sfsf.

It must be something not difficult to achieve, just for telling the player that he is falling behing in certain yields, but not so severe that he couldn't play purposedly this way.

It is too inflexible to do it that way - that's in essence what the modifiers do for you anyways. :)

G
 
G, isn't it impossible for the average to be higher than........... the average? How does one fight unhappiness under a system like this? If a city has boredom, won't adding culture just create boredom somewhere else?
 
G, isn't it impossible for the average to be higher than........... the average? How does one fight unhappiness under a system like this? If a city has boredom, won't adding culture just create boredom somewhere else?
I think by average he means median, not arithmetic average, but I'd like that confirmed. But yeah, there will be a problem even if it's medians that determine the needs, since it then becomes somewhat beneficial to keep just over half the empire at a moderately lower standard and thus not have to worry about the other 40 or so percent. Of course that means you lose potential yields but you will lose them if your happiness drops below 10 as well, so it might be worth it to keep this strategy up. When you found/conquer new cities you can then "upgrade" some of your tier-2-cities to tier 1 while continuing to observe the principle.
If what I just described will really be possible under the new system it would be kinda weird, tbh.
 
G, isn't it impossible for the average to be higher than........... the average? How does one fight unhappiness under a system like this? If a city has boredom, won't adding culture just create boredom somewhere else?

Well the median creeps at about 15% behind whatever the 'true' median is. In comparison global median and player median don't differentiate all that much unless you go way ahead or way behind. So it's a bit more self-regulating.

G
 
I think by average he means median, not arithmetic average, but I'd like that confirmed. But yeah, there will be a problem even if it's medians that determine the needs, since it then becomes somewhat beneficial to keep just over half the empire at a moderately lower standard and thus not have to worry about the other 40 or so percent. Of course that means you lose potential yields but you will lose them if your happiness drops below 10 as well, so it might be worth it to keep this strategy up. When you found/conquer new cities you can then "upgrade" some of your tier-2-cities to tier 1 while continuing to observe the principle.
If what I just described will really be possible under the new system it would be kinda weird, tbh.

It's not that weird, tbh - why shouldn't a player have a bit more control?
G
 
It's not that weird, tbh - why shouldn't a player have a bit more control?
G
Well a player should be incentivized to max out his efforts to win, whatever that means, and with the new system it can make sense to keep large parts of the empire somewhat underdeveloped in order to progress better...just seems a bit oxymoronical if that's how the incentive structure works, I suppose, and it just seems really intuitive that better infrastructure is always better, which wouldn't always be the case any more with the new system.

Edit: that said, I think it's worth it to try out the new changes first to see how it plays.
 
Well a player should be incentivized to max out his efforts to win, whatever that means, and with the new system it can make sense to keep large parts of the empire somewhat underdeveloped in order to progress better...just seems a bit oxymoronical if that's how the incentive structure works, I suppose, and it just seems really intuitive that better infrastructure is always better, which wouldn't always be the case any more with the new system.

Edit: that said, I think it's worth it to try out the new changes first to see how it plays.

If everything is getting better, it'll all be getting better - what you describe would hurt you in the long run.

G
 
If everything is getting better, it'll all be getting better - what you describe would hurt you in the long run.

G
Only if I can stay above 10 happiness, though; racing forward doesn't help happiness anymore because there's no global comparison to get ahead in; being in some sort of national balance is going to be much more important now and I'll probably have to start watching the unhappiness on growth number much more as well, but as I said, I'm curious how it'll play.
 
G, isn't it impossible for the average to be higher than........... the average? How does one fight unhappiness under a system like this? If a city has boredom, won't adding culture just create boredom somewhere else?
Yes.
Let's say the formula looks for the 40% percentile (instead of the 50% percentile, which is the median). In this case, it will be theoretically possible to not have unhappiness, if every single city manages to produce the exact same yields per citizen, within a 10% margin.
Any other city development will cause unhappiness. The more specialized your cities are, the more unhappiness your empire gets.
So, in a sort, this new system just penalizes city especialization. In other words, the larger your empire, the less especialized cities you can afford.
 
Yes.
Let's say the formula looks for the 40% percentile (instead of the 50% percentile, which is the median). In this case, it will be theoretically possible to not have unhappiness, if every single city manages to produce the exact same yields per citizen, within a 10% margin.
Any other city development will cause unhappiness. The more specialized your cities are, the more unhappiness your empire gets.
So, in a sort, this new system just penalizes city especialization. In other words, the larger your empire, the less especialized cities you can afford.

Actually, specializing cities is proving to be easier because each player is in charge of their own medians. I'm seeing way more stable numbers on happiness with this. Example from current test game I've got running in the background.

Code:
Line 3: 000, China, TotalHappiness: 8, GoldU: 0, DefenseU: 0, ScienceU: 0, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 11: 001, China, TotalHappiness: 8, GoldU: 0, DefenseU: 0, ScienceU: 0, CultureU: 0, War Weariness: 0, Supply: 9, Use: 3
    Line 19: 002, China, TotalHappiness: 8, GoldU: 0, DefenseU: 0, ScienceU: 0, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 27: 003, China, TotalHappiness: 8, GoldU: 0, DefenseU: 0, ScienceU: 0, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 35: 004, China, TotalHappiness: 6, GoldU: 1, DefenseU: 0, ScienceU: 0, CultureU: 1, War Weariness: 0, Supply: 8, Use: 3
    Line 43: 005, China, TotalHappiness: 6, GoldU: 1, DefenseU: 0, ScienceU: 0, CultureU: 1, War Weariness: 0, Supply: 8, Use: 3
    Line 51: 006, China, TotalHappiness: 6, GoldU: 1, DefenseU: 0, ScienceU: 0, CultureU: 1, War Weariness: 0, Supply: 8, Use: 3
    Line 59: 007, China, TotalHappiness: 6, GoldU: 1, DefenseU: 0, ScienceU: 0, CultureU: 1, War Weariness: 0, Supply: 8, Use: 3
    Line 67: 008, China, TotalHappiness: 6, GoldU: 1, DefenseU: 0, ScienceU: 0, CultureU: 1, War Weariness: 0, Supply: 8, Use: 3
    Line 75: 009, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 1, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 83: 010, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 1, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 91: 011, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 1, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 99: 012, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 1, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 107: 013, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 1, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 115: 014, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 1, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 123: 015, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 1, CultureU: 0, War Weariness: 0, Supply: 8, Use: 3
    Line 131: 016, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 1, CultureU: 0, War Weariness: 0, Supply: 8, Use: 2
    Line 139: 017, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 9, Use: 2
    Line 147: 018, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 9, Use: 2
    Line 155: 019, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 9, Use: 2
    Line 163: 020, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 8, Use: 2
    Line 171: 021, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 8, Use: 2
    Line 179: 022, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 8, Use: 2
    Line 187: 023, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 8, Use: 2
    Line 195: 024, China, TotalHappiness: 5, GoldU: 1, DefenseU: 1, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 8, Use: 2
    Line 203: 025, China, TotalHappiness: 4, GoldU: 1, DefenseU: 2, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 10, Use: 2
    Line 211: 026, China, TotalHappiness: 3, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 0, War Weariness: 0, Supply: 10, Use: 3
    Line 219: 027, China, TotalHappiness: 3, GoldU: 2, DefenseU: 2, ScienceU: 1, CultureU: 1, War Weariness: 0, Supply: 10, Use: 3
    Line 227: 028, China, TotalHappiness: 2, GoldU: 2, DefenseU: 2, ScienceU: 1, CultureU: 1, War Weariness: 0, Supply: 10, Use: 3
    Line 235: 029, China, TotalHappiness: 2, GoldU: 2, DefenseU: 2, ScienceU: 1, CultureU: 1, War Weariness: 0, Supply: 10, Use: 3
    Line 243: 030, China, TotalHappiness: 2, GoldU: 2, DefenseU: 2, ScienceU: 1, CultureU: 1, War Weariness: 0, Supply: 10, Use: 3
    Line 251: 031, China, TotalHappiness: 2, GoldU: 2, DefenseU: 2, ScienceU: 1, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 259: 032, China, TotalHappiness: 2, GoldU: 2, DefenseU: 2, ScienceU: 1, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 267: 033, China, TotalHappiness: 2, GoldU: 2, DefenseU: 2, ScienceU: 1, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 275: 034, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 283: 035, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 291: 036, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 299: 037, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 3
    Line 307: 038, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 3
    Line 315: 039, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 3
    Line 323: 040, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 331: 041, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 339: 042, China, TotalHappiness: 1, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 1, War Weariness: 0, Supply: 10, Use: 4
    Line 347: 043, China, TotalHappiness: 0, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 12, Use: 4
    Line 355: 044, China, TotalHappiness: 0, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 12, Use: 4
    Line 363: 045, China, TotalHappiness: 3, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 12, Use: 4
    Line 371: 046, China, TotalHappiness: 3, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 12, Use: 4
    Line 379: 047, China, TotalHappiness: 3, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 12, Use: 5
    Line 387: 048, China, TotalHappiness: 3, GoldU: 2, DefenseU: 2, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 12, Use: 5
    Line 395: 049, China, TotalHappiness: 1, GoldU: 3, DefenseU: 2, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 5
    Line 403: 050, China, TotalHappiness: 1, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 6
    Line 411: 051, China, TotalHappiness: 0, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 7
    Line 419: 052, China, TotalHappiness: 0, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 7
    Line 427: 053, China, TotalHappiness: 0, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 8
    Line 435: 054, China, TotalHappiness: 0, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 8
    Line 443: 055, China, TotalHappiness: 1, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 8
    Line 451: 056, China, TotalHappiness: 0, GoldU: 3, DefenseU: 3, ScienceU: 3, CultureU: 2, War Weariness: 0, Supply: 13, Use: 8
    Line 459: 057, China, TotalHappiness: 0, GoldU: 3, DefenseU: 3, ScienceU: 3, CultureU: 2, War Weariness: 0, Supply: 13, Use: 8
    Line 467: 058, China, TotalHappiness: 2, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 14, Use: 8
    Line 475: 059, China, TotalHappiness: 4, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 14, Use: 8
    Line 483: 060, China, TotalHappiness: 4, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 9
    Line 491: 061, China, TotalHappiness: 7, GoldU: 3, DefenseU: 3, ScienceU: 2, CultureU: 2, War Weariness: 0, Supply: 13, Use: 9
    Line 499: 062, China, TotalHappiness: 7, GoldU: 3, DefenseU: 3, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 14, Use: 9
    Line 507: 063, China, TotalHappiness: 7, GoldU: 4, DefenseU: 3, ScienceU: 1, CultureU: 2, War Weariness: 0, Supply: 15, Use: 10
    Line 515: 064, China, TotalHappiness: 5, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 15, Use: 10
    Line 523: 065, China, TotalHappiness: 5, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 15, Use: 10
    Line 531: 066, China, TotalHappiness: 4, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 15, Use: 10
    Line 539: 067, China, TotalHappiness: 4, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 15, Use: 11
    Line 547: 068, China, TotalHappiness: 4, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 15, Use: 11
    Line 555: 069, China, TotalHappiness: 5, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 2, War Weariness: 0, Supply: 15, Use: 12
    Line 563: 070, China, TotalHappiness: 5, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 2, War Weariness: 0, Supply: 15, Use: 13
    Line 571: 071, China, TotalHappiness: 5, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 2, War Weariness: 0, Supply: 15, Use: 13
    Line 579: 072, China, TotalHappiness: 4, GoldU: 4, DefenseU: 4, ScienceU: 1, CultureU: 2, War Weariness: 0, Supply: 18, Use: 13
    Line 587: 073, China, TotalHappiness: 2, GoldU: 5, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 18, Use: 13
    Line 595: 074, China, TotalHappiness: 2, GoldU: 5, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 19, Use: 13
    Line 603: 075, China, TotalHappiness: 1, GoldU: 5, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 19, Use: 13
    Line 611: 076, China, TotalHappiness: 1, GoldU: 5, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 19, Use: 13
    Line 619: 077, China, TotalHappiness: 4, GoldU: 5, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 19, Use: 12
    Line 627: 078, China, TotalHappiness: 3, GoldU: 5, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 20, Use: 12
    Line 635: 079, China, TotalHappiness: 3, GoldU: 5, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 19, Use: 12
    Line 643: 080, China, TotalHappiness: 4, GoldU: 5, DefenseU: 5, ScienceU: 0, CultureU: 3, War Weariness: 0, Supply: 19, Use: 13
    Line 651: 081, China, TotalHappiness: 5, GoldU: 4, DefenseU: 5, ScienceU: 0, CultureU: 3, War Weariness: 0, Supply: 20, Use: 13
    Line 659: 082, China, TotalHappiness: 6, GoldU: 4, DefenseU: 5, ScienceU: 0, CultureU: 2, War Weariness: 0, Supply: 20, Use: 15
    Line 667: 083, China, TotalHappiness: 6, GoldU: 4, DefenseU: 5, ScienceU: 0, CultureU: 2, War Weariness: 0, Supply: 20, Use: 14
    Line 675: 084, China, TotalHappiness: 5, GoldU: 4, DefenseU: 5, ScienceU: 1, CultureU: 2, War Weariness: 0, Supply: 20, Use: 15
    Line 683: 085, China, TotalHappiness: 5, GoldU: 4, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 20, Use: 14
    Line 691: 086, China, TotalHappiness: 5, GoldU: 4, DefenseU: 5, ScienceU: 1, CultureU: 3, War Weariness: 0, Supply: 19, Use: 13
    Line 699: 087, China, TotalHappiness: 5, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 19, Use: 12
    Line 707: 088, China, TotalHappiness: 6, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 19, Use: 13
    Line 715: 089, China, TotalHappiness: 7, GoldU: 1, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 723: 090, China, TotalHappiness: 6, GoldU: 1, DefenseU: 5, ScienceU: 2, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 731: 091, China, TotalHappiness: 5, GoldU: 2, DefenseU: 5, ScienceU: 2, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 739: 092, China, TotalHappiness: 5, GoldU: 2, DefenseU: 5, ScienceU: 2, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 747: 093, China, TotalHappiness: 5, GoldU: 2, DefenseU: 5, ScienceU: 2, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 755: 094, China, TotalHappiness: 8, GoldU: 5, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 20, Use: 15
    Line 763: 095, China, TotalHappiness: 10, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 771: 096, China, TotalHappiness: 10, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 779: 097, China, TotalHappiness: 9, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 787: 098, China, TotalHappiness: 12, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 19, Use: 15
    Line 795: 099, China, TotalHappiness: 11, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 20, Use: 15
    Line 803: 100, China, TotalHappiness: 11, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 21, Use: 16
    Line 811: 101, China, TotalHappiness: 15, GoldU: 2, DefenseU: 5, ScienceU: 0, CultureU: 4, War Weariness: 0, Supply: 21, Use: 17
    Line 819: 102, China, TotalHappiness: 15, GoldU: 2, DefenseU: 5, ScienceU: 0, CultureU: 4, War Weariness: 0, Supply: 20, Use: 17
    Line 827: 103, China, TotalHappiness: 16, GoldU: 0, DefenseU: 5, ScienceU: 0, CultureU: 4, War Weariness: 0, Supply: 20, Use: 19
    Line 835: 104, China, TotalHappiness: 16, GoldU: 1, DefenseU: 5, ScienceU: 0, CultureU: 4, War Weariness: 0, Supply: 21, Use: 19
    Line 843: 105, China, TotalHappiness: 21, GoldU: 1, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 851: 106, China, TotalHappiness: 23, GoldU: 1, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 859: 107, China, TotalHappiness: 20, GoldU: 1, DefenseU: 5, ScienceU: 0, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 867: 108, China, TotalHappiness: 17, GoldU: 2, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 875: 109, China, TotalHappiness: 17, GoldU: 1, DefenseU: 5, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 20, Use: 19
    Line 883: 110, China, TotalHappiness: 19, GoldU: 2, DefenseU: 4, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 20, Use: 19
    Line 891: 111, China, TotalHappiness: 19, GoldU: 2, DefenseU: 4, ScienceU: 1, CultureU: 4, War Weariness: 0, Supply: 20, Use: 19
    Line 899: 112, China, TotalHappiness: 14, GoldU: 2, DefenseU: 5, ScienceU: 2, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 907: 113, China, TotalHappiness: 12, GoldU: 4, DefenseU: 6, ScienceU: 2, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 915: 114, China, TotalHappiness: 14, GoldU: 3, DefenseU: 6, ScienceU: 2, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 923: 115, China, TotalHappiness: 13, GoldU: 4, DefenseU: 7, ScienceU: 3, CultureU: 4, War Weariness: 0, Supply: 21, Use: 19
    Line 931: 116, China, TotalHappiness: 9, GoldU: 6, DefenseU: 7, ScienceU: 3, CultureU: 3, War Weariness: 0, Supply: 22, Use: 19
    Line 939: 117, China, TotalHappiness: 11, GoldU: 6, DefenseU: 7, ScienceU: 4, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 947: 118, China, TotalHappiness: 12, GoldU: 6, DefenseU: 7, ScienceU: 5, CultureU: 4, War Weariness: 0, Supply: 22, Use: 19
    Line 955: 119, China, TotalHappiness: 11, GoldU: 6, DefenseU: 7, ScienceU: 5, CultureU: 5, War Weariness: 0, Supply: 22, Use: 19
    Line 963: 120, China, TotalHappiness: 17, GoldU: 7, DefenseU: 8, ScienceU: 5, CultureU: 5, War Weariness: 0, Supply: 22, Use: 19
    Line 971: 121, China, TotalHappiness: 18, GoldU: 7, DefenseU: 9, ScienceU: 4, CultureU: 3, War Weariness: 0, Supply: 22, Use: 21
    Line 979: 122, China, TotalHappiness: 19, GoldU: 7, DefenseU: 9, ScienceU: 3, CultureU: 3, War Weariness: 0, Supply: 26, Use: 21
    Line 987: 123, China, TotalHappiness: 18, GoldU: 6, DefenseU: 9, ScienceU: 4, CultureU: 4, War Weariness: 0, Supply: 26, Use: 21
    Line 995: 124, China, TotalHappiness: 16, GoldU: 7, DefenseU: 9, ScienceU: 5, CultureU: 4, War Weariness: 0, Supply: 26, Use: 20
    Line 1003: 125, China, TotalHappiness: 15, GoldU: 7, DefenseU: 10, ScienceU: 5, CultureU: 2, War Weariness: 0, Supply: 26, Use: 20
    Line 1011: 126, China, TotalHappiness: 17, GoldU: 7, DefenseU: 10, ScienceU: 5, CultureU: 2, War Weariness: 0, Supply: 26, Use: 20
    Line 1019: 127, China, TotalHappiness: 16, GoldU: 7, DefenseU: 10, ScienceU: 5, CultureU: 2, War Weariness: 0, Supply: 26, Use: 21
    Line 1027: 128, China, TotalHappiness: 16, GoldU: 8, DefenseU: 9, ScienceU: 5, CultureU: 2, War Weariness: 0, Supply: 27, Use: 22
    Line 1035: 129, China, TotalHappiness: 15, GoldU: 8, DefenseU: 9, ScienceU: 4, CultureU: 3, War Weariness: 0, Supply: 28, Use: 23
    Line 1043: 130, China, TotalHappiness: 13, GoldU: 9, DefenseU: 10, ScienceU: 5, CultureU: 4, War Weariness: 0, Supply: 28, Use: 23
    Line 1051: 131, China, TotalHappiness: 19, GoldU: 9, DefenseU: 8, ScienceU: 4, CultureU: 5, War Weariness: 0, Supply: 27, Use: 23
    Line 1059: 132, China, TotalHappiness: 17, GoldU: 9, DefenseU: 8, ScienceU: 4, CultureU: 5, War Weariness: 0, Supply: 27, Use: 24
    Line 1067: 133, China, TotalHappiness: 18, GoldU: 9, DefenseU: 8, ScienceU: 4, CultureU: 4, War Weariness: 0, Supply: 27, Use: 24
