How long have I got

johncross21

Warlord
Joined
Nov 9, 2006
Messages
178
The question is how many turns are there at normal speed from the outset of the game to the end. I could work it out but the time taken by each turn varies over time. You lot know (or know where to find out)

It woud be useful to know when the turns do speed up. someone knows (or know where to find out)

Cheers
 
Rough figures:

400 turns at normal.
600 turns at epic.
1200 at marthon.

I'm not sure about quick speed.
 
Marathon speed:
Total turns: 1200
One turn is
20 Years, until 2000 BC (100 turns)
10 Years, until 1 AD (200 turns)
5 Years, until 1000 AD (200 turns)
2 Years, until 1700 AD (350 turns)
1 Years, until 2050 AD (350 turns) -> time victory condition

Epic speed:
Total turns: 660 turns.
One turn is
40 Years, until 2000 BC (50 turns)
25 Years, until 1000 BC (40 turns)
20 Years, until 200 AD (60 turns)
10 Years, until 1000 AD (80 turns)
5 Years, until 1650 AD (130 turns)
2 Years, until 1850 AD (100 turns)
1 Years, until 2050 AD, (200 turns) - > time victory condition

Normal speed:
Total turns: 460
One turn is
40 Years, until 1000 BC (75 turns)
25 Years, until 500 AD (60 turns)
20 Years, until 1000 AD (25 turns)
10 Years, until 1500 AD (50 turns)
5 Years, until 1800 AD (60 turns)
2 Years, until 1920 AD (60 turns)
1 Years, until 2050 AD (130 turns) -> time victory condition

Quick speed:
Total turns: 320 turns:
One turn is
50 Years, until 1000 BC (60 turns)
40 Years, until 1000 AD (50 turns)
25 Years, until 1500 AD (20 turns)
10 Years, until 1650 AD (15 turns)
5 Years, until 1900 AD (50 turns)
2 Years, until 1950 AD (25 turns)
1 Years, until 2050 AD (100 turns) -> time victory condition

Courtesy of Spiceant's Cultural Victory: Notes and Tips
 
I have to disagree with the above. Maybe the values are from the warlords expansion, but anyways I get these values directly from the XML-file, CIV4GameSpeedInfo.xml.

HTML:
t=turn
	year/t	#turns	cum t	until year
gamespeed_marathon
	15	200	200	1000 BC
	10	150	350	500 AD
	8	40	390	820 AD
	5	90	480	1270 AD
	2	60	540	1390 AD
	1	660	1200	2050 AD
Gamespeed_epic
	30	100	100	1000 BC
	15	140	240	1100 AD
	6	70	310	1520 AD
	3	70	380	1730 AD
	2	40	420	1810 AD
	1	240	660	2050 AD
Gamespeed_normal
	40	75	75	1000 BC
	25	60	135	500 AD
	20	25	160	1000 AD
	10	50	210	1500 AD
	5	60	270	1800 AD
	2	60	330	1920 AD
	1	130	460	2050 AD
Gamespeed_quick
	60	50	50	1000 BC
	35	30	80	50 AD
	30	30	110	950 AD
	15	25	135	1325 AD
	10	30	165	1625 AD
	5	55	220	1900 AD
	2	50	270	2000 AD
	1	50	320	2050 AD

HTH
 
Back
Top Bottom