Welcome to the World of Civilization Project

Hi guys sorry its been awhile. Fabian, johny, ta, and myself are still plugging away. Currently waiting on updating to 3.19 sdk from fabian. He was busy for awhile winning a world championship in robotic soccer. Fabian has almost got commodities fully intergrated. I will post some screen shots. I heard in another thread that events is possibly bugged, will look into that. Anyways i've got a little fine tunning to do with some stuff and then wait for the new sdk. After that we should be good to go.
 
Some commodities screen shots

Civ4ScreenShot0008.JPG

Civ4ScreenShot0009.JPG

Civ4ScreenShot0010.JPG
 
Another project in the works is Civ and Era specific Great people. Per the screenies.
Civ4ScreenShot0012.JPG

Civ4ScreenShot0013.JPG

Civ4ScreenShot0014.JPG

Unfortunately with my GF's health issue, (Breast Cancer, surgery july 15th). I do not have the time to research and write this xml. I will have to pick up the slack and play mr. dad when she starts chemo. So if any one is interested in helping with research and xml writing, i can show them what needs done.
 
Heres a sample of some of the code for the above,
Spoiler :
Code:
<Civ4UniqueNameInfos xmlns="x-schema:CIV4UniqueNamesInfoSchema.xml">
	<UniqueNameInfos>
		<UniqueNameInfo>
			<Type>UNIQUE_NAMES_GREAT_PERSON</Type>
			<Civilization>CIVILIZATION_GERMANY</Civilization>
			<UniqueNames>
				<UnitClass>UNITCLASS_SCIENTIST</UnitClass>
				<UniqueName>
					<Name>TXT_KEY_UNIQUE_NAME_ALBERT_EINSTEIN</Name>
					<iPreferredBeginYear>1879</iPreferredBeginYear>
					<iPreferredEndYear>1955</iPreferredEndYear>
					<PreferredBeginEra>ERA_INDUSTRIAL</PreferredBeginEra>
					<PreferredEndEra>ERA_MODERN</PreferredEndEra>
					<Quote>TXT_KEY_GP_QUOTE_ALBERT_EINSTEIN</Quote>
					<Biography>TXT_KEY_GP_BIOGRAPHY_ALBERT_EINSTEIN</Biography>
					<Picture>Art/GreatPeople/Albert Einstein.dds</Picture>
				</UniqueName>
				<UniqueName>
					<Name>TXT_KEY_UNIQUE_NAME_KARL_FRIEDRICH_GAUSS</Name>
					<iPreferredBeginYear>1777</iPreferredBeginYear>
					<iPreferredEndYear>1855</iPreferredEndYear>
					<PreferredBeginEra>ERA_RENAISSANCE</PreferredBeginEra>
					<PreferredEndEra>ERA_INDUSTRIAL</PreferredEndEra>
					<Quote>TXT_KEY_GP_QUOTE_KARL_FRIEDRICH_GAUSS</Quote>
					<Biography>TXT_KEY_GP_BIOGRAPHY_KARL_FRIEDRICH_GAUSS</Biography>
					<Picture>Art/GreatPeople/Carl Friedrich Gauss.dds</Picture>
				</UniqueName>
			</UniqueNames>
                        <UniqueNames>
				<UnitClass>UNITCLASS_ENGINEER</UnitClass>
				<UniqueName>
					<Name>TXT_KEY_UNIQUE_NAME_GOTTLIEB_DAIMLER</Name>
					<iPreferredBeginYear>1834</iPreferredBeginYear>
					<iPreferredEndYear>1900</iPreferredEndYear>
					<PreferredBeginEra>ERA_INDUSTRIAL</PreferredBeginEra>
					<PreferredEndEra>ERA_MODERN</PreferredEndEra>
					<Quote>TXT_KEY_GP_QUOTE_GOTTLIEB_DAIMLER</Quote>
					<Biography>TXT_KEY_GP_BIOGRAPHY_GOTTLIEB_DAIMLER</Biography>
					<Picture>Art/GreatPeople/Gottlieb Wilhelm Daimler.dds</Picture>
				</UniqueName>
				<UniqueName>
					<Name>TXT_KEY_UNIQUE_NAME_KARL_BENZ</Name>
					<iPreferredBeginYear>1844</iPreferredBeginYear>
					<iPreferredEndYear>1929</iPreferredEndYear>
					<PreferredBeginEra>ERA_RENAISSANCE</PreferredBeginEra>
					<PreferredEndEra>ERA_INDUSTRIAL</PreferredEndEra>
					<Quote>TXT_KEY_GP_QUOTE_KARL_BENZ</Quote>
					<Biography>TXT_KEY_GP_BIOGRAPHY_KARL_BENZ</Biography>
					<Picture>Art/GreatPeople/Karl Benz.dds</Picture>
				</UniqueName>
			</UniqueNames>
		</UniqueNameInfo>
                <UniqueNameInfo>
			<Type>UNIQUE_NAMES_GREAT_PERSON</Type>
			<Civilization>CIVILIZATION_ENGLAND</Civilization>
			<UniqueNames>
				<UnitClass>UNITCLASS_SCIENTIST</UnitClass>
				<UniqueName>
					<Name>TXT_KEY_UNIQUE_NAME_ISAAC_NEWTON</Name>
					<iPreferredBeginYear>1643</iPreferredBeginYear>
					<iPreferredEndYear>1727</iPreferredEndYear>
					<PreferredBeginEra>ERA_RENAISSANCE</PreferredBeginEra>
					<PreferredEndEra>ERA_INDUSTRIAL</PreferredEndEra>
					<Quote>TXT_KEY_GP_QUOTE_ISAAC_NEWTON</Quote>
					<Biography>TXT_KEY_GP_BIOGRAPHY_ISAAC_NEWTON</Biography>
					<Picture>Art/GreatPeople/Isaac Newton.dds</Picture>
				</UniqueName>
				<UniqueName>
					<Name>TXT_KEY_UNIQUE_NAME_ALEXANDER_FLEMING</Name>
					<iPreferredBeginYear>1881</iPreferredBeginYear>
					<iPreferredEndYear>1955</iPreferredEndYear>
					<PreferredBeginEra>ERA_INDUSTRIAL</PreferredBeginEra>
					<PreferredEndEra>ERA_MODERN</PreferredEndEra>
					<Quote>TXT_KEY_GP_QUOTE_ALEXANDER_FLEMING</Quote>
					<Biography>TXT_KEY_GP_BIOGRAPHY_ALEXANDER_FLEMING</Biography>
					<Picture>Art/GreatPeople/Alexander Fleming.dds</Picture>
				</UniqueName>
			</UniqueNames>
 
A example of the text,
Spoiler :
Code:
<Civ4GameText xmlns="http://www.firaxis.com">
	<TEXT>
		<Tag>TXT_KEY_GP_BIOGRAPHY_ALBERT_EINSTEIN</Tag>
		<English>. .. .. .. .. .Albert Einstein was a German-born theoretical physicist. He is best known for his theory of relativity and specifically mass-energy equivalence, E = mc2. Einstein received the 1921 Nobel Prize in Physics "for his services to Theoretical Physics, and especially for his discovery of the law of the photoelectric effect."</English>
		<French>. .. .. .. .. .Albert Einstein était un physicien théorique Allemand-né. Il est le plus connu pour sa théorie de la relativité et de l'équivalence spécifiquement masse-énergie, E = mc2. Einstein a reçu le prix 1921 Nobel dans le &quot; de physique pour ses services à la physique théorique, et particulièrement pour sa découverte de la loi de l'effect.&quot; photoélectrique.</French>
		<German>. .. .. .. .. .Albert Einstein war ein Deutsch-geborener theoretischer Physiker. Er ist für seine Theorie der Relativität und der spezifisch mass-energy Gleichwertigkeit, E = mc2 am bekanntesten. Einstein empfing den Nobelpreis 1921 im Physik &quot; für seine Services zur theoretischen Physik und besonders für seine Entdeckung des Gesetzes des photoelektrischen effect.&quot;</German>
		<Italian>. .. .. .. .. .Albert Einstein era un fisico teorico Tedesco-nato. È il più noto per la sua teoria della relatività e dell'equivalenza specificamente mass-energy, E = mc2. Einstein ha ricevuto il premio 1921 Nobel nel &quot; di fisica per i suoi servizi a fisica teorica e particolarmente per la sua scoperta della legge del effect.&quot; fotoelettrico.</Italian>
		<Spanish>. .. .. .. .. .Albert Einstein era físico teórico Alemán-nato. Él es el más conocido para su teoría de la relatividad y de la equivalencia específicamente masa-energía, E = mc2. Einstein recibió el Premio Nobel 1921 En &quot; de la física para sus servicios a la física teórica, y especialmente para su descubrimiento de la ley del effect.&quot; fotoeléctrico.</Spanish>
	</TEXT>
	<TEXT>
		<Tag>TXT_KEY_GP_QUOTE_ALBERT_EINSTEIN</Tag>
		<English>A happy man is too satisfied with the present to dwell too much on the future.</English>
		<French>Un homme heureux est trop satisfait du présent pour insister trop le futur.</French>
		<German>Ein glücklicher Mann ist auch mit dem Geschenk zufrieden, um auf der Zukunft zu viel zu bleiben.</German>
		<Italian>Un uomo felice ugualmente è soddisfatto con il presente per abitare troppo sul futuro.</Italian>
		<Spanish>Satisfacen a un hombre feliz también con el presente para morar demasiado en el futuro.</Spanish>
	</TEXT>
	<TEXT>
		<Tag>TXT_KEY_GP_BIOGRAPHY_KARL_FRIEDRICH_GAUSS</Tag>
		<English>. .. .. .. .. .Johann Carl Friedrich Gauss was a German mathematician and scientist who contributed significantly to many fields, including number theory, statistics, analysis, differential geometry, geodesy, electrostatics, astronomy, and optics. [PARAGRAPH:1]Sometimes known as the princeps mathematicorum (Latin, usually translated as "the Prince of Mathematicians", although Latin princeps also can simply mean "the foremost") and "greatest mathematician since antiquity", Gauss had a remarkable influence in many fields of mathematics and science and is ranked as one of history's most influential mathematicians.</English>
		<French>. .. .. .. .. .Johann Carl Friedrich Gauss était un mathématicien et un scientifique allemands qui ont contribué de manière significative à beaucoup de champs, y compris la théorie des nombres, les statistiques, l'analyse, la géométrie différentielle, la géodésie, l'électrostatique, l'astronomie, et le systeme optique. [PARAGRAPH:1] Parfois connu comme mathematicorum princeps (latin, habituellement traduit comme &quot; le prince de Mathematicians&quot; , bien que princeps latin puisse simplement également signifier le &quot; le foremost&quot;) et &quot; le plus grand mathématicien depuis l'antiquity&quot; , Le gauss a eu une influence remarquable dans beaucoup de domaines des mathématiques et de la science et est rangé en tant qu'un de history' s la plupart des mathématiciens influents.</French>
		<German>. .. .. .. .. .Johann Carl Friedrich Gauss war ein deutscher Mathematiker und ein Wissenschaftler, die erheblich zu vielen Feldern, einschließlich Zahltheorie, Statistiken, Analyse, differenziale Geometrie, Geodäsie, Elektrostatik, Astronomie und Optik beitrugen. [PARAGRAPH:1] Manchmal bekannt als das princeps mathematicorum (Latein, normalerweise übersetzt als &quot; der Prinz von Mathematicians&quot; , obgleich lateinisches princeps &quot; auch einfach bedeuten kann das foremost&quot;) und &quot; größter Mathematiker seit antiquity&quot; , Hatte Gauß einen bemerkenswerten Einfluss auf vielen Gebieten von Mathematik und von Wissenschaft und wird als eins von history' geordnet s die meisten einflussreichen Mathematiker.</German>
		<Italian>. .. .. .. .. .Johann Carl Friedrich Gauss era un matematico e uno scienziato tedeschi che hanno contribuito significativamente a molti campi, compreso la teoria di numero, le statistiche, l'analisi, la geometria differenziale, la geodesia, l'elettrostatica, l'astronomia e l'ottica. [PARAGRAPH:1] A volte conosciuto come il mathematicorum princeps (Latino, tradotto solitamente come &quot; il principe di Mathematicians&quot; , anche se princeps latino anche può significare semplicemente il &quot; il foremost&quot;) e &quot; più grande matematico da antiquity&quot; , Gauss ha avuto un'influenza notevole in molti campi di matematica e di scienza ed è allineato come uno di history' s la maggior parte dei matematici influenti.</Italian>
		<Spanish>. .. .. .. .. .Johann Carl Friedrich Gauss era un matematico e uno scienziato tedeschi che hanno contribuito significativamente a molti campi, compreso la teoria di numero, le statistiche, l'analisi, la geometria differenziale, la geodesia, l'elettrostatica, l'astronomia e l'ottica. [PARAGRAPH:1] A volte conosciuto come il mathematicorum princeps (Latino, tradotto solitamente come &quot; il principe di Mathematicians&quot; , anche se princeps latino anche può significare semplicemente il &quot; il foremost&quot;) e &quot; più grande matematico da antiquity&quot; , Gauss ha avuto un'influenza notevole in molti campi di matematica e di scienza ed è allineato come uno di history' s la maggior parte dei matematici influenti.</Spanish>
	</TEXT>
	<TEXT>
		<Tag>TXT_KEY_GP_QUOTE_KARL_FRIEDRICH_GAUSS</Tag>
		<English>Mathematics is the queen of the sciences.</English>
		<French>Les mathématiques sont la reine des sciences.</French>
		<German>Mathematik ist die Königin der Wissenschaften.</German>
		<Italian>La matematica è la regina delle scienze.</Italian>
		<Spanish>Las matemáticas son la reina de las ciencias.</Spanish>
	</TEXT>

The art work is done, and we would bring in the extra great people from ViSa after getting these done. So if any one can help pm me. I am just a carpenter that likes too learn new things, so even if you have no experience, thats ok. Neither did i 3 years ago. Of course some might say I am still clueless, lol.

Sea cities update. Founding Sea cities works, moving units thru tunnels works. Just need better art work for the improvements, Sea Mine, Sea Farm, and Sea Factory.
 
A example of the text,

The art work is done, and we would bring in the extra great people from ViSa after getting these done. So if any one can help pm me. I am just a carpenter that likes too learn new things, so even if you have no experience, thats ok. Neither did i 3 years ago. Of course some might say I am still clueless, lol.

Sea cities update. Founding Sea cities works, moving units thru tunnels works. Just need better art work for the improvements, Sea Mine, Sea Farm, and Sea Factory.

First I want to express my sympathies for your GF illness and my admiration for you being in the batters box to provide all the support she and the family will need getting through this period in your lives. My mother is a very long time survivor of breast cancer (almost 35 years) and cancer treatment has come such a long way since that time. I know you guys will triumph in this fight.

I feel almost silly asking any game issues after such a serious subject, however, I would like a little clarification.

For the past several months I have been awaiting a mod update that would put an end to the game stopping crashes that were occurring up to and after the most current update. Now I see with your series of posts today (July 9) that the team's direction is bringing various new items to the project as well as compatibility with patch 3.19.

My questions is, did I miss something with regards to the bugs and if so did those get corrected and where do I go to find out how to correct or address them.

As Travis Smiley says "Keep the faith"

Buck
 
Thanks Buck and its great your mom has survived 35 years. Thats good news. I've been able to play games with the latest svn with no crashes for quite awhile. There is still asserts posting so thats why nothing has been released. All of the current asserts are not major game crashing ones, just annoyances. If you play full screen you will not see these unless you alt/tab out, then hit ignore and move on. Do you have our svn address? You could download the latest there and see if its better.
 
Thanks Buck and its great your mom has survived 35 years. Thats good news. I've been able to play games with the latest svn with no crashes for quite awhile. There is still asserts posting so thats why nothing has been released. All of the current asserts are not major game crashing ones, just annoyances. If you play full screen you will not see these unless you alt/tab out, then hit ignore and move on. Do you have our svn address? You could download the latest there and see if its better.

Not sure if I have it or had it and not sure what it is.

Back then the treatment for my mother was the horribly disfiguring "radical mastectomy" but thank god it was effective. Now they don't have to remove so much tissue and with reconstructive surgery can almost bring the breast to an almost normal state. This helps with the mental recovery as well as the physical aspects.

Buck
 
Just a FYI, after 3 straight years off modding, I needed a break. That said the itch has come back and I will be active this weekend. Time to put out the official 3.19 version, both Johnny and Fabian have been working on stuff in my absence.
 
Top Bottom