BtS 3.19-AI Ranking Civilization 4 leaders Tournement

FINAL

Part 1

1)RESULT

a) RESULT Ranking Table This table is the result of each leader in each tournament in a compiled way. Showing leader's ranking in every tournament. This table can be used to search best or worst performance of any leader in terms of tournament result.

Spoiler :
#No Leader H01 H02 H03 F04 F05 F06 T07 T08 T09 P10 P11 P12 H13 H14 H15 F16 F17 F18 T19 T20 T21 P22 P23 P24 H25 H26 H27 F28 F29 F30 T31 T32 T33 P34 P35 P36 H37 H38 H39 F40 F41 F42 T43 T44 T45 P46 P47 P48 C49 C50 C51 F52 F53 F54 T55 T56 T57 P58 P59 P60
1 Alexander 37 25 34 45 46 40 31 15 32 40 13 30 41 43 43 36 39 45 39 41 52 16 26 43 44 20 34 35 31 50 11 49 50 38 44 44 19 35 27 31 38 15 17 43 6 27 31 52 42 42 28 12 51 50 52 41 43 11 49 28
2 Asoka 41 2 5 51 39 11 19 3 48 11 49 12 11 32 42 51 8 36 45 1 47 3 6 6 27 52 7 44 32 31 17 6 7 35 24 37 36 43 18 6 2 20 49 14 22 39 36 14 7 1 41 37 45 18 42 18 27 30 10 48
3 Augustus Caesar 46 23 12 10 36 35 10 23 23 1 6 29 13 29 13 45 36 19 23 25 21 21 2 32 19 34 50 47 39 22 23 23 48 12 5 42 33 16 19 29 29 44 8 9 15 52 18 44 33 5 36 25 16 35 37 50 25 41 2 3
4 Bismarck 20 40 26 32 47 41 51 31 41 8 22 52 31 30 12 18 27 22 15 40 27 22 13 37 18 35 24 38 9 14 35 16 13 4 9 35 37 13 29 24 10 33 30 34 45 14 45 22 17 2 15 27 13 20 16 32 2 39 4 11
5 Boudica 16 29 44 14 8 22 2 42 31 33 40 32 10 37 10 7 29 29 48 35 42 31 25 46 46 21 49 17 3 13 18 24 43 47 15 21 14 25 51 43 32 18 27 32 16 15 41 43 46 28 5 18 48 31 22 22 45 35 8 41
6 Brennus 44 50 48 37 48 50 50 48 42 32 46 11 44 50 15 39 16 47 16 48 29 41 40 44 41 9 19 42 20 39 7 15 49 39 26 43 2 41 9 19 37 3 19 33 32 20 7 30 51 49 29 29 8 32 19 29 23 26 18 51
7 Catherina 5 15 47 35 5 8 22 10 14 18 3 38 19 20 23 3 23 2 44 13 25 23 17 15 52 3 18 10 12 4 9 40 22 29 42 2 1 23 22 40 13 37 31 23 51 30 9 11 14 7 13 9 1 22 9 2 1 2 11 10
8 Charlemagne 49 39 46 42 40 23 8 21 4 36 18 26 6 14 16 52 24 24 26 21 15 48 23 18 24 37 35 24 8 21 49 27 2 5 27 13 32 18 30 11 17 42 28 48 10 46 49 28 10 22 3 28 30 24 12 45 35 6 28 2
9 Churchill 9 6 35 12 44 18 16 50 28 17 36 14 12 12 18 24 13 31 37 51 32 5 10 35 12 1 31 12 28 38 52 5 21 34 7 17 17 27 50 51 9 32 37 29 23 16 8 20 30 29 1 30 29 14 10 34 39 22 25 14
10 Cyrus 33 36 27 24 31 34 9 38 1 43 14 31 16 6 26 49 2 13 4 10 24 43 29 17 23 39 25 5 21 1 31 13 24 21 51 9 3 21 14 13 27 26 9 5 24 2 4 29 19 12 38 10 2 9 31 21 5 45 17 22
11 Darius I 48 35 9 47 37 19 46 47 25 52 35 34 3 33 30 8 25 52 50 12 49 15 49 11 45 24 43 48 17 43 37 29 4 32 14 25 31 47 4 33 52 34 34 22 17 41 50 25 49 26 22 6 17 44 20 17 52 18 30 25
12 De Gaulle 42 24 7 26 27 17 47 41 47 39 20 24 52 16 37 37 26 51 12 43 44 42 15 51 16 48 28 34 41 10 14 25 19 31 39 7 38 5 12 14 14 8 44 15 44 47 38 37 26 48 47 8 31 47 29 43 29 40 41 31
13 Elizabeth 29 46 40 52 12 38 12 14 20 22 34 45 4 24 39 44 42 42 30 34 6 34 30 52 38 33 42 52 30 8 40 41 44 11 49 29 8 31 20 26 6 23 45 45 29 48 39 21 24 33 25 20 50 52 3 46 34 50 43 5
14 Frederick 34 47 21 48 42 27 39 43 34 20 39 48 23 42 6 2 41 21 41 33 46 29 27 34 34 50 44 39 33 41 19 52 10 26 20 46 18 9 21 37 47 49 25 39 35 34 13 48 32 25 9 51 36 30 23 47 36 52 39 34
15 Gandhi 21 1 19 9 52 36 11 44 43 14 24 40 1 21 52 42 45 46 20 39 48 45 38 28 39 30 51 16 16 37 4 45 1 17 8 20 7 19 41 30 48 50 1 17 28 45 30 19 6 13 46 24 18 13 6 8 15 46 31 33
16 Genghis Khan 38 28 42 44 32 47 42 49 37 30 42 28 17 34 51 33 15 5 51 17 50 13 51 31 17 49 20 27 44 25 42 46 32 23 47 52 40 52 52 5 30 43 22 16 37 19 20 40 50 21 51 32 11 28 40 33 51 12 29 40
17 Gilgamesh 15 10 24 2 9 3 29 27 39 5 12 15 8 19 35 41 4 11 8 5 20 47 33 10 9 41 2 7 10 2 2 33 41 2 1 30 12 14 10 25 4 47 6 3 21 25 22 41 27 17 7 33 6 5 34 19 30 47 6 35
18 Hammurabi 28 3 11 34 13 16 15 22 9 21 47 36 28 26 25 5 22 39 38 29 3 38 50 16 36 31 16 22 22 18 39 38 28 22 17 24 50 26 33 52 16 21 4 24 48 13 34 39 13 24 31 31 44 10 44 10 31 32 33 52
19 Hannibal 11 21 31 40 11 20 40 34 10 19 19 10 15 31 11 9 20 3 11 28 19 27 41 5 30 4 21 4 43 7 29 19 33 14 34 1 30 8 3 1 46 2 33 11 9 38 32 9 47 41 12 14 28 45 24 27 9 1 12 13
20 Hatshepsut 6 26 16 19 51 43 48 51 17 26 37 4 30 40 20 15 35 6 13 8 5 37 8 36 5 6 38 19 18 51 45 7 52 30 16 32 41 12 16 48 25 17 15 49 52 36 40 16 22 30 23 49 39 51 21 15 20 49 47 12
21 Huayna Capac 39 17 1 7 10 39 14 32 5 46 8 47 7 1 38 10 5 9 31 14 14 25 11 21 29 44 23 1 50 29 1 4 29 13 2 45 35 48 28 4 26 12 41 18 39 4 21 5 43 14 50 22 33 41 47 25 32 7 13 44
22 Isabella 22 12 25 38 23 7 43 20 15 27 30 17 32 9 5 38 12 26 34 44 13 18 36 41 43 29 22 21 5 33 43 36 26 48 29 10 42 24 43 16 28 36 21 46 43 23 15 49 44 20 20 7 23 27 11 23 38 17 40 21
23 Joao II 25 4 3 33 41 5 35 8 22 23 10 25 20 48 3 17 3 25 43 24 11 2 46 1 22 7 12 25 29 52 10 32 6 27 38 14 43 15 23 9 1 28 48 42 27 10 35 12 9 11 43 3 40 1 17 7 40 13 50 16
24 Julius Caesar 2 5 38 11 25 1 23 12 36 35 26 16 29 39 1 26 11 43 36 30 38 7 7 42 26 22 46 36 1 32 30 14 27 46 23 15 9 39 13 41 24 7 13 40 34 9 6 7 8 15 2 44 15 21 46 31 12 28 9 29
25 Justinian I 47 19 43 3 7 37 1 4 30 47 4 8 27 4 21 6 14 1 1 31 26 14 4 3 15 27 10 3 2 6 13 2 18 10 13 3 6 42 49 28 11 25 7 27 12 3 1 4 4 34 39 2 3 11 2 26 13 25 21 6
26 Kublai Khan 50 27 36 43 14 46 7 2 18 29 28 41 40 10 36 29 32 40 5 38 40 32 14 30 8 19 48 46 15 12 8 22 25 15 10 31 5 40 7 2 3 19 50 1 19 6 11 6 20 31 18 48 21 49 14 4 22 33 3 19
27 Lincoln 35 33 49 25 49 13 26 35 40 50 15 44 9 8 32 20 28 44 29 19 23 50 47 50 6 45 37 11 52 46 15 20 11 41 33 27 22 51 15 44 36 45 3 28 47 50 52 33 36 51 42 46 26 46 18 42 28 14 22 45
28 Louis XIV 30 9 15 39 22 10 34 7 44 31 41 7 39 46 48 30 7 41 32 37 18 9 28 19 31 18 29 49 11 36 36 43 34 50 40 11 21 36 2 10 5 4 11 26 49 42 24 31 31 46 30 35 25 17 8 1 11 29 20 47
29 Mansa Musa 10 49 18 50 45 21 49 13 6 12 27 42 43 11 27 50 19 7 17 7 9 46 1 7 25 32 8 18 46 20 5 3 3 7 25 16 16 17 1 32 15 1 5 10 3 44 17 26 29 27 34 16 22 40 5 20 14 24 19 1
30 Mao Zedong 13 37 22 36 24 49 44 18 46 25 31 5 14 35 24 25 17 4 49 32 51 35 18 13 33 28 11 40 34 47 50 31 37 24 30 48 4 22 40 21 8 31 24 51 46 7 10 10 37 52 26 17 7 19 25 39 48 8 38 27
31 Mehmed II 3 32 51 41 28 51 28 26 26 28 44 51 33 27 28 32 44 16 47 42 36 39 31 12 47 5 40 32 42 49 26 17 31 20 35 5 15 45 11 46 43 30 32 31 50 32 28 36 35 16 27 40 41 25 36 49 21 3 16 32
32 Montezuma 45 52 33 28 29 44 37 52 50 37 43 35 34 22 44 28 50 38 24 50 35 30 42 40 32 51 15 37 51 35 32 44 39 51 50 23 48 49 46 39 51 27 40 52 18 35 14 42 38 45 16 15 35 43 7 51 37 43 52 24
33 Napoleon 51 20 50 8 19 42 27 39 35 38 17 27 49 44 33 43 51 27 33 23 30 19 52 29 35 40 32 13 6 30 16 39 35 52 3 50 49 34 35 49 19 52 35 21 38 26 48 24 41 43 48 41 34 39 51 35 17 19 48 46
34 Pacal II 23 14 2 29 3 32 5 16 8 24 7 43 22 2 7 1 9 28 9 22 2 44 12 47 4 25 41 15 14 5 46 42 5 1 37 47 13 44 44 12 21 51 14 12 1 33 26 3 34 38 24 1 43 3 38 16 6 9 32 30
35 Pericles 4 45 45 21 6 28 4 1 11 2 9 6 35 13 45 27 38 30 7 6 16 4 9 25 3 14 52 8 27 9 51 1 16 9 11 4 26 10 8 23 33 13 2 6 26 22 23 23 48 3 17 4 24 2 48 5 47 20 1 23
36 Peter 8 43 32 20 20 14 41 9 2 42 33 19 45 51 14 11 10 23 3 2 37 28 19 20 48 13 26 51 4 23 6 37 15 49 46 18 27 20 42 42 41 41 42 4 31 12 51 34 2 32 14 36 10 7 39 3 24 5 14 50
37 Qin Shi Huang 43 13 37 5 2 33 13 11 13 10 1 18 25 15 17 4 1 37 18 11 7 33 16 9 20 42 4 41 25 40 44 21 45 3 12 6 23 3 47 22 39 14 47 2 2 17 29 17 45 19 35 23 4 26 13 28 3 23 23 20
38 Ragnar 36 44 52 17 43 12 30 36 49 7 21 50 24 25 40 34 43 49 35 52 34 51 44 38 37 11 14 30 24 28 38 18 42 28 6 34 47 32 31 38 31 29 46 47 40 29 46 50 52 8 11 19 9 16 15 37 8 44 26 37
39 Ramesses II 26 38 29 49 4 48 24 24 51 44 38 1 47 23 19 31 33 35 21 9 10 1 5 14 13 2 5 28 13 45 47 9 23 16 41 8 51 4 26 50 49 6 10 19 11 51 27 8 21 37 44 21 32 12 26 6 7 16 15 43
40 Roosevelt 18 48 17 18 38 9 25 37 24 3 11 33 48 38 41 48 49 34 40 27 4 40 21 23 51 38 9 50 45 27 20 47 38 37 22 38 20 38 48 17 42 22 18 8 14 49 43 45 25 40 19 52 20 34 43 36 33 31 46 4
41 Saladin 1 16 4 27 30 24 21 30 7 41 5 13 38 41 9 23 21 15 25 15 28 12 20 26 28 10 13 6 47 19 12 11 8 6 43 22 45 2 32 3 20 35 20 41 30 11 16 15 1 9 4 43 5 23 4 14 49 36 34 42
42 Shaka 12 51 39 46 15 45 52 25 33 45 51 37 26 52 47 47 52 48 22 20 41 26 45 8 40 15 30 20 48 42 33 35 36 19 28 41 46 29 45 18 35 46 26 35 42 28 12 47 40 47 52 47 38 33 41 13 19 51 44 38
43 Sitting Bull 40 8 20 30 50 29 32 29 29 51 32 39 36 47 29 40 37 12 27 16 22 10 43 24 14 26 36 26 49 24 22 48 51 42 52 36 29 50 39 35 12 16 51 30 33 40 33 27 15 18 10 34 46 15 50 52 46 37 42 49
44 Stalin 14 34 6 13 17 52 17 45 52 16 29 46 37 45 46 46 46 17 52 46 39 36 39 45 49 46 33 29 40 26 25 34 40 45 45 40 44 30 38 34 40 10 39 50 41 37 42 32 28 35 49 39 12 8 30 48 26 27 37 18
45 Suleiman 31 30 30 6 33 26 33 6 3 15 23 22 5 3 31 12 47 32 6 3 8 6 35 4 2 8 6 31 7 15 41 8 20 44 36 28 25 7 34 45 44 39 12 7 36 5 5 13 3 50 8 13 52 4 33 11 4 21 35 7
46 Suryavarman II 24 11 10 15 21 31 18 5 12 48 48 9 46 7 34 19 6 20 42 18 45 8 48 48 10 47 3 23 19 44 27 30 9 18 48 39 34 6 5 20 34 11 43 13 7 21 3 46 5 23 45 26 27 37 28 38 16 34 5 39
47 Tokugawa 52 42 41 31 26 25 36 46 38 34 16 21 42 49 49 13 30 18 19 49 43 52 32 49 50 43 17 43 26 34 21 26 30 36 32 51 39 33 37 36 45 24 52 36 25 24 19 18 16 44 37 42 19 42 35 44 50 48 24 36
48 Victoria 32 31 13 22 16 30 3 40 21 6 25 2 18 36 50 22 34 33 28 26 12 49 22 27 11 12 47 45 23 16 48 51 17 25 19 33 52 28 17 7 50 40 23 20 4 18 44 51 18 36 21 45 49 48 49 9 44 15 51 15
49 Wang Kon 17 22 23 23 34 6 20 19 19 9 50 23 21 17 4 35 40 8 46 47 33 20 37 39 42 36 39 33 38 17 34 50 46 33 21 49 28 37 24 8 7 9 36 44 8 8 37 35 39 6 6 38 47 29 32 24 18 42 36 17
50 Washington 27 18 28 16 18 4 45 33 45 49 52 20 2 18 22 14 48 50 14 45 31 17 34 33 7 16 45 14 35 48 28 28 47 43 18 26 11 11 25 47 23 48 16 25 20 31 25 38 12 39 32 50 37 36 45 40 42 38 45 26
51 Willem van Oranje 19 41 14 4 1 15 38 17 27 13 45 49 50 5 8 21 18 14 2 4 1 24 24 22 1 17 27 9 37 11 24 12 12 40 31 12 10 1 36 15 22 38 29 38 13 43 2 1 11 10 33 5 14 6 27 12 41 4 7 8
52 Zara Yaqob 7 7 8 1 35 2 6 28 16 4 2 3 51 28 2 16 31 10 10 36 17 11 3 2 21 23 1 2 36 3 3 10 14 8 4 19 24 46 6 27 18 5 38 37 5 1 47 2 23 4 40 11 42 38 1 30 10 10 27 9

b)RESULT Ranking
If I am to make a different overall ranking based on their RESULT Ranking, then average of every row should be taken for every leader.
Spoiler :

No Leader Result Average
1 Justinian I 15,42
2 Zara Yaqob 16,35
3 Catherina 18,03
4 Pericles 18,32
5 Gilgamesh 18,45
6 Willem van Oranje 18,92
7 Suleiman 20,15
8 Qin Shi Huang 20,32
9 Hannibal 20,33
10 Cyrus 20,52
11 Mansa Musa 20,53
12 Pacal II 20,68
13 Saladin 20,85
14 Joao II 21,57
15 Julius Caesar 22,65
16 Huayna Capac 22,88
17 Kublai Khan 23,28
18 Churchill 23,65
19 Ramesses II 24,43
20 Suryavarman II 24,60
21 Bismarck 24,82
22 Peter 25,08
23 Charlemagne 25,25
24 Asoka 25,35
25 Augustus Caesar 25,35
26 Louis XIV 26,53
27 Hammurabi 26,70
28 Isabella 26,82
29 Gandhi 26,95
30 Hatshepsut 27,68
31 Wang Kon 27,75
32 Boudica 28,08
33 Mao Zedong 28,28
34 Victoria 28,32
35 Washington 30,00
36 De Gaulle 30,58
37 Darius I 30,80
38 Roosevelt 31,05
39 Mehmed II 31,42
40 Elizabeth 31,47
41 Brennus 31,67
42 Ragnar 32,07
43 Lincoln 32,65
44 Sitting Bull 32,78
45 Frederick 33,17
46 Genghis Khan 33,75
47 Napoleon 34,15
48 Stalin 34,68
49 Tokugawa 34,78
50 Alexander 34,87
51 Shaka 35,73
52 Montezuma 37,48

c) Tournament Victories
And by counting number 1 in every row, I find number of tournament winners or in other terms Final game winners.

Spoiler :
No Leader Tournament Win
1 Willem van Oranje 5
2 Gandhi 4
2 Huayna Capac 4
2 Justinian I 4
2 Mansa Musa 4
2 Pacal II 4
2 Zara Yaqob 4
8 Catherina 3
8 Hannibal 3
8 Joao II 3
8 Julius Caesar 3
8 Pericles 3
13 Asoka 2
13 Churchill 2
13 Cyrus 2
13 Qin Shi Huang 2
13 Ramesses II 2
13 Saladin 2
18 Augustus Caesar 1
18 Gilgamesh 1
18 Kublai Khan 1
18 Louis XIV 1
23 Alexander 0
23 Bismarck 0
23 Boudica 0
23 Brennus 0
23 Charlemagne 0
23 Darius I 0
23 De Gaulle 0
23 Elizabeth 0
23 Frederick 0
23 Genghis Khan 0
23 Hammurabi 0
23 Hatshepsut 0
23 Isabella 0
23 Lincoln 0
23 Mao Zedong 0
23 Mehmed II 0
23 Montezuma 0
23 Napoleon 0
23 Peter 0
23 Ragnar 0
23 Roosevelt 0
23 Shaka 0
23 Sitting Bull 0
23 Stalin 0
23 Suleiman 0
23 Suryavarman II 0
23 Tokugawa 0
23 Victoria 0
23 Wang Kon 0
23 Washington 0
TOTAL 60
Here we see no piling because always same leaders win these tournaments.
 
Interesting! Just from looking at the final tables:

The most aggressive AIs who spam a lot of units (Shaka/Ragnar/Monty etc) seem to have done rather badly.

The AIs with the best chances of winning a tournament seem to be the very good techers. Mansa, Huayna, Willem, Gandhi all there.

If you look at the RESULT ranking then you see what really makes a strong AI. What do the first seven AIs all have in common? They are all either Creative or Imperialistic, which is very important for an AI to claim land - and land is power.

Big surprise: Neither Caesar near the top of the table! I would have thought that the combination of Imperialistic + insane UU + unit spamming would have been very good for claiming a lot of land early and winning a lot of games.
 
Part 2

2)OVERALL POINTS

a)OVERALL POINTS Table
This table shows points of each leader obtained in each tournament in a compiled way. Showing leader's obtained points in every tournament. This table can be used to search for least or most points earned by every leader.

Spoiler :
#No Leader H01 H02 H03 F04 F05 F06 T07 T08 T09 P10 P11 P12 H13 H14 H15 F16 F17 F18 T19 T20 T21 P22 P23 P24 H25 H26 H27 F28 F29 F30 T31 T32 T33 P34 P35 P36 H37 H38 H39 F40 F41 F42 T43 T44 T45 P46 P47 P48 C49 C50 C51 F52 F53 F54 T55 T56 T57 P58 P59 P60
1 Alexander 2,94 2,82 2,80 1,76 2,11 2,66 3,87 9,71 5,20 2,39 16,23 3,55 2,70 2,91 1,90 2,51 2,44 1,77 3,02 2,80 0,95 13,94 5,13 2,23 2,22 9,32 6,43 4,05 3,63 1,38 13,48 1,82 1,90 2,92 2,04 2,25 12,63 2,82 6,72 6,68 2,80 10,47 13,14 2,44 34,15 6,79 2,82 1,20 2,84 4,47 5,43 20,88 1,54 1,73 1,40 2,74 2,29 13,07 1,43 3,19
2 Asoka 2,70 37,43 37,84 1,06 2,77 18,17 10,45 36,52 1,73 14,53 1,49 15,00 15,62 5,41 2,16 1,21 23,66 2,88 2,25 38,02 2,19 30,85 24,32 27,55 5,76 0,91 25,20 2,65 3,61 5,53 9,62 23,75 32,44 3,45 3,38 3,11 6,24 2,12 14,66 29,30 37,56 8,08 1,71 15,54 7,06 2,84 2,43 7,90 33,15 35,87 2,24 6,04 2,43 11,61 2,70 14,47 5,06 3,10 16,79 1,40
3 Augustus Caesar 2,20 3,76 13,38 11,26 3,01 2,84 17,76 6,73 7,76 31,81 23,05 3,61 17,63 6,29 13,23 2,17 2,69 9,72 6,32 6,87 7,40 7,81 37,14 2,96 10,80 2,38 1,73 2,44 2,83 5,81 6,89 5,62 2,03 11,41 31,89 2,45 7,70 11,65 13,18 7,21 5,68 2,62 32,95 19,69 9,14 1,49 18,83 2,14 7,56 29,75 2,43 8,41 12,24 2,98 4,57 1,58 5,61 2,54 29,53 28,72
4 Bismarck 12,34 2,37 4,86 2,69 1,99 2,64 1,85 4,45 2,75 23,19 6,71 1,26 4,64 5,50 16,58 9,94 5,39 6,42 12,01 2,80 5,47 6,37 8,54 2,70 14,20 2,36 8,32 3,51 13,58 10,12 3,76 11,29 21,27 29,11 7,94 4,34 2,84 15,80 6,42 7,90 18,81 4,88 7,50 2,98 2,10 14,18 2,03 4,31 11,36 39,02 10,28 8,63 15,69 7,78 13,38 5,77 35,90 2,58 24,19 11,54
5 Boudica 13,31 3,36 1,84 15,19 21,95 7,56 37,02 2,52 5,74 3,15 2,71 3,83 16,31 2,96 22,59 41,67 5,69 5,61 1,55 3,78 2,62 3,37 5,37 1,94 1,63 8,12 1,74 10,58 42,30 15,97 15,43 5,29 2,25 2,13 10,51 7,97 19,28 6,50 1,74 2,39 4,62 14,84 7,58 4,41 12,81 12,70 2,23 2,15 2,37 7,51 22,46 15,90 1,83 4,62 8,34 9,30 2,24 2,83 20,66 1,99
6 Brennus 2,42 1,65 1,35 2,31 1,82 1,28 1,93 2,14 2,61 3,28 1,71 12,83 2,32 1,64 15,21 2,80 19,32 1,52 11,50 2,09 4,84 2,50 2,23 2,00 2,53 16,76 12,95 2,83 14,69 2,73 22,87 13,99 2,02 2,88 3,20 2,26 39,63 2,53 20,51 11,36 2,93 29,12 12,24 3,02 3,40 8,96 20,53 3,04 1,72 2,27 5,07 8,15 32,86 3,45 11,79 6,61 6,81 5,52 16,35 1,21
7 Catherina 30,34 7,97 1,67 2,51 27,10 19,92 6,76 18,52 19,69 20,29 30,80 3,00 8,64 7,47 7,96 28,98 6,42 44,34 2,44 22,37 6,18 7,15 12,05 15,51 1,19 35,40 14,35 16,37 8,17 36,22 20,72 2,29 7,83 5,78 2,19 40,53 39,37 8,08 8,26 2,66 13,26 3,01 6,10 6,95 1,36 5,99 20,23 23,46 18,48 24,19 15,49 21,90 34,96 6,05 19,61 42,51 43,49 40,19 19,23 13,42
8 Charlemagne 2,05 2,46 1,78 1,96 2,72 7,03 26,77 8,66 33,13 2,65 17,07 5,29 27,99 21,09 16,27 0,81 5,91 6,34 5,87 7,91 18,76 1,80 6,96 13,46 6,39 2,30 4,48 5,63 11,40 6,01 1,85 4,32 37,50 25,05 3,14 18,66 8,14 15,33 6,36 24,19 12,08 2,74 8,04 2,19 14,15 2,49 1,65 3,26 22,03 7,21 30,37 8,23 6,26 5,90 17,79 2,41 2,99 20,88 4,51 28,74
9 Churchill 19,11 26,62 2,64 11,35 2,39 13,95 17,51 1,79 5,90 16,14 2,94 8,73 15,15 18,29 12,48 5,77 17,71 5,04 3,56 1,45 4,11 27,44 15,72 2,90 14,85 45,00 6,75 14,06 3,98 2,85 1,34 27,73 7,54 4,01 14,68 12,02 14,13 5,86 2,00 1,68 19,90 5,26 5,70 4,90 6,77 19,74 22,92 8,86 7,51 7,04 48,23 7,97 6,95 11,19 18,91 5,48 2,50 7,45 6,30 10,06
10 Cyrus 3,14 2,99 4,87 5,81 3,45 3,04 15,25 2,91 35,85 2,31 13,41 3,95 14,82 29,16 5,96 1,42 31,45 11,88 29,76 19,09 5,79 2,37 4,71 13,24 6,43 2,02 8,07 28,55 5,45 40,52 5,18 15,75 6,36 6,16 1,42 23,19 36,38 9,39 15,08 18,52 7,21 6,10 17,95 30,67 6,63 36,39 30,32 3,23 11,49 20,81 2,36 19,75 36,91 14,60 7,81 9,19 22,97 2,31 10,17 6,09
11 Darius I 2,07 3,03 15,73 1,39 2,95 15,14 2,01 2,22 7,60 0,85 2,98 3,70 26,87 5,71 6,17 17,02 5,44 1,10 1,44 15,74 1,82 12,89 1,56 14,68 2,14 5,05 2,22 2,18 8,62 2,32 3,83 3,48 32,50 4,52 11,96 7,46 7,81 1,78 33,95 5,48 1,41 4,60 5,52 6,96 16,94 2,77 1,60 3,50 1,87 7,95 7,26 27,52 14,10 2,37 14,49 14,53 1,17 10,43 2,16 3,48
12 De Gaulle 2,69 2,88 18,67 4,97 4,21 7,80 2,00 2,64 1,78 2,47 12,32 5,49 1,03 11,91 2,70 3,06 6,36 1,16 17,89 2,58 2,45 2,40 14,16 1,46 14,76 1,41 9,62 5,14 2,57 14,08 17,32 5,21 11,73 5,31 2,25 24,88 2,77 28,24 18,88 16,13 7,80 27,45 2,39 13,01 2,12 2,30 2,39 2,57 8,45 2,27 1,60 27,89 7,47 1,92 7,58 2,65 4,85 2,56 2,22 3,04
13 Elizabeth 3,67 1,88 2,31 0,88 14,74 2,75 17,90 14,45 10,57 6,64 3,26 2,06 29,42 6,96 2,52 2,21 1,91 2,21 5,16 3,79 23,48 3,07 4,49 1,16 2,90 2,44 2,24 1,26 3,65 19,26 2,82 2,21 2,24 12,11 1,46 7,41 23,56 4,02 12,36 7,54 30,70 6,58 2,21 2,40 4,53 2,21 2,31 5,20 8,72 6,59 7,34 10,93 1,68 1,32 31,91 2,34 3,06 1,86 2,04 31,82
14 Frederick 3,03 1,81 8,61 1,29 2,70 6,75 2,68 2,49 4,40 8,01 2,81 1,88 7,60 2,94 26,96 29,15 1,97 6,55 2,78 4,38 2,39 4,28 5,02 2,90 4,32 1,29 2,13 3,10 3,54 2,37 10,80 0,91 19,44 6,64 10,44 2,15 15,62 20,04 7,52 2,78 1,84 1,66 8,53 2,75 3,16 4,45 15,98 1,46 7,59 6,97 20,52 1,78 3,07 4,42 8,94 2,01 2,98 1,63 2,43 2,53
15 Gandhi 5,20 35,52 13,13 16,03 1,36 2,82 21,70 2,43 2,18 11,54 5,27 2,91 31,51 8,22 0,95 2,49 1,60 1,72 12,91 3,35 2,06 2,22 2,56 4,45 2,86 3,47 1,44 8,98 11,65 3,03 32,60 2,08 40,42 9,36 30,06 13,35 22,31 13,62 2,92 6,81 1,72 1,53 32,94 15,37 4,57 2,52 2,88 7,12 27,36 22,23 1,63 8,75 11,21 13,56 29,98 21,27 13,50 2,27 3,74 2,70
16 Genghis Khan 2,90 3,39 2,05 1,94 3,40 1,51 2,35 1,92 3,01 3,30 2,38 4,11 14,40 5,38 1,44 3,27 21,61 26,83 1,31 12,11 1,56 9,50 1,28 3,04 10,30 1,33 10,77 5,29 2,05 5,68 2,53 1,94 3,00 5,94 1,73 1,59 2,67 1,39 1,37 28,69 4,99 2,70 9,01 14,26 2,97 14,44 17,58 2,26 1,85 7,32 1,43 7,66 17,79 4,87 2,72 6,37 1,55 13,49 4,62 2,22
17 Gilgamesh 12,90 21,54 6,74 45,54 14,13 28,00 5,59 5,35 2,94 26,69 23,62 9,80 31,53 10,40 2,95 2,72 30,23 15,56 23,61 27,60 9,64 1,87 3,04 16,82 17,24 1,80 34,47 33,34 17,38 42,73 30,60 2,70 2,27 34,92 34,00 6,33 20,28 20,26 15,82 7,87 32,60 2,20 29,14 33,85 8,51 7,30 8,24 2,25 7,89 16,99 24,51 7,60 27,86 31,97 5,34 15,22 3,26 2,24 26,99 2,49
18 Hammurabi 3,53 22,20 17,61 2,54 11,30 9,17 20,47 6,34 18,54 7,07 1,57 3,33 5,77 6,73 6,47 23,53 7,16 2,53 3,81 5,62 37,57 2,79 1,30 11,67 3,15 3,01 18,67 6,48 4,57 10,28 3,05 2,37 4,55 7,44 9,58 7,67 1,88 6,17 5,74 1,39 9,43 6,82 29,05 6,70 1,71 17,60 2,65 2,47 19,98 8,11 3,12 7,54 2,56 14,93 2,30 20,29 3,21 2,99 3,39 1,11
19 Hannibal 18,71 5,35 3,32 2,11 15,16 10,05 2,68 4,16 16,35 6,11 7,10 15,81 14,59 5,92 17,22 15,64 8,71 35,35 23,29 5,79 10,87 4,99 2,22 31,79 5,26 27,44 7,90 31,18 2,17 21,38 6,26 23,64 2,95 8,97 2,66 33,12 7,89 28,30 29,79 38,92 2,09 28,83 5,86 18,50 22,03 2,87 2,77 13,17 2,31 4,96 12,46 18,48 6,97 2,27 8,50 7,53 16,61 36,45 13,14 11,25
