Rekk
Deity
- Joined
- Dec 9, 2017
- Messages
- 2,725
It won't give units that you can't train, which means it can't give obsolete units. It gives units based on "Power", which is a complex calculated value based the unit's default movement, combat strength, promotions, etc. Then chooses randomly based on weighting that power. So instead, let's test out some of the breakpoints, assuming you have access to the requisite strategic resource:If siege units are top 5 you won’t see them, because they will always get snubbed in favor of infantry, even if that infantry unit is from the previous era.
Researched Iron Working | Weight | % Chance |
---|---|---|
Swordsman | 64 | 32 |
Horseman | 46 | 23 |
Spearman | 44 | 22 |
Archer | 24 | 12 |
Chariot Archer | 22 | 11 |
Researched Chivalry | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Knight | 117 | 34.3 | 36.2 |
Swordsman | 64 | 18.7 | 19.8 |
Droman | 55 | 16.1 | |
Catapult | 53 | 15.5 | 16.4 |
Trireme | 52 | 15.2 | |
Composite Bowman | 45 | | 13.9 |
Skirmisher | 44 | | 13.6 |
Researched Steel | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Knight | 117 | 29 | 29.8 |
Longswordsman | 103 | 25.5 | 26.2 |
Pikeman | 75 | 18.6 | 19.1 |
Dromon | 55 | 13.6 | |
Catapult | 53 | 13.2 | 13.5 |
Composite Bowman | 45 | | 11.5 |
Researched Gunpowder | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Cannon | 170 | 27.5 | 30.2 |
Tercio | 135 | 21.8 | 24.0 |
Caravel | 125 | 20.2 | |
Knight | 117 | 18.9 | 20.8 |
Crossbowman | 71 | 11.4 | 12.6 |
Heavy Skirmisher | 70 | | 12.4 |
Researched Navigation | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Corvette | 252 | 29.8 | |
Frigate | 173 | 20.4 | |
Cannon | 170 | 20.1 | 30.2 |
Tercio | 135 | 15.6 | 24.0 |
Knight | 117 | 13.8 | 20.8 |
Crossbowman | 71 | | 12.6 |
Heavy Skirmisher | 70 | | 12.4 |
Researched Rifling | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Field Gun | 273 | 23.2 | 26.5 |
Rifleman | 253 | 21.5 | 24.6 |
Corvette | 252 | 21.4 | |
Lancer | 225 | 19.1 | 21.9 |
Frigate | 173 | 14.7 | |
Cuirassier | 140 | | 13.6 |
Musketman | 138 | | 13.4 |
Researched Dynamite | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Cruiser | 333 | 24.5 | |
Field Gun | 273 | 20.0 | 23.9 |
Fusilier | 253 | 18.5 | 22.1 |
Gatling Gun | 253 | 18.5 | 22.1 |
Corvette | 252 | 18.5 | |
Lancer | 225 | | 19.7 |
Cuirassier | 140 | | 12.2 |
Researched Combustion | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Landship | 522 | 31.9 | 33.6 |
Cruiser | 333 | 20.4 | |
Field Gun | 273 | 16.7 | 17.6 |
Fusilier | 253 | 15.5 | 16.3 |
Gatling Gun | 253 | 15.5 | 16.3 |
Cavalry | 252 | | 16.2 |
Researched Ballistics | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Landship | 522 | 22.9 | 23.8 |
AA Gun | 472 | 20.7 | 21.6 |
Ironclad | 464 | 20.4 | |
Light Tank | 441 | 19.4 | 20.1 |
Machine Gun | 378 | 16.6 | 17.3 |
Artillery | 377 | | 17.2 |
Researched Combined Arms | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Tank | 730 | 28.1 | 28.7 |
Infantry | 488 | 18.8 | 20.5 |
AA Gun | 472 | 18.2 | 18.6 |
Ironclad | 464 | 17.9 | |
Light Tank | 441 | 17.0 | 17.3 |
Machine Gun | 378 | | 14.9 |
Researched Nuclear Fission | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Destroyer | 756 | 24.5 | |
Tank | 730 | 23.7 | 28.7 |
Submarine | 584 | 19.0 | |
Battleship | 523 | 17.0 | |
Infantry | 448 | 15.8 | 20.5 |
AA Gun | 472 | | 18.6 |
Light Tank | 441 | | 17.3 |
Machine Gun | 378 | | 14.9 |
Researched Advanced Ballistics | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Modern Armor | 1125 | 26.5 | 31.3 |
Missile Cruiser | 993 | 23.3 | |
Rocket Artillery | 784 | 18.4 | 21.8 |
Mobile SAM | 760 | 17.9 | 21.1 |
Submarine | 584 | 13.8 | |
Infantry | 448 | | 13.6 |
Light Tank | 441 | | 12.3 |
Researched Mobile Tactics | Weight | % Chance | % Chance if no Navy |
---|---|---|---|
Carrier | 1598 | 30.4 | |
Modern Armor | 1125 | 21.4 | 27.4 |
Missile Cruiser | 993 | 18.9 | |
Rocket Artillery | 784 | 14.9 | 19.1 |
Mobile SAM | 760 | 14.4 | 18.5 |
Special Forces | 720 | | 17.5 |
Mech Infantry | 715 | | 17.4 |
This is how a city state decides to gift you a unit and many other unit spawn mechanics. I don't see any reason why Civilization unit spawn mechanics should be any different. I posit that anything considered low/high on this list that you think should be higher/lower, should be true for city states gifts as well. There are promotions that are overemphasized / not considered when they should be, for example.