Gauntlet History

Bindamel

Call me Bindy - mel
Joined
Feb 2, 2006
Messages
348
Location
GMT - 5
From the G-minor 23 thread, this quote got me curious:

We already had a settler spacerace, right?
Can't look for it atm, because HoF is down.

This was about running around with your scout and settler at start to get maximum huts.
Why do you repeat settings with so many possibilities still open?

So I spent some time compiling all the previous gauntlets. It was fascinating to me to see what's been done because I only recently discovered HoF and the gauntlets.

My current plan is to get Quattromaster without ever submitting a non-gauntlet game. It may take a while. :lol:

For the curious, here is the list:

Code:
Number	Type	VC	Diff	Era	M. Size	M. Type	Speed	Civ	Opp	Version
1.1	Major	Con	E	Anc	Hu	NOS	E	NOS	NOS	V (.003/004)
2.1	Major	Cul	D	NOS	St	NOS	NOS	NOS	NOS	V (.004)
3.1	Major	Dip	E	Anc	Sm	High	M	FS **	FS *	V (.006/007)
4.1	Major	Spc	I	Fut	Sm	Oasis	N	FS **	FS *	V (.008)
5.1	Major	Con	I	Class	St	Arch	N	FS **	FS *	V (.008)
6.1	Major	Spc	P	Anc	St	High	E	NOS	FS *	W (.001/002/003)
7.1	Major	Spc	P	Anc	St	High	E	NOS	NOS	V (.008/009/010)
8.1	Major	Dom	P	Anc	La	NOS	E	FS **	FS *	W (.003)
9.1	Major	Dip	D	Anc	St	NOS	E	NOS	NOS	B (V.010, W.003)
10.1	Major	Time	P	Med	La	High	Q	NOS	FS *	B (V.010, W.003)
11.1	Major	Cul	M	NOS	La	NOS	E	NOS	NOS	B (V.011, W.004)
12.1	Major	Spc	M	Anc	St	Terra	E	NOS	NOS	B (V.011, W.004)
13.1	Major	Dom	E	Anc	St	Cont	E	FS **	NOS	W (.004)
1.2	Minor	Dip	S	Anc	D	Cont	E	PS **	FS *	V (.003)
2.2	Minor	Time	C	Anc	Ti	Pan	Q	NOS	PS *	V (.003)
3.2	Minor	Con	W	Fut	Sm	Arch	M	NOS	FS *	V (.003/004)
4.2	Minor	Spc	N	NOS	St	Lake	Q	NOS	NOS	V (.004)
5.2	Minor	Cul	P	NOS	Sm	GP	E	NOS	NOS	V (.004)
6.2	Minor	Con	NOS	NOS	D	Frac	Q	NOS	NOS	V (.004)
7.2	Minor	Dom	M	NOS	Hu	InSea	N	NOS	NOS	V (.006)
8.2	Minor	Con	E	Anc	St	NOS	M	NOS	NOS	W (.002)
9.2	Minor	Spc	P	Fut	Sm	Oasis	N	FS **	FS *	V (.008)
10.2	Minor	Con	D	Anc	D	NOS	Q	NOS	NOS	V (.008)
11.2	Minor	Spc	N	NOS	St	Lake	Q	NOS	NOS	W (.001)
12.2	Minor	Time	C	Anc	Hu	GP	M	NOS	NOS	B (V.009/.010, W.003)
13.2	Minor	Dom	M	Anc	Sm	Pan	Q	NOS	FS *	V (.010)
14.2	Minor	Dom	E	Ren	St	NOS	N	NOS	NOS	B (V.010, W.003)
15.2	Minor	Dip	S	Anc	St	NOS	E	NOS	NOS	V (.010)
16.2	Minor	Dip	N	Anc	La	High	N	FS **	FS *	W (.003)
17.2	Minor	Spc	W	Anc	Sm	Arch	N	NOS	NOS	B (V.011, W.004)
18.2	Minor	Dom	N	Anc	St	Oasis	N	FS **	NOS	B (V.011, W.004)
19.2	Minor	Con	M	Anc	St	Terra	E	NOS	NOS	B (V.011, W.004)
20.2	Minor	Dom	M	Anc	St	Terra	E	NOS	NOS	B (V.011, W.004)
21.2	Minor	Cul	P	Anc	St	Cont	E	FS **	NOS	W (.004)
22.2	Minor	Cul	P	Anc	St	Cont	E	FS **	NOS	V (.011)
23.2	Minor	Spc	S	Anc	D	NOS	Q	NOS	NOS	B (V.011, W.004)

Notes:	NOS -- Not otherwise specified; any HoF acceptable setting may be used.									
	FS -- Fully specified Civ or Opponent List (More opponents could be added, in some cases)									
	PS -- Partially specified Civ or Opponent List; Civilization specified, but not leader.									
	All Vanilla version numbers are 1.61.xxx; All Warlords version numbers are 2.08.xxx, except Minor 8.2, which is 2.00.002.									

*Opponent Lists for FS and PS entries:										
3.1	Aggressive Civs (Napoleon, Monty, Alex, GK, KK, HC, Toku)									
4.1	Saladin, Mao, Liz, Alex, GK, KK, Peter									
5.1	Saladin, Monty, Mao, Qin, Hattie, Alex, Toku,  Mansa, GK, KK									
6.1	Hannibal, Brennus, Ramesses, Churchill, Wang Kon, Mehmed, Augustus, Stalin, Ragnar, Shaka									
8.1	Roosevelt, Qin, Ramesses, Vicky, Bismarck, H.C., Asoka, Ghandi, Cyrus, GK, Wang Kon, Cathy, JC, Stalin									
10.1	Washington, Roosevelt, Qin, Mao, Napoleon, Louis, Liz, Vicky, Asoka, Ghandi, Bismarck, Frederick, Cathy, Peter									
1.2	Monty, H.C.									
2.2	Germany, France, America, England									
3.2	Aggressive Civs (Napoleon, Monty, Alex, GK, KK, HC, Toku)									
9.2	Saladin, Mao, Liz, Alex, Peter									
13.2	Hattie, Louis, Frederick, KK, Cathy									
16.2	Hannibal, Brennus, Ramesses, Churchill, Wang Kon, Mehmed, Augustus, Stalin, Ragnar, Shaka									

**Civ Lists for FS and PS entries										
3.1	Ghandi									
4.1	Washington									
5.1	HC									
8.1	KK									
13.1	Wang Kon									
1.2	America									
9.2	Washington									
16.2	Tokugawa									
18.2	Montezuma									
21.2	Wang Kon									
22.2	Qin

There may very well be some inaccuracies; let me know if you see anything amiss.
 
My current plan is to get Quattromaster without ever submitting a non-gauntlet game. It may take a while. :lol:

Interesting, considering.... :mischief:

Thanks for the compilation. While trying to go to sleep last night I was considering possible ways to post it at the HOF site as one of the gauntlet tabs. When you consider how many options and variations each gauntlet has it's rather obvious it won't be just one simple table. Unfortunately I fell asleep before I figured it out.

Yours might be the easiest way, with just a simple list of all the specifics. I was thinking too elaborate!
 
Back
Top Bottom