L. Vern
Chieftain
Hello everyone,
this post is quite similar to the last one I made of this type, just on the new patch. I do also want to put the disclaimer that these numbers can't be directly compared to the last post as it was run with numOptionsConsidered=2, whereas this one was run with numOptionsConsidered=1.
Victory Types:
We got a domination victory now! Otherwise the ratios look fairly similar, but once again the AI is playing more efficiently now with numOptionsConsidered=1 so I don't think the CV nerf did nothing
* 0 means the civ was eliminated at that point in time, nan means zero samples
Technology Scaling
Updated tech costs:
These are substantially lower than the last iteration for two reasons: first, the target turns were slightly reduced, but more significantly I believe the happiness problems causing less and smaller cities significantly reduced science output, so with the average SPT output being lower across the board so are the recalculated tech costs.
Settings used (everything below no trade events is unchecked):
I've also attached the civ winrate data as a csv as last time I had a few requests for it
UPDATE: List of games now included
this post is quite similar to the last one I made of this type, just on the new patch. I do also want to put the disclaimer that these numbers can't be directly compared to the last post as it was run with numOptionsConsidered=2, whereas this one was run with numOptionsConsidered=1.
Victory Types:
Spoiler victory types :
We got a domination victory now! Otherwise the ratios look fairly similar, but once again the AI is playing more efficiently now with numOptionsConsidered=1 so I don't think the CV nerf did nothing
Spoiler civilizations :
Rank | Civ | Games | Victories | Winrate | Culture Victories | Diplomatic Victories | Science Victories | Time Victories | Domination Victories | Average Victory Score | Average Score Rank | Turn 100 Average Score | Turn 100 Average Rank | Turn 200 Average Score | Turn 200 Average Rank | Turn 300 Average Score | Turn 300 Average Rank | Turn 400 Average Score | Turn 400 Average Rank | Turn 500 Average Score | Turn 500 Average Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 23 | 12 | 0.52 | 2 | 10 | 0 | 0 | 0 | 2013.91 | 4.39 | 360.39 | 4.74 | 932.7 | 4.7 | 1622.39 | 4.43 | 1793.85 | 5 | 0 | 9 |
2 | Brazil | 18 | 9 | 0.5 | 9 | 0 | 0 | 0 | 0 | 2443.44 | 3.72 | 370.39 | 4.33 | 1039.5 | 3.56 | 1884.5 | 3.61 | 2814.71 | 3.14 | nan | nan |
3 | Arabia | 22 | 7 | 0.32 | 7 | 0 | 0 | 0 | 0 | 1842.41 | 4.5 | 376.36 | 4.32 | 972.77 | 4.55 | 1591.45 | 4.27 | 1445.12 | 5.5 | nan | nan |
4 | The Netherlands | 17 | 5 | 0.29 | 3 | 2 | 0 | 0 | 0 | 2076.06 | 4.29 | 359.25 | 4.56 | 864.06 | 5.12 | 1456.56 | 4.75 | 2166.22 | 3.78 | nan | nan |
5 | Venice | 28 | 8 | 0.29 | 5 | 3 | 0 | 0 | 0 | 2034.04 | 4.25 | 405 | 2.79 | 1043.79 | 2.96 | 1734.61 | 3.82 | 1692.2 | 5.07 | nan | nan |
6 | Germany | 25 | 7 | 0.28 | 1 | 3 | 2 | 1 | 0 | 2307.08 | 3.68 | 364.33 | 4.58 | 922.21 | 4.38 | 1597.5 | 3.96 | 2325.87 | 3.4 | 3362 | 1 |
7 | Japan | 16 | 4 | 0.25 | 3 | 0 | 1 | 0 | 0 | 2706.31 | 3.12 | 380.62 | 3.81 | 1118 | 2.56 | 1897.62 | 2.94 | 2430.5 | 4 | 0 | 7 |
8 | Poland | 12 | 3 | 0.25 | 2 | 1 | 0 | 0 | 0 | 1998.5 | 4.08 | 372.25 | 3.75 | 897.75 | 4.17 | 1455.5 | 4.67 | 1687.62 | 5.25 | nan | nan |
9 | Morocco | 20 | 5 | 0.25 | 4 | 1 | 0 | 0 | 0 | 1957.1 | 4.65 | 333.4 | 6.2 | 834.5 | 5.2 | 1299.7 | 4.85 | 1587.2 | 5.4 | 1496 | 6 |
10 | Siam | 17 | 4 | 0.24 | 1 | 3 | 0 | 0 | 0 | 1835 | 4.06 | 378.53 | 3.35 | 902.35 | 4.82 | 1377.41 | 4.71 | 1889.1 | 4.3 | 3467 | 2 |
11 | The Maya | 20 | 4 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1683.95 | 4.5 | 391.45 | 3.45 | 969.1 | 4.15 | 1362.95 | 4.9 | 1430.1 | 5.6 | nan | nan |
12 | The Inca | 21 | 4 | 0.19 | 4 | 0 | 0 | 0 | 0 | 2619.14 | 3.52 | 402.86 | 3.43 | 1109.19 | 3.05 | 1898.81 | 2.95 | 2887.5 | 2.75 | nan | nan |
13 | Ethiopia | 32 | 6 | 0.19 | 5 | 0 | 1 | 0 | 0 | 1762.94 | 4.47 | 387.81 | 3.28 | 957.75 | 3.91 | 1451.56 | 4.25 | 1586.41 | 5.06 | nan | nan |
14 | Egypt | 16 | 3 | 0.19 | 3 | 0 | 0 | 0 | 0 | 1676.56 | 5.56 | 368.29 | 4.5 | 945.21 | 4.21 | 1349.14 | 5.14 | 1545.67 | 6.17 | nan | nan |
15 | America | 22 | 4 | 0.18 | 0 | 3 | 0 | 1 | 0 | 2055.18 | 4.77 | 353.23 | 4.59 | 840.91 | 5.32 | 1424.05 | 4.86 | 1835.55 | 5.09 | 3413 | 4 |
16 | Korea | 18 | 3 | 0.17 | 3 | 0 | 0 | 0 | 0 | 2113.56 | 4.5 | 377.33 | 3.94 | 915.39 | 5 | 1662.78 | 4.28 | 2170.17 | 3.83 | nan | nan |
17 | China | 25 | 4 | 0.16 | 4 | 0 | 0 | 0 | 0 | 1651.68 | 4.88 | 388.25 | 3.71 | 928.25 | 4.96 | 1429.5 | 5 | 1429.22 | 5.89 | 2479 | 3 |
18 | Indonesia | 21 | 3 | 0.14 | 2 | 0 | 1 | 0 | 0 | 2598 | 3.67 | 376.9 | 3.95 | 1030.57 | 3.52 | 1799.57 | 3.43 | 2430.9 | 4.4 | nan | nan |
19 | Byzantium | 22 | 3 | 0.14 | 0 | 1 | 2 | 0 | 0 | 2411.32 | 3.95 | 356.59 | 4.91 | 972.5 | 4.09 | 1666.18 | 4.14 | 2426 | 3.69 | nan | nan |
20 | The Ottomans | 19 | 2 | 0.11 | 0 | 2 | 0 | 0 | 0 | 2319.11 | 3.74 | 370.74 | 4.26 | 1008.37 | 3.21 | 1781.84 | 3.32 | 2061 | 4.29 | nan | nan |
21 | India | 19 | 2 | 0.11 | 2 | 0 | 0 | 0 | 0 | 1853.89 | 4.95 | 381.22 | 4.06 | 929.11 | 4.39 | 1395 | 4.61 | 2117.27 | 4.36 | nan | nan |
22 | The Celts | 23 | 2 | 0.09 | 2 | 0 | 0 | 0 | 0 | 1953.87 | 4.22 | 378.09 | 4.09 | 968.57 | 3.91 | 1603.17 | 3.96 | 2002.5 | 4.3 | nan | nan |
23 | France | 25 | 2 | 0.08 | 2 | 0 | 0 | 0 | 0 | 1857.48 | 5 | 316.16 | 6.52 | 807.4 | 5.48 | 1394.08 | 5.44 | 2012.2 | 4.5 | 1991.5 | 5 |
24 | Songhai | 26 | 2 | 0.08 | 1 | 1 | 0 | 0 | 0 | 2443.31 | 3.85 | 363.69 | 4.19 | 991.42 | 3.81 | 1718.19 | 4 | 2492.83 | 4 | nan | nan |
25 | The Iroquois | 27 | 2 | 0.07 | 0 | 0 | 0 | 1 | 1 | 2806.59 | 3.26 | 381.11 | 3.52 | 1011.81 | 3.7 | 1883.04 | 3.22 | 2625.06 | 3.56 | 4331 | 1 |
26 | Denmark | 17 | 1 | 0.06 | 0 | 1 | 0 | 0 | 0 | 2023.24 | 4.71 | 318.88 | 6.65 | 853.88 | 5.41 | 1407.65 | 5.12 | 2322.67 | 4 | nan | nan |
27 | England | 17 | 1 | 0.06 | 0 | 1 | 0 | 0 | 0 | 1613.29 | 4.94 | 324.53 | 6.18 | 744.35 | 6 | 1120.59 | 5.53 | 2008.44 | 4.22 | nan | nan |
28 | Assyria | 17 | 1 | 0.06 | 1 | 0 | 0 | 0 | 0 | 1598.88 | 5.24 | 356.18 | 4.59 | 910.12 | 4.29 | 1329.12 | 5.24 | 1689.17 | 5.33 | 682.5 | 7 |
29 | Persia | 18 | 1 | 0.06 | 1 | 0 | 0 | 0 | 0 | 1775.61 | 5.33 | 339.47 | 5.88 | 810.59 | 5.47 | 1255.41 | 5.88 | 2297.25 | 3.75 | nan | nan |
30 | Russia | 19 | 1 | 0.05 | 0 | 0 | 1 | 0 | 0 | 2560.53 | 3.42 | 389.33 | 3.28 | 997.72 | 3.5 | 1804.78 | 3.11 | 2600.3 | 2.9 | nan | nan |
31 | Portugal | 19 | 1 | 0.05 | 0 | 1 | 0 | 0 | 0 | 1982.32 | 4.32 | 344.61 | 5.5 | 822.33 | 5.56 | 1370.33 | 4.83 | 2147.46 | 3.85 | 1460 | 5.5 |
32 | Babylon | 27 | 1 | 0.04 | 1 | 0 | 0 | 0 | 0 | 1389.37 | 5.56 | 365.77 | 4.19 | 807.77 | 5.65 | 1119.08 | 6 | 1020.5 | 6.57 | 2508 | 4 |
33 | The Zulus | 29 | 1 | 0.03 | 0 | 1 | 0 | 0 | 0 | 2112.03 | 4.62 | 331.04 | 6.19 | 822.07 | 5.52 | 1451.3 | 4.78 | 2153.69 | 4.06 | 3368 | 3 |
34 | Carthage | 34 | 1 | 0.03 | 0 | 0 | 1 | 0 | 0 | 2362.76 | 3.74 | 407.55 | 2.76 | 1055.3 | 3.36 | 1755.7 | 3.61 | 2209.62 | 4.12 | 1168 | 6 |
35 | The Shoshone | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2380.1 | 3.9 | 375.95 | 4.15 | 978 | 4.15 | 1611.15 | 4.45 | 2340.5 | 3.6 | nan | nan |
36 | The Aztecs | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2229.3 | 4.07 | 364.96 | 4.31 | 969.15 | 4.23 | 1637.92 | 4.54 | 2122.4 | 4.87 | 1930 | 5 |
37 | Polynesia | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1931.92 | 5 | 379.54 | 4.31 | 972.12 | 4.04 | 1516.46 | 4.65 | 1977.23 | 5.23 | nan | nan |
38 | The Huns | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1911.24 | 4.94 | 331.18 | 6.24 | 829.18 | 5.71 | 1409.06 | 5 | 2245.33 | 4.67 | nan | nan |
39 | Mongolia | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768.61 | 4.72 | 318.33 | 6.28 | 850.67 | 5.39 | 1290.44 | 5.39 | 1864.7 | 5.1 | 3633 | 2 |
40 | Spain | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1644.56 | 5.48 | 367.44 | 4.22 | 834.26 | 5.56 | 1190.04 | 5.85 | 1827.79 | 5.14 | 0 | 9 |
41 | Sweden | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1588.8 | 5.36 | 326.04 | 6.33 | 786.17 | 5.75 | 1278.12 | 5.42 | 1622.44 | 5.33 | 2962 | 2 |
42 | Greece | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1554.13 | 5.5 | 391.1 | 3.3 | 929.47 | 4.2 | 1335.13 | 5.03 | 1037.36 | 6.71 | nan | nan |
43 | Rome | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1058.93 | 6.13 | 320.43 | 6.47 | 769.07 | 5.87 | 994.03 | 6.43 | 1214.94 | 6.41 | nan | nan |
Technology Scaling
Spoiler technology scaling :
Updated tech costs:
Spoiler target turn values :
Era | Target Turns |
---|---|
Medieval | 6 |
Renaissance | 7 |
Industrial | 7 |
Modern | 7 |
Atomic | 5 |
Information | 4 |
Spaceship (InfoT3) | 3 |
Spoiler new tech scaling values :
Code:
-- Medieval Era
UPDATE Technologies SET Cost = 500 WHERE GridX = 5; -- Originally 500
UPDATE Technologies SET Cost = 600 WHERE GridX = 6; -- Originally 700
-- Renaissance Era
UPDATE Technologies SET Cost = 1450 WHERE GridX = 7; -- Originally 1750
UPDATE Technologies SET Cost = 2250 WHERE GridX = 8; -- Originally 2400
-- Industrial Era
UPDATE Technologies SET Cost = 3500 WHERE GridX = 9; -- Originally 3600
UPDATE Technologies SET Cost = 4800 WHERE GridX = 10; -- Originally 5150
-- Modern Era
UPDATE Technologies SET Cost = 7200 WHERE GridX = 11; -- Originally 8100
UPDATE Technologies SET Cost = 9850 WHERE GridX = 12; -- Originally 11000
-- Atomic Era
UPDATE Technologies SET Cost = 10900 WHERE GridX = 13; -- Originally 14500
UPDATE Technologies SET Cost = 13750 WHERE GridX = 14; -- Originally 17700
-- Information Era
UPDATE Technologies SET Cost = 12550 WHERE GridX = 15; -- Originally 21250
UPDATE Technologies SET Cost = 15200 WHERE GridX = 16; -- Originally 26000
UPDATE Technologies SET Cost = 17100 WHERE GridX = 17; -- Originally 27150
-- Future Tech
UPDATE Technologies SET Cost = 19950 WHERE GridX = 18; -- Originally 31700
These are substantially lower than the last iteration for two reasons: first, the target turns were slightly reduced, but more significantly I believe the happiness problems causing less and smaller cities significantly reduced science output, so with the average SPT output being lower across the board so are the recalculated tech costs.
Settings used (everything below no trade events is unchecked):
Spoiler settings :
I've also attached the civ winrate data as a csv as last time I had a few requests for it
UPDATE: List of games now included
Spoiler list of games :
VictoryCiv | VictoryType | Turn | Civ1 | Civ2 | Civ3 | Civ4 | Civ5 | Civ6 | Civ7 | Civ8 |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Cultural | 361 | Japan | America | India | Greece | Morocco | Denmark | Venice | Brazil |
Austria | Diplomatic | 379 | Austria | France | Japan | Sweden | The Zulus | The Maya | Spain | The Celts |
Egypt | Cultural | 452 | India | Sweden | Egypt | Babylon | Russia | The Zulus | Carthage | The Shoshone |
Morocco | Cultural | 390 | The Celts | Greece | Rome | Morocco | Babylon | France | The Shoshone | The Aztecs |
America | Diplomatic | 401 | The Iroquois | Mongolia | England | Sweden | Indonesia | Venice | The Netherlands | America |
Korea | Cultural | 369 | Russia | France | The Iroquois | The Maya | Greece | Persia | Korea | Sweden |
Venice | Cultural | 314 | Germany | The Huns | Songhai | Arabia | The Inca | Venice | The Zulus | India |
The Inca | Cultural | 363 | Indonesia | The Inca | The Ottomans | France | Rome | Korea | England | America |
Germany | Science | 430 | The Netherlands | Egypt | Germany | Carthage | Austria | Spain | The Huns | Polynesia |
India | Cultural | 424 | Germany | Songhai | Arabia | Korea | Poland | India | Denmark | The Shoshone |
Siam | Diplomatic | 433 | Indonesia | India | The Maya | Siam | The Iroquois | Russia | Greece | Morocco |
Poland | Cultural | 349 | Carthage | The Ottomans | Poland | Indonesia | The Shoshone | Morocco | Russia | Persia |
Korea | Cultural | 421 | Korea | America | France | Babylon | The Maya | Egypt | The Shoshone | Byzantium |
Austria | Diplomatic | 419 | Austria | Egypt | Arabia | Rome | China | The Shoshone | Venice | Brazil |
Ethiopia | Cultural | 367 | The Zulus | Austria | Japan | Byzantium | Polynesia | Spain | The Maya | Ethiopia |
France | Cultural | 458 | Rome | France | Austria | Ethiopia | The Shoshone | The Aztecs | Songhai | Morocco |
Byzantium | Science | 491 | The Zulus | Songhai | The Huns | Byzantium | Greece | England | Austria | The Iroquois |
China | Cultural | 381 | The Huns | Rome | Siam | Venice | Persia | Polynesia | France | China |
Germany | Time | 500 | Germany | The Aztecs | America | Sweden | Assyria | Portugal | France | Babylon |
The Netherlands | Cultural | 464 | Siam | The Netherlands | Venice | Byzantium | Ethiopia | Mongolia | America | Russia |
Ethiopia | Cultural | 379 | The Celts | China | Greece | Ethiopia | Carthage | India | Spain | Germany |
China | Cultural | 372 | France | Persia | Spain | Korea | America | Carthage | The Netherlands | China |
Arabia | Cultural | 375 | Polynesia | Persia | Arabia | Greece | The Netherlands | India | The Zulus | The Iroquois |
Ethiopia | Cultural | 413 | Russia | Byzantium | Songhai | Arabia | Ethiopia | Indonesia | The Iroquois | Japan |
Morocco | Cultural | 402 | Spain | Morocco | Polynesia | Rome | India | Songhai | Indonesia | Mongolia |
Germany | Diplomatic | 417 | Germany | Spain | The Aztecs | Assyria | Babylon | The Celts | Austria | Morocco |
Egypt | Cultural | 365 | France | Korea | Egypt | The Aztecs | Spain | America | England | Songhai |
Brazil | Cultural | 325 | The Aztecs | Austria | Russia | Egypt | The Inca | Korea | Brazil | Venice |
England | Diplomatic | 423 | Carthage | Songhai | Spain | Siam | England | Byzantium | The Maya | The Inca |
Venice | Cultural | 338 | Spain | Russia | Songhai | Sweden | Mongolia | Venice | Byzantium | The Celts |
The Netherlands | Diplomatic | 387 | Carthage | The Huns | Sweden | The Netherlands | Babylon | Polynesia | Germany | Brazil |
Arabia | Cultural | 333 | Babylon | Arabia | Rome | Denmark | Polynesia | France | Byzantium | Songhai |
Ethiopia | Science | 410 | Austria | Russia | Greece | Portugal | The Shoshone | Ethiopia | Brazil | India |
China | Cultural | 347 | Mongolia | Denmark | England | Persia | Greece | Songhai | Carthage | China |
Babylon | Cultural | 364 | Austria | Russia | The Celts | Arabia | Babylon | Persia | Songhai | The Ottomans |
The Inca | Cultural | 407 | The Iroquois | Greece | Portugal | France | Ethiopia | The Inca | Morocco | The Zulus |
Carthage | Science | 442 | India | The Aztecs | The Huns | Indonesia | Carthage | Portugal | Byzantium | America |
Venice | Diplomatic | 377 | Brazil | Sweden | The Ottomans | Persia | Germany | The Celts | Byzantium | Venice |
Austria | Cultural | 389 | The Zulus | Assyria | Polynesia | Mongolia | The Iroquois | China | Greece | Austria |
Brazil | Cultural | 349 | Denmark | Japan | Carthage | Brazil | China | Persia | Indonesia | Siam |
Japan | Cultural | 365 | The Huns | Babylon | Carthage | The Iroquois | The Ottomans | Assyria | The Aztecs | Japan |
Arabia | Cultural | 316 | Morocco | Arabia | Ethiopia | Korea | The Zulus | Brazil | The Iroquois | Mongolia |
Brazil | Cultural | 365 | Brazil | Carthage | The Shoshone | Greece | Venice | Portugal | Persia | Arabia |
Arabia | Cultural | 348 | The Huns | Rome | Arabia | Ethiopia | Carthage | Greece | Japan | America |
Brazil | Cultural | 425 | Babylon | Brazil | Rome | The Inca | Japan | Germany | The Aztecs | The Netherlands |
The Maya | Cultural | 381 | Rome | Songhai | America | The Aztecs | Ethiopia | Polynesia | The Maya | Mongolia |
Venice | Cultural | 342 | China | Spain | The Shoshone | Denmark | The Ottomans | The Inca | Venice | Sweden |
Arabia | Cultural | 346 | Greece | Polynesia | Songhai | Carthage | Arabia | Spain | The Shoshone | China |
Indonesia | Cultural | 414 | Indonesia | The Iroquois | Assyria | Russia | Rome | The Huns | Portugal | Venice |
Brazil | Cultural | 356 | Sweden | China | The Ottomans | The Maya | Brazil | The Netherlands | Indonesia | Greece |
Portugal | Diplomatic | 423 | Egypt | Greece | The Inca | Babylon | Mongolia | Portugal | Spain | France |
The Netherlands | Cultural | 476 | Mongolia | Russia | The Netherlands | Spain | Rome | The Aztecs | Babylon | The Zulus |
Morocco | Cultural | 353 | Songhai | Morocco | Spain | Ethiopia | Sweden | America | Indonesia | Siam |
The Ottomans | Diplomatic | 389 | The Ottomans | Persia | Egypt | Sweden | The Aztecs | Portugal | Brazil | Denmark |
Austria | Diplomatic | 372 | Venice | The Celts | Carthage | The Huns | The Inca | Ethiopia | Austria | Morocco |
The Maya | Science | 423 | The Shoshone | The Aztecs | Arabia | The Celts | Ethiopia | The Maya | India | Denmark |
Austria | Diplomatic | 348 | The Zulus | Assyria | Austria | Persia | Babylon | Egypt | France | Arabia |
Austria | Diplomatic | 466 | Byzantium | The Zulus | Carthage | The Inca | Babylon | Austria | Greece | Polynesia |
Siam | Diplomatic | 385 | Siam | Germany | Morocco | The Zulus | Spain | Songhai | Carthage | China |
The Zulus | Diplomatic | 399 | The Zulus | Ethiopia | Morocco | Denmark | The Shoshone | Assyria | Poland | Spain |
Russia | Science | 422 | Siam | Ethiopia | China | Russia | India | Germany | Greece | Rome |
Austria | Diplomatic | 373 | Austria | The Aztecs | America | The Celts | Korea | Ethiopia | Germany | France |
Persia | Cultural | 479 | Sweden | Russia | Denmark | Persia | The Ottomans | The Zulus | Greece | Carthage |
Poland | Cultural | 377 | Spain | The Netherlands | Arabia | Venice | Portugal | China | Morocco | Poland |
The Maya | Cultural | 350 | Rome | England | Byzantium | The Maya | Carthage | China | Greece | Egypt |
Morocco | Cultural | 463 | Songhai | The Zulus | Poland | Venice | Polynesia | The Celts | China | Morocco |
The Iroquois | Time | 500 | Japan | Assyria | The Zulus | The Iroquois | Mongolia | Portugal | Morocco | Austria |
Byzantium | Science | 481 | Assyria | China | The Maya | England | Austria | Spain | Brazil | Byzantium |
Morocco | Diplomatic | 398 | The Zulus | Assyria | The Celts | The Ottomans | Ethiopia | Arabia | Morocco | The Netherlands |
Ethiopia | Cultural | 365 | Mongolia | Ethiopia | Carthage | The Huns | Siam | Denmark | Korea | The Inca |
Assyria | Cultural | 401 | Ethiopia | Venice | Germany | Sweden | The Zulus | Greece | Russia | Assyria |
Poland | Diplomatic | 411 | The Iroquois | Assyria | The Zulus | The Shoshone | Poland | Carthage | Persia | Siam |
Venice | Diplomatic | 402 | India | Polynesia | Venice | China | Sweden | Persia | Indonesia | Assyria |
India | Cultural | 411 | Byzantium | Ethiopia | Portugal | The Ottomans | The Huns | India | Brazil | Polynesia |
The Celts | Cultural | 356 | France | The Celts | Denmark | The Shoshone | The Iroquois | Carthage | Ethiopia | The Ottomans |
Indonesia | Science | 428 | The Iroquois | Poland | Indonesia | Carthage | Babylon | Mongolia | Germany | England |
Brazil | Cultural | 392 | Japan | Brazil | The Maya | Assyria | America | Rome | Mongolia | The Zulus |
Siam | Cultural | 406 | Ethiopia | Denmark | Greece | The Celts | Siam | Polynesia | Germany | England |
Venice | Cultural | 443 | Spain | America | Korea | Rome | Carthage | Venice | Polynesia | The Inca |
America | Time | 500 | Morocco | Spain | Carthage | America | France | The Aztecs | Siam | China |
Austria | Diplomatic | 378 | The Celts | India | Morocco | Greece | The Iroquois | Rome | Austria | Korea |
Japan | Cultural | 374 | Rome | The Iroquois | Japan | The Inca | Portugal | Egypt | France | Ethiopia |
Arabia | Cultural | 365 | Siam | Ethiopia | France | Sweden | Arabia | Poland | Babylon | Indonesia |
Germany | Diplomatic | 441 | Songhai | Babylon | Germany | The Inca | Korea | Carthage | The Aztecs | The Zulus |
America | Diplomatic | 431 | The Maya | Egypt | America | The Huns | Brazil | Rome | Babylon | The Iroquois |
Austria | Diplomatic | 414 | Sweden | Ethiopia | Austria | Venice | The Shoshone | Spain | Portugal | Assyria |
Venice | Diplomatic | 444 | Rome | The Celts | Persia | Byzantium | America | The Aztecs | Siam | Venice |
Denmark | Diplomatic | 458 | The Maya | Denmark | Russia | Arabia | Rome | Ethiopia | Greece | The Ottomans |
The Celts | Cultural | 425 | Venice | Songhai | Arabia | The Celts | Portugal | Rome | Japan | Poland |
Austria | Diplomatic | 406 | India | Korea | Germany | The Ottomans | Portugal | The Celts | The Zulus | Austria |
Brazil | Cultural | 389 | Egypt | Polynesia | Babylon | Germany | Korea | Byzantium | The Aztecs | Brazil |
Austria | Diplomatic | 458 | The Iroquois | Portugal | Greece | Polynesia | The Netherlands | Austria | England | The Celts |
Germany | Diplomatic | 414 | France | Venice | Germany | The Inca | Byzantium | China | Rome | America |
The Iroquois | Domination | 426 | The Iroquois | Germany | Siam | America | The Aztecs | Songhai | The Inca | Carthage |
The Ottomans | Diplomatic | 413 | Poland | The Aztecs | Carthage | Japan | Greece | China | Ethiopia | The Ottomans |
China | Cultural | 348 | England | The Inca | China | Polynesia | Sweden | Persia | The Ottomans | Greece |
Japan | Science | 432 | The Maya | Japan | Carthage | The Netherlands | Arabia | Sweden | Korea | Mongolia |
Ethiopia | Cultural | 398 | Sweden | America | Rome | England | Ethiopia | Indonesia | The Iroquois | Denmark |
The Inca | Cultural | 475 | Polynesia | The Zulus | The Aztecs | Poland | Carthage | The Inca | Rome | Mongolia |
The Inca | Cultural | 407 | The Ottomans | Rome | The Celts | Spain | Sweden | The Inca | Venice | The Netherlands |
Egypt | Cultural | 367 | Spain | Polynesia | The Ottomans | Byzantium | Egypt | Venice | Germany | Sweden |
Austria | Cultural | 412 | Ethiopia | Austria | The Ottomans | The Huns | The Iroquois | Arabia | Polynesia | Mongolia |
Indonesia | Cultural | 417 | Ethiopia | Indonesia | England | Carthage | Venice | Assyria | The Shoshone | The Maya |
Venice | Cultural | 390 | The Shoshone | Rome | The Iroquois | Arabia | Babylon | Russia | Poland | Venice |
Germany | Cultural | 340 | Germany | France | The Aztecs | Spain | Carthage | Songhai | Rome | England |
Byzantium | Diplomatic | 371 | The Aztecs | Babylon | The Celts | The Maya | The Iroquois | China | India | Byzantium |
Brazil | Cultural | 402 | Indonesia | England | The Aztecs | Babylon | Brazil | Germany | China | The Inca |
France | Cultural | 403 | India | Byzantium | The Aztecs | Ethiopia | The Zulus | France | The Huns | Egypt |
Siam | Diplomatic | 394 | France | The Maya | Japan | Portugal | Siam | The Zulus | Songhai | Indonesia |
America | Diplomatic | 373 | Indonesia | Mongolia | The Celts | The Shoshone | America | Babylon | Songhai | Russia |
Korea | Cultural | 372 | Polynesia | The Shoshone | Korea | Indonesia | Venice | Babylon | The Huns | England |
Germany | Science | 452 | The Huns | Polynesia | Greece | Sweden | Babylon | Venice | Germany | The Maya |
Japan | Cultural | 399 | Greece | Ethiopia | Polynesia | Denmark | The Aztecs | Austria | Russia | Japan |
Arabia | Cultural | 354 | Songhai | Carthage | The Netherlands | Arabia | Denmark | Byzantium | The Shoshone | Sweden |
The Netherlands | Diplomatic | 446 | Rome | Carthage | Byzantium | The Iroquois | Assyria | The Netherlands | Spain | The Zulus |
Songhai | Diplomatic | 440 | Songhai | Siam | Rome | Portugal | The Zulus | The Iroquois | France | Babylon |
The Netherlands | Cultural | 426 | China | The Netherlands | Portugal | Germany | Persia | The Zulus | The Aztecs | Egypt |
The Maya | Diplomatic | 354 | India | China | The Inca | Indonesia | Greece | The Maya | Korea | Sweden |
Songhai | Cultural | 400 | France | Spain | Morocco | Songhai | Babylon | The Celts | Polynesia | The Iroquois |
Attachments
Last edited: