L. Vern
Chieftain
I bring another stat dump from 263 AI-only games from 3.6, now with a civ winrate graph!
To make a long story short, the winrate confidence intervals were generated via a technique known as bootstrap resampling, which can be used to empirically determine ranges for a test statistic, in this case sample mean (corresponding to winrate) for an arbitrary distribution. To see how well this technique works, consider the following procedure: randomly split the list of games in half, use each half to generate a confidence interval, and see how many times winrates from the other half don't match up. Here is a result of said procedure over 10 random 50/50 splits:
With 43 civs we would expect to see about 2 winrates outside of the 95% interval, so seeing an average of 2.9 across 20 intervals isn't too bad - this is especially considering most of these "incorrect predictions" are from civs with very few wins, when filtering for civs with winrates above the median there are 0 incorrect predictions
Spoiler Victory Types :
Spoiler Civilizations (Graph) :
Spoiler Civilizations (Graph with 95% Confidence Intervals*) :
Spoiler Civilizations (Table) :
| Civ | Games | Victories | Winrate | Culture Victories | Diplomatic Victories | Science Victories | Time Victories | Domination Victories | Average Victory Score | Average Score Rank | Turn 100 Average Score | Turn 100 Average Rank | Turn 200 Average Score | Turn 200 Average Rank | Turn 300 Average Score | Turn 300 Average Rank | Turn 400 Average Score | Turn 400 Average Rank | Turn 500 Average Score | Turn 500 Average Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Ottomans | 47 | 14 | 0.3 | 4 | 4 | 4 | 0 | 2 | 2531.15 | 3.74 | 406 | 3.6 | 1038.81 | 3.68 | 1788.57 | 3.57 | 2636.9 | 3.67 | 773.5 | 7 |
2 | Japan | 44 | 13 | 0.3 | 4 | 0 | 4 | 0 | 5 | 2756.73 | 3.64 | 398.8 | 3.75 | 1107.27 | 3.7 | 2086.65 | 3.58 | 2249.76 | 4.38 | nan | nan |
3 | Austria | 49 | 13 | 0.27 | 2 | 11 | 0 | 0 | 0 | 1838.22 | 4.2 | 377.35 | 4.18 | 921.76 | 4.37 | 1423.12 | 4.35 | 1890.7 | 4.27 | 990.67 | 5.33 |
4 | Arabia | 35 | 9 | 0.26 | 9 | 0 | 0 | 0 | 0 | 1176.03 | 4.8 | 361.2 | 5.31 | 866.54 | 5 | 1197.68 | 5.03 | 1046.86 | 5.81 | 271 | 6.33 |
5 | Greece | 59 | 13 | 0.22 | 2 | 8 | 2 | 0 | 1 | 1884.17 | 4.56 | 390.49 | 3.66 | 962.32 | 3.98 | 1477.37 | 4.64 | 2018.19 | 4.38 | 1351.29 | 5.29 |
6 | India | 46 | 10 | 0.22 | 7 | 1 | 2 | 0 | 0 | 1640.3 | 4.35 | 374.61 | 4.3 | 932.11 | 4.15 | 1382.98 | 4.28 | 1348.38 | 5.25 | 1156 | 4 |
7 | Germany | 56 | 12 | 0.21 | 6 | 5 | 0 | 0 | 1 | 1489.77 | 4.77 | 362.57 | 4.98 | 853.16 | 4.64 | 1315.71 | 4.91 | 1343.62 | 5.33 | nan | nan |
8 | Poland | 42 | 9 | 0.21 | 8 | 0 | 1 | 0 | 0 | 1428.52 | 4.79 | 392.98 | 3.86 | 880.71 | 4.38 | 1298.61 | 4.66 | 1411.22 | 5.13 | 1053.33 | 6 |
9 | Rome | 49 | 10 | 0.2 | 0 | 0 | 0 | 4 | 6 | 2962.53 | 3.53 | 366.31 | 4.88 | 999.14 | 4.06 | 1796.35 | 3.76 | 2441 | 3.71 | 4050 | 3.29 |
10 | Brazil | 50 | 9 | 0.18 | 5 | 0 | 4 | 0 | 0 | 1764.68 | 4.42 | 378.02 | 4.52 | 882.28 | 4.42 | 1439.58 | 4.3 | 1816.45 | 4.58 | 801 | 7 |
11 | China | 47 | 8 | 0.17 | 7 | 0 | 1 | 0 | 0 | 1677.81 | 4.32 | 377.38 | 4.28 | 926.79 | 4.38 | 1455.94 | 4.45 | 1521.92 | 4.71 | 1700 | 4.25 |
12 | Korea | 65 | 10 | 0.15 | 5 | 0 | 5 | 0 | 0 | 1493.35 | 4.74 | 368.6 | 4.63 | 812.17 | 5.12 | 1210.15 | 5.02 | 1333.24 | 5.41 | 0 | 7 |
13 | The Zulus | 61 | 9 | 0.15 | 0 | 1 | 0 | 1 | 7 | 2265.25 | 4.57 | 349.02 | 5.38 | 849.84 | 4.77 | 1432.92 | 4.69 | 2632.46 | 4 | 4406 | 3.67 |
14 | Ethiopia | 49 | 7 | 0.14 | 7 | 0 | 0 | 0 | 0 | 1545.67 | 4.61 | 398.73 | 3.9 | 887.78 | 4.67 | 1277.51 | 4.82 | 1424.9 | 5.33 | 859.5 | 7 |
15 | Morocco | 58 | 8 | 0.14 | 1 | 6 | 1 | 0 | 0 | 1520.83 | 4.9 | 342.95 | 5.81 | 797.19 | 5.14 | 1207.6 | 5.05 | 1458.03 | 5.22 | 1319.2 | 5.4 |
16 | The Inca | 51 | 7 | 0.14 | 2 | 0 | 2 | 0 | 3 | 1982.31 | 4.41 | 396.02 | 3.8 | 958.82 | 4.39 | 1513.08 | 4.57 | 1851.61 | 4.67 | 839.25 | 6.5 |
17 | Babylon | 46 | 6 | 0.13 | 3 | 0 | 3 | 0 | 0 | 1516.89 | 4.59 | 401.28 | 3.54 | 880.96 | 4.91 | 1309.87 | 4.72 | 1227.35 | 5.73 | 708 | 5 |
18 | The Iroquois | 41 | 5 | 0.12 | 1 | 2 | 0 | 1 | 1 | 2940.8 | 3.32 | 378.39 | 4.24 | 1069.2 | 3.63 | 1916.9 | 3.24 | 2919.67 | 3.26 | 5049.5 | 2.5 |
19 | England | 42 | 5 | 0.12 | 0 | 2 | 0 | 0 | 3 | 2288.4 | 3.67 | 358.76 | 4.86 | 939.24 | 4.26 | 1485.4 | 4.07 | 2189.39 | 4.35 | nan | nan |
20 | Byzantium | 43 | 5 | 0.12 | 2 | 2 | 1 | 0 | 0 | 1522.16 | 4.67 | 363.23 | 4.81 | 860.72 | 4.72 | 1274.2 | 4.8 | 1790.7 | 4.35 | 2040 | 5 |
21 | The Celts | 35 | 4 | 0.11 | 1 | 0 | 2 | 0 | 1 | 1669.69 | 4.94 | 413.46 | 3.2 | 944.91 | 4.11 | 1344.37 | 4.77 | 1716.92 | 5 | 992.75 | 6.5 |
22 | Sweden | 54 | 6 | 0.11 | 0 | 1 | 0 | 3 | 2 | 2405.72 | 4.04 | 345.89 | 5.78 | 867.89 | 5.02 | 1505.63 | 4.48 | 2399.97 | 4.09 | 3208.71 | 3.14 |
23 | Portugal | 47 | 5 | 0.11 | 1 | 2 | 2 | 0 | 0 | 1458.77 | 4.91 | 355.55 | 5.09 | 807.45 | 5.11 | 1272.19 | 4.94 | 1552.28 | 5.17 | 1172 | 5.5 |
24 | Assyria | 48 | 5 | 0.1 | 2 | 0 | 3 | 0 | 0 | 1967.23 | 4.15 | 411.85 | 3.4 | 1014.9 | 3.6 | 1570.52 | 4 | 1774.96 | 4.52 | 1150 | 5.67 |
25 | Siam | 48 | 5 | 0.1 | 0 | 4 | 1 | 0 | 0 | 1177.12 | 5.38 | 376.69 | 4.06 | 687.67 | 5.94 | 957.36 | 5.87 | 1017 | 5.89 | nan | nan |
26 | The Aztecs | 39 | 4 | 0.1 | 1 | 1 | 0 | 0 | 2 | 3207.69 | 3.38 | 385.82 | 3.79 | 1051.59 | 3.49 | 1697.35 | 3.65 | 3343.41 | 3.27 | 2826 | 3 |
27 | The Maya | 50 | 5 | 0.1 | 2 | 1 | 2 | 0 | 0 | 1584.74 | 4.64 | 394.94 | 3.82 | 948.28 | 4.32 | 1255.28 | 4.84 | 1328.54 | 5.58 | 0 | 8 |
28 | Egypt | 41 | 4 | 0.1 | 4 | 0 | 0 | 0 | 0 | 1035.07 | 5.24 | 361.61 | 4.88 | 827.24 | 4.85 | 1101.39 | 5.49 | 982.62 | 5.93 | 0 | 7 |
29 | Indonesia | 52 | 5 | 0.1 | 1 | 0 | 4 | 0 | 0 | 1973.65 | 4.13 | 413.9 | 3.19 | 1067.88 | 3.35 | 1600.42 | 3.87 | 2003 | 4.65 | 554 | 7 |
30 | America | 59 | 5 | 0.08 | 2 | 2 | 0 | 1 | 0 | 2154.27 | 4.17 | 393.24 | 3.93 | 898.59 | 4.46 | 1351.51 | 4.82 | 2155.36 | 4.03 | 3925.5 | 2.5 |
31 | The Shoshone | 64 | 5 | 0.08 | 1 | 3 | 0 | 1 | 0 | 1713.73 | 4.36 | 372.77 | 4.38 | 908.28 | 4.47 | 1352.16 | 4.7 | 1756.28 | 4.46 | 3218.2 | 4 |
32 | The Netherlands | 52 | 4 | 0.08 | 2 | 2 | 0 | 0 | 0 | 1491.29 | 4.69 | 344.77 | 5.69 | 866.12 | 4.87 | 1249.31 | 4.77 | 1418.52 | 5.41 | 1082.67 | 6 |
33 | Persia | 45 | 3 | 0.07 | 2 | 1 | 0 | 0 | 0 | 1807.22 | 4.33 | 368.11 | 4.58 | 875.76 | 4.69 | 1350.24 | 4.49 | 1861.48 | 4.45 | 1172.5 | 6 |
34 | Songhai | 64 | 4 | 0.06 | 0 | 1 | 1 | 0 | 2 | 2065.5 | 4.34 | 360.31 | 5.02 | 899.66 | 4.64 | 1413.4 | 4.71 | 2031 | 4 | 2281.88 | 4 |
35 | Mongolia | 49 | 3 | 0.06 | 0 | 1 | 0 | 2 | 0 | 1326.2 | 5.14 | 340.33 | 5.69 | 764.63 | 5.43 | 1070.37 | 5.51 | 1683.81 | 4.96 | 2516.29 | 4.43 |
36 | Russia | 57 | 3 | 0.05 | 1 | 0 | 2 | 0 | 0 | 1695.7 | 4.28 | 388.12 | 3.93 | 841.63 | 4.75 | 1284.32 | 4.79 | 1915.76 | 4.45 | 844 | 6 |
37 | Denmark | 40 | 2 | 0.05 | 0 | 0 | 0 | 1 | 1 | 1761.7 | 4.78 | 319.95 | 6.28 | 828.68 | 4.85 | 1235.68 | 5.03 | 1926.54 | 4.83 | 3149.6 | 3.4 |
38 | The Huns | 43 | 2 | 0.05 | 1 | 0 | 0 | 0 | 1 | 1394.74 | 5.09 | 353.81 | 4.98 | 896.53 | 4.84 | 1192.28 | 5.14 | 1854.21 | 4.52 | 1598.2 | 4.8 |
39 | Carthage | 46 | 2 | 0.04 | 1 | 0 | 1 | 0 | 0 | 1405.78 | 4.54 | 427.74 | 2.98 | 1000.57 | 3.65 | 1407.3 | 4.35 | 1522.16 | 4.64 | 1000 | 5.33 |
40 | Spain | 50 | 2 | 0.04 | 0 | 1 | 0 | 1 | 0 | 1272.76 | 5.36 | 340.7 | 5.86 | 776.48 | 5.62 | 1153.04 | 5.26 | 1457.46 | 5.34 | 3234 | 4.33 |
41 | Venice | 42 | 1 | 0.02 | 0 | 1 | 0 | 0 | 0 | 1353.26 | 4.79 | 413.4 | 3.14 | 999.93 | 3.69 | 1259.55 | 4.79 | 1329.95 | 5.35 | 0 | 9 |
42 | Polynesia | 47 | 1 | 0.02 | 1 | 0 | 0 | 0 | 0 | 1376.98 | 5 | 377.7 | 4.51 | 909.34 | 4.77 | 1310.46 | 4.96 | 1341.22 | 5.41 | 984.33 | 6.33 |
43 | France | 52 | 1 | 0.02 | 0 | 0 | 0 | 1 | 0 | 1175.85 | 5.12 | 335.1 | 6.17 | 809.52 | 5.37 | 1165.84 | 5.04 | 1285.5 | 5.27 | 2650.5 | 5 |
Spoiler Policy Branch Stats :
Spoiler Technology Research Times :
Spoiler List of Games :
VictoryCiv | VictoryType | Turn | Civ1 | Civ2 | Civ3 | Civ4 | Civ5 | Civ6 | Civ7 | Civ8 |
---|---|---|---|---|---|---|---|---|---|---|
Assyria | Science | 445 | Austria | India | Spain | Germany | Assyria | Japan | The Maya | The Shoshone |
Poland | Cultural | 460 | France | Songhai | The Iroquois | The Aztecs | Poland | Ethiopia | The Maya | Siam |
Babylon | Science | 399 | Assyria | Babylon | The Zulus | Venice | Polynesia | Greece | Egypt | The Maya |
The Aztecs | Diplomatic | 453 | The Aztecs | The Huns | The Ottomans | Egypt | Indonesia | The Shoshone | Russia | Songhai |
Korea | Cultural | 425 | England | The Netherlands | The Aztecs | Spain | Korea | Denmark | Morocco | Sweden |
Songhai | Domination | 385 | Korea | China | Ethiopia | The Zulus | Russia | Songhai | Mongolia | America |
Brazil | Cultural | 336 | Byzantium | Greece | Polynesia | Siam | The Zulus | France | Brazil | England |
Siam | Science | 482 | The Shoshone | The Netherlands | Greece | Ethiopia | The Aztecs | Siam | The Huns | Austria |
Austria | Diplomatic | 421 | Ethiopia | The Iroquois | Carthage | Mongolia | Sweden | Austria | The Netherlands | Greece |
The Inca | Domination | 422 | Spain | Russia | France | The Inca | The Celts | The Huns | Germany | Venice |
The Celts | Science | 438 | Greece | Assyria | Venice | Egypt | The Netherlands | Brazil | Songhai | The Celts |
Austria | Diplomatic | 402 | Austria | Portugal | Babylon | Songhai | Russia | The Maya | Korea | Greece |
Portugal | Diplomatic | 401 | Portugal | Rome | Morocco | The Celts | The Aztecs | The Netherlands | Egypt | Arabia |
India | Science | 485 | The Maya | America | Sweden | Japan | India | Polynesia | Germany | Greece |
The Zulus | Domination | 405 | Siam | The Maya | The Huns | Brazil | Spain | Japan | The Zulus | Byzantium |
Babylon | Science | 387 | Babylon | The Zulus | The Maya | Ethiopia | Japan | The Shoshone | Sweden | Russia |
Sweden | Domination | 348 | China | Egypt | Carthage | Ethiopia | Polynesia | The Ottomans | Mongolia | Sweden |
The Ottomans | Science | 425 | Siam | The Shoshone | Arabia | Songhai | The Ottomans | Spain | Portugal | The Inca |
India | Cultural | 375 | Morocco | The Inca | Austria | Polynesia | The Netherlands | India | Germany | Ethiopia |
Polynesia | Cultural | 383 | Korea | Polynesia | The Huns | Portugal | Byzantium | Rome | The Iroquois | Carthage |
Austria | Diplomatic | 422 | Assyria | The Zulus | Persia | The Shoshone | Portugal | Austria | Indonesia | Germany |
The Ottomans | Cultural | 369 | Korea | Denmark | America | England | The Ottomans | Songhai | Byzantium | The Iroquois |
Japan | Domination | 362 | Arabia | The Maya | Japan | Germany | The Inca | Austria | Greece | Korea |
India | Science | 486 | Carthage | Byzantium | England | Rome | Brazil | The Maya | Persia | India |
Mongolia | Time | 500 | Spain | Portugal | Songhai | Mongolia | Indonesia | Poland | Morocco | The Aztecs |
Byzantium | Diplomatic | 407 | The Maya | The Celts | Byzantium | Assyria | Portugal | Venice | The Zulus | Polynesia |
Ethiopia | Cultural | 395 | Polynesia | Carthage | Persia | Ethiopia | Egypt | Sweden | Venice | The Ottomans |
The Inca | Domination | 340 | The Inca | France | India | Denmark | Babylon | The Celts | Poland | Russia |
Brazil | Science | 451 | Sweden | Ethiopia | The Maya | Brazil | The Zulus | Polynesia | Egypt | The Inca |
Austria | Diplomatic | 391 | The Shoshone | The Huns | The Ottomans | Assyria | France | Venice | Denmark | Austria |
Japan | Science | 468 | Germany | Japan | Spain | Korea | America | The Shoshone | Babylon | Persia |
The Shoshone | Cultural | 415 | America | The Zulus | Morocco | Poland | The Shoshone | The Ottomans | Carthage | Spain |
The Ottomans | Diplomatic | 476 | France | The Ottomans | Babylon | Venice | The Shoshone | Greece | Rome | Assyria |
Arabia | Cultural | 430 | Arabia | Carthage | The Netherlands | Indonesia | The Maya | Babylon | Polynesia | The Celts |
Austria | Cultural | 385 | Denmark | Russia | The Iroquois | Morocco | The Ottomans | Austria | England | The Shoshone |
Japan | Domination | 333 | The Maya | France | Ethiopia | Japan | Portugal | India | Polynesia | Sweden |
Germany | Cultural | 331 | Ethiopia | Poland | The Netherlands | Brazil | The Inca | Germany | Denmark | Spain |
Indonesia | Science | 429 | Polynesia | Indonesia | Rome | Brazil | Mongolia | The Huns | Songhai | The Aztecs |
Germany | Cultural | 354 | Germany | Byzantium | Persia | Poland | Russia | Korea | Morocco | Spain |
The Ottomans | Science | 419 | The Ottomans | Assyria | Ethiopia | Songhai | Egypt | Korea | Carthage | Persia |
Greece | Domination | 339 | Portugal | Russia | Persia | Mongolia | The Inca | Austria | Greece | The Maya |
Austria | Diplomatic | 431 | Korea | The Aztecs | England | Spain | Austria | Japan | Greece | Portugal |
Greece | Diplomatic | 419 | The Ottomans | The Inca | Russia | The Zulus | The Shoshone | Japan | Greece | Korea |
Japan | Cultural | 362 | Japan | Spain | Sweden | Babylon | Venice | The Aztecs | Assyria | India |
Sweden | Time | 500 | Brazil | Denmark | Mongolia | The Inca | Songhai | Sweden | Poland | Austria |
The Inca | Science | 431 | England | Babylon | Denmark | Venice | Spain | Korea | China | The Inca |
The Netherlands | Diplomatic | 387 | The Huns | Korea | Mongolia | The Ottomans | Denmark | The Netherlands | England | Byzantium |
Sweden | Time | 500 | Austria | Greece | Portugal | The Huns | Songhai | Sweden | Indonesia | Carthage |
India | Cultural | 353 | China | India | Mongolia | The Maya | Byzantium | Denmark | Spain | Germany |
India | Diplomatic | 391 | China | Morocco | Greece | The Inca | India | Poland | Russia | Korea |
Byzantium | Science | 417 | Persia | The Zulus | Arabia | Japan | Byzantium | Korea | Venice | Russia |
Japan | Domination | 313 | Sweden | The Zulus | The Celts | Japan | Portugal | Carthage | The Ottomans | England |
The Celts | Cultural | 329 | Mongolia | Byzantium | Venice | The Maya | Assyria | The Celts | Carthage | Spain |
Ethiopia | Cultural | 321 | Ethiopia | Morocco | India | Babylon | Mongolia | Poland | Russia | Assyria |
Japan | Science | 403 | Sweden | The Inca | Venice | England | Siam | China | Japan | Brazil |
Greece | Diplomatic | 402 | Japan | Mongolia | Assyria | The Netherlands | The Shoshone | Greece | Korea | Germany |
Arabia | Cultural | 410 | Germany | India | Denmark | Sweden | Morocco | America | Arabia | Indonesia |
Germany | Diplomatic | 412 | Germany | China | Venice | The Iroquois | The Inca | Carthage | Polynesia | The Zulus |
Germany | Diplomatic | 394 | America | Germany | The Celts | Rome | France | England | Songhai | The Maya |
Russia | Science | 424 | Songhai | Egypt | The Huns | Rome | Morocco | Korea | Russia | Greece |
Korea | Science | 452 | The Celts | England | Portugal | Egypt | The Zulus | Greece | The Iroquois | Korea |
The Zulus | Domination | 433 | Ethiopia | Polynesia | The Zulus | Byzantium | Indonesia | Egypt | Sweden | Korea |
Korea | Cultural | 380 | The Aztecs | China | Korea | France | The Inca | Greece | Germany | The Shoshone |
Spain | Diplomatic | 450 | Spain | Mongolia | The Maya | Byzantium | Arabia | Germany | France | Japan |
Greece | Science | 441 | Venice | Greece | Russia | Babylon | Portugal | Rome | The Ottomans | The Zulus |
The Aztecs | Domination | 407 | Spain | France | The Aztecs | Portugal | Carthage | The Netherlands | England | Indonesia |
The Inca | Cultural | 394 | The Inca | Mongolia | Denmark | Germany | India | The Ottomans | America | Austria |
Ethiopia | Cultural | 354 | Ethiopia | Poland | Spain | Polynesia | Egypt | Japan | Denmark | Portugal |
The Shoshone | Diplomatic | 452 | The Shoshone | China | Russia | Sweden | The Iroquois | Germany | Assyria | The Zulus |
Morocco | Diplomatic | 393 | Germany | England | Rome | Morocco | The Ottomans | China | The Inca | Spain |
The Ottomans | Diplomatic | 421 | Brazil | Poland | Songhai | Siam | Austria | The Ottomans | Morocco | Babylon |
Persia | Cultural | 446 | Sweden | Austria | Venice | Morocco | China | The Iroquois | Persia | Germany |
The Iroquois | Domination | 424 | Russia | The Iroquois | Korea | Arabia | England | The Shoshone | Austria | China |
Poland | Science | 488 | Egypt | Sweden | Carthage | The Celts | Indonesia | Poland | Byzantium | The Huns |
India | Cultural | 334 | Polynesia | Babylon | Greece | Persia | Morocco | Venice | The Celts | India |
Greece | Diplomatic | 401 | Greece | Morocco | Japan | The Ottomans | The Netherlands | The Aztecs | Mongolia | India |
China | Cultural | 444 | The Zulus | China | Germany | The Shoshone | The Huns | Byzantium | Japan | Siam |
India | Cultural | 397 | Ethiopia | Babylon | The Netherlands | France | India | The Aztecs | Sweden | The Zulus |
Songhai | Domination | 384 | Spain | Songhai | France | The Zulus | Carthage | Morocco | The Shoshone | Portugal |
Byzantium | Cultural | 443 | America | Morocco | Byzantium | Babylon | Venice | The Netherlands | Assyria | Greece |
Austria | Diplomatic | 445 | Austria | Portugal | The Celts | Songhai | The Zulus | Mongolia | Spain | Indonesia |
Siam | Diplomatic | 398 | Siam | Assyria | Poland | France | Sweden | The Huns | Arabia | Ethiopia |
Greece | Science | 486 | Sweden | Brazil | Austria | The Iroquois | England | America | Greece | The Zulus |
America | Cultural | 475 | Byzantium | America | Rome | France | Greece | China | Russia | Brazil |
Rome | Domination | 473 | Indonesia | Germany | Austria | Rome | Greece | Persia | Polynesia | Assyria |
America | Diplomatic | 392 | Egypt | Ethiopia | Morocco | India | Germany | China | America | The Netherlands |
The Zulus | Domination | 422 | The Zulus | Russia | Carthage | The Maya | England | Mongolia | Siam | Arabia |
Assyria | Science | 487 | China | Sweden | France | Denmark | Japan | The Aztecs | Assyria | England |
Germany | Diplomatic | 436 | Polynesia | Rome | Arabia | Indonesia | Mongolia | The Celts | Japan | Germany |
India | Cultural | 439 | India | America | Austria | Egypt | China | Assyria | Sweden | The Netherlands |
The Inca | Domination | 374 | The Inca | Polynesia | Portugal | India | Rome | Indonesia | Assyria | Austria |
Ethiopia | Cultural | 368 | Venice | France | Indonesia | Portugal | Polynesia | Siam | Ethiopia | The Inca |
The Inca | Science | 466 | Spain | China | Ethiopia | The Inca | Russia | The Iroquois | Songhai | France |
Sweden | Domination | 430 | Greece | Babylon | Carthage | Songhai | Russia | Rome | Sweden | Egypt |
The Shoshone | Diplomatic | 452 | Ethiopia | Austria | Denmark | The Iroquois | Brazil | The Huns | The Shoshone | Mongolia |
Germany | Diplomatic | 407 | Germany | Assyria | Siam | Morocco | Brazil | Persia | France | China |
Morocco | Diplomatic | 413 | The Inca | Japan | Morocco | The Shoshone | Poland | Brazil | Spain | France |
Carthage | Cultural | 393 | Carthage | Venice | The Celts | America | Ethiopia | Brazil | The Inca | India |
Portugal | Science | 449 | The Maya | The Zulus | Korea | Brazil | The Huns | Spain | Portugal | The Shoshone |
Portugal | Diplomatic | 446 | Ethiopia | The Aztecs | Portugal | China | Byzantium | Brazil | The Zulus | The Maya |
Brazil | Science | 447 | Indonesia | Brazil | Arabia | Byzantium | Russia | Ethiopia | Sweden | India |
The Huns | Cultural | 497 | Indonesia | Spain | Babylon | Songhai | The Huns | Brazil | The Zulus | Siam |
Brazil | Cultural | 377 | Korea | Brazil | Austria | Indonesia | Portugal | France | Japan | The Inca |
Poland | Cultural | 430 | Indonesia | Sweden | America | The Iroquois | Egypt | Songhai | Polynesia | Poland |
Germany | Cultural | 400 | Brazil | The Aztecs | Venice | Spain | The Inca | The Ottomans | Germany | The Shoshone |
Arabia | Cultural | 328 | Carthage | France | Brazil | China | Arabia | Greece | Denmark | Byzantium |
Siam | Diplomatic | 359 | Indonesia | Siam | Byzantium | America | Korea | Songhai | China | The Zulus |
Rome | Time | 500 | The Inca | The Celts | Rome | Carthage | Austria | Songhai | The Zulus | Ethiopia |
China | Cultural | 359 | Polynesia | Brazil | Indonesia | Sweden | France | China | The Maya | Korea |
Assyria | Cultural | 375 | Assyria | Egypt | Carthage | Indonesia | Venice | Siam | Korea | Polynesia |
America | Time | 500 | The Aztecs | America | Denmark | Songhai | Greece | Venice | The Shoshone | Byzantium |
Japan | Cultural | 331 | Persia | Japan | Greece | Arabia | France | The Maya | The Inca | The Shoshone |
Brazil | Cultural | 372 | Byzantium | Brazil | The Ottomans | Rome | The Shoshone | America | Japan | Greece |
Egypt | Cultural | 420 | Egypt | The Celts | Austria | Rome | Spain | The Iroquois | England | Songhai |
Ethiopia | Cultural | 379 | Assyria | The Zulus | Greece | America | The Celts | Byzantium | Ethiopia | Russia |
The Ottomans | Domination | 360 | The Shoshone | Austria | The Aztecs | Babylon | The Ottomans | Mongolia | Venice | Siam |
The Shoshone | Time | 500 | China | Mongolia | Assyria | Rome | Persia | The Huns | The Shoshone | The Iroquois |
Indonesia | Science | 410 | Korea | Greece | Indonesia | Byzantium | Egypt | India | Persia | Austria |
Austria | Diplomatic | 402 | Korea | Brazil | Germany | Siam | Austria | The Iroquois | The Huns | England |
America | Diplomatic | 438 | The Netherlands | Russia | Venice | Babylon | America | Egypt | The Shoshone | Carthage |
Brazil | Science | 456 | India | Germany | Denmark | Sweden | Polynesia | Venice | Siam | Brazil |
Germany | Diplomatic | 377 | Germany | Ethiopia | Carthage | The Huns | France | The Iroquois | Persia | Rome |
Russia | Science | 452 | France | Spain | Korea | Siam | Russia | Songhai | England | India |
Babylon | Cultural | 335 | Poland | Venice | The Netherlands | Siam | Persia | Rome | The Ottomans | Babylon |
Poland | Cultural | 292 | Russia | Poland | France | The Aztecs | Songhai | Byzantium | America | Japan |
Babylon | Cultural | 376 | Babylon | Austria | Indonesia | Assyria | Poland | Polynesia | The Netherlands | Songhai |
The Netherlands | Diplomatic | 390 | China | The Netherlands | Germany | The Maya | Indonesia | Persia | Korea | India |
Japan | Science | 434 | Carthage | Sweden | Japan | The Aztecs | America | Brazil | Austria | Polynesia |
Rome | Domination | 348 | The Huns | Arabia | Portugal | Venice | Ethiopia | Rome | England | Mongolia |
England | Diplomatic | 427 | England | Indonesia | Poland | Russia | Austria | Rome | The Shoshone | Babylon |
Brazil | Cultural | 410 | Brazil | The Ottomans | America | Siam | Spain | France | Korea | The Celts |
Indonesia | Science | 478 | Arabia | The Netherlands | England | The Aztecs | Poland | Denmark | Indonesia | Mongolia |
The Zulus | Domination | 333 | The Shoshone | The Netherlands | The Zulus | Greece | Japan | Polynesia | France | England |
India | Cultural | 396 | The Shoshone | The Maya | Germany | Babylon | Russia | India | Ethiopia | Assyria |
Assyria | Science | 463 | Byzantium | Polynesia | Songhai | Assyria | The Maya | Denmark | Indonesia | Morocco |
Poland | Cultural | 339 | The Aztecs | The Inca | Korea | The Shoshone | Carthage | Indonesia | Siam | Poland |
Rome | Domination | 372 | Rome | America | Byzantium | The Iroquois | Denmark | Sweden | England | Persia |
The Maya | Science | 468 | Siam | Austria | The Maya | Sweden | Polynesia | Egypt | India | Songhai |
Japan | Science | 474 | Poland | Russia | Morocco | Ethiopia | The Aztecs | Brazil | The Zulus | Japan |
Arabia | Cultural | 492 | Arabia | Brazil | Babylon | Assyria | Songhai | Morocco | Persia | Korea |
The Zulus | Diplomatic | 431 | Japan | Germany | Arabia | The Zulus | Carthage | The Celts | Egypt | France |
England | Diplomatic | 435 | The Shoshone | France | Babylon | The Huns | England | Rome | Indonesia | Persia |
Germany | Cultural | 370 | Carthage | Indonesia | Assyria | Byzantium | The Netherlands | Ethiopia | Germany | Mongolia |
The Maya | Diplomatic | 371 | Poland | Brazil | The Iroquois | Venice | France | The Maya | The Netherlands | America |
Ethiopia | Cultural | 405 | The Netherlands | Assyria | The Celts | Denmark | Sweden | Ethiopia | Austria | Songhai |
Morocco | Diplomatic | 425 | Spain | India | The Shoshone | France | Austria | The Netherlands | Morocco | Russia |
Portugal | Cultural | 422 | The Huns | The Ottomans | The Iroquois | Polynesia | Rome | Denmark | Siam | Portugal |
The Huns | Domination | 423 | Ethiopia | The Netherlands | India | Korea | The Iroquois | The Zulus | The Huns | Portugal |
China | Cultural | 349 | America | Songhai | The Netherlands | The Zulus | Siam | Greece | Brazil | China |
Poland | Cultural | 409 | Poland | The Iroquois | Egypt | Russia | The Zulus | France | Spain | The Shoshone |
Morocco | Science | 477 | Mongolia | Egypt | Venice | Russia | Morocco | Brazil | Polynesia | Greece |
Germany | Domination | 352 | Germany | The Inca | India | The Huns | Carthage | The Iroquois | France | Russia |
Babylon | Science | 384 | Babylon | Siam | Brazil | Spain | The Ottomans | Poland | China | The Aztecs |
