Academy of Noble and Martial Skills

Code:
[b]Student	Tuition[/b]
BCLG100	105
CivGen	120
CT	75
Cyc	120
Dis	45
Donovan	105
eyrei	15
gonzo	45
G-Mastr	45
gunning	90
jdd2007	90
naervod	75
Octav X	45
Padma	75
Plexus	75
Shabba	45
Snow	90
Strider	0
TOTAL	1260

[b]Instructor	Salary[/b]
CT	150
Donovan	50
gonzo	50
gunning	
jdd2007	50
naervod	50
Octav X	50
Padma	100
Plexus	50
Shabba	150
Snow	100
Strider	50
Veera	150
TOTAL	1000
	
[b]Headmaster	Salary[/b]
Shabba	252

The rostrum plus stat results can be found in the first post. The termly upgrades are applied as well.
 
With the departure of Gonzo, The Great Leader, The Married One, there's a vacancy for steeplechase teacher. Until someone shows up, there will be no steeplechase class!
 
I will take the position of Steeplechase Instructor, Shabbaman.
 
Good. Thank you, Shabbaman. If I need to drop a class to become the Instructor for Steeplechase, let me know.
 
Hey Shabbaman. I'm assuming (again) that I will be getting paid for today's Steeplchase Instruction? I don't appear to be posted as the Instructor...
 
Sure you get paid. I've been sick so the last training isn't processed yet.

EDIT: and yes, you have to quit 1 class. You're working overtime now:)
 
Sorry to hear you're not feeling well, Shabbaman. Get better soon. Hot tea and whiskey usually does the trick. :)

I'll drop SNARES - HUNTING. I'm not advancing much in that class.
(It's kinda boring too.) That should open up a slot for me to Instruct the Steeplechase class. Thanks.
 
I am interested in taking the 'Defense - Unarmored class." That's it for now ^_^
 
Ok, looks like I am Pistols instructor? But what is the point of indivdual Pistols and Rifles courses if everyone is taking Marksmanship?

In other words, what more is there to learn about these items other than pointing them and shooting them?

IMO, there should only be the three Powders classes with the marksmanship implied. Then again, I'm still teaching folks how to dodge fists and swords, so I could be mistaken. :D BTW, thanks for the interest in my class, Veera.
 
Well, marksmanship class is twice the cost. Some people aren't interested in pistols, but are interested in rifles. Take a look at their stats.
 
Finally, the results for the 11/2 training are in. I'll put up the results for the 14/2 and 17/2 trainings asap, including above changes. This has been our last training with Gonzo and BCLG btw... We'll miss them!

Due to the recent loss of some students, the management is forced to raise from 15g to 18g per training (please remember that it used to be 25g)

Code:
CLASS / TEACHER				
	Main	Sub-	Est.	New
Student	Skill	Skill	gain	sub
				
ARMORED - DEFENSE	jdd2007			
	5.6	8		
Donovan	6.3	8.31	0.3	8.61
naervod	3.2	8.43	0.14	8.57
Plexus	2	7.8	0.11	7.91
				
SHIELD - DEFENSE	naervod			
	3.2	8.15		
BCLG100	2	7.81	0.12	7.93
Donovan	6.3	6.81	0.19	7
Octav X	1	4	0.26	4.26
Plexus	2	7.81	0.12	7.93
				
UNARMORED - DEFENSE	Donovan			
	6.3	8.25		
BCLG100	2	8	0.11	8.11
Cyc	1	6.86	0.12	6.98
gonzo	2	7.16	0.15	7.31
Padma	5	9.95	0.05	10
Plexus	2	6.41	0.19	6.6
Snow	2	4.61	0.28	4.89
				
STEEPLECHASE - HORSEMANSHIP	Cyc			
	8.1	7		
CT	3.2	7	0.16	7.16
Donovan	4	7	0.2	7.2
gunning	5	7.25	0.24	7.49
naervod	3	7.68	0.12	7.8
Octav X	4	8.56	0.12	8.68
Padma	3	5	0.25	5.25
				
PRECISION - HORSEMANSHIP	CT			
	3.2	7		
gonzo	4.2	7.21	0.2	7.41
gunning	5	7.25	0.24	7.49
Plexus	2	4.87	0.13	5
Snow	3	1.88	0.12	2
				
SPEED - HORSEMANSHIP	Strider			
	6.2	13		
CT	3.2	7	0.46	7.46
Cyc	8.1	14.68	0.32	15
gonzo	4.2	11.31	0.29	11.6
gunning	5	13	0.25	13.25
jdd2007	8.1	14	0.36	14.36
Snow	3	6.98	0.02	7
				
MELEE - WEAPONRY	Plexus			
	8.2	15.5		
BCLG100	3	11.74	0.26	12
Donovan	2	12	0.28	12.28
eyrei	3	14.64	0.19	14.83
jdd2007	3	15.94	0.06	16
naervod	2	14	0.18	14.18
Snow	1	2.73	0.27	3
				
RANGED - WEAPONRY	Padma			
	5	4.5		
CT	3	6.34	0.06	6.4
CivGen	2	5.51	0.05	5.56
Plexus	8.2	7.28	0.27	7.55
				
HURLED - WEAPONRY	Octav X			
	7.1	6		
BCLG100	3	6	0.15	6.15
Cyc	3	5.66	0.17	5.83
Snow	1	2.25	0.24	2.49
				
ENGINEERING - WARFARE	Shabba			
	14.6	6		
BCLG100	2	4.39	0.18	4.57
Donovan	2	3.72	0.21	3.93
jdd2007	4	6	0.2	6.2
				
STRATEGY - WARFARE	Shabba	[b]FULL![/b]		
	14.6	6		
BCLG100	2	5.91	0.09	6
CivGen	3	5.39	0.18	5.57
Cyc	3	5.57	0.17	5.74
Donovan	2	6.54	0.07	6.61
jdd2007	4	6.57	0.17	6.74
naervod	2	5	0.15	5.15
Padma	3	7.38	0.08	7.46
				
TACTICS - WARFARE	Shabba			
	14.6	6		
CivGen	3	5	0.2	5.2
Cyc	3	5.57	0.17	5.74
Donovan	2	4.2	0.19	4.39
naervod	2	4.57	0.17	4.74
				
TRACKING - HUNTING	CT			
	4.8	4		
CivGen	1	2.68	0.12	2.8
Cyc	2	2.57	0.17	2.74
Gunning	2	2	0.2	2.2
Snow	1	1.9	0.1	2
				
SNARES - HUNTING	CT			
	4.8	4		
CivGen	1	2.91	0.09	3
Cyc	2	1.72	0.21	1.93
				
STEALTH - HUNTING	Padma	[b]FULL![/b]		
	4	4		
BCLG100	2	3	0.15	3.15
CT	4.8	5.92	0.08	6
Cyc	2	3	0.15	3.15
gunning	2	3.43	0.13	3.56
CivGen	1	2.15	0.14	2.29
				
AVIAN - HUSBANDRY	gunning			
	4.3	5.25		
			0.26	0.26
				
CANINE - HUSBANDRY	gunning			
	4.3	5.5		
				
EQUINE - HUSBANDRY	Veera			
	2.3	5		
CT	1	5.05	0.05	5.1
gunning	4.3	5.22	0.2	5.42
Octav X	2	2.84	0.16	3

EQUINE - EXOTIC	Shabba			
	1	1		
			0.05	0.05

POWDERS - PISTOLS	Donovan			

POWDERS - RIFLES	Vacant			

POWDERS - CHARGES	Veera	[b]FULL![/b]		
	3.3	3		
Dis	2	2.59	0.41	3
G-Mastr	3	2.2	0.5	2.7
Shabba	3	3.15	0.46	3.61

POWDERS - MARKSMANSHIP	Snow&Veera			
		Rifles		
		5		
CivGen	3	2	0.3	2.3
Dis	2	2.25	0.24	2.49
G-Mastr	3	3	0.25	3.25
jdd2007	2	1.59	0.27	1.86
Padma	3	3	0.25	3.25
Shabba	3	2	0.3	2.3
		Pistols		
		5		
CivGen	2	2	0.25	2.25
Dis	2	2.25	0.24	2.49
G-Mastr	3	3	0.25	3.25
jdd2007	2	1.59	0.27	1.86
Padma	3	2.81	0.19	3
Shabba	3	2	0.3	2.3

The bill that comes with it...
Code:
[b]Student	Tuition[/b]
BCLG100	105
CivGen	120
CT	75
Cyc	120
Dis	45
Donovan	105
eyrei	15
gonzo	45
G-Mastr	45
gunning	90
jdd2007	90
naervod	75
Octav X	45
Padma	75
Plexus	75
Shabba	45
Snow	90
Strider	0
TOTAL	1260

[b]Instructor	Salary[/b]
CT	150
Cyc	50
Donovan	50
gunning	
jdd2007	50
naervod	50
Octav X	50
Padma	100
Plexus	50
Shabba	150
Snow	100
Strider	50
Veera	150
TOTAL	1000
	
[b]Headmaster	Salary[/b]
Shabba	252

Greetings from Shabbaman!
 
Shabbaman - My schedule is very tight, so I cannot possibly rejoin CT's SNARES - HUNTING class. Please remove my name from that class' list and refund my 15 gold that was charged to my account in error. Thank you very much, sir. BTW, how are your Steeplechase skills?
 
Cyc, you're already off the rostrum, check the first post... This training was from before you dropped snares class... Since these results are posted here, I can only speak in the words of the late Prince, Shaitan:

"Once they're up, they're chiseled in stone."

My steeplechase skills are... crap. I have a competition score of 4 for steeplechase, versus your 15... But then again, you're the absolute steeple chase master.

BTW, that 15 gold hasn't been charged to your account, but has been booked against your salary as the new steeplechase instructor.
 
Results for 14/2 (!) training:

Code:
CLASS / TEACHER				
	Main	Sub-	Est.	New
Student	Skill	Skill	gain	sub
				
ARMORED - DEFENSE	jdd2007			
	5.7	8		
Donovan	6.4	8.61	0.29	8.9
naervod	3.3	8.57	0.14	8.71
Plexus	2	7.91	0.09	8
				
SHIELD - DEFENSE	naervod			
	3.3	8.15		
Donovan	6.4	7	0.38	7.38
Octav X	1	4.26	0.24	4.5
Plexus	2	7.93	0.07	8
				
UNARMORED - DEFENSE	Donovan			
	6.4	8.25		
Cyc	1	6.98	0.02	7
Padma	5	10	0.16	10.16
Plexus	2	6.6	0.18	6.78
Snow	2	4.89	0.11	5
Veera	2	5.26	0.25	5.51
				
STEEPLECHASE - HORSEMANSHIP	Cyc			
	8.2	7		
CT	3.3	7.16	0.16	7.32
Donovan	4	7.2	0.19	7.39
gunning	5	7.49	0.23	7.72
naervod	3	7.8	0.11	7.91
Octav X	4	8.68	0.12	8.8
Padma	3	5.25	0.24	5.49
				
PRECISION - HORSEMANSHIP	CT			
	3.3	7		
gunning	5	7.49	0.23	7.72
Plexus	2	5	0.2	5.2
Snow	3	2	0.4	2.4
				
SPEED - HORSEMANSHIP	Strider			
	6.3	13		
CT	3.3	7.46	0.44	7.9
Cyc	8.2	15	0.31	15.31
gunning	5	13.25	0.24	13.49
jdd2007	8.1	14.36	0.34	14.7
Snow	3	7	0.45	7.45
				
MELEE - WEAPONRY	Plexus			
	8.3	15.5		
Donovan	2	12.28	0.26	12.54
eyrei	3	14.83	0.17	15
jdd2007	3	16	0.13	16.13
naervod	2	14.18	0.17	14.35
Snow	1	3	0.68	3.68
				
RANGED - WEAPONRY	Padma			
	5.1	4.5		
CT	3	6.4	0.06	6.46
CivGen	2	5.56	0.05	5.61
Plexus	8.3	7.55	0.26	7.81
				
HURLED - WEAPONRY	Octav X			
	7.2	6		
Cyc	3	5.83	0.16	5.99
Snow	1	2.49	0.23	2.72
				
ENGINEERING - WARFARE	Shabba			
	14.9	6		
Donovan	2	3.93	0.07	4
jdd2007	4	6.2	0.19	6.39
				
STRATEGY - WARFARE	Shabba	[b]FULL![/b]		
	14.9	6		
CivGen	3	5.57	0.17	5.74
Cyc	3	5.74	0.16	5.9
Donovan	2	6.61	0.07	6.68
jdd2007	4	6.74	0.16	6.9
naervod	2	5.15	0.14	5.29
Padma	3	7.46	0.08	7.54
				
TACTICS - WARFARE	Shabba			
	14.9	6		
CivGen	3	5.2	0.19	5.39
Cyc	3	5.74	0.16	5.9
Donovan	2	4.39	0.18	4.57
naervod	2	4.74	0.16	4.9
				
TRACKING - HUNTING	CT			
	5	4		
CivGen	1	2.8	0.11	2.91
Cyc	2	2.74	0.16	2.9
Gunning	2	2.2	0.19	2.39
Snow	1	2	0.15	2.15
				
SNARES - HUNTING	CT			
	5	4		
CivGen	1	3	0.1	3.1
				
STEALTH - HUNTING	Padma	[b]FULL![/b]		
	4.1	4		
CT	5	6	0.15	6.15
Cyc	2	3.15	0.14	3.29
gunning	2	3.56	0.12	3.68
CivGen	1	2.29	0.14	2.43
				
AVIAN - HUSBANDRY	gunning			
	4.3	5.25		
			0.26	0.26
				
CANINE - HUSBANDRY	gunning			
	4.3	5.5		
				
EQUINE - HUSBANDRY	Veera			
	2.4	5		
CT	1	5.1	0.05	5.15
gunning	4.3	5.42	0.19	5.61
Octav X	2	3	0.2	3.2

EQUINE - EXOTIC	Shabba			
	1	1		
			0.05	0.05

POWDERS - PISTOLS	Donovan			

POWDERS - RIFLES	Vacant			

POWDERS - CHARGES	Veera	[b]FULL![/b]		
	3.5	3		
Dis	2	3	0.1	3.1
G-Mastr	3	2.7	0.3	3
Shabba	3	3.61	0.39	4

POWDERS - MARKSMANSHIP	Snow&Veera			
		Rifles		
		5.00		
CivGen	3.00	2.30	0.29	2.59
Dis	2.00	2.49	0.23	2.72
G-Mastr	3.00	3.25	0.24	3.49
jdd2007	2.00	1.86	0.14	2.00
Padma	3.00	3.25	0.24	3.49
Shabba	3.00	2.30	0.29	2.59
		Pistols		
		5.00		
CivGen	2.00	2.30	0.24	2.54
Dis	2.00	2.49	0.23	2.72
G-Mastr	3.00	3.25	0.24	3.49
jdd2007	2.00	1.86	0.14	2.00
Padma	3.00	3.00	0.25	3.25
Shabba	3.00	2.30	0.29	2.59

[b]Student	Tuition[/b]
CivGen	144
CT	90
Cyc	126
Dis	54
Donovan	126
eyrei	18
G-Mastr	54
gunning	108
jdd2007	108
naervod	90
Octav X	54
Padma	90
Plexus	90
Shabba	54
Snow	108
Strider	0
Veera	18
TOTAL	1332

[b]Instructor	Salary[/b]
CT	150
Cyc	50
Donovan	50
gunning	
jdd2007	50
naervod	50
Octav X	50
Padma	100
Plexus	50
Shabba	150
Snow	100
Strider	50
Veera	150
TOTAL	1000
	
[b]Headmaster	Salary[/b]
Shabba	266.4

Results for 17/2 training:
Code:
CLASS / TEACHER				
	Main	Sub-	Est.	New
Student	Skill	Skill	gain	sub
				
ARMORED - DEFENSE	jdd2007			
	5.8	8		
Donovan	6.5	8.9	0.1	9
naervod	3.4	8.71	0.13	8.84
Plexus	2	8	0.1	8.1
				
SHIELD - DEFENSE	naervod			
	3.4	8.15		
Donovan	6.5	7.38	0.36	7.74
Octav X	1	4.5	0.23	4.73
Plexus	2	8	0.11	8.11
				
UNARMORED - DEFENSE	Donovan			
	6.5	8.25		
Cyc	1	7	0.11	7.11
Padma	5	10.16	0.15	10.31
Plexus	2	6.78	0.17	6.95
Snow	2	5	0.26	5.26
Veera	2	5.51	0.24	5.75
				
STEEPLECHASE - HORSEMANSHIP	Cyc	[b]FULL![/b]		
	8.3	7		
CT	3.4	7.32	0.15	7.47
Donovan	4	7.39	0.18	7.57
gunning	5	7.72	0.21	7.93
naervod	3	7.91	0.09	8
Octav X	4	8.8	0.11	8.91
Padma	3	5.49	0.23	5.72
Shabba	3	1.45	0.43	1.88
				
PRECISION - HORSEMANSHIP	CT			
	3.4	7		
gunning	5	7.72	0.21	7.93
Plexus	2	5.2	0.19	5.39
Snow	3	2.4	0.38	2.78
				
SPEED - HORSEMANSHIP	Strider			
	6.4	13		
CT	3.4	7.9	0.1	8
Cyc	8.3	15.31	0.3	15.61
gunning	5	13.49	0.23	13.72
jdd2007	8.1	14.7	0.3	15
Snow	3	7.45	0.43	7.88
				
MELEE - WEAPONRY	Plexus			
	8.4	15.5		
Donovan	2	12.54	0.25	12.79
eyrei	3	15	0.18	15.18
jdd2007	3	16.13	0.12	16.25
naervod	2	14.35	0.16	14.51
Snow	1	3.68	0.32	4
				
RANGED - WEAPONRY	Padma			
	5.2	4.5		
CT	3	6.46	0.05	6.51
CivGen	2	5.61	0.04	5.65
Plexus	8.4	7.81	0.19	8
				
HURLED - WEAPONRY	Octav X			
	7.3	6		
Cyc	3	5.83	0.16	5.99
Snow	1	2.72	0.21	2.93
				
ENGINEERING - WARFARE	Shabba			
	15.2	6		
Donovan	2	4	0.2	4.2
jdd2007	4	6.39	0.18	6.57
				
STRATEGY - WARFARE	Shabba	[b]FULL![/b]		
	15.2	6		
CivGen	3	5.74	0.16	5.9
Cyc	3	5.9	0.1	6
Donovan	2	6.68	0.07	6.75
jdd2007	4	6.9	0.1	7
naervod	2	5.29	0.14	5.43
Padma	3	7.54	0.07	7.61
				
TACTICS - WARFARE	Shabba			
	15.2	6		
CivGen	3	5.39	0.18	5.57
Cyc	3	5.9	0.1	6
Donovan	2	4.57	0.17	4.74
naervod	2	4.9	0.1	5
				
TRACKING - HUNTING	CT			
	5.2	4		
CivGen	1	2.91	0.09	3
Cyc	2	2.9	0.1	3
Gunning	2	2.39	0.18	2.57
Snow	1	2.15	0.14	2.29
				
SNARES - HUNTING	CT			
	5.2	4		
CivGen	1	3.1	0.1	3.2
				
STEALTH - HUNTING	Padma	[b]FULL![/b]		
	4.2	4		
CT	5.2	6.15	0.15	6.3
Cyc	2	3.29	0.14	3.43
gunning	2	3.68	0.12	3.8
CivGen	1	2.43	0.13	2.56
				
AVIAN - HUSBANDRY	gunning			
	4.3	5.25		
			0.26	0.26
				
CANINE - HUSBANDRY	gunning			
	4.3	5.5		
				
EQUINE - HUSBANDRY	Veera			
	2.5	5		
CT	1	5.15	0.04	5.19
gunning	4.3	5.61	0.18	5.79
Octav X	2	3.2	0.19	3.39

EQUINE - EXOTIC	Shabba			
	1	1		
			0.05	0.05

POWDERS - PISTOLS	Donovan			

POWDERS - RIFLES	Vacant			

POWDERS - CHARGES	Veera	[b]FULL![/b]		
	3.7	3		
Dis	2	3.1	0.46	3.56
G-Mastr	3	3	0.15	3.15
Shabba	3	4	0.1	4.1

POWDERS - MARKSMANSHIP	Snow&Veera			
		Rifles		
		5.00		
CivGen	3.00	2.59	0.27	2.86
Dis	2.00	2.72	0.21	2.93
G-Mastr	3.00	3.49	0.23	3.72
jdd2007	2.00	2.00	0.25	2.25
Padma	3.00	3.49	0.23	3.72
Shabba	3.00	2.59	0.27	2.86
		Pistols		
		5.00		
CivGen	3.00	2.59	0.27	2.86
Dis	2.00	2.72	0.21	2.93
G-Mastr	3.00	3.49	0.23	3.72
jdd2007	2.00	2.00	0.25	2.25
Padma	3.00	3.25	0.24	3.49
Shabba	3.00	2.59	0.27	2.86

[b]Student	Tuition[/b]			
CivGen	144			
CT	90			
Cyc	126			
Dis	54			
Donovan	126			
eyrei	18			
G-Mastr	54			
gunning	108			
jdd2007	108			
naervod	90			
Octav X	54			
Padma	90			
Plexus	90			
Shabba	54			
Snow	108			
Strider	0			
Veera	18			
TOTAL	1332			

[b]Instructor	Salary[/b]			
CT	150			
Cyc	50			
Donovan	50			
gunning				
jdd2007	50			
naervod	50			
Octav X	50			
Padma	100			
Plexus	50			
Shabba	150			
Snow	100			
Strider	50			
Veera	150			
TOTAL	1000			
				
[b]Headmaster	Salary[/b]			
Shabba	266.4
 
Results for 20/2 training:

Code:
CLASS / TEACHER				
	Main	Sub-	Est.	New
Student	Skill	Skill	gain	sub
				
ARMORED - DEFENSE	jdd2007			
	5.9	8		
Donovan	6.6	9	0.28	9.28
naervod	3.5	8.84	0.13	8.97
Plexus	2	8.1	0.1	8.2
				
SHIELD - DEFENSE	naervod			
	3.5	8.15		
Donovan	6.6	7.74	0.26	8
Octav X	1	4.73	0.22	4.95
Plexus	2	8.11	0.1	8.21
				
UNARMORED - DEFENSE	Donovan			
	6.6	8.25		
Cyc	1	7.11	0.11	7.22
Padma	5	10.31	0.15	10.46
Plexus	2	6.95	0.05	7
Snow	2	5.26	0.25	5.51
Veera	2	5.75	0.23	5.98
				
STEEPLECHASE - HORSEMANSHIP	Cyc	[b]FULL![/b]		
	8.4	7		
CT	3.5	7.47	0.15	7.62
Donovan	4	7.75	0.16	7.91
gunning	5	7.93	0.07	8
naervod	3	8	0.1	8.1
Octav X	4	8.91	0.09	9
Padma	3	5.72	0.21	5.93
Shabba	3	1.88	0.12	2
				
PRECISION - HORSEMANSHIP	CT			
	3.5	7		
gunning	5	7.93	0.07	8
Plexus	2	5.39	0.18	5.57
Snow	3	2.78	0.22	3
				
SPEED - HORSEMANSHIP	Strider			
	6.5	13		
CT	3.5	8	0.43	8.43
Cyc	8.4	15.61	0.29	15.9
gunning	5	13.72	0.21	13.93
jdd2007	8.1	15	0.31	15.31
Snow	3	7.88	0.12	8
				
MELEE - WEAPONRY	Plexus			
	8.5	15.5		
Donovan	2	12.79	0.21	13
eyrei	3	15.18	0.17	15.35
jdd2007	3	16.25	0.11	16.36
naervod	2	14.51	0.15	14.66
Snow	1	4	0.63	4.63
				
RANGED - WEAPONRY	Padma			
	5.3	4.5		
CT	3	6.51	0.05	6.56
CivGen	2	5.65	0.04	5.69
Plexus	8.5	8	0.25	8.25
				
HURLED - WEAPONRY	Octav X			
	7.4	6		
Cyc	3	5.99	0.01	6
Snow	1	2.93	0.07	3
				
ENGINEERING - WARFARE	Shabba			
	15.5	6		
Donovan	2	4.2	0.19	4.39
jdd2007	4	6.57	0.17	6.74
				
STRATEGY - WARFARE	Shabba	[b]FULL![/b]		
	15.5	6		
CivGen	3	5.9	0.1	6
Cyc	3	6	0.15	6.15
Donovan	2	6.75	0.06	6.81
jdd2007	4	7	0.15	7.15
naervod	2	5.43	0.13	5.56
Padma	3	7.61	0.07	7.68
				
TACTICS - WARFARE	Shabba			
	15.5	6		
CivGen	3	5.57	0.17	5.74
Cyc	3	6	0.15	6.15
Donovan	2	4.74	0.16	4.9
naervod	2	5	0.15	5.15
				
TRACKING - HUNTING	CT			
	5.4	4		
CivGen	1	3	0.1	3.1
Cyc	2	3	0.15	3.15
Snow	1	2.29	0.14	2.43
				
SNARES - HUNTING	CT			
	5.4	4		
CivGen	1	3.2	0.09	3.29
				
STEALTH - HUNTING	Padma	[b]FULL![/b]		
	4.3	4		
CT	5.4	6.3	0.16	6.46
Cyc	2	3.43	0.13	3.56
CivGen	1	2.56	0.12	2.68
				
AVIAN - HUSBANDRY	gunning			
	4.3	5.25		
			0.26	0.26
				
CANINE - HUSBANDRY	gunning			
	4.3	5.5		
				
EQUINE - HUSBANDRY	Veera			
	2.6	5		
CT	1	5.19	0.04	5.23
Octav X	2	3.39	0.18	3.57

EQUINE - EXOTIC	Shabba			
	1	1		
			0.05	0.05

POWDERS - PISTOLS	Donovan			

POWDERS - RIFLES	Vacant			

POWDERS - CHARGES	Veera			
	3.9	3		
Dis	2	3.56	0.44	4
Shabba	3	4.1	0.48	4.58

POWDERS - MARKSMANSHIP	Snow&Veera			
		Rifles		
		5.00		
CivGen	3.00	2.86	0.14	3.00
Dis	2.00	2.93	0.07	3.00
jdd2007	2.00	2.25	0.24	2.49
Padma	3.00	3.72	0.21	3.93
Shabba	3.00	2.86	0.14	3.00
		Pistols		
		5.00		
CivGen	3.00	2.86	0.14	3.00
Dis	2.00	2.93	0.07	3.00
jdd2007	2.00	2.25	0.24	2.49
Padma	3.00	3.49	0.23	3.72
Shabba	3.00	2.86	0.14	3.00

[b]Student	Tuition[/b]			
CivGen	160			
CT	100			
Cyc	140			
Dis	60			
Donovan	140			
eyrei	20			
gunning	60			
jdd2007	120			
naervod	100			
Octav X	60			
Padma	100			
Plexus	100			
Shabba	60			
Snow	120			
Strider	0			
Veera	20			
TOTAL	1360			

[b]Instructor	Salary[/b]			
CT	150			
Cyc	50			
Donovan	50			
gunning				
jdd2007	50			
naervod	50			
Octav X	50			
Padma	100			
Plexus	50			
Shabba	150			
Snow	100			
Strider	50			
Veera	150			
TOTAL	1000

Results for 23/3 training:

Code:
 
Back
Top Bottom