Academy of Noble and Martial Skills

I've been very busy last month, so today I've calculated the results of the last 8 (!) trainings. This resulted in one huuuuuge bill. You can find the updated rostrum on the first page of this thread.

Note: the tuition cost has dropped to 19 gold for this month.

Code:
[b]Student	Tuition[/b]
CivGen	1216
CT	760
Cyc	1064
Dis	456
Donovan	1064
eyrei	152
gunning	456
jdd2007	912
naervod	760
Octav X	456
Padma	760
Plexus	760
Shabba	456
Snow	912
Strider	0
Veera	152
TOTAL	10336

[b]Instructor	Salary[/b]
CT	1200
Cyc	400
Donovan	400
gunning	0
jdd2007	400
naervod	400
Octav X	400
Padma	800
Plexus	400
Shabba	1200
Snow	800
Strider	400
Veera	1200
TOTAL	8000
	
[b]Headmaster	Salary[/b]
Shabba	2067.2

Greetings from Shabbaman
 
Ok, I would like to drop out of all non-horse related classes please. But I would still like to teach classes.
 
That's okay Gunning. I'll put up the rostrum (which I forgot) and change it right away.

Another thing btw: since some classes are getting smaller, should I:

a. lower salaries
b. raise tuition costs
c. dissolve the academy?

Input please!
 
The rostrum can be found here. And Gunning, you were only in the three horsemanship classes already :rolleyes:

That'll cost you one pint of riot beer! :beer:
 
Code:
[b]Student	Tuition[/b]
CivGen	640
CT	400
Cyc	560
Dis	240
Donovan	560
eyrei	80
gunning	240
jdd2007	480
naervod	400
Octav X	240
Padma	400
Plexus	400
Shabba	240
Snow	480
Strider	0
Veera	80
TOTAL	5440
	
[b]Instructor	Salary[/b]
CT	600
Cyc	200
Donovan	200
gunning	
jdd2007	200
naervod	200
Octav X	200
Padma	400
Plexus	200
Shabba	600
Snow	400
Strider	200
Veera	600
TOTAL	4000
	
[b]Headmaster	Salary[/b]
Shabba	272

Check the first post and the character thread for the final scores.

Greetings, your headmaster, Shabbaman
 
Back
Top Bottom