England squad for Euro 2004:
Goalkeepers:
David James (Man City; Age 33, Caps 23, Starts 17, Debut 1997)
Paul Robinson (Tottenham; 23, 4, 0, 2003)
Ian Walker (Leicester; 32, 3, 1, 1996)
Defenders:
Gary Neville (Man Utd; 29, 61, 56, 0 goals, 1995)
Phil Neville (Man Utd; 27, 46, 31, 0, 1996)
Ashley Cole (Arsenal; 23, 24, 24, 0, 2001)
Wayne Bridge (Chelsea; 23, 16, 8, 0, 2002)
Sol Campbell (Arsenal; 29, 56, 53, 1, 1996)
John Terry (Chelsea; 23, 7, 6, 0, 2003)
Ledley King (Tottenham; 23, 3, 1, 1, 2002)
Jamie Carragher (Liverpool; 26, 11, 3, 0, 1999)
Midfielders:
David Beckham (Real Madrid, captain; 29, 66, 63, 13, 1996)
Paul Scholes (Man Utd; 29, 60, 58, 13, 1997)
Nicky Butt (Man Utd; 29, 33, 23, 0, 1997)
Steven Gerrard (Liverpool; 24, 22, 21, 3, 2000)
Frank Lampard (Chelsea; 25, 17, 9, 1, 1999)
Owen Hargreaves (Bayern Munich; 23, 17, 7, 0, 2001)
Kieron Dyer (Newcastle; 25, 20, 7, 0, 1999)
Joe Cole (Chelsea; 22, 15, 2, 2, 2001)
Strikers:
Michael Owen (Liverpool; 24, 54, 44, 24, 1998)
Emile Heskey (Liverpool; 26, 40, 26, 5, 1999)
Darius Vassell (Aston Villa; 23, 16, 6, 4, 2002)
Wayne Rooney (Everton; 18, 11, 8, 3, 2003)
Standby:
Jermain Defoe (Tottenham)
Richard Wright (Everton)
Matthew Upson (Birmingham)
Gareth Southgate (Middlesbrough)
Scott Parker (Chelsea)
Alan Smith (Leeds)
I would have thought that Matthew Upson should have been in the team rather than Ledley King...
Goalkeepers:
David James (Man City; Age 33, Caps 23, Starts 17, Debut 1997)
Paul Robinson (Tottenham; 23, 4, 0, 2003)
Ian Walker (Leicester; 32, 3, 1, 1996)
Defenders:
Gary Neville (Man Utd; 29, 61, 56, 0 goals, 1995)
Phil Neville (Man Utd; 27, 46, 31, 0, 1996)
Ashley Cole (Arsenal; 23, 24, 24, 0, 2001)
Wayne Bridge (Chelsea; 23, 16, 8, 0, 2002)
Sol Campbell (Arsenal; 29, 56, 53, 1, 1996)
John Terry (Chelsea; 23, 7, 6, 0, 2003)
Ledley King (Tottenham; 23, 3, 1, 1, 2002)
Jamie Carragher (Liverpool; 26, 11, 3, 0, 1999)
Midfielders:
David Beckham (Real Madrid, captain; 29, 66, 63, 13, 1996)
Paul Scholes (Man Utd; 29, 60, 58, 13, 1997)
Nicky Butt (Man Utd; 29, 33, 23, 0, 1997)
Steven Gerrard (Liverpool; 24, 22, 21, 3, 2000)
Frank Lampard (Chelsea; 25, 17, 9, 1, 1999)
Owen Hargreaves (Bayern Munich; 23, 17, 7, 0, 2001)
Kieron Dyer (Newcastle; 25, 20, 7, 0, 1999)
Joe Cole (Chelsea; 22, 15, 2, 2, 2001)
Strikers:
Michael Owen (Liverpool; 24, 54, 44, 24, 1998)
Emile Heskey (Liverpool; 26, 40, 26, 5, 1999)
Darius Vassell (Aston Villa; 23, 16, 6, 4, 2002)
Wayne Rooney (Everton; 18, 11, 8, 3, 2003)
Standby:
Jermain Defoe (Tottenham)
Richard Wright (Everton)
Matthew Upson (Birmingham)
Gareth Southgate (Middlesbrough)
Scott Parker (Chelsea)
Alan Smith (Leeds)
I would have thought that Matthew Upson should have been in the team rather than Ledley King...