Patroklos
Deity
- Joined
- Feb 25, 2003
- Messages
- 12,721
DAY FIVE
BREAKFAST
ITEM| SRV| CAL| FAT CAL| PRICE
1 BLUEBERRY MUFFIN| 2| 268| 85| .31
1 BOILED EGG| 1| 90| 62| .15
1 CUP APPLE CIDER| 2| 120| 0| .37
TOTAL| 7| 478| 147| .83.
Simple breakfast using one of my muffins again today, good to go and filling.
LUNCH:
ITEM| SRV| CAL| FAT CAL| PRICE
1 OZ CHEDDER| 1| 110| 80| .31
2 SLICES WHT BREAD| 2| 120| 15| .14
1 GL MILK| 1| 90| 0| .33
1 BANANNA| 1| 105| 0| .24
TOTAL| 6| 425| 95| 1.02
Grilled cheese today with some mikl to know out both dairy servings plus a banana!
DINNER:
ITEM| SRV| CAL| FAT CAL| PRICE
1 APPLE| 1| 116| 0| .31
1 TBSP BUTTER| 1| 50| 50| .05
2 TBSP BR SUGER| 1| 60| 60| .03
2 CARROTS| 2| 60| 0| .19
1/4 CUP RAISINS| 1| 130| 0| .17
2 SLICES WHT BREAD| 2| 120| 15| .14
TOTAL| 4| 646| 125| .89
Forgot to thaw the chicken today so I scrapped together a baked apple instead. Turned out well, pretty tasty. Through some bread in to cover carbs and calories.
RESULTS:
SRV TYPE| GOAL| ACT
GRAIN| 6| 6
VEG| 3-4| 2
FRUIT| 4| 5
DAIRY| 2| 2
MEAT| 3-6| 1
FAT| 2| 2
Only short fall today was protien and that is because I forgot to defrost the chicken. Oh well, I got FIVE fruit servings in so I call that a win.
CATEGORY| GOAL| ACT
CALORIES| 1600-2000| 1549
FAT CALORIES| - | 367
PRICE| 2.90| 2.71
Right in the middle of the calories despite the lack of protien and I did really good on the fat today. Most importantly I saved .19 today so I am now over goal overall by only .74. I have two more days to get that down, but thats much better than before.
BREAKFAST
1 BLUEBERRY MUFFIN| 2| 268| 85| .31
1 BOILED EGG| 1| 90| 62| .15
1 CUP APPLE CIDER| 2| 120| 0| .37
TOTAL| 7| 478| 147| .83
Simple breakfast using one of my muffins again today, good to go and filling.
LUNCH:
1 OZ CHEDDER| 1| 110| 80| .31
2 SLICES WHT BREAD| 2| 120| 15| .14
1 GL MILK| 1| 90| 0| .33
1 BANANNA| 1| 105| 0| .24
TOTAL| 6| 425| 95| 1.02
Grilled cheese today with some mikl to know out both dairy servings plus a banana!
DINNER:
1 APPLE| 1| 116| 0| .31
1 TBSP BUTTER| 1| 50| 50| .05
2 TBSP BR SUGER| 1| 60| 60| .03
2 CARROTS| 2| 60| 0| .19
1/4 CUP RAISINS| 1| 130| 0| .17
2 SLICES WHT BREAD| 2| 120| 15| .14
TOTAL| 4| 646| 125| .89
Forgot to thaw the chicken today so I scrapped together a baked apple instead. Turned out well, pretty tasty. Through some bread in to cover carbs and calories.
RESULTS:
GRAIN| 6| 6
VEG| 3-4| 2
FRUIT| 4| 5
DAIRY| 2| 2
MEAT| 3-6| 1
FAT| 2| 2
Only short fall today was protien and that is because I forgot to defrost the chicken. Oh well, I got FIVE fruit servings in so I call that a win.
CALORIES| 1600-2000| 1549
FAT CALORIES| - | 367
PRICE| 2.90| 2.71
Right in the middle of the calories despite the lack of protien and I did really good on the fat today. Most importantly I saved .19 today so I am now over goal overall by only .74. I have two more days to get that down, but thats much better than before.