2010 World Cup Prediction Competition

17 June
Argentina vs Korea Republic 3-2
Greece vs Nigeria 0-2
France vs Mexico 1-2
 
June 17th

Argentina vs Korea Rep. - 2:0

Greece vs Nigeria - 0:1

France vs Mexico - 1:0

June 18th

Germany vs Serbia - 2:0

Slovenia vs USA - 0:1

England vs Argelia - 2:0

June 19th

Netherlands vs Japan - 2:1

Ghana vs Australia - 3:0

Cameroon vs Denmark - 0:1
 
June 17:

Argentina vs S Korea: 1-1
Greece vs Nigeria: 1-0
France vs Mexico: 2-1
 
Again very few points earned today, only 4 people got 4 of them: Imran Siddiqui, SuperBeaverInc., Bantams and Rashiminos. Almost everyone else got 2 points, a few got none.

Ranking after day 7 (Google doc):

Code:
 1. chegel    		30 (+2)
 2. Zoid   		26 (+2)
 2. Weik    		26 (+2)
 2. SuperBeaverInc.    	26 (+4)
 5. BirraImperial    	24 (+2)
 5. azzaman333    	24 (+2)
 5. Kitschum     	24 (+2)
 5. RobWorham   	24 (+2)
 9. Solver   		22 (+2)
 9. C0ckney     	22 (+2)
 9. Loppan Torkel    	22
12. Echse    		20 (+2)
12. North King    	20
12. warpus    		20 (+2)
15. Arwon    		18 (+2)
15. Dauphin     	18 (+2)
15. OneFootInTheGrave	18 (+2)
15. MikeH     		18 (+2)
15. Darth_Pugwash    	18
15. Wernazuma III     	18 (+2)
15. Maquiladora   	18 (+2)
22. Locutus   		16 (+2)
22. Imran Siddiqui     	16 (+4)
22. Red Door    	16 (+2)
25. classical_hero    	14 (+2)
25. Serb     		14 (+2)
25. sonorakitch    	14 (+2)
25. Bantams   		14 (+4)
25. Robert Plomp     	14 (+2)
30. Victor Galis     	12 (+2)
30. joncha     		12 (+2)
30. siron     		12 (+2)
33. Infantry#14    	 8 (+2)
34. OzzyKP     		 6 (+2)
35. Dudemeister    	 4
35. Rashiminos    	 4 (+4)
37. El_Cid   		 0
37. Proviisori   	 0
 

Attachments

  • day7.jpg
    day7.jpg
    234.2 KB · Views: 59
Yay! Tied for second place!
 
18 June
Germany vs Serbia 2:0
Slovenia vs USA 1:3
England vs Algeria 3:0

19 June
Netherlands vs Japan 1:0
Ghana vs Australia 0:0
Cameroon vs Denmark 0:2
 
June 18
Germany vs Serbia 3:0
Slovenia vs USA 0:2
England vs Algeria 4:0
 
Back
Top Bottom