Shaitan
der Besucher
Thank you, Sir Padma. We're very happy to have you in another class. And you already have a student, too! 

Class INSTRUCTOR Main Sub- Est. New Tuition Instructor
/Student Skill Skill gain sub Cost Earnings
Armored DISORGANIZER 5.2 5.75 37
Donovan Zoi 4.3 2 0.4 2.4 20
jdd2007 2 7.04 0.04 7.08 2
naervod 2 4.19 0.18 4.37 9
Plexus 1 4.27 0.12 4.39 12
Shield DISORGANIZER 5.2 5.75 33
BCLG100 2 4.37 0.17 4.54 17
CivGeneral 2 4.69 0.15 4.84 15
jdd2007 2 7.04 0.04 7.08 2
naervod 2 4.19 0.18 4.37 9
Plexus 1 4.27 0.12 4.39 12
Unarmored DONOVAN 4.3 8.25 50
BCLG100 2 4.95 0.05 5 5
Cyc 1 3.31 0.3 3.61 30
gonzo_for_civ 1 3 0.31 3.31 15.5
Padma 4 5.36 0.34 5.7 17
Steeplechase SHAITAN 5.6 5 7
Donovan Zoi 3 2.54 0.27 2.81 0
gonzo_for_civ 3 6.1 0.1 6.2 0
gunning1 3 2 0.3 2.3 0
naervod 2 4.29 0.14 4.43 0
Octavian X 3 5.15 0.14 5.29 14
Padma 1 0 0.3 0.3 0
Precision SHAITAN 5.6 5.25 12
gonzo_for_civ 3 3 0.26 3.26 0
gunning1 3 3 0.26 3.26 0
jdd2007 3 4.35 0.2 4.55 0
Strider 4.1 4.47 0.24 4.71 24
Speed STRIDER 4.1 11.8 86.5
Cyc 6 7.54 0.46 8 46
Donovan Zoi 3 7.95 0.05 8 2.5
gonzo_for_civ 3 4.54 0.46 5 23
gunning1 3 6.9 0.1 7 0
jdd2007 3 6.44 0.42 6.86 21
Shaitan 5.6 4.66 0.34 5 17
Melee PLEXUS 5.3 14 128
BCLG100 2 3.65 0.35 4 35
disorganizer 4 10.73 0.27 11 27
Donovan Zoi 2 6 0.5 6.5 25
eyrei 2 10.3 0.29 10.59 29
jdd2007 3 9.4 0.38 9.78 19
naervod 2 8.78 0.22 9 11
Shaitan 3 6 0.55 6.55 27.5
Ranged PADMA 3 4 34
CivGeneral 2 3.61 0.12 3.73 12
gunning1 2 3.37 0.13 3.5 6.5
Plexus 5.3 1.8 0.2 2 20
Shaitan 3 2.5 0.23 2.73 11.5
Hurled OCTAVIAN X 5.1 6 31.5
BCLG100 2 2 0.3 2.3 30
Cyc 2 1.5 0.33 1.83 33
Engineering SHABBA 7.3 5 43
Cyc 1 3.15 0.14 3.29 14
disorganizer 4 5.2 0.19 5.39 19
jdd2007 2 2.25 0.24 2.49 12
Strider 2 1.3 0.29 1.59 29
Strategy SHABBA 7.3 5 34
BCLG100 2 2.72 0.21 2.93 21
jdd2007 2 2.39 0.23 2.62 11.5
Padma 3 3.25 0.24 3.49 12
Tactics SHABBAMAN 7.3 5 7
jdd2007 2 4.15 0.14 4.29 14
Tracking CYC 2 1 2.5
0.05 0.05 5
Snares TEACHER NEEDED 0
0 0 0
Stealth PADMA 2 3 10
gunning1 1 0 0.2 0.2 10
Avian GUNNING1 2.2 5 12
Shaitan 2 2.25 0.24 2.49 12
Canine GUNNING1 2.2 5 12
Shaitan 2 2.25 0.24 2.49 12
Equine GONZO_FOR_CIV 2.1 5 30
gunning1 2.2 0 0.36 0.36 18
Shaitan 2 2.25 0.24 2.49 12
801 569.5
Tuition: 801
Salary 569.5
Profit 231.5
[b]Summary of Account Activity[/b]
BCLG100 -108
CivGeneral -27
Cyc -120.5
disorganizer 24
Donovan Zoi 2.5
eyrei -29
gonzo_for_civ -8.5
gunning1 -10.5
jdd2007 -81.5
naervod -29
Octavian X 17.5
Padma 15
Plexus 84
Shabbaman 84
Shaitan 158.5
Strider 33.5
Originally posted by jdd2007
i am proud to announce that i will start teaching shield and armored classes next turnchat.
You got it. You are now our Snares instructor.Originally posted by CivGeneral
*Grumble* *Mumble*
Oh well at least Ill get a bost in learning shields.
Is it possible to teach Snares?
Class INSTRUCTOR Main Sub- Est. New Tuition Instructor
/Student Skill Skill gain sub Cost Earnings
Armored JDD2007 2 7.08 43.5
Donovan Zoi 4.4 2.4 0.45 2.85 22.5
naervod 2 4.37 0.24 4.61 12
Plexus 1 4.39 0.18 4.57 18
Shield JDD2007 2 7.08 40.5
BCLG100 2 4.54 0.23 4.77 23
CivGeneral 2 4.84 0.16 5 16
naervod 2 4.37 0.24 4.61 12
Plexus 1 4.39 0.18 4.57 18
Unarmored DONOVAN 4.4 8.25 59.5
BCLG100 2 5 0.26 5.26 26
Cyc 1 3.61 0.28 3.89 28
gonzo_for_civ 2 3.31 0.35 3.66 17.5
Padma 4 5.7 0.3 6 15
Steeplechase SHAITAN 5.8 5 14
Donovan Zoi 3 2.81 0.19 3 0
gonzo_for_civ 3 6.2 0.09 6.29 0
gunning1 3 2.3 0.29 2.59 0
naervod 3 4.43 0.18 4.61 0
Octavian X 3 5.29 0.14 5.43 14
Padma 1 0.3 0.29 0.59 0
Precision SHAITAN 5.8 5.25 12
gonzo_for_civ 3 3.26 0.25 3.51 0
gunning1 3 3.26 0.25 3.51 0
jdd2007 3 4.55 0.19 4.74 0
Strider 4.2 4.71 0.24 4.95 24
Speed STRIDER 4.2 11.8 104.5
Cyc 6 8 0.49 8.49 49
Donovan Zoi 3 8 0.34 8.34 17
gonzo_for_civ 3 5 0.49 5.49 24.5
gunning1 3 7 0.39 7.39 0
jdd2007 3 6.86 0.14 7 7
Shaitan 5.8 5 0.63 5.63 31.5
Melee PLEXUS 5.4 14 118.5
BCLG100 2 4 0.6 4.6 60
Donovan Zoi 2 6.5 0.48 6.98 24
eyrei 2 10.59 0.27 10.86 27
jdd2007 3 9.78 0.22 10 11
naervod 2 9 0.35 9.35 17.5
Shaitan 3 6.55 0.45 7 22.5
Ranged PADMA 3.1 4 41
CivGeneral 2 3.73 0.11 3.84 11
gunning1 2 3.5 0.13 3.63 6.5
Plexus 5.4 2 0.37 2.37 37
Shaitan 3 2.73 0.21 2.94 10.5
Hurled OCTAVIAN X 5.2 6 23
BCLG100 2 2.3 0.29 2.59 29
Cyc 2 1.83 0.17 2 17
Engineering SHABBA 7.6 5 32
Cyc 1 3.29 0.14 3.43 14
jdd2007 2 2.49 0.23 2.72 11.5
Strider 2 1.59 0.27 1.86 27
Strategy SHABBA 7.6 5 26
BCLG100 2 2.93 0.07 3 7
jdd2007 2 2.62 0.22 2.84 11
Padma 3 3.49 0.23 3.72 11.5
Tactics SHABBAMAN 7.6 5 7
jdd2007 2 4.29 0.14 4.43 7
Stealth PADMA 2.1 3 9.5
gunning1 1 0.2 0.19 0.39 9.5
Avian GUNNING1 2.4 5 11.5
Shaitan 2 2.49 0.23 2.72 11.5
Canine GUNNING1 2.4 5 11.5
Shaitan 2 2.49 0.23 2.72 11.5
Equine GONZO_FOR_CIV 2.2 5 29
gunning1 2.4 0.36 0.35 0.71 17.5
Shaitan 2 2.49 0.23 2.72 11.5
[b]Profits[/b]
Tuition 798.5
Salary 583
Net Profit 215.5
[b]Summary of Account Activity[/b]
BCLG100 -145
CivGeneral -27
Cyc -108
Donovan Zoi -4
eyrei -27
gonzo_for_civ -13
gunning1 -10.5
jdd2007 36.5
naervod -41.5
Octavian X 9
Padma 24
Plexus 45.5
Shabbaman 65
Shaitan 142.5
Strider 53.5
Class INSTRUCTOR Main Sub- Est. New Tuition Instructor
/Student Skill Skill gain sub Cost Earnings
Armored JDD2007 2.2 7.33 29
Donovan Zoi 4.5 2.85 0.15 3 7.5
naervod 2 4.61 0.24 4.85 12
Plexus 1 4.57 0.19 4.76 19
Shield JDD2007 2.2 7.33 44
BCLG100 2 4.77 0.23 5 23
CivGeneral 2 5 0.22 5.22 22
naervod 2 4.61 0.24 4.85 12
Plexus 1 4.57 0.19 4.76 19
Unarmored DONOVAN 4.5 8.25 50
BCLG100 2 5.26 0.25 5.51 25
Cyc 1 3.89 0.11 4 11
gonzo_for_civ 2 3.66 0.33 3.99 16.5
Padma 4 6 0.31 6.31 15.5
Steeplechase SHAITAN 6 6 8.5
Donovan Zoi 3 3 0.3 3.3 0
gonzo_for_civ 3 6.54 0.12 6.66 0
gunning1 3 3 0.3 3.3 0
naervod 3 4.86 0.14 5 0
Octavian X 3 5.68 0.17 5.85 17
Padma 1 0.59 0.32 0.91 0
Precision SHAITAN 6 6 0
gonzo_for_civ 3 3.76 0.24 4 0
gunning1 3 3.51 0.27 3.78 0
jdd2007 3 4.99 0.01 5 0
Speed STRIDER 4.3 12 79
Cyc 6 8.74 0.26 9 26
Donovan Zoi 3 8.34 0.33 8.67 16.5
gonzo_for_civ 3 5.99 0.01 6 0.5
gunning1 3 7.89 0.11 8 0
jdd2007 3 7.5 0.38 7.88 19
Shaitan 6 6 0.6 6.6 30
Melee PLEXUS 5.5 14 85.5
BCLG100 2 4.6 0.4 5 40
Donovan Zoi 2 6.98 0.02 7 1
eyrei 2 10.86 0.14 11 14
jdd2007 3 10.25 0.34 10.59 17
naervod 2 9.35 0.33 9.68 16.5
Shaitan 3 7.5 0.48 7.98 24
Ranged PADMA 3.2 4.25 41.5
CivGeneral 2 3.84 0.12 3.96 12
gunning1 2 3.63 0.13 3.76 6.5
Plexus 5.5 2.37 0.37 2.74 37
Shaitan 3 3 0.21 3.21 10.5
Hurled OCTAVIAN X 5.3 6 28
BCLG100 2 2.59 0.27 2.86 27
Cyc 2 2.25 0.29 2.54 29
Engineering SHABBA 7.9 5 17
Cyc 1 3.43 0.13 3.56 13
jdd2007 2 2.72 0.21 2.93 10.5
Strategy SHABBA 7.9 6 26.5
BCLG100 2 3 0.25 3.25 25
jdd2007 2 3 0.25 3.25 12.5
Padma 3 3.97 0.03 4 1.5
Tactics SHABBAMAN 7.9 6 8.5
jdd2007 2 4.68 0.17 4.85 8.5
Stealth PADMA 2.2 4 11.5
gunning1 1 0.39 0.23 0.62 11.5
Avian GUNNING1 2.6 5.25 1.5
Shaitan 2 2.97 0.03 3 1.5
Canine GUNNING1 2.6 5.5 11.5
Shaitan 2 3 0.23 3.23 11.5
Equine GONZO_FOR_CIV 2.3 5 25
gunning1 2.6 0.71 0.29 1 14.5
Shaitan 2 2.72 0.21 2.93 10.5
Tuition: 646.5
Salaries: 467
Earnings 179.5
Back Pay
Shabbaman: 100
[b]Account Activity Summary[/b]
BCLG100 -140
CivGeneral -34
Cyc -79
Donovan Zoi 25
eyrei -14
gonzo_for_civ 8
gunning1 -19.5
jdd2007 5.5
naervod -40.5
Octavian X 11
Padma 36
Plexus 10.5
Shabbaman 152
Strider 79