Rheinmetall
Interplanetary Assassin
One thing seems very obvious to me; laws are not very effective in stopping suicide killers.
In finland the gun laws limit the suicide killers to killing themselves only.
One thing seems very obvious to me; laws are not very effective in stopping suicide killers.
Look at this, look at Columbine, look at post hurricane Katrina. The police and government will and cannot not protect anyone in this country from these situations. Its purely up to oneself to defend against immediate danger.
Look at this, look at Columbine, look at post hurricane Katrina. The police and government will and cannot not protect anyone in this country from these situations. Its purely up to oneself to defend against immediate danger.
Rank [URL="http://www.nationmaster.com/red/graph/cri_mur_percap-crime-murders-per-capita&ob=ws"]Countries[/URL] [URL="http://www.nationmaster.com/red/graph/cri_mur_percap-crime-murders-per-capita&b_desc=1"]Amount[/URL] (top to bottom)
#1 [URL="http://www.nationmaster.com/country/co-colombia/cri-crime"][B]Colombia[/B][/URL]: 0.617847 per 1,000 people
#2 [URL="http://www.nationmaster.com/country/sf-south-africa/cri-crime"][B]South Africa[/B][/URL]: 0.496008 per 1,000 people
#3 [URL="http://www.nationmaster.com/country/jm-jamaica/cri-crime"][B]Jamaica[/B][/URL]: 0.324196 per 1,000 people
#4 [URL="http://www.nationmaster.com/country/ve-venezuela/cri-crime"][B]Venezuela[/B][/URL]: 0.316138 per 1,000 people
#5 [URL="http://www.nationmaster.com/country/rs-russia/cri-crime"][B]Russia[/B][/URL]: 0.201534 per 1,000 people
#6 [URL="http://www.nationmaster.com/country/mx-mexico/cri-crime"][B]Mexico[/B][/URL]: 0.130213 per 1,000 people
#7 [URL="http://www.nationmaster.com/country/en-estonia/cri-crime"][B]Estonia[/B][/URL]: 0.107277 per 1,000 people
#8 [URL="http://www.nationmaster.com/country/lg-latvia/cri-crime"][B]Latvia[/B][/URL]: 0.10393 per 1,000 people
#9 [URL="http://www.nationmaster.com/country/lh-lithuania/cri-crime"][B]Lithuania[/B][/URL]: 0.102863 per 1,000 people
#10 [URL="http://www.nationmaster.com/country/bo-belarus/cri-crime"][B]Belarus[/B][/URL]: 0.0983495 per 1,000 people
#11 [URL="http://www.nationmaster.com/country/up-ukraine/cri-crime"][B]Ukraine[/B][/URL]: 0.094006 per 1,000 people
#12 [URL="http://www.nationmaster.com/country/pp-papua-new-guinea/cri-crime"][B]Papua New Guinea[/B][/URL]: 0.0838593 per 1,000 people
#13 [URL="http://www.nationmaster.com/country/kg-kyrgyzstan/cri-crime"][B]Kyrgyzstan[/B][/URL]: 0.0802565 per 1,000 people
#14 [URL="http://www.nationmaster.com/country/th-thailand/cri-crime"][B]Thailand[/B][/URL]: 0.0800798 per 1,000 people
#15 [URL="http://www.nationmaster.com/country/md-moldova/cri-crime"][B]Moldova[/B][/URL]: 0.0781145 per 1,000 people
#16 [URL="http://www.nationmaster.com/country/zi-zimbabwe/cri-crime"][B]Zimbabwe[/B][/URL]: 0.0749938 per 1,000 people
#17 [URL="http://www.nationmaster.com/country/se-seychelles/cri-crime"][B]Seychelles[/B][/URL]: 0.0739025 per 1,000 people
#18 [URL="http://www.nationmaster.com/country/za-zambia/cri-crime"][B]Zambia[/B][/URL]: 0.070769 per 1,000 people
#19 [URL="http://www.nationmaster.com/country/cs-costa-rica/cri-crime"][B]Costa Rica[/B][/URL]: 0.061006 per 1,000 people
#20 [URL="http://www.nationmaster.com/country/pl-poland/cri-crime"][B]Poland[/B][/URL]: 0.0562789 per 1,000 people
#21 [URL="http://www.nationmaster.com/country/gg-georgia/cri-crime"][B]Georgia[/B][/URL]: 0.0511011 per 1,000 people
#22 [URL="http://www.nationmaster.com/country/uy-uruguay/cri-crime"][B]Uruguay[/B][/URL]: 0.045082 per 1,000 people
#23 [URL="http://www.nationmaster.com/country/bu-bulgaria/cri-crime"][B]Bulgaria[/B][/URL]: 0.0445638 per 1,000 people
#24 [URL="http://www.nationmaster.com/country/us-united-states/cri-crime"][B]United States[/B][/URL]: 0.042802 per 1,000 people
#25 [URL="http://www.nationmaster.com/country/am-armenia/cri-crime"][B]Armenia[/B][/URL]: 0.0425746 per 1,000 people
#26 [URL="http://www.nationmaster.com/country/in-india/cri-crime"][B]India[/B][/URL]: 0.0344083 per 1,000 people
#27 [URL="http://www.nationmaster.com/country/ym-yemen/cri-crime"][B]Yemen[/B][/URL]: 0.0336276 per 1,000 people
#28 [URL="http://www.nationmaster.com/country/do-dominica/cri-crime"][B]Dominica[/B][/URL]: 0.0289733 per 1,000 people
#29 [URL="http://www.nationmaster.com/country/aj-azerbaijan/cri-crime"][B]Azerbaijan[/B][/URL]: 0.0285642 per 1,000 people
#30 [URL="http://www.nationmaster.com/country/fi-finland/cri-crime"][B]Finland[/B][/URL]: 0.0283362 per 1,000 people
#31 [URL="http://www.nationmaster.com/country/lo-slovakia/cri-crime"][B]Slovakia[/B][/URL]: 0.0263303 per 1,000 people
#32 [URL="http://www.nationmaster.com/country/ro-romania/cri-crime"][B]Romania[/B][/URL]: 0.0250784 per 1,000 people
#33 [URL="http://www.nationmaster.com/country/po-portugal/cri-crime"][B]Portugal[/B][/URL]: 0.0233769 per 1,000 people
#34 [URL="http://www.nationmaster.com/country/my-malaysia/cri-crime"][B]Malaysia[/B][/URL]: 0.0230034 per 1,000 people
#35 [URL="http://www.nationmaster.com/country/mk-macedonia-republic-of/cri-crime"][B]Macedonia, The Former Yugoslav Republic of[/B][/URL]: 0.0229829 per 1,000 people
#36 [URL="http://www.nationmaster.com/country/mp-mauritius/cri-crime"][B]Mauritius[/B][/URL]: 0.021121 per 1,000 people
#37 [URL="http://www.nationmaster.com/country/hu-hungary/cri-crime"][B]Hungary[/B][/URL]: 0.0204857 per 1,000 people
#38 [URL="http://www.nationmaster.com/country/ks-korea-south/cri-crime"][B]Korea, South[/B][/URL]: 0.0196336 per 1,000 people
#39 [URL="http://www.nationmaster.com/country/si-slovenia/cri-crime"][B]Slovenia[/B][/URL]: 0.0179015 per 1,000 people
#40 [URL="http://www.nationmaster.com/country/fr-france/cri-crime"][B]France[/B][/URL]: 0.0173272 per 1,000 people
#41 [URL="http://www.nationmaster.com/country/ez-czech-republic/cri-crime"][B]Czech Republic[/B][/URL]: 0.0169905 per 1,000 people
#42 [URL="http://www.nationmaster.com/country/ic-iceland/cri-crime"][B]Iceland[/B][/URL]: 0.0168499 per 1,000 people
#43 [URL="http://www.nationmaster.com/country/as-australia/cri-crime"][B]Australia[/B][/URL]: 0.0150324 per 1,000 people
#44 [URL="http://www.nationmaster.com/country/ca-canada/cri-crime"][B]Canada[/B][/URL]: 0.0149063 per 1,000 people
#45 [URL="http://www.nationmaster.com/country/ci-chile/cri-crime"][B]Chile[/B][/URL]: 0.014705 per 1,000 people
#46 [URL="http://www.nationmaster.com/country/uk-united-kingdom/cri-crime"][B]United Kingdom[/B][/URL]: 0.0140633 per 1,000 people
#47 [URL="http://www.nationmaster.com/country/it-italy/cri-crime"][B]Italy[/B][/URL]: 0.0128393 per 1,000 people
#48 [URL="http://www.nationmaster.com/country/sp-spain/cri-crime"][B]Spain[/B][/URL]: 0.0122456 per 1,000 people
#49 [URL="http://www.nationmaster.com/country/gm-germany/cri-crime"][B]Germany[/B][/URL]: 0.0116461 per 1,000 people
#50 [URL="http://www.nationmaster.com/country/ts-tunisia/cri-crime"][B]Tunisia[/B][/URL]: 0.0112159 per 1,000 people
#51 [URL="http://www.nationmaster.com/country/nl-netherlands/cri-crime"][B]Netherlands[/B][/URL]: 0.0111538 per 1,000 people
#52 [URL="http://www.nationmaster.com/country/nz-new-zealand/cri-crime"][B]New Zealand[/B][/URL]: 0.0111524 per 1,000 people
#53 [URL="http://www.nationmaster.com/country/da-denmark/cri-crime"][B]Denmark[/B][/URL]: 0.0106775 per 1,000 people
#54 [URL="http://www.nationmaster.com/country/no-norway/cri-crime"][B]Norway[/B][/URL]: 0.0106684 per 1,000 people
#55 [URL="http://www.nationmaster.com/country/ei-ireland/cri-crime"][B]Ireland[/B][/URL]: 0.00946215 per 1,000 people
#56 [URL="http://www.nationmaster.com/country/sz-switzerland/cri-crime"][B]Switzerland[/B][/URL]: 0.00921351 per 1,000 people
#57 [URL="http://www.nationmaster.com/country/id-indonesia/cri-crime"][B]Indonesia[/B][/URL]: 0.00910842 per 1,000 people
#58 [URL="http://www.nationmaster.com/country/gr-greece/cri-crime"][B]Greece[/B][/URL]: 0.0075928 per 1,000 people
#59 [URL="http://www.nationmaster.com/country/hk-hong-kong/cri-crime"][B]Hong Kong[/B][/URL]: 0.00550804 per 1,000 people
#60 [URL="http://www.nationmaster.com/country/ja-japan/cri-crime"][B]Japan[/B][/URL]: 0.00499933 per 1,000 people
#61 [URL="http://www.nationmaster.com/country/sa-saudi-arabia/cri-crime"][B]Saudi Arabia[/B][/URL]: 0.00397456 per 1,000 people
#62 [URL="http://www.nationmaster.com/country/qa-qatar/cri-crime"][B]Qatar[/B][/URL]: 0.00115868 per 1,000 people
Rank [URL="http://www.nationmaster.com/red/graph/cri_ass_percap-crime-assaults-per-capita&ob=ws"]Countries[/URL] [URL="http://www.nationmaster.com/red/graph/cri_ass_percap-crime-assaults-per-capita&b_desc=1"]Amount[/URL] (top to bottom)
#1 [URL="http://www.nationmaster.com/country/sf-south-africa/cri-crime"][B]South Africa[/B][/URL]: 12.0752 per 1,000 people
#2 [URL="http://www.nationmaster.com/country/mh-montserrat/cri-crime"][B]Montserrat[/B][/URL]: 10.2773 per 1,000 people
#3 [URL="http://www.nationmaster.com/country/mp-mauritius/cri-crime"][B]Mauritius[/B][/URL]: 8.76036 per 1,000 people
#4 [URL="http://www.nationmaster.com/country/se-seychelles/cri-crime"][B]Seychelles[/B][/URL]: 8.62196 per 1,000 people
#5 [URL="http://www.nationmaster.com/country/zi-zimbabwe/cri-crime"][B]Zimbabwe[/B][/URL]: 7.6525 per 1,000 people
#6 [URL="http://www.nationmaster.com/country/us-united-states/cri-crime"][B]United States[/B][/URL]: 7.56923 per 1,000 people
#7 [URL="http://www.nationmaster.com/country/nz-new-zealand/cri-crime"][B]New Zealand[/B][/URL]: 7.47881 per 1,000 people
#8 [URL="http://www.nationmaster.com/country/uk-united-kingdom/cri-crime"][B]United Kingdom[/B][/URL]: 7.45959 per 1,000 people
#9 [URL="http://www.nationmaster.com/country/ca-canada/cri-crime"][B]Canada[/B][/URL]: 7.11834 per 1,000 people
#10 [URL="http://www.nationmaster.com/country/as-australia/cri-crime"][B]Australia[/B][/URL]: 7.02459 per 1,000 people
#11 [URL="http://www.nationmaster.com/country/fi-finland/cri-crime"][B]Finland[/B][/URL]: 5.32644 per 1,000 people
#12 [URL="http://www.nationmaster.com/country/ic-iceland/cri-crime"][B]Iceland[/B][/URL]: 4.66406 per 1,000 people
#13 [URL="http://www.nationmaster.com/country/ts-tunisia/cri-crime"][B]Tunisia[/B][/URL]: 4.02561 per 1,000 people
#14 [URL="http://www.nationmaster.com/country/jm-jamaica/cri-crime"][B]Jamaica[/B][/URL]: 3.95943 per 1,000 people
#15 [URL="http://www.nationmaster.com/country/po-portugal/cri-crime"][B]Portugal[/B][/URL]: 3.59445 per 1,000 people
#16 [URL="http://www.nationmaster.com/country/ci-chile/cri-crime"][B]Chile[/B][/URL]: 3.32476 per 1,000 people
#17 [URL="http://www.nationmaster.com/country/no-norway/cri-crime"][B]Norway[/B][/URL]: 3.2064 per 1,000 people
#18 [URL="http://www.nationmaster.com/country/nl-netherlands/cri-crime"][B]Netherlands[/B][/URL]: 2.68964 per 1,000 people
#19 [URL="http://www.nationmaster.com/country/ei-ireland/cri-crime"][B]Ireland[/B][/URL]: 2.47037 per 1,000 people
#20 [URL="http://www.nationmaster.com/country/mx-mexico/cri-crime"][B]Mexico[/B][/URL]: 2.40275 per 1,000 people
#21 [URL="http://www.nationmaster.com/country/sp-spain/cri-crime"][B]Spain[/B][/URL]: 2.24221 per 1,000 people
#22 [URL="http://www.nationmaster.com/country/ez-czech-republic/cri-crime"][B]Czech Republic[/B][/URL]: 2.14803 per 1,000 people
#23 [URL="http://www.nationmaster.com/country/za-zambia/cri-crime"][B]Zambia[/B][/URL]: 1.96475 per 1,000 people
#24 [URL="http://www.nationmaster.com/country/da-denmark/cri-crime"][B]Denmark[/B][/URL]: 1.80339 per 1,000 people
#25 [URL="http://www.nationmaster.com/country/fr-france/cri-crime"][B]France[/B][/URL]: 1.75554 per 1,000 people
#26 [URL="http://www.nationmaster.com/country/gm-germany/cri-crime"][B]Germany[/B][/URL]: 1.4183 per 1,000 people
#27 [URL="http://www.nationmaster.com/country/uy-uruguay/cri-crime"][B]Uruguay[/B][/URL]: 1.34192 per 1,000 people
#28 [URL="http://www.nationmaster.com/country/hu-hungary/cri-crime"][B]Hungary[/B][/URL]: 1.11532 per 1,000 people
#29 [URL="http://www.nationmaster.com/country/si-slovenia/cri-crime"][B]Slovenia[/B][/URL]: 1.09796 per 1,000 people
#30 [URL="http://www.nationmaster.com/country/hk-hong-kong/cri-crime"][B]Hong Kong[/B][/URL]: 1.07987 per 1,000 people
#31 [URL="http://www.nationmaster.com/country/do-dominica/cri-crime"][B]Dominica[/B][/URL]: 1.01407 per 1,000 people
#32 [URL="http://www.nationmaster.com/country/pl-poland/cri-crime"][B]Poland[/B][/URL]: 0.850459 per 1,000 people
#33 [URL="http://www.nationmaster.com/country/tu-turkey/cri-crime"][B]Turkey[/B][/URL]: 0.76779 per 1,000 people
#34 [URL="http://www.nationmaster.com/country/lo-slovakia/cri-crime"][B]Slovakia[/B][/URL]: 0.686982 per 1,000 people
#35 [URL="http://www.nationmaster.com/country/co-colombia/cri-crime"][B]Colombia[/B][/URL]: 0.587116 per 1,000 people
#36 [URL="http://www.nationmaster.com/country/bo-belarus/cri-crime"][B]Belarus[/B][/URL]: 0.543689 per 1,000 people
#37 [URL="http://www.nationmaster.com/country/it-italy/cri-crime"][B]Italy[/B][/URL]: 0.500284 per 1,000 people
#38 [URL="http://www.nationmaster.com/country/ro-romania/cri-crime"][B]Romania[/B][/URL]: 0.419615 per 1,000 people
#39 [URL="http://www.nationmaster.com/country/bu-bulgaria/cri-crime"][B]Bulgaria[/B][/URL]: 0.41396 per 1,000 people
#40 [URL="http://www.nationmaster.com/country/qa-qatar/cri-crime"][B]Qatar[/B][/URL]: 0.378888 per 1,000 people
#41 [URL="http://www.nationmaster.com/country/lg-latvia/cri-crime"][B]Latvia[/B][/URL]: 0.360262 per 1,000 people
#42 [URL="http://www.nationmaster.com/country/en-estonia/cri-crime"][B]Estonia[/B][/URL]: 0.345086 per 1,000 people
#43 [URL="http://www.nationmaster.com/country/ja-japan/cri-crime"][B]Japan[/B][/URL]: 0.339272 per 1,000 people
#44 [URL="http://www.nationmaster.com/country/th-thailand/cri-crime"][B]Thailand[/B][/URL]: 0.313542 per 1,000 people
#45 [URL="http://www.nationmaster.com/country/gr-greece/cri-crime"][B]Greece[/B][/URL]: 0.311399 per 1,000 people
#46 [URL="http://www.nationmaster.com/country/ks-korea-south/cri-crime"][B]Korea, South[/B][/URL]: 0.30684 per 1,000 people
#47 [URL="http://www.nationmaster.com/country/md-moldova/cri-crime"][B]Moldova[/B][/URL]: 0.272952 per 1,000 people
#48 [URL="http://www.nationmaster.com/country/pp-papua-new-guinea/cri-crime"][B]Papua New Guinea[/B][/URL]: 0.243643 per 1,000 people
#49 [URL="http://www.nationmaster.com/country/in-india/cri-crime"][B]India[/B][/URL]: 0.218755 per 1,000 people
#50 [URL="http://www.nationmaster.com/country/cs-costa-rica/cri-crime"][B]Costa Rica[/B][/URL]: 0.178287 per 1,000 people
#51 [URL="http://www.nationmaster.com/country/sa-saudi-arabia/cri-crime"][B]Saudi Arabia[/B][/URL]: 0.178098 per 1,000 people
#52 [URL="http://www.nationmaster.com/country/up-ukraine/cri-crime"][B]Ukraine[/B][/URL]: 0.112007 per 1,000 people
#53 [URL="http://www.nationmaster.com/country/gg-georgia/cri-crime"][B]Georgia[/B][/URL]: 0.10434 per 1,000 people
#54 [URL="http://www.nationmaster.com/country/id-indonesia/cri-crime"][B]Indonesia[/B][/URL]: 0.0767107 per 1,000 people
#55 [URL="http://www.nationmaster.com/country/ym-yemen/cri-crime"][B]Yemen[/B][/URL]: 0.0489699 per 1,000 people
#56 [URL="http://www.nationmaster.com/country/kg-kyrgyzstan/cri-crime"][B]Kyrgyzstan[/B][/URL]: 0.0404197 per 1,000 people
#57 [URL="http://www.nationmaster.com/country/aj-azerbaijan/cri-crime"][B]Azerbaijan[/B][/URL]: 0.0252781 per 1,000 people
Ok, I'm not going to read this entire thread of stupid one liners, and the same damn 3 points repeated over and over again.
I support the American right to bare arms. I support concealed carry. However, between this incident, and one thats quite personal to me, I have to wonder whether we're doing a good job at making sure that the Mentally Ill do not purchase firearms.
Igloo, or somebody who is familar, what types of regulations are in place to make sure that Mentally ill, or possible unstable persons, aren't packing heat? Could such a regulation be reasonibly placed as to not unfairly restrict the right for a normal citizen to purchase a firearm?
FBI said:Federal Categories of Persons Prohibited From Receiving
A delay response from the NICS Section indicates that either you or another individual with a similar name and/or similar descriptive features (name, sex, race, date of birth, state of residence, social security number, height, weight, or place of birth) has been matched with either state prohibitive criteria or one or more of the following federally prohibitive criteria:
A person who has been convicted in any court of a crime punishable by imprisonment for a term exceeding one year or any state offense classified by the state as a misdemeanor and is punishable by a term of imprisonment of more than two years.
Persons who are fugitives of justice; for example, the subject of an active felony or misdemeanor warrant.
An unlawful user and/or an addict of any controlled substance; for example, a person convicted for the use or possession of a controlled substance within the past year, or a person with multiple arrests for the use or possession of a controlled substance within the past five years with the most recent arrest occurring within the past year, or a person found through a drug test to use a controlled substance unlawfully, provided the test was administered within the past year.
A person adjudicated mental defective or involuntarily committed to a mental institution or incompetent to handle own affairs, including dispositions to criminal charges pertaining to found not guilty by reason of insanity or found incompetent to stand trial.
A person who, being an alien, is illegally or unlawfully in the United States. A person who, being an alien except as provided in subsection (y) (2), has been admitted to the United States under a non-immigrant visa.
A person dishonorably discharged from the United States Armed Forces.
A person who has renounced his/her United States citizenship.
The subject of a protective order issued after a hearing in which the respondent had notice that restrains them from harassing, stalking, or threatening an intimate partner or child of such partner. This does not include ex parte orders.
A person convicted in any court of a misdemeanor crime which includes the use or attempted use of physical force or threatened use of a deadly weapon and the defendant was the spouse, former spouse, parent, guardian of the victim, by a person with whom the victim shares a child in common, by a person who is cohabiting with or has cohabited in the past with the victim as a spouse, parent, guardian or similarly situated to a spouse, parent or guardian of the victim.
A person who is under indictment or information for a crime punishable by imprisonment for a term exceeding one year.
Igloodude: sounds great.
Now if only poverty wouldn't force honest, clean, law-abiding citizens to purchase guns for others it would be fantastic ...
Is there no control on guns after they are sold ?
I understand the ownership of pistols, hunting rifles and shotguns in the US, but I don't understand why it's also possible to own a full automatic weapon. Assault rifles, submachine guns and machine guns have no useful purpose in civilian hands.
And the reason of this danger is that guns are everywhere in your society.
Personally I think hunting serves no useful purpose in the US. I see Rosie O'donnel on TV blabbering on about "we don't want to take away hunter's guns" as if only law abiding own a gun just for hunting. Anyone else is a criminal.![]()
But fully automatic guns are (wrongly in my opinion) heavily regulated. Besides machineguns, "assault weapons" are rarely used in crimes compared to handguns and other weapons so I see no reason WHY law abiding people shouldn't be allowed to own them.
If they are in the hands of criminals then they should be in the hands of the law abiding.
Besides machineguns, "assault weapons" are rarely used in crimes compared to handguns and other weapons so I see no reason WHY law abiding people shouldn't be allowed to own them.
Why should someone own one, for what purpose? Just for the sake that it is possible to own one?
For shooting, collecting, home defense. That's why I own them.
Shooting a machine gun for a hobby? Well, ok. There's nothing wrong in collecting either, but deactivated weapons should be enough for that. The home defence part is ridiculous, since IF an armed maniac breaks into your house, you'll probably end being shot while strapping an ammobelt into the machine gun.
I'm gonna pull out of this discussion, you can have the last word or whatever.
Now what exactly is the practical use of a fully automatic weapon for the average citizen. Shouldn't a handgun be sufficient protection?
I guess the problem is that the latter can become the former with a quick temper...
My home defense gun is a semi-automatic 9mm carbine. Which is an "assault weapon" but not a "machinegun."
I didn't mix anything, you just never said what you own. How would I know?
I understand the ownership of pistols, hunting rifles and shotguns in the US, but I don't understand why it's also possible to own a full automatic weapon. Assault rifles, submachine guns and machine guns have no useful purpose in civilian hands.