There's more to life than growth rates and unemployment rates.
I mean lets look at life expectancy...which is rather releavant to a thread about healthcare and capitalism....
http://www.cia.gov/cia/publications/factbook/rankorder/2102rank.html
1 Andorra 83.51 2006 est.
2 Macau 82.19 2006 est.
3 San Marino 81.71 2006 est.
4 Singapore 81.71 2006 est.
5 Hong Kong 81.59 2006 est.
6 Japan 81.25 2006 est.
7 Sweden 80.51 2006 est.
8 Switzerland 80.51 2006 est.
9 Australia 80.50 2006 est.
10 Guernsey 80.42 2006 est.
11 Iceland 80.31 2006 est.
12 Canada 80.22 2006 est.
13 Cayman Islands 80.07 2006 est.
14 Italy 79.81 2006 est.
15 Gibraltar 79.80 2006 est.
16 France 79.73 2006 est.
17 Monaco 79.69 2006 est.
18 Liechtenstein 79.68 2006 est.
19 Spain 79.65 2006 est.
20 Norway 79.54 2006 est.
21 Israel 79.46 2006 est.
22 Jersey 79.38 2006 est.
23 Faroe Islands 79.35 2006 est.
24 Aruba 79.28 2006 est.
25 Greece 79.24 2006 est.
26 Martinique 79.18 2006 est.
27 Austria 79.07 2006 est.
28 Virgin Islands 79.05 2006 est.
29 Malta 79.01 2006 est.
30 Netherlands 78.96 2006 est.
31 Luxembourg 78.89 2006 est.
32 Montserrat 78.85 2006 est.
33 New Zealand 78.81 2006 est.
34 Germany 78.80 2006 est.
35 Belgium 78.77 2006 est.
36 Saint Pierre and Miquelon 78.61 2006 est.
37 Guam 78.58 2006 est.
38 United Kingdom 78.54 2006 est.
39 Finland 78.50 2006 est.
40 Isle of Man 78.49 2006 est.
41 Jordan 78.40 2006 est.
42 Puerto Rico 78.40 2006 est.
43 European Union 78.30 2006 est.
44 Guadeloupe 78.06 2006 est.
45 Bosnia and Herzegovina 78.00 2006 est.
46 Bermuda 77.96 2006 est.
47 Saint Helena 77.93 2006 est.
48 United States 77.85 2006 est.
49 Cyprus 77.82 2006 est.
50 Denmark 77.79 2006 est
Thats the US all the way down there at 48, below those countries you just used in comparison.